County Seat - Burlington | Population - 8,011 | ||
---|---|---|---|
Kit Carson County was created in 1889 from part of Elbert County. | |||
Goto: Biographies, Cemeteries, Directories, Obits, Vital Records | |||
Title/Subject | Size | Date | Donor |
Biographies | |||
Buck, Frederick W.D. | 4 kb | Nov 99 | Maggie Stewart-Zimmerman |
Boden, Edward 1887-1979 | 3 kb | Sep 07 | Deb Schorzman |
Cemeteries | |||
Icon indicates cemetery headstone photographs have been donated to the Colorado Tombstone Photo Project. | |||
Fairview Cemetery, Burlington | 55 kb | Nov 04 | Pam & Jim Richards Sandra & Lee Smith |
Vona Cemetery, Vona | |||
Directories | |||
1911 Colorado Business Directory | avg 3 kb | Nov-Dec 04 | Joy Fisher |
Towns: Bethune, Burlington, Cole, Flagler, Morris. Seibert, Stratton, Tuttle and Vona | |||
Obits/Death Notices | |||
CSG - Colorado Springs Gazette SP - Stratton Press |
|||
Name/Newspaper | |||
Hunt, Mary Ann; CSG 21 Dec 1902 | 2 kb | Jun 06 | Henny Elze |
Schiferl, Christina (Jostes); SP Apr 1940 | 3 kb | Nov 07 | Ron Krasovich |
Vitals | |||
Marriage Certificates 1889-1909, 1909-1913, 1914-1917, 1918-1921, 1922-1925, 1926-1929, 1930-1934, 1935-1939, 1940-1950 |
avg 75 kb | Jan-Nov 05 | Larry A. Kirkpatrick |
Back to top |
Return to the Archives County Table or visit the Kit Carson County COGenWeb Home Page.
Kit Carson County Table of Contents last updated-- Saturday, 18-Apr-2009 15:33:45 EDT
[an error occurred while processing this directive]