|
|
|
Return to the County Table or visit the La Plata County COGenWeb page.
County Seat -
Durango (1874-1875 Howardsville, 1875-1885 Parrott City) |
Population - 43,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Plata County was created in
1874 from parts of Lake and
Conejos Counties. In 1876 the northern part was split off to form San Juan County. In 1889 western La Plata County was split off to form Montezuma County. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump to: Biographies, Cemetery Lists, Directories, Obits, Misc, Vitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biographies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1905 "Progressive Men of
Western Colorado" Chapman, W.C. Newcomb, Cyrus F. Wingate, John W |
Updated Feb 06 | Judy Crook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cemeteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icon indicates cemetery headstone photographs have been donated to the Colorado Tombstone Photo Project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Cemetery | 37 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animas Cemetery | 12 KB | Jul 01 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayfield Cemetery (partl), Bayfield | May 04 | Katie Dahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crestview Memorial Gardens, Durango | 26 KB | May 04 | Katie Dahl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elco Cemetery | 12 KB | Aug 01 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Cemetery, Rural
(aka Florida Mesa, aka Hood) |
59 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folsom Family Cemetery, Durango | 4 KB | Oct 01 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenmount Cemetery, Durango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hay Gulch Cemetery, Hesperus | 3 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermosa Cemetery | 20 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hesperus Cemetery | 12 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kline Cemetery, Rual | 10 kb | Jan 03 | Richard & Lorrie Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Boca Cemetery | 7 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Posta Cemetery, Durango | 19 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvel Community Cemetery, Marvel | 25 KB | Oct 01 | Kathy J. Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Durango Cemetery, Durango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Cemetery | 10 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Mesa Cemetery | 13 kb | Jan 03 | Richard & Lorrie Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shreck Cemetery | 3 KB | Jan 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiffany Cemetery | 6 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ute Indian Cemetery, Ignacio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zion Lutheran (Thompson Park) Cemetery | 6 KB | Apr 02 | Henry R Ninde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directories
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obituaries / Death Notices
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Civil War Rosters - G. A. R. - Sedgwick Post, Durango 1910 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Animas Museum Research Guide | 3 KB | Jul 97 | Rae Seeman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vital Records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrie, Teanie - Haffling, George W - Dec 25, 1891 | 2 kb | Apr 08 | Julie Pickett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kavanaugh, Fannie - Turner, John C - Oct 27, 1894 | 2 kb | Apr 08 | Julie Pickett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McDermott, Maggie M - Firebaugh, John P - Feb 15, 1882 | 2 kb | Apr 08 | Julie Pickett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steinbrecher, Ameilia - Hafling, George W - Jan 24, 1898 | 2 kb | Apr 08 | Julie Pickett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return to the County Tables or visit the La Plata County Home Page.
This Site Updated: 10 January 2009