Text Description | Size | Date | Submitter |
Ashton, Charles 1823 - | 4K | Nov 2011 | Joy Fisher |
Eaton, Wells Wentworth 1853 - | 5K | Dec 2007 | Joy Fisher |
Fritz, Frederick C. 1837 - | 8K | Nov 2011 | Joy Fisher |
Harris, Hon. D. M. | 3K | Sep 2011 | Alice Warner Brosey |
Howe, William Edwin 1849 - | 5K | Dec 2007 | Joy Fisher |
Huxley, Charles 1817 - 1881 | 1K | Dec 2007 | Joy Fisher |
Maris, George Jenkins 1841 - | 6K | Dec 2007 | Joy Fisher |
Monahan, Stephen 1844 - | 5K | Nov 2011 | Joy Fisher |
Newton, Eder B. 1821 - 1897 | 1K | Dec 2007 | Joy Fisher |
Rathmann, Christian 1846 - | 4K | Nov 2011 | Joy Fisher |
Seely, Thomas 1822 - 1896 | 2K | Dec 2007 | Joy Fisher |
Sones, Calvin Othello 1853 - | 4K | Dec 2007 | Joy Fisher |
Taylor, Glen Albert 1860 - | 4K | Dec 2007 | Joy Fisher |
Tracy, William M. 1820 - 1881 | 4K | Dec 2007 | Joy Fisher |
Warrington, William 1819 - 1905 | 2K | Dec 2007 | Joy Fisher |
Woody, James Franklin 1859 - | 5K | Dec 2007 | Joy Fisher |
This Page was updated Monday, 13-Aug-2012 09:43:43 EDT
[ Back to Guthrie County Iowa USGenWeb Archives Table of Contents ]