Allen County KyArchives |
School Records
File | Description | Size | Date | Submitter |
briarfie.txt | Briarfield School | 3.4k | 9/20/2000 | Sandi Gorin |
bcs0001.txt | Buck Creek School | 2.7k | 9/20/2000 | Sandi Gorin |
chs0001.txt | Cedar Hill School (Log Pile) | 3.4k | 10/11/2000 | Sandi Gorin |
chespt01.txt | Chestun Point & Cliburn School | 4k | 10/25/2000 | Sandi Gorin |
cliftn01.txt | Clifton School | 3k | 11/1/2000 | Sandi Gorin |
chaneh01.txt | Crane Hill School | 3k | 11/8/2000 | Sandi Gorin |
durspr03.txt | Durham's Spring School | 3k | 11/29/2001 | Sandi Gorin |
ebenzr01.txt | Ebenezer School | 4k | 1/9/2001 | Sandi Gorin |
001edgef.txt | Edgefield School | 4k | 12/6/2000 | Sandi Gorin |
001gainsv.txt | Gainesville School | 3k | 12/13/2000 | Sandi Gorin |
gilead01.txt | Gilead School | 3k | 12/2/2000 | Sandi Gorin |
halfwy01.txt | Half Way School | 3k | 12/27/2000 | Sandi Gorin |
harmny01.txt | Harmony School | 4k | 1/3/2001 | Sandi Gorin |
heath001.txt | Heath School | 3k | 1/24/2001 | Sandi Gorin |
hicgrv01.txt | Hickory Grove School | 3k | 1/31/2001 | Sandi Gorin |
welch001.txt | Harrison School on Jack Welch farm | 4k | 1/17/2001 | Sandi Gorin |
chs0001.txt | Log Pile School | Sandi Gorin | ||
hghlnd01.txt | Highland School | 3k | 1/21/2001 | Sandi Gorin |
hickhill.txt | Hickory Hill School | 3k | 2/21/2001 | Sandi Gorin |
jfrsn001.txt | Jefferson School | 2k | 3/14/2001 | Sandi Gorin |
liberty1.txt | Liberty School | 3.5k | 3/21/2001 | Sandi Gorin |
locgrv01.txt | Locust Grove School | 3k | 3/28/2001 | Sandi Gorin |
madsn001.txt | Madison School | 2k | 4/4/2001 | Sandi Gorin |
mapgrv01.txt | Maple Grove School | 4k | 4/4/2001 | Sandi Gorin |
maysv001.txt | Marysville School | 4k | 4/11/2001 | Sandi Gorin |
meadrsch.txt | Meador High School | 3k | 4/18/2001 | Sandi Gorin |
midfork1.txt | Old Middle Fork School | 2k | 7/5/2001 | Sandi Gorin |
motley01.txt | Motley School | 3k | 5/2/2001 | Sandi Gorin |
mtvict02.txt | Mount Victory School | 3k | 5/16/2001 | Sandi Gorin |
mtzion01.txt | Mt. Zion School (part 1) | 3k | 5/23/2001 | Sandi Gorin |
mtzion02.txt | Mt. Zion School (part 2) | 3k | 5/30/2001 | Sandi Gorin |
mulmidfk.txt | Mulberry Hill & Middle Fork School | 2.5k | 6/6/2001 | Sandi Gorin |
newroe01.txt | New Roe School | 2k | 6/13/2001 | Sandi Gorin |
oakhill.txt | Oak Hill School | 2.5k | 6/27/2001 | Sandi Gorin |
oliver01.txt | Oliver School | 3k | 7/11/2001 | Sandi Gorin |
petrolm1.txt | Petroleum School (part 1) | 3k | 7/18/2001 | Sandi Gorin |
petrolm2.txt | Petroleum Schoos (part 2) and Pisgah School | 3k | 7/25/2001 | Sandi Gorin |
pleashil1.txt | Pleasant Hill School | 3k | 8/8/2001 | Sandi Gorin |
plstrdg1.txt | Pleasant Ridge School | 2.5k | 8/15/2001 | Sandi Gorin |
pvalpolv.txt | Pleasant Valley & Port Oliver Schools | 3k | 8/22/2001 | Sandi Gorin |
raleigh1.txt | Raleigh School | 4k | 8/29/2001 | Sandi Gorin |
rhrhshaw.txt | Red Hill, Rough Hill & Shaw Schools | 2.5k | 4/25/2001 | Sandi Gorin |
richrds1.txt | Richards School | 3k | 9/13/2001 | Sandi Gorin |
rockyhil.txt | Rocky Hill School | 2.5k | 9/19/2001 | Sandi Gorin |
Return to Allen County Archives TOC