BARREN COUNTY, KY ARCHIVES |
||||
THESE
ARCHIVES BUILT BY YOUR CONTRIBUTIONS. |
||||
This
page last updatedSunday, 20-Mar-2022 10:24:45 EDT |
||||
Any time you see this symbol next to a name, they have registered |
||||
Barren County was formed in 1799 from Green & Warren Counties
|
|
|
|
|
Davidson, E.k. January 5, 1858 | 4k | 12/2005 | Sandi Gorin |
Davidson, M.E. | 2k | 8/08/04 | Sandi Gorin |
Davidson, Wm. A. | 2122b | 8/16/04 | Sandi Gorin |
Dickey, Henry | 1.9 KB | 3/5/04 | Sandi Gorin |
Dickey, Prior March 9, 1861 - unknown | 4.27b | 4/21/05 | Sandi Gorin |
Forbes, Dr. Joseph H. (J.H.) 1837 |
1.11 K | 7/22/11 | |
Glover, John | .99k | 6/1608 | Diana Flynn |
Glover, Joseph and Mary (McManus) | 2k | 7-9-97 | Diana Flynn |
Goodman, Amos I. |
6/16/08 | ||
Hamilton, Abner |
5.73 K | 2/ 20/12 |
Virgle Lee Chappell |
Jones, William B. 1816 - Unknown | 4K | 6-9-05 | Sandi Gorin |
Ritter, Burwell C. 1810 | 804b | 11-04 | Sandi Gorin |
Turley, Aaron | 2k | 7-9-97 | Diana Flynn |
Turley, Jonathan | 2k | 7-9-97 | Diana Flynn |
Weedin, Samuel Moore | 1k | 8/13/04 | Sandi Gorin |
|
|
|
|
Various names, reported 23 Jun 1976 | 1k | 2-08-04 | Sandi Gorin |
Births, Reported 1976 | 2k | 8/16/04 | Sandi Gorin |
Christopher Mathews, 1976 | 1k | 2-08-04 | Sandi Gorin |
|
|
|
|
Duvall and Duvall-Gorin Cemeteries | 2k | 8-18-98 | Sandi Gorin |
Camp Ground Cemetery | 11k | 8-18-98 | Charles Finn |
Duvall and Duvall-Gorin Cemeteries | 2k | 9/08/98 | Sandi Gorin |
Edmunds' Cemetery (#1) | 2.5k | 8-18-98 | Eric & Kathy Johnson |
Captain Edmunds' Cemetery (#2) | 2.7k | 8-18-98 | Eric & Kathy Johnson |
Hall-Harlow Cemetery - Partial Survey |
897b |
28 Jul 2011 |
Floyd Harlow |
Mt Tabor Church Cem |
1k |
28-Jul-2011 |
Floyd Harlow |
|
|
|
|
Beech Grove Membership Continued 1876 - 1889 | 1K | 2-06-04 | Sandi Gorin |
BEECH GROVE CHURCH OF CHRIST MINUTES CONT List of Deaths | 1kb | 6-21-04 | Sandi Gorin |
BEECH GROVE CHURCH OF CHRIST MEMBERSHIP CONT | 1kb | 6-21-04 | Sandi Gorin |
1.7 KB | 11-22-04 | Sandi Gorin | |
1.8 KB | 11-22-04 | Sandi Gorin | |
Beech Grove Church Of Christ Minutes 1876 | 1.7 KB | 11-22-04 | Sandi Gorin |
Beech Grove Church Of Christ Minutes | 2.1 KB | 11-22-04 | Sandi Gorin |
2.0 KB | 11-22-04 | Sandi Gorin | |
1.9 KB | 11-22-04 | Sandi Gorin | |
1.4 KB | 11-22-04 | Sandi Gorin | |
Beech Grove Church Of Christ Minutes - Conclusion | 1.7 KB | 11-22-04 | Sandi Gorin |
Dripping
Springs Baptist Church |
3.0 KB | 3/2/2005 | Sandi Gorin |
Mt. Tabor Church History | 18.3 KB |
|
|
|
|
Surname Index
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
|
|||
Hatcher & Sadler Funeral Home Records | |||
A.F. Crow Funeral Home Records |
|
|
|
|
|
|
|
|
|
legis.txt | Kentucky Assembly Extracts, 1792-1799 | 22.2K | 7/15/1997 | Bettie
Kain |
12mar1842.txt | Acts of the KY Legislature | 3.74K | 3/21/2001 | Regina |
historic places | Barren County in the National Register of Historic Places | |||
historic district | Barren County's Historic Districts | |||
1873_cholera | Narrative of the 1873 Cholera Epidemic in Kentucky |
|
|
|
|
|
|
|
|
Kentucky County Formations & Courthouse Disasters | 97K | 2/8/2000 | John Picklesimer |
Kentucky Lawyers in 1859 | 28.1K | 8/25/2000 | Lora Young & Mary Yoder |
KY Postoffices & Postmasters, 1816 | 10.1K | 11/27/1998 | Gwen Hurst |
Rev. F. C. CHILDRESS Memoirs November 1875 | 3.6 k | 3/22/2005 | |
KY Digital Map Library in the USGenWeb Archives | |||
Kentucky County Formation Maps | |||
Phelps' Travelers Guide Through The United States, Published in 1850 |
|
|
|
|
John C. Hamilton |
7.5K |
2/20/12 |
Virgle Lee Chappell |
Asks Wife for Fare Home | 1k | 12/15/05 | Sandi Gorin |
A Young Man's Suicide July 16, 1886 | 2k | 12/15/05 | Sandi Gorin |
Operation Performed on James Richie | 726k | 5-7-04 | Sandi Gorin |
FLAG DAY ARTICLE | 1kb | 6-21-04 | Sandi Gorin |
Neighborhood
News November 19 1901 |
1.8 KB | 3/4/05 | Sandi Gorin |
News & Notes December 23, 1897 | 3.2 KB | 3/4/05 | Sandi Gorin |
News Snippets December 30, 1897 | 2.7 KB | 3/4/05 | Sandi Gorin |
Tidbits April 16, 1898 | 1.1 KB | 3/4/05 | Sandi Gorin |
Tidbits April 17, 1898 | 1.0 KB | 3/4/05 | Sandi Gorin |
Tidbits April 18, 1898 | 0.7 KB | 3/4/05 | Sandi Gorin |
News
& Notes December 30,
1897 Part 1 News & Notes December 30, 1897 Part 2 |
1.58k | 3/29/05 | Sandi Gorin |
News & Notes 1900 | 3.73 K | 3/29/05 | Sandi Gorin |
News
& Notes April 1900 Part 1 Part 2 Part 3 |
2.94k 3.5k 1.46k |
3/29/05 | Sandi Gorin |
News Tidbits December 1900 | 3.51 | 3/29/05 | Sandi Gorin |
News
& Notes November 19, 1901 Part 1 Part 2 |
2.5K 5.8K |
3/4/05 | Sandi Gorin |
Singular and Deadly November 30, 1896 | 1.29 KB | 11/06 | Sandi Gorin |
|
|
|
|
|
|
|
|
Claywell, Claywell | 1k | 20 May 2009 | Angela Rice |
Claywell, Claywell | 293.1 Kb |
20 May 2009 | Angela Rice |
Crabtree, Amey | 1k | 20 May 2009 | Angela Rice |
Crabtree, Amey | 249.0 Kb | 20 May 2009 | Angela Rice |
Crabtree, George H. | 1k | 20 May 2009 | Angela Rice |
Crabtree, George H. | 89k | 20 May 2009 | Angela Rice |
Female, Unknown | 1k | 20 May 2009 | Angela Rice |
Female, Unknown | 292.6 Kb |
20 May 2009 | Angela Rice |
|
|
|
|
Bailey, W. T. | 762b | 8/22/04 | Sandi Gorin |
Browning, Samuel | 1.1k | 7/17/04 | Sandi Gorin |
Bybee, William And Ann | 1k | 7/17/04 | Sandi Gorin |
Bybee, William | 1k | 7/17/04 | Sandi Gorin |
Chapman, James - 1867 | 1.3k | 8/5/99 | Vickie Connor |
Chapman, John R. - 1979 | 2.3k | 8/5/99 | Vickie Connor |
Dickinson, Thomas C. | 1.2k | 12/12/04 | Sherry Ward |
Ellis, William | 1k | 8/13/04 | Sandi Gorin |
Ferrell, Anna July 29, 1830 |
2.3K |
01-Jan-2015 |
Virginia Blalock |
Foster, John January 11, 1825 |
2.1K |
12-Nov-2013 |
Robert Foster |
Foster, John 1825 |
2.1K |
29-Nov-2013 |
Robert Foster |
Hiser, John - 1839 | 4.0k | 8/5/99 | Cyndi Pote |
Martin,
Widow |
900b | 8/22/04 | Sandi Gorin |
Newland, John - 1862 | 3.7k | 8/5/99 | J.R. Newland |
Renfro, Joshua | 1.1k | 7/17/04 | Sandi Gorin |
Renfro, W. B. | 0.8k | 8/13/04 | Sandi Gorin |
Christy, Andrew - 1850 | 2.3k | 12/17/01 | Sherry Ward |
Low, Caleb, 1883 | 4k | 9/22/02 | Sherry Ward |
Young, Ambrose Madison 1836 | 5.9 k | 3/12/05 | Ann West |
Submit your files to the Barren County Archives Coordinator here, here or here. |
Table
of contents maintained by: Barren County Archives Coordinator When emailing, please put Please
remember, I cannot respond to Return
to: |