USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 23-Jan-2022 10:18:19 EST
BRECKINRIDGE COUNTY, KENTUCKY |
CEMETERY TRANSCRIPTIONS |
R - S |
ITEM DESCRIPTION | DATE SUBMITTED | SUBMITTED BY | |
R | |||
Ray Cemetery | 10/24/2020 | Dana Brown | |
Raymond Baptist Church Cemetery | |||
Reynolds Cemetery | 10/24/2020 | Dana Brown | |
Rigsby Cemetery | 10/24/2020 | Dana Brown | |
Robards/Robarts Cemetery | |||
Robbins Cemetery #1 | 10/25/2020 | Dana Brown | |
Robbins Schoolhouse Pioneer Cemetery | 10/25/2020 | Dana Brown | |
Robert Cemetery #2 | |||
Roberts Cemetery #1 | 10/24/2020 | Dana Brown | |
Roberts Cemetery #2 (aka Alexander Roberts Cemetery) | 10/24/2020 | Dana Brown | |
Roberts Cemetery #3 | |||
Roberts Cemetery #4 | |||
Roberts Cemetery #5/Courtney Cemetery | |||
Robertson Cemetery #1 | |||
Robertson Cemetery #2 | |||
Robertson Cemetery #3 | |||
Rosetta Community Cemetery (aka Old Slaton Cemetery and Old Rosetta Cemetery) |
|||
Rosetta Community Cemetery | |||
Royalty Cemetery | 10/24/2020 | Dana Brown | |
Ryan Cemetery | 10/24/2020 | Dana Brown | |
S | |||
St. Anthony Catholic Church Cemetery | 7-24-2016 | Catharine Elder Barnes | |
Adams - Hazelwood | Henning - Wilson | ||
St. Clair Family Cemetery | 4-6-2019 | Dana Brown | |
St. Mary of the Woods Cemetery | 7-31-2016 | Catharine Elder Barnes | |
Arant - Mattingly | Mays - Withers | ||
St. Romuald Catholic Church Cemetery | 7-24-2016 | Catharine Elder Barnes | |
Abell - Dutschke | Elder - Kellner | ||
Kennedy - O'Donoghue | Oelze - Woodward | ||
Sahli Cemetery | 10-17-2020 | Dana Brown | |
Sample-Jolly Cemetery (aka Sample Cemetery) | 10-12-2019 | Roxanne Coker | |
Sand Knob Cemetery | |||
Sanders Cemetery | |||
Schmidt Family Cemetery | 10-17-2020 | Dana Brown | |
Scott/Harned/Payne Cemetery (aka Harned Cemetery #1) |
|||
Seaton Cemetery | |||
Sharp Cemetery #1 (aka Samuel Sharp Cemetery) |
|||
Sharp Cemetery #2 (aka John Hnery Sharp Cemetery) |
|||
Shellman Cemetery #1 (aka Old Shiloh Cemetery) |
|||
Shellman Cemetery #2 (aka Old Martin/Dowell-Shellman Cemetery) |
|||
Shoemaker Cemetery | |||
Shrewsberry Cemetery | |||
Shumate Cemetery | |||
Sinkler/St. Clair Family Cemetery | 3-24-2020 | Dana Brown | |
Skillman Cemetery/Abraham Skillman Cemetery | |||
Smart Cemetery | 11-14-2020 | Dana Brown | |
Smith Family Cemetery #2 | |||
Snider-Crosson-Carr Cemetery | |||
Spencer Cemetery #1 | 11-14-2020 | Dana Brown | |
Springgate Cemetery | |||
Stephensport Baptist Church Cemetery | |||
Stephensport Christian Church Cemetery | |||
Stinnett Cemetery #1 | |||
Stinnett Cemetery #2 | |||
Stinnettsville Cemetery (aka Mobley Cemetery) | |||
Stith/Board Cemetery | |||
Stone Cemetery | |||
Summer Seat Cemetery | |||
Sutton Cemetery |