USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 23-Jan-2022 10:18:19 EST
BRECKINRIDGE COUNTY, KENTUCKY |
CEMETERY TRANSCRIPTIONS |
T - V |
ITEM DESCRIPTION | DATE SUBMITTED | SUBMITTED BY | |
T | |||
Tabor Cemetery | |||
Tar Fork Cemetery #1 (aka Rice Cemetery) | 10-2000 | Edward H. Hook | |
Tar Fork Cemetery #2 (Campbellite) | |||
Tate Cemetery #1 | |||
Tate Cemetery #2 | |||
Taul Cemetery #1 | |||
Taul Cemetery #2 (African-American) | |||
Thompson Cemetery | |||
Tindall Cemetery | |||
Trent-Smith Cemetery (aka Trent-Lyon Cemetery) | |||
Tucker Cemetery #1 | 6-24-2008 | Nancy Guziec | |
Tucker Cemetery #2 | |||
Turpin Cemetery #1 | |||
Turpin Cemetery #2 | |||
U | |||
Union Star Cemetery | |||
V | |||
Valdez Cemetery | |||
Vittitoe Cemetery |