USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 23-Jan-2022 10:18:18 EST
BRECKINRIDGE COUNTY, KENTUCKY |
CEMETERY TRANSCRIPTIONS |
W - Z |
ITEM DESCRIPTION | DATE SUBMITTED | SUBMITTED BY | |
Waggoner Cemetery #1 | 11-8-2020 | Dana Brown | |
Wales Cemetery | |||
Wales Cemetery #2 | |||
Walker Cemetery #1 | 11-8-2020 | Dana Brown | |
Walker Cemetery #2 | 10-25-2020 | Dana Brown | |
Wallace
- Huff Cemetery (aka Nat Wallace Family Cemetery) |
11-8-2020 | Dana Brown | |
Walnut Grove Baptist Church Cemetery | |||
Warr Cemetery | 11-27-2020 | Dana Brown | |
Washington Cemetery | 11-8-2020 | Dana Brown | |
Watkins Cemetery | |||
Watts Cemetery | |||
Weatherford Cemetery #1 | |||
Weatherford Cemetery #2 | 1998 | George Hedden | |
Webster UMC Cemetery | |||
West Cemetery #1 | |||
West Cemetery #2 | |||
West Cemetery #3 | |||
Westview Cemetery | |||
Wheeler Cemetery #1 | |||
Wheeler Cemetery #2 | |||
Wheeler Cemetery #3 | |||
White Cemetery | |||
Whitehead Cemetery #1 | |||
Whitehead Cemetery #2 | |||
Whitler Cemetery | |||
Whitworth Cemetery #1 | 10-25-2020 | Dana Brown | |
Whitworth Cemetery #3 | 10-25-2020 | Peggy Russell Dana Brown |
|
Wilhelms Cemetery | |||
Wilkerson Cemetery | |||
William Dent Family Cemetery | 11-8-2020 | Dana Brown | |
Williams Cemetery | |||
Williamson Cemetery | |||
Wilson Cemetery | 11-7-2020 | Dana Brown | |
Wood/Woods Cemetery #1 | |||
Wood/Woods Cemetery #2 | |||
Wood/Woods Cemetery #3 | |||
Wright Cemetery (aka Griffith/Griffey Cemetery) |