USGenWeb
Archives Project Breckinridge County, Kentucky |
||
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
SAMPLE CEMETERY (AKA SAMPLE - JOLLY CEMETERY) |
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 20-Mar-2022 10:24:45 EDT
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
If a hyperlink in the Transcription/Picture links is present, you
will be able to click on it and be redirected
to the transcription or a visible picture of the actual marker.
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
ADKINS | ALFRED LEONARD | 4/27/1840-4/27/1915 | T | P | O/DN |
CAROLINE KELLUM | 8/8/1853-4/10/1925 | T | P | O/DN | |
CAROLYN ANN FUCHS | 1/22/1938-6/11/2009 | T | P | O/DN | |
CORDELIA | 3/6/1875-10/12/1900 | T | P | O/DN | |
DOROTHY M. DUNN | 5/2/1930 - --/--/---- | T | P | O/DN | |
ELLA BELLE DOWELL | 7/2/1905-6/9/1960 | T | P | O/DN | |
EVERETT FRANKLIN | 6/23/1890-9/5/1971 | T | P | O/DN | |
HENRY "Alf" FRANKLIN | 6/13/1928-8/6/2009 | T | P | O/DN | |
MARY V. | 12/16/1887-4/10/1904 | T | P | O/DN | |
OMER EARL | 12/12/1925-6/16/1986 | T | P | O/DN | |
AHL | JOHN V. | 6/4/1854-1/16/1918 | T | P | O/DN |
ALEXANDER | BRENDA BEAUCHAMP | 4/6/1950 - --/--/---- | T | P | O/DN |
OVA, Jr. | 8/24/1950 - --/--/---- | T | P | O/DN | |
ALLEN | LULA MAE | 12/13/1914-6/16/1986 | T | P | O/DN |
MARION F. "Buddy" | 5/30/1939-2/10/2013 | T | P | O/DN | |
SANDRA G. | 9/11/1943 - --/--/---- | T | P | O/DN | |
ARMES | SHIRLEY JEAN | 1/10/1935-1/10/1935 | T | P | O/DN |
BANDY | ELLA BANDY | 11/--/1884-7/13/1914 | T | P | O/DN |
BASHAM | CRAWFORD MILTON | 3/1/1849-12/3/1913 | T | P | O/DN |
ELIZA JENNIE ROBERT | 6/17/1868-10/26/1940 | T | P | O/DN | |
LUCILLE McCOY | 12/6/1905-3/17/1966 | T | P | O/DN | |
MARTHA J. MEADOR | 10/16/1854-1/22/1931 | T | P | O/DN | |
MATTIE N. | 4/12/1894-4/12/1894 | T | P | O/DN | |
NATHANIEL TUCKER | 12/26/1868-7/16/1947 | T | P | O/DN | |
OWEN GARDNER | 3/31/1890-8/14/1967 | T | P | O/DN | |
VIRGIE LEE | 6/23/1903-2/14/1914 | T | P | O/DN | |
BEAUCHAMP | BENJAMIN HUFF | 4/29/1850-12/10/1925 | T | P | O/DN |
DAISY DEAN ADKINS | 5/26/1885-7/21/1956 | T | P | O/DN | |
DORIS ALEXANDER | 3/28/1928 - --/--/---- | T | P | O/DN | |
ETHEL HELEN HENDRICK | 11/11/1911 - --/--/---- | T | P | O/DN | |
JAMES RUSSELL | 6/27/1909-12/29/1991 | T | P | O/DN | |
MARY ELLEN JOLLY | 4/4/1852-9/1/1929 | T | P | O/DN | |
OSCAR LEE | 10/9/1883-12/24/1961 | T | P | O/DN | |
PAUL L. | 4/4/1932 - --/--/---- | T | P | O/DN | |
PAUL LEE | 7/18/1970 - --/--/---- | T | P | O/DN | |
BENNETT | ALBERT J. | 1/9/1855-3/23/1906 | T | P | O/DN |
ANNIE L. | 4/30/1880-2/25/1901 | T | P | O/DN | |
JAMES CRITTENTON | 8/7/1884-1/12/1910 | T | P | O/DN | |
MARY M. | 4/22/1914-11/16/1986 | T | P | O/DN | |
SARAH ELIZABETH JOLLY | 10/24/1860-5/13/1902 | T | P | O/DN | |
VERNON RAY | 9/5/1906-8/19/1967 | T | P | O/DN | |
VERNON RAY, Jr. | 5/8/1947-10/29/1947 | T | P | O/DN | |
BLAIR | LILLY HORSLEY | 7/16/1885-8/28/1912 | T | P | O/DN |
BOWMAN | CHARLES | 9/12/1878-10/1/1958 | T | P | O/DN |
MARY BIRDIE PATE | 8/9/1881-3/21/1928 | T | P | O/DN | |
BROWN | ANDREW D. | 3/15/1899-10/4/1900 | T | P | O/DN |
CATHELEEN | 9/20/1904-12/2/1904 | T | P | O/DN | |
ELIJAH J. | 2/16/1868-1/9/1962 | T | P | O/DN | |
ELIJAH L. | 7/8/1843-12/27/1904 | T | P | O/DN | |
EMMA K. | 11/24/1873-12/27/1904 | T | P | O/DN | |
ETHEL ALDRIDGE | 4/6/1885-2/26/1975 | T | P | O/DN | |
EVELYN | 9/14/1912-4/5/1986 | T | P | O/DN | |
JOHN WILLIAM | 7/24/1892-9/26/1961 | T | P | O/DN | |
MARY E. | 9/9/1862-2/8/1915 | T | P | O/DN | |
PAULINE M. | 9/21/1907-5/19/1909 | T | P | O/DN | |
VASCO | 9/29/1902-12/1/1904 | T | P | O/DN | |
BRUMFIELD | BARBARA ELLEN JOLLY | 7/25/1862-3/5/1943 | T | P | O/DN |
BERNARD HART | 11/21/1907-12/19/1922 | T | P | O/DN | |
BESSIE JOLLY | 6/22/1891-5/17/1938 | T | P | O/DN | |
CATHERINE CLAYCOMB | 7/22/1826-12/29/1897 | T | P | O/DN | |
CELESTIA MYRTLE | 10/25/1883-12/16/1884 | T | P | O/DN | |
DANIEL H. | 3/24/1890-1/9/1893 | T | P | O/DN | |
ESTEL HERRON | 8/10/1885-8/15/1885 | T | P | O/DN | |
GARLAND MALCOM | 2/24/1911-1/29/1913 | T | P | O/DN | |
HARVEY SYLVESTER | 9/6/1861-12/11/1921 | T | P | O/DN | |
HENRY HARVEY | 8/22/1826-8/14/1904 | T | P | O/DN | |
HEWITT MARSHALL | 10/16/1885-9/9/1912 | T | P | O/DN | |
LULA LEE JOLLY | 3/3/1867-6/23/1956 | T | P | O/DN | |
NAPOLEON | 11/22/1850-5/12/1919 | T | P | O/DN | |
BRYANT | JOHN ROLAND | 1/1/1911-1/31/1911 | T | P | O/DN |
CARWILE | ERNEST | 10/31/1890-5/5/1912 | T | P | O/DN |
COOPER | BRITTIE H. DOOLEY | 10/3/1878-2/11/1903 | T | P | O/DN |
DIECKMAN | CHESTER DOUGLAS, Jr. | 10/22/1926-10/26/1926 | T | P | O/DN |
DOOLEY | BENJAMIN F. | 1847-1927 | T | P | O/DN |
EARL | 5/13/1907-7/8/1908 | T | P | O/DN | |
ELIZABETH PECKENPAUGH | 5/27/1837-2/28/1899 | T | P | O/DN | |
HANNAH NORTON | 7/7/1894-8/10/1915 | T | P | O/DN | |
JOHN F. M. | 4/3/1839-9/16/1899 | T | P | O/DN | |
LAURENCE | 9/12/1904-7/1/1906 | T | P | O/DN | |
OLIVER H. | 9/4/1899-10/25/1899 | T | P | O/DN | |
THOMAS LEE | 5/4/1915-9/22/1915 | T | P | O/DN | |
VICTOR H. | 4/28/1872-4/29/1939 | T | P | O/DN | |
WILLIAM H. | 6/19/1870-7/22/1906 | T | P | O/DN | |
WINNIE ANNE | 9/5/1919-11/11/1933 | T | P | O/DN | |
DOWELL | ANNIE E. SMITH | --/--/1852-7/12/1911 | T | P | O/DN |
BENJAMIN HARRISON | 3/1/1816-2/28/1905 | T | P | O/DN | |
CYNTHIA ROBBINS | 1/26/1833-11/2/1914 | T | P | O/DN | |
ELI | 1870-1905 | T | P | O/DN | |
EULA B. | 3/17/1893-8/17/1909 | T | P | O/DN | |
FELIX | 7/25/1824-11/22/1911 | T | P | O/DN | |
FRANCIS | 10/6/1832-6/13/1907 | T | P | O/DN | |
HENRY THOMAS | 9/22/1858-4/7/1927 | T | P | O/DN | |
JAMES H. | 1/28/1863-8/3/1937 | T | P | O/DN | |
LAWRENCE | 9/18/1866-11/12/1898 | T | P | O/DN | |
LELLIE DOOLEY | 12/10/1866-2/5/1940 | T | P | O/DN | |
MAMIE | 10/10/1891-7/13/1899 | T | P | O/DN | |
MARY ELIZABETH BELL | 11/16/1865-1/25/1926 | T | P | O/DN | |
MATILDA ARMSTRONG | 11/28/1830-6/12/1897 | T | P | O/DN | |
MORRISON ROUSSEAU | 8/31/1893-3/26/1902 | T | P | O/DN | |
NANCY JONES | 4/3/1828-2/3/1915 | T | P | O/DN | |
FENTRESS | RAYMOND H. | 4/2/1890-10/17/1914 | T | P | O/DN |
FURROW | AMON P. | 9/27/1898-12/10/1901 | T | P | O/DN |
BESSIE O. | 7/10/1896-4/8/1912 | T | P | O/DN | |
CARRIE B. | 4/18/1881-6/7/1899 | T | P | O/DN | |
DENNIE | 8/3/1891-7/23/1911 | T | P | O/DN | |
ESSIE FRANCIS | 7/10/1896-9/10/1924 | T | P | O/DN | |
JOSEPH A. | 3/26/1883-9/25/1911 | T | P | O/DN | |
KATIE A. | 3/30/1888-12/13/1909 | T | P | O/DN | |
LITTIE E. | 10/26/1885-9/16/1901 | T | P | O/DN | |
MARY A. | 2/18/1898-4/8/1912 | T | P | O/DN | |
MARY E. BASHAM | 2/20/1858-12/19/1950 | T | P | O/DN | |
WILLIAM D. | 8/3/1890-7/29/1911 | T | P | O/DN | |
WILLIAM M. | 12/25/1856-5/1/1905 | T | P | O/DN | |
GARDNER | BEULAH M. HARRIS | 12/23/19322/7/1996 | T | P | O/DN |
GIBSON | ELLAR F. | 5/27/1883-4/23/1909 | T | P | O/DN |
HENRY CLAY | 9/23/1844-2/20/1901 | T | P | O/DN | |
IDA PAYNE | 10/15/1872-1/14/1962 | T | P | O/DN | |
JOSEPH NELSON | 11/19/1869-1/28/1946 | T | P | O/DN | |
MILISSA ANN JOLLY | 4/6/1849-2/4/1929 | T | P | O/DN | |
SALLIE B. | 1/16/1889-2/8/1893 | T | P | O/DN | |
WILLIAM HARRY | 5/15/1901-1/30/1981 | T | P | O/DN | |
GRANT | COURTLAND CRUTCHER | 4/8/1853-10/31/1933 | T | P | O/DN |
GEORGE | 1/24/1903-1/27/1903 | T | P | O/DN | |
NANCY
"Nannie" CATHERINE ADKISSON |
5/4/1859-9/27/1934 | T | P | O/DN | |
HAGER | CHRISTOPHER MARTIN | 8/24/1963-8/24/1963 | T | P | O/DN |
HARDESTY | BARBARA ANN BROWN | 7/24/1944-10/20/2009 | T | P | O/DN |
JOSEPH MICHAEL | 11/22/1953 - --/--/---- | T | P | O/DN | |
WILLIAM HARRY | 5/15/1901-1/30/1981 | T | P | O/DN | |
HARRIS | BEAULAH | (no stone) | -- | -- | -- |
HENRY | 1/29/1882-2/11/1963 | T | P | O/DN | |
HENRY FRANKLIN | 1/28/1907-1/22/1956 | T | P | O/DN | |
JENNIE WARDRIP | 5/5/1884-9/11/1962 | T | P | O/DN | |
VELMA ELLOISE WARDRIP | 3/13/1911-5/25/1994 | T | P | O/DN | |
HAYCRAFT | DOROTHY | 11/10/1931-12/25/1951 | T | P | O/DN |
MARY F. DOWELL | 11/3/1855-3/16/1931 | T | P | O/DN | |
MARY RUTH DOWELL | 2/14/1901-10/29/1988 | T | P | O/DN | |
OLLIE JARRIET | 12/27/1876-6/14/1918 | T | P | O/DN | |
SAMUEL | 6/15/1865-10/7/1922 | T | P | O/DN | |
VIRGIL LEE | 5/21/1928-9/23/2005 | T | P | O/DN | |
WILLIAM "Bill" | 1/2/1862-4/12/1946 (no stone) |
T | P | O/DN | |
HICKERSON | HENRY LEE | 5/16/1923-5/16/1923 | T | P | O/DN |
JILL CARLINE | --/--/1933-2/15/1968 | T | P | O/DN | |
LEE ANDREW | 6/1/1892-7/30/1960 | T | P | O/DN | |
MARY LOGAN JOLLY | 12/17/1900 - 3/24/1990 | T | P | O/DN | |
MAUD JOLLY | 1/6/1895-3/31/1951 | T | P | O/DN | |
MORRIS | 4/28/1897-9/20/1985 | T | P | O/DN | |
VENA MAY | 4/30/1926-10/19/2003 | T | P | O/DN | |
HINES | LAWRENCE, Jr. | 2/20/1915-1/29/2003 | T | P | O/DN |
SARAH LOUISE SMITH | 8/29/1922-10/27/2006 | T | P | O/DN | |
HOPPER | SARAH RUTH BENNETT | 5/13/1902-1/16/1927 | T | P | O/DN |
HORSLEY | ALLEAN BOARD | 7/1/1919-12/24/1968 | T | P | O/DN |
ALVIN | 3/14/1918-10/22/1918 | T | P | O/DN | |
BRENDA K. | 6/10/1923-6/10/1923 | T | P | O/DN | |
CLARENCE E. "Shorty" | 4/17/1922-7/23/1993 | T | P | O/DN | |
GEORGE | 4/17/1949-4/11/2015 | T | P | O/DN | |
JANE CANNON | 5/26/1939-7/19/1912 | T | P | O/DN | |
JEAN | 3/26/1933 - --/--/---- | T | P | O/DN | |
JOHN | 1/1/1831-4/7/1913 | T | P | O/DN | |
LOE BRADLEY | 1/27/1894-2/10/1978 | T | P | O/DN | |
MARJORIE "Margie" | 1/8/1947-6/30/1949 | T | P | O/DN | |
OMER | 3/11/1945 - --/--/---- | T | P | O/DN | |
ROBERT OWEN | 9/23/1939-4/18/1983 | T | P | O/DN | |
WILMA JEAN BROWN | 2/7/1946 - --/--/---- | T | P | O/DN | |
HUNTER | AMERICA COPELAND | 8/12/1828-10/4/1910 | T | P | O/DN |
JARRED | CAROLINE PARSONS | 5/23/1848-10/23/1903 | T | P | O/DN |
NINA F. | 4/3/1897-10/3/1903 | T | P | O/DN | |
JOLLY | ACRATTIA PATE | 4/13/1870-12/27/1949 | T | P | O/DN |
ADAM NELSON | 2/9/1826-5/8/1908 | T | P | O/DN | |
AMANDA LEE JORDAN | 6/7/1832-1/10/1916 | T | P | O/DN | |
SAMUEL JAMES "Jim" | 12/6/1864-3/26/1945 | T | P | O/DN | |
LETTITIA BRUMFIELD | 3/20/1959-4/14/1929 | T | P | O/DN | |
LUCY BELLE | 4/11/1872-6/27/1931 | T | P | O/DN | |
WILLIAM HENRY | 3/6/1869-5/19/1948 | T | P | O/DN | |
KERR | MARY OLIVE WASHINGTON DAVIS |
4/--/1871-12/23/1911 | T | P | O/DN |
LASLIE | JEFFERSON | 6/--/1868-6/21/1940 (no stone) |
T | P | O/DN |
LYONS | CRAWFORD | 1/27/1836*-8/16/1902 | T | P | O/DN |
MILLER | ADDIE MAE JOLLY | 5/31/1875-12/28/1968 | T | P | O/DN |
JESSE HOLMES | 11/17/1870-5/17/1932 | T | P | O/DN | |
LENNIE | 1901-1901 | T | P | O/DN | |
MOORE | HAROLD G. | 10/27/1917-1/3/1998 | T | P | ODN |
SALLIE HICKERSON | 11/20/1918-1/3/1998 | T | P | O/DN | |
MORRIS | CHARLES | 3/17/1875-12/9/1916 | T | P | O/DN |
PATE | ARTHUR B. | 2/16/1876 - --/--/1934 | T | P | O/DN |
PAYNE | ALFRED OWEN | 7/28/1938-7/28/1938 | T | P | O/DN |
FRANKLIN MOORMAN | 9/22/1911-3/8/1967 | T | P | O/DN | |
GEORGIA BASHAM | 1/25/1889-11/--/1976 | T | P | O/DN | |
HEWITT | 8/8/1892-8/16/1933 | T | P | O/DN | |
LETTIE E. ARNOLD | 9/9/1918-2/18/2009 | T | P | O/DN | |
PERMELIA FRANCES HATHAWAY | 9/23/1862-8/26/1950 | T | P | O/DN | |
WILLIAM HENRY | 8/9/1877-3/7/1963 | T | P | O/DN | |
WILLETT OWEN | 11/3/1917-11/1/1964 | T | P | O/DN | |
ROBBINS | ALFRED CHARLES (Rev.) | 11/23/1927-10/5/2003 | T | P | O/DN |
JOYCE BEAUCHAMP | 3/11/1930 - --/--/---- | T | P | O/DN | |
LONNIE EARL | 11/16/1909-8/30/1913 | T | P | O/DN | |
ROBERTS | BESSIE L. | 5/23/1900-7/14/1901 | T | P | O/DN |
SARAH J. WAITE | 5/16/1859-2/5/1940 | T | P | O/DN | |
ROLLINS | CATHERINE PECKINPAUGH | 11/21/1834-7/20/1922 | T | P | O/DN |
ELLA D. | 8/26/1892-3/29/1900 | T | P | O/DN | |
LEV W. | 3/22/1838-3/11/1885 | T | P | O/DN | |
SAMUEL D. | 2/27/1897-11/6/1915 | T | P | O/DN | |
WILLIAM DAVIS | 3/31/1865-5/5/1926 | T | P | O/DN | |
SAGO | EDWARD | 7/17/1881-10/4/1922 | T | P | O/DN |
ROY | 3/26/1918-3/26/1918 | T | P | O/DN | |
SHELMAN | EARL LAWRENCE, Jr. | 10/27/1927-2/24/1996 | T | P | O/DN |
M. JEWEL HICKERSON | 5/4/1930 - --/--/---- | T | P | O/DN | |
SMITH | ANNIE L. | 10/31/1897-11/6/1982 | T | P | O/DN |
PAUL | 10/21/1897-3/14/1973 | T | P | O/DN | |
SNOWDEN | DAISY BASHAM HEATH | --/--/1892-5/1/1958 | T | P | O/DN |
LAWRENCE | 1895-1975 | T | P | O/DN | |
STEWART | DENNIE H. | 1/26/1895-10/9/1896 | T | P | O/DN |
DOROTHY L. SMITH | 3/26/1933 - --/--/---- | T | P | O/DN | |
LAFIE AMOS | 10/11/1879-10/18/1966 | T | P | O/DN | |
MORRIS BURMAN | 12/6/1914-5/18/1981 | T | P | O/DN | |
ROBERT L. H. | 4/2/1909-9/26/1909 | T | P | O/DN | |
ROXY LEE WHEELER | 1885-1957 | T | P | O/DN | |
VARBLE | JOY ELVIS | 8/11/1908-4/28/1909 | T | P | O/DN |
LILLIAN DOWELL | 8/18/1887-1/25/1914 | T | P | O/DN | |
WARDRIP | AMY M. HESSON | 2/12/1887-3/2/1974 | T | P | O/DN |
WEEDMAN | KATIE LEE JOLLY | 1/29/1890-10/25/1935 | T | P | O/DN |
WILLIAMS | SALLIE E. | 6/23/1876-8/15/1899 | T | P | O/DN |