USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 03-Sep-2022 20:16:57 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
BETHEL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
ADAMS - CURRY |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ADAMS | ELIZA CATHERINE DOWELL | 11/24/1852-4/19/1937 | T | P | O DN |
JAMES | 7/20/1846-7/27/1924 | T | P | O DN |
|
THOMAS CHRISTIAN | 10/23/1845-11/4/1921 | T | P | O DN |
|
ADKISSON | ADA M. CLAYCOMB | 11/7/1890-2/2/1973 | T | P | O DN |
LENA LOUISE BROWN | 3/3/1916-4/2/2001 | T | P | O DN |
|
LEONARD A. | 7/3/1914-3/2/2000 | T | P | O DN |
|
OSCAR | 8/3/1887-3/1/1975 | T | P | O DN |
|
ALLGOOD | DOROTHY ALENE PRIEST KASEY | 9/16/1919-9/9/2014 | T | P | O DN |
ARNETT | MILDRED LOUISE PRIEST | 8/15/1922-8/7/2000 | T | P | O DN |
BANDY | ADA | 1/29/1917-3/23/1917 | T | P | O DN |
BLANCHE WHITWORTH | 1/27/1889-10/31/1964 | T | P | O DN |
|
GENEVIA LEWIS | 7/16/1925-10/22/1926 | T | P | O DN |
|
GINGER FOOTE | 5/18/1878-3/18/1943 | T | P | O DN |
|
GLEN | 1/6/1886-10/16/1960 | T | P | O DN |
|
GOLA FRANCES PRIEST | 3/16/1917-12/19/1993 | T | P | O DN |
|
IDA GILLINGWATORS | 1/15/1879-11/16/1960 | T | P | O DN |
|
INFANT DAUGHTER | 9/25/1904-9/25/1904 | T | P | O | |
INFANTS | ca. 1860's | T | P | ---- | |
NANCY MOREDOCK | 2/17/1834-4/5/1918 | T | P1 P2 | O DN |
|
SHELBY LEE, Sr. | 1/18/1879-7/28/1956 | T | P | O DN |
|
THOMAS R., Jr. | 8/29/1867-1/12/1896 | T | P | O | |
THOMAS R., Sr. | 6/25/1828-10/12/1903 | T | P1 P2 | O | |
TULA BLISSETT | 1/19/1912-11/1/1979 | T | P | O DN |
|
W. G. | 8/12/1856-4/20/1902 | T | P | O | |
WILLARD E. | 2/27/1935-9/6/1989 | T | P | O DN |
|
WRATHER J. | 6/24/1911-12/16/1999 | T | P | O DN |
|
BEARD | ANNA KATHLEEN | 7/7/1924-3/4/1947 | T | P | O DN |
CHESTER A. | 6/5/1904-12/9/1905 | T | P | O | |
HENRY WASHINGTON | 2/8/1873-9/18/1960 | T | P | O DN |
|
MAGGIE T. | 11/30/1882-4/2/1971 | T | P | O DN |
|
WILLIAM R. | 6/25/1874-6/15/1950 | T | P | O DN |
|
ZELMA DENT | 11/3/1890-5/31/1981 | T | P | O DN |
|
BENHAM | ANNA RITA ALLEN | 3/31/1935-12/13/2000 | T | P | O DN |
BARRY STEPHEN | 1/3/1960-8/21/2002 | T | P | O DN |
|
BENNETT | HERSHEL O. | 8/25/1906-9/16/1976 | T | P | O DN |
ORVAL | 12/22/1873-12/1/1948 | T | P | O DN |
|
VERDIE G. BOARD | 6/18/1915-2/4/2002 | T | P | O DN |
|
BLISSETT | DOROTHY ROSS | 5/2/1924-12/27/2003 | T | P1 P2 | O DN |
HOBERT LEE | 6/17/1923-4/17/1993 | T | P1 P2 P3 | O DN |
|
BOARD | AVA COLUMBUS | 8/16/1904-2/2/1959 | T | P | O DN |
BRENT WADE | 3/1/1959-8/25/2011 | T | P | O DN |
|
CALLIDONIA GERTUDE ROSS | 6/15/1898-6/21/1986 | T | P | O DN |
|
CAROLYN BELLE STITH | 10/28/1929-11/19/2016 | T1 T2 | P1 P2 | O DN |
|
CATHERN LOCKARD | 7/23/1931-12/18/2010 | T | P | O DN |
|
CROFAL J. | 11/26/1938-2/29/2000 | T | P | O DN |
|
DAVID RAY | 9/16/1955-3/2/2021 | T1 T2 | P1 P2 | O DN |
|
DELPHAS M. | 9/22/1921-2/18/1955 | T | P | O DN |
|
ELLEN MAXINE PRIEST | 9/21/1917-5/2/2000 | T | P | O DN |
|
GENEVA MULLENS SCOTT | 9/23/1923-7/18/2001 | T | P | O DN |
|
GLOVIE BANDY | 8/28/1905-9/30/1979 | T1 T2 | P1 P2 | O DN |
|
HOMER W. | 4/1/1897-9/1/1968 | T | P | O DN |
|
INFANT | 2/19/1899-2/21/1899 | T | P | O | |
JEROME FILMORE | 9/21/1856-7/18/1909 | T | P | O | |
JOHN HENRY | 11/7/1897-10/31/1977 | T | P | O DN |
|
JOSEPH "Joe" | 7/25/1895-7/23/1987 | T1 T2 | P1 P2 | O DN |
|
KATHLEEN ROSS | 1924 - ---- | T | P | O DN |
|
LORENE S. | 7/5/1945 - --/--/---- | T | P | O DN |
|
LUCINDA LEE MEADOR | 1863-1949 [D.C. lists the following: 9/29/1863-11/20/1948 |
T | P | O DN |
|
MAGGIE ROSS | 9/15/1903-11/10/1986 | T | P | O DN |
|
MILTON B. | 2/25/1936-1/14/2003 | T | P | O DN |
|
MYRTLE REE RAMSAY | --/--/1900-5/20/1986 | T | P | O DN |
|
NAOMI C. KENDALL | 2/5/1928-11/29/1950 | T | P | O DN |
|
NELSON | 10/5/1928 - --/--/---- | T1 T2 | P1 P2 | O DN |
|
NOAH | 9/19/1897-11/14/1982 | T1 T2 | P1 P2 | O DN |
|
ORVAL W. | 1/4/1916-1/27/1974 | T | P | O DN |
|
REE RAMSEY | 11/8/1900-5/20/1986 | T | P | O DN |
|
RICKY CARROLL | 11/10/1952-3/27/2016 | T | P | O DN |
|
ROY WILTON | 7/23/1930 - --/--/---- | T | P | O DN |
|
WALTER | 12/6/1888-3/3/1943 | T | P | O DN |
|
WILLIAM CURTIS | 3/9/1925-1/3/2004 | T | P | O DN |
|
WOODFORD V. | 4/22/1893-1/8/1990 | T1 T2 | P1 P2 | O DN |
|
BRAMLETT | EMMA GILLENWATORS | 3/5/1896-9/18/1974 | T | P | O DN |
FLETCHER | 9/30/1892-1/22/1959 | T | P | O DN |
|
HESSIE BELLE CONNER | 1/25/1889-2/22/1970 | T | P | O DN |
|
IVA N. | 11/15/1892-2/16/1973 | T | P | O DN |
|
JAMES | 11/13/1926-11/13/1926 | T | P | O DN |
|
NANNIE W. BEARD | 1/26/1871-3/22/1958 | T | P | O DN |
|
OSCAR LEE | 4/14/1889-8/2/1958 | T | P | O DN |
|
RALEIGH LEE | 9/2/1921-4/26/1989 | T1 T2 | P1 P2 | O DN |
|
SAMMIE VANLAHR | --/--/---- - --/--/---- | T | P | O DN |
|
BRAUNER | ANTHONY F., Jr. | 5/19/1950 -7/5/2011 | T | P | O DN |
BRIDWELL | EDGAR L. | 11/25/1890-9/15/1955 (no marker) |
T | P | O DN |
BROWN | DONNA FAYE | 5/5/1955-4/16/1973 | T | P | O DN |
JEAN POOLE | 9/6/1921-3/27/2014 | T | P | O DN |
|
MILTON CAMPBELL | 9/20/1854-4/8/1922 | T | P1 P2 | O DN |
|
NANCY J. DOWELL | 8/4/1855-3/24/1946 | T | P | O DN |
|
OLLIE MYRTLE ST. CLAIR | 11/27/1889-2/20/1975 | T | P1 P2 | O DN |
|
ROSCOE C. | 6/26/1885-12/25/1954 | T | P1 P2 | O DN |
|
WADE HOWARD | 2/14/1914-9/22/1986 | T1 T2 | P1 P2 | O DN |
|
BRUHN | HENRIETTA BOARD | 11/14/1945-12/8/2013 | T1 T2 | P1 P2 | O DN |
JEROME C. | 7/29/1928-11/12/1998 | T1 T2 T3 | P1 P2 P3 | O DN |
|
CARMAN | HERBERT LEE | 12/16/1903-3/9/1993 | T | P | O DN |
JOHN | 4/15/1880-5/22/1956 | T | P | O DN |
|
LULA L. FLOYD | 6/26/1879-1/11/1946 | T | P | O DN |
|
MARTHA L. STINNETT | 6/11/1900-2/27/1983 | T | P | O DN |
|
CAVE | NAOMI FRANCES HARRIS | 3/10/1935-1/31/2007 | T | P | O DN |
CLAYCOMB | ALLIE RAY | 6/16/1920-8/25/2005 | T | P | O DN |
BOBBY NELSON | 10/2/1935-6/30/1989 | T | P | O DN |
|
ELENE BOARD | 10/16/1917-3/2/1993 | T | P | O DN |
|
ELIZABETH | 8/15/1812-8/31/1892 | T | P1 P2 | O | |
FINIS LONG | 4/29/1875-7/4/1927 | T | P | O DN |
|
GARY NELSON | 11/9/1956-4/29/1957 | T | P | O DN |
|
HOWARD EMANUEL | 2/16/1936-9/30/2011 | T | P | O DN |
|
INA McCOY | 11/26/1880-4/5/1965 | T | P | O DN |
|
INFANT | 9/27/1963-9/27/1963 | T | P | O DN |
|
JAMES HARVEY | 11/29/1877-3/5/1965 | T | P | O DN |
|
LOUISA | 4/24/1847-3/3/1888 | T | P1 P2 | O | |
MARY BEULAH ADKISSON | 2/19/1886-3/25/1964 | T | P | O DN |
|
MICHAEL HOWARD | 8/31/1960-6/18/2010 | T | P | O DN |
|
MILDRED ELLEN MEADOR | 12/21/1921-7/15/2010 | T1 T2 | P1 P2 | O DN |
|
MINERVA SCOTT AVITT | 1852-1930 (Death Cert. lists following: 2/28/1853-4/30/1930) |
T | P | O DN |
|
NANNIE | 8/15/1872-5/12/1888 | T1 T2 | P1 P2 | O | |
NELSON | 2/11/1811-9/10/1897 | T | P1 P2 | O DN |
|
NELSON | 6/3/1848-5/29/1931 | T | P | O DN |
|
RAY | 6/16/1920-8/25/2005 | T | P | O DN |
|
RICHARD NELSON | 12/20/1913-10/21/2005 | T | P | O DN |
|
RUBY | 12/30/1916-12/30/1916 | T | P | O DN |
|
RUSSELL A. | 4/20/1910-8/18/1910 | T | P | O DN |
|
VIRGINIA MILBURN | 5/6/1918-3/22/2018 | T | P | O DN |
|
WILLIAM "Bill" | 4/22/1915-4/7/2001 | T | P | O DN |
|
WILLIAM GRAYSON | 9/29/1869-10/6/1962 | T | P | O DN |
|
COLEMAN | AUGUSTUS HAYNES | 5/15/1926-9/6/1985 | T1 T2 | P1 P2 | O DN |
ADA ADKISSON | 7/21/1938 - --/--/---- | T | P | O DN |
|
COMBES | KATHLEEN ROSS | 10/31/1925-4/3/2001 | T | P | O DN |
OSCAR B. | 7/17/1930-7/31/1999 | T1 T2 | P1 P2 | O DN |
|
COMPTON | INA McCOY | 11/26/1880-4/5/1965 | T | P | O DN |
CONNER | CHESTER WILLIAM | 2/9/1936-2/16/1936 | T | P | O DN |
GEORGE ADAM | 8/8/1858-4/8/1937 | T | P | O DN |
|
HENRY WALKER | 4/26/1898-6/9/1979 | T | P | O DN |
|
LYDIA JANE BEATTY | 7/8/1859-5/20/1925 | T | P | O DN |
|
MARY LORA SKAGGS | 4/14/1903-4/11/1980 | T | P | O DN |
|
PRISCILLA L. "Pat" MEYER | 5/31/1941-3/6/2000 | T1 T2 | P1 P2 | O DN |
|
ROGER LEE, Sr. | 9/9/1933-8/21/2008 | T1 T2 | P1 P2 | O DN |
|
TERESA ANN | 1943-1943 | T | P | O DN |
|
TERESA "Terry" LYNN | 10/3/1964-3/31/2006 | T | P | O DN |
|
WAYNE | 4/9/1949-2/23/2014 | T | P | O DN |
|
WILLIE OWEN | 9/4/1883-6/24/1957 | T | P | O DN |
|
COYLE | DOUG E. | 10/21/1955-12/13/2011 | T | P | O DN |
RHEA BOARD | 8/30/1922-6/27/2014 | T | P | O DN |
|
SHERYL ANN ROSS [SS Claim App. lists first name as Cheryl] |
11/8/1956-7/15/1994 | T | P | O DN |
|
CRISP | LARRY DOUGLAS | 2/6/1948-7/13/2015 | T | P | O DN |
MARTHA JANE FOOTE | 7/13/1958 - --/--/---- | T | P | O DN |
|
CURRY | AGNES LOUISE SPRADLIN | 3/1/1923-3/29/1990 | T | P | O DN |
LINDA RAE | 9/7/1943 - --/--/---- | T | P | O DN |
|
PATRICIA ANN MOORE | 3/20/1958-7/13/2013 | T | P | O DN |
|
ROGER DALE | 11/22/1945 - --/--/---- | T | P | O DN |