USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Saturday, 03-Sep-2022 20:16:56 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
BETHEL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
DAHL - JORDAN/JORDON |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
DAHL | BLANCHE D. | 6/14/1927-6/4/1969 | T | P | O DN |
DAVIS | CLARENCE LEE | 8/2/1871-10/12/1901 | T | P | O |
DENT | CLARA LEE ROSS | 8/20/1878-4/3/1918 | T | P | O DN |
LEMUEL J. | 6/17/1866-7/8/1949 | T | P | O DN |
|
NELLIE ERNESTINE DENT | 9/2/1902-2/9/1918 | T | P | O DN |
|
DOOLEY | ALICE EMILINE NICHOLAS | 4/20/1855-3/24/1922 | T | P | O DN |
LILLIAN B. BANDY | 1/7/1915-12/1/2002 | T | P | O DN |
|
LULA McCOY | 9/22/1893-12/5/1971 | T | P | O DN |
|
MARY FLORENCE DOWELL | 12/3/1953-6/30/2003 | T | P | O DN |
|
PEYTON "Pate" | 9/13/1887-4/29/1968 | T | P | O DN |
|
WILL C. | 1/6/1913-6/3/1991 | T | P | O DN |
|
WILLIAM D. | 1942 - ---- | T | P | O DN |
|
ZACHARIAH TAYLOR "Z. T." | 4/11/1850-2/24/1915 | T | P | O DN |
|
DOWELL | ALONZO | 7/15/1861-2/9/1916 | T | P | O DN |
CHARLIE C. | 9/10/1920-1/13/1982 | T | P | O DN |
|
CLYTIA BEARD | 5/21/1918-6/12/2010 | T | P | O DN |
|
CORENA GILLINGWATERS | --/--/1919-11/17/1969 | T | P | O DN |
|
DAVID EUGENE | 10/9/1967-3/30/1975 | T | P | O DN |
|
EARIE PAULINE VANDGRIFT | 11/25/1915-3/7/1990 | T | P | O DN |
|
EDITH ROSS | 12/26/1920-2/12/1943 | T | P | O DN |
|
ERCELL LEE | 7/31/1918-10/17/1943 | T | P | O DN |
|
GLADYS F. | 4/27/1945 - --/--/---- | T | P | O DN |
|
HERBERT | 3/25/1908-5/29/1991 | T | P | O DN |
|
HORACE EUGENE | 12/23/1943-7/15/2002 | T | P | O DN |
|
JAMES RILEY | 2/28/1827-12/5/1905 | T | P | O | |
JESS | 8/16/1888-2/20/1968 | T | P | O DN |
|
JESS M. | 3/3/1917-8/10/1988 | T | P | O DN |
|
JESSIE LEE DENT | 4/25/1908-7/25/1991 | T | P | O DN |
|
JOANNA ELIZABETH "Bettie" | 9/18/1857-6/28/1925 | T | P | O DN |
|
JULIA GROSS | 3/20/1827-9/25/1891 | T1 T2 | P1 P2 | O | |
KENELA KATHRYN NUGENT | 5/23/1936-6/13/2010 | T | P | O DN |
|
LAYMAN | 2/13/1916-9/12/1971 | T | P | O DN |
|
LORENZO H. "Horace" | 4/9/1919-11/9/1994 | T | P | O DN |
|
LULA WOODS | 2/14/1898-8/31/1982 | T | P | O DN |
|
MARION HUNTER | 8/22/1915-7/20/1969 | T | P | O DN |
|
MARTHA L. NORRIS | 12/16/1933-9/23/2008 | T | P | O DN |
|
NORMAN J. | 10/14/1943-1/3/1981 | T1 T2 | P1 P2 | O DN |
|
ODA A. | 2/8/1894-12/12/1925 | T | P | O DN |
|
OLIVIA TEBY STITH | 3/--/1865-12/25/1941 | T | P | O DN |
|
ORVILLE JENNINGS | 10/15/1930-5/7/1999 | T | P | O DN |
|
REVA ADKISSON | 2/24/1923-12/8/1970 | T | P | O DN |
|
RILEY | 2/28/1827-12/15/1905 | T | P | O | |
ROY LEE | 5/28/1923-4/9/2004 | T | P | O DN |
|
THELMA "JEAN" BANDY | 5/4/1931-9/3/2017 | T | P | O DN |
|
THOMAS A. | 4/13/1939-12/19/1999 | T1 T2 | P1 P2 | O DN |
|
WILLIAM G. | 5/13/1913-2/26/1981 | T | P | O DN |
|
DRURY | HATTIE McCOY | 11/15/1875-3/9/1959 | T | P | O DN |
JOANNA KASEY | 7/12/1820-11/5/1908 | T | P | O | |
DUBECK | VIRGINIA GILLINGWATER | 4/14/1918-8/23/1961 | T | P | O DN |
DUPIN | LISA ANN | 9/3/1965-9/3/1965 | T | P | O DN |
DYE | ELIZA JANE MEADOR McCOY | 9/10/1860-10/19/1951 | T | P | O DN |
FOOTE | ARTHUR WALLACE | 7/10/1865-5/11/1938 | T | P | O DN |
ELLEN LEE | 7/25/1907-5/29/1908 | T | P | O | |
JOHN PELHAM | 3/21/1895-2/26/1972 | T | P | O DN |
|
MARTHA "Mattie" GROSS | 1/29/1868-6/14/1958 | T | P | O DN |
|
NORMAN G. | 1/9/1933-12/8/2017 | T | P | O DN |
|
SHIRLEY J. DOOLEY | 2/10/1938 - --/--/---- | T | P | O DN |
|
FRAIZER | KATHY GWYNN QUIGGINS | 7/21/1963-4/13/2016 | T | P | O DN |
FRANK | POLLY | 4/--/1827-10/20/1903 | T | P | O |
FREEMAN | LORENE POWELL | 3/2/1947-5/23/2021 | T | P | O DN |
GILLINGWATER/ GILLINGWATORS |
ABEL | 2/8/1854-3/27/1932 | T | P | O DN |
ARTIE MISSIE BANDY | 2/24/1885-3/18/1947 | T | P | O DN |
|
IRA | 2/11/1881-11/17/1902 | T | P | O | |
LEWIS BANDY | 3/20/1911-9/12/1911 | T | P | O DN |
|
LUCY M. | 11/24/1914-7/24/1916 | T | P | O DN |
|
MAGGIE B. | 10/30/1906-10/31/1906 | T | P | O | |
MAGGIE GREEN | 10/3/1860-8/13/1907 | T | P | O | |
MARY ELLEN | 4/5/1922-10/6/1933 | T | P | O DN |
|
OWEN | 10/7/1882-11/1/1965 | T | P | O DN |
|
GODWIN | EARL W. | 8/28/1884-4/22/1944 | T | P | O DN |
FANNIE GILLINGWATERS | 9/18/1898-1/25/1964 | T | P | O DN |
|
GREER | LAVONA LOIS (BANDY, WASHER) | 5/5/1941-11/4/2005 | T | P | O DN |
GRIMES | VIRGINIA MAY SNYDER (BROWN, LEVAN) |
8/22/1933-9/13/2021 | T | P | O DN |
GROSS | ABRAHAM | 7/19/1825-3/4/1906 | T | P | O |
DELMAR RAY, Sr. | 7/19/1943-4/20//2014 | T | P | O DN |
|
ELIZABETH ADALIZA BEARD | 5/4/1834-2/27/1913 | T | P | O DN |
|
FANNIE C. MITCHAM | 6/10/1881-11/23/1955 | T | P | O DN |
|
GERTIE MAE STINNETT | 5/20/1925-3/20/1994 | T | P | O DN |
|
HARVEY AUSTEN | 7/12/1875-12/15/1944 | T | P | O DN |
|
HENRY HAMILTON | 10/10/1910-4/10/1947 | T | P | O DN |
|
HENRY WALKER | 1/5/1871-7/29/1953 | T | P | O DN |
|
JAMES HENRY | 8/22/1914-5/15/1996 | T1 T2 | P1 P2 | O DN |
|
JESSE HARVEY, Sr. | 2/25/1905-12/27/1989 | T | P | O DN |
|
MINNIE WALKER | 9/6/1883-1/15/1968 | T | P | O DN |
|
OMA L. JOHNSON | 5/19/1913-3/18/2004 | T | P | O DN |
|
WATHEN LEE | 10/21/1906-9/30/1947 | T | P | O DN |
|
WILLIAM F. | 4/13/1855-10/15/1883 | T | P1 P2 | O | |
HALL | MARY ELIZABETH WILSON | 7/21/1939-12/23/2004 | T | P | O DN |
HARDIN | ALMA MARIE MIDDLETON | 11/1/1934-2/1/2018 | T | P | O DN |
DANNY R. | 1/30/1938-5/21/2009 | T | P | O DN |
|
HARDY | GELLAINE SMITH | 3/9/1933-6/13/1974 | T | P | O DN |
HAUS | ADENA LOCKARD | 5/22/1924-9/5/1996 | T | P | O DN |
HAZELWOOD | LESTER LEE | 8/31/1908-12/23/1969 | T | P | O DN |
HOPKINS | FRANK E. | 4/28/1858-4/14/1939 | T | P | O DN |
PEARL GILLINGWATERS | 6/11/1888 - --/--/1977 | T | P | O DN |
|
HORNBACK | MARTHA J. LOGSDON (HAZELWOOD) | 9/2/1883-3/10/1968 | T | P | O DN |
REECE | 10/15/1888-1/20/1962 | T | P | O DN |
|
HOWELL | MARY ANN HARDIN | 10/26/1943-2/17/2019 | T | P | O DN |
HUBBARD | GEORGE | 1/26/1907-9/3/1978 | T | P | O DN |
PAULINE BRAMLETT | 7/1/1916-1/2/1990 | T | P | O DN |
|
JOHNSON | DEBORAH A. | 8/1/1952-11/29/2014 | T | P | O DN |
JACOB ALLEN | 8/5/1987-8/5/1987 | T | P | O DN |
|
LYNN | 1/24/1955-2/5/2014 | T | P | O DN |
|
WILLIAM RICHARD | 5/17/1934-6/10/2016 | T | P | O DN |
|
JONES | ALBERTA GILLENWATER | 1/19/1908-1/7/1928 | T | P | O DN |
MARVIN H., Sr. | 5/5/1934-10/19/2000 | O DN |
|||
ROBERT OWEN | 12/30/1928-12/30/1928 | T | P | O DN |
|
JORDAN/JORDON | MISSOURI LONG | 9/26/1825-1/24/1900 | T | P | O DN |
WILLIAM EDWARD | 11/20/1924-2/1/1943 | T | P | O DN |