USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 27-Mar-2022 17:12:32 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
CEDAR HILL CEMETERY, IRVINGTON |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
EDGE - KIRTLEY |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/ DEATH NOTICE |
EDGE | GESTE | 9/25/1921-8/4/1985 | T | P | O/DN |
JESSIE STITH | 6/2/1924-2/10/2015 | T | P | O/DN | |
EDGELL | ALMA V. BATES | 3/28/1915-2/13/1985 | T | P | O/DN |
FLOYD | 3/28/1914-7/14/1986 | T | P | O/DN | |
ELLIOT/ELLIOTT | ANNA BELLE | 1/4/1919-4/1/1999 | T | P | O/DN |
ALZO, Sr. | 5/24/1913-1/28/1982 | T | P | O/DN | |
LEVEE "Red" | 5/30/1910-4/10/1978 | T | P | O/DN | |
FERREL | YEUELL WAYNE | 5/15/1924-6/17/1976 | T | P | O/DN |
FOOTE | BERTHA LEE | 3/3/1896-1/10/1972 | T | P | O/DN |
BESS JEWELL | 1/14/1916-9/8/1931 | T | P | O/DN | |
CHARLES HAMMAN | 7/8/1926-2/20/1994 | T | P | O/DN | |
LENA A. MAY | 11/11/1897-6/3/1985 | T | P | O/DN | |
SQUIRE L. A. | 4/30/1831-10/8/1903 | T | P | O/DN | |
SUE P. STUART | 4/10/1832-10/13/1920 | T | P | O/DN | |
FOWLER | FRED B. | 1/14/1928-3/12/1972 | T | P | O/DN |
JEWELL WARDRIP | 7/3/1933- --/--/---- | T | P | O/DN | |
FRENCH | BRENDA LYNETTE | 6/24/1978-6/24/1978 | T | P | O/DN |
DOUGLAS B. | 5/28/1920-5/19/1991 | T | P | O/DN | |
NORA BELLE BERRY | 8/7/1927- --/--/---- | T | P | O/DN | |
FUQUA | HALLIE DUNN | 5/7/1920/12/13/1981 | T | P | O/DN |
HARRY G. | 2/15/1913-3/16/1983 | T | P | O/DN | |
JAMES P. | 8/7/1919-11/29/2006 | T | P | O/DN | |
MYRA McCARTY | 9/23/1917-8/12/1987 | T | P | O/DN | |
TERRY ALLEN | 10/25/1961-2/2/1990 | T | P | O/DN | |
GANDY | JOHN WARREN | 10/24/1937-8/5/1979 | T | P | O/DN |
GARDNER | ELISHA B. | 11/14/1839-8/27/1905 | T | P | O/DN |
NANCY E. | 3/27/1842-7/24/1903 | T | P | O/DN | |
GILES | MARY JANE JARRETT | 10/29/1914-12/11/1993 | T | P | O/DN |
SPARKS C. | 11/20/1912-11/4/2006 | T | P | O/DN | |
GILPIN | HILDA HENDERSON | 11/3/1921- --/--/---- | T | P | O/DN |
IDELLAR ADKISSON (DC lists first name as Della) |
2/13/1856-4/29/1946 | T | P | O/DN | |
JESSE LEE | 1/6/1915- --/--/---- (DC lists the following: 1/8/1915-8/26/1999) |
T | P | O/DN | |
WILLIAM H. | 4/19/1851-8/25/1922 | T | P | O/DN | |
WILLIAM R. | 7/21/1914-10/21/1992 | T | P | O/DN | |
GORDON | DOROTHY DALTON | 8/6/1922-4/16/1987 | T | P | O/DN |
GORSUCH | HARRY J. | 1/22/1875-4/4/1952 | T | P | O/DN |
MARY LENA SIMMONS | 10/--/1883-10/24/1914 | T | P | O/DN | |
GRAY | JONAS L. | 10/22/1869-12/27/1936 | T | P | O/DN |
MARGARET KATHERINE | --/--/1879-6/1/1964 | T | P | O/DN | |
HALEY | CHARLES R. | 12/29/1904-3/14/1975 | T | P | O/DN |
MARY L. | 2/10/1924-3/30/1986 | T | P | O/DN | |
HALL | CECILIA ANDERSON FOOTE | 1883-1953 (DC lists the following: 12/8/1884-10/10/1953) |
T | P | O/DN |
HENRY V. | 1879 - ---- | T | P | O/DN | |
HAMPTON | ALICE JOYCE GORRELL | 4/24/1928-7/13/1995 | T | P | O/DN |
STANLEY A. | 6/24/1925-9/3/1980 | T | P | O/DN | |
HARDAWAY | BENJAMIN ACRES, Jr. | 11/11/1903-1/12/1904 | T | P | O/DN |
CHARLES CARROLL | 2/26/1905-2/26/1990 | T | P | O/DN | |
CHARLES D. | 9/19/1856-6/17/1925 | T | P | O/DN | |
EVELYN STITH | 8/1/1836-7/2/1911 | T | P | O/DN | |
MADELINE DOWELL | 1903-1986 | T | P | O/DN | |
MARGARET HELEN HARDAWAY | 1/21/1867-5/12/1953 | T | P | O/DN | |
MARY RICHARD CARMAN | 8/13/1906-1/25/1989 | T | P | O/DN | |
HARDESTY | JOSEPH DANON | 6/14/1929-11/27/1989 | T | P | O/DN |
NANCY D. HAYSE | 11/7/1920-11/23/1985 | T | P | O/DN | |
HARPER | BESSIE HOOK | 6/3/1910-4/2/1994 | T | P | O/DN |
JOSEPH HALL | 1/9/1913-2/1/1983 | T | P | O/DN | |
HATFIELD | HELEN HAZARD | ---- - ---- | T | P | O/DN |
WILLIAM D. (Dr.) | 12/11/1920-11/14/1993 | T | P | O DN |
|
HAWES | ALMA DOWELL | 8/5/1915 -3/21/1971 | T | P | O/DN |
HAYCRAFT | CORA BELLE TUCKER | 8/2/1909-11/26/2001 | T | P | O DN |
HAYDEN | NELL FISHER | 9/20/1890-3/11/1972 | T | P | O/DN |
HAYES | BRENDA TRENT | 4/3/1950- --/--/---- | T | P | O/DN |
JAMES R. "Jim" | 1/9/1950-12/14/1983 | T | P | O/DN | |
BEN D. | 11/11/1909-8/14/1973 | T | P | O/DN | |
HAYNES | GILBERT | 4/14/1909-6/26/1989 | T | P | O/DN |
RAMONIA ALLEN | 5/16/1913- --/--/---- | T | P | O/DN | |
VALLE HORSLEY | 10/2/1907-2/25/1991 | T | P | O/DN | |
HEAD | HENRY BURN | 8/20/1840-8/12/1924 | T | P | O/DN |
HELM | EILEEN MAY ROGERS | 1/20/1923-12/1/2010 | T | P | O/DN |
JESSE M. | 5/23/1918-1/27/1979 | T | P | O/DN | |
HEMBREY | RICHARD | 3/2/1921-8/18/1998 | T | P | O/DN |
HENDERSON | NANNIE MORAN | 4/4/1836-3/24/1909 | T | P | O/DN |
HENDRICK | AGNES NORTON | 8/9/1897-1/27/1986 | T | P | O/DN |
ALTA FRANCES ST. CLAIR | 6/27/1890-2/6/1961 | T | P | O/DN | |
GLENN EMORY | 2/2/1890-11/12/1978 | T | P | O/DN | |
HENNINGER | BYRON, Jr. "Buddy" | 6/16/1909-10/5/1995 | T | P | O/DN |
EVELYN BRUNER | 9/12/1913-4/1/1992 | T | P | O/DN | |
GENE G. | 12/29/1932-6/26/1988 | T | P | O/DN | |
KATHERINE | 8/31/1911-9/15/1993 | T | P | O/DN | |
MARGERETT | 3/10/1918-3/3/1921 | T | P | O/DN | |
HENRY | DAVID H. | 6/7/1833-12/2/1919 | T | P | O/DN |
HERNDON | NELLIE LEWIS | 6/5/1871-8/10/1920 | T | P | O/DN |
HERON | DAVID C. | 9/4/1870-7/1/1920 | T | P | O/DN |
HICKS/HIX | EMMA LEE BANDY | 7/31/1905-6/17/1997 | T | P | O/DN |
FRED | 2/16/1884-12/2/1916 | T | P | O/DN | |
HILL | CHANDLER WOODWARD | 6/19/1906-6/7/2001 | T | P | O/DN |
CHANDLER WOODWARD, Jr. | 7/10/1939-5/--/1978 | T | P | O/DN | |
JESSIE L.WILSON | 9/12/1913-3/12/1977 | T | P | O/DN | |
HOBGOOD | JACIE ALEXANDER | 12/13/1898-12/15/1988 | T | P | O/DN |
HOLSTON | GLADYS KASEY DOWELL | 6/19/1924-3/20/2014 | T | P | O/DN |
HORNBACK | GENEVA GEARY | 5/18/1932-3/14/1997 | T | P | O/DN |
HULL | ELIZABETH NICOLS | 12/16/1906-3/17/1979 | T | P | O/DN |
LEONARD K. | 11/2/1903-6/2/1965 | T | P | O/DN | |
HUNT | BELLE FRENCH | 8/7/1927-6/8/1999 | T | P | O/DN |
JARED/JARRED/ JARRETT |
CLAUDE F. | 8/21/1902-6/2/1928 | T | P | O/DN |
JAMES W. | 7/26/1911-10/16/1911 | T | P | O/DN | |
PHEOBE KENDALL | 4/3/1883-9/13/1945 | T | P | O/DN | |
JOHNSON | AMBROSE D. | 8/30/1895-8/26/1976 | T | P | O/DN |
CATHERINE C. | ---- - 1985 | T | P | O/DN | |
ELROY | 5/26/1924-11/20/2005 | T | P | O/DN | |
INFANT | 5/5/1945-5/5/1945 | T | P | O/DN | |
JAMES L. "Jim" | 7/6/1933-10/7/1986 | T | P | O/DN | |
LEONARD E. | 1/9/1907-8/24/1998 | T | P | O/DN | |
LILLIAN A. | 4/24/1923- --/--/---- | T | P | O/DN | |
MAUDIE E. BOWLES | 11/30/1908-10/5/1988 | T | P | O/DN | |
MAYE | 4/18/1908-8/17/1985 | T | P | O/DN | |
RALPH LEE | 12/10/1931-10/15/1955 | T | P | O/DN | |
SUDIE EUGENE | 12/19/1930-8/16/2011 | T | P | O/DN | |
THELMA G. | 6/28/1906-7/4/2002 | T | P | O/DN | |
WAVEY LEE | 12/1/1909-2/27/1990 | T | P | O/DN | |
WALTER H. | 7/12/1900-7/21/1972 | T | P | O/DN | |
JOLLY | AMANDA JORDAN | 11/8/1832-4/15/1916 | T | P | O/DN |
ELVIRA SCHOTT | 1/22/1917-3/11/1993 | T | P | O/DN | |
LYDIA HENSLEY | 10/10/1857-3/23/1911 | T | P | O/DN | |
T. JEFFERSON | 6/30/1899-4/21/1979 | T | P | O/DN | |
VIRGIL C. | 2/16/1914-1/15/1992 | T | P | O/DN | |
JONES | JULIA BEATRICE HARPER | 3/16/1919-9/8/1991 | T | P | O/DN |
ROBY | 3/5/1906-1/1/1997 | T | P | O/DN | |
STEVEN NEAL | 12/23/1956-1/24/1957 | T | P | O/DN | |
WILLIAM B. "Billy" | 1/10/1947-10/20/1996 | T | P | O/DN | |
KAISER | MARY B. THOMAS | 7/14/1902-12/16/1982 | T | P | O/DN |
KASEY | GILBERT T. | 7/19/1911 - --/--/---- | T | P | O/DN |
GEORGE W. | 11/16/1912-3/29/1966 | T | P | O/DN | |
HOWARD | 7/25/1908-9/16/1977 | T | P | O/DN | |
LUCILLE MARTIN | 4/3/1912-5/3/2003 | T | P | O/DN | |
STELLA PAUL | 3/5/1878-6/16/1923 | T | P | O/DN | |
KENDALL | EUNICE SIMMONS | 5/24/1893-1/21/1970 | T | P | O/DN |
JAMES | 3/2/1910-7/9/2010 | T | P | O/DN | |
MARY BELLE STITH | 6/21/1919-3/28/1983 | T | P | O/DN | |
KEYS | ANDREW FRANKLIN | 10/18/1910-9/15/1990 | T | P | O/DN |
MARIANNA EPLING | 2/26/1921- --/--/---- | T | P | O/DN | |
KIRTLEY | NELLE DORGAN BROWN | 10/2/1888-10/16/1918 | T | P | O/DN |