USGenWeb Archives Project Breckinridge County, Kentucky |
||
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
COYLES CUMBERLAND PRESBYTERIAN CHURCH CEMETERY |
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 27-Mar-2022 17:12:12 EDT
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information
from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
If a hyperlink in the Transcription/Picture links is present, you will be able to click on it and be redirected.
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
BASHAM | DEWEY | 7/27/1898-11/6/1963 | T | P | O DN |
ERCIE LAMPTON | 7/6/1896-1/22/1929 | T | P | O DN |
|
BUCKLER | WALTER | 1/28/1912-1/29/1912 | T | P | O DN |
CAVITT | ROBERT | 1/24/1874-1/24/1912 | T | P | O DN |
CHANEY | EARSA MAY | 3/8/1906-11/10/1911 | T | P | O DN |
SILAS DESIRE | 11/14/1876-6/9/1911 | T | P | O DN |
|
DODSON | ELZA | 3/14/1889-7/11/1960 | T | P | O
DN |
MARY GUERICKS | 1/4/1891-5/19/1965 | T | P | O DN |
|
DRANE | LARRY HUGH | 7/2/1943-9/26/2006 | T | P | O
DN |
HOLMES | ADA LEE HAY | 3/16/1870-4/17/1961 | T | P | O
DN |
GEORGE WASHINGTON | 3/12/1865-10/7/1955 | T | P | O DN |
|
HERMAN | 7/24/1895-8/7/1922 | T | P | O DN |
|
HOWARD | DANIEL | 10/28/1854-9/11/1912 | T | P | O DN |
HORSLEY | HARLEY L. "H. L." | 6/25/1925-9/16/1997 | T | P | O DN |
HUNT | JONAH | --/--/2020 - 8/5/2020 | T | P | O DN |
LASLIE | L. D. | 2/23/1937-11/27/2016 | T | P | O DN |
MERCER | AGNES | 6/18/1911-11/30/1911 | T | P | O DN |
BENJAMIN FRANKLIN | 2/5/1852-4/5/1913 | T | P | O DN |
|
ROBERT L. | 6/5/1875-11/30/1911 | T | P | O DN |
|
VINCENT | 7/21/1921-10/16/1939 | T | P | O DN |
|
NOTTINGHAM | ERNIE | 7/11/1955-5/8/2019 | T | P | O DN |
POOL | SHELLIE REE MATTINGLY | 7/5/1888-10/30/1913 | T | P | O DN |
PULLEN | LESSOUR | 1/15/1912-1/16/1912 | T | P | O DN |
SALMON | LEON | 8/1/1939-7/25/2017 | T | P | O DN |
STEVENSON | MURRAY NELSON "Jube", Jr. | 7/29/1951-10/4/2020 | T | P | O DN |
STIVERS | JESSE JAKE, Jr. | 5/31/1937-10/9/2019 | T | P | O DN |
TUCKER | EMILY E. MONROE | 10/1/1862-9/11/1911 | T | P | O DN |
RALPH D. | 5/30/1934-9/18/2014 | T | P | O DN |
|
REE QUIGGINS | 3/1/1902-7/21/1927 | T | P | O DN |
|
UNKNOWN | AGAITHES | 2/7/1842-5/29/1920 | T | P | O DN |
WHITWORTH | DAILY PEARL MILLER | 8/27/1907-7/29/1961 | T | P | O
DN |
TALMAGE B. | 2/26/1903-9/22/1983 | T | P | O DN |