USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 27-Mar-2022 11:23:13 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
EPHESUS CUMBERLAND PRESBYTERIAN CHURCH CEMETERY |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
ALDRIDGE | ROBERT GREEN "Jack" | 8/30/1895-10/25/1971 | T | P | O/DN |
ALLEN | JOHN EDWARD | 6/10/1946-3/13/200 | T1 T2 | P1 P2 | O/DN |
KATHY ANNE | 5/9/1952 - --/--/---- | T | P | O/DN | |
BASHAM | LAURA JOSEPHINE RUSH | 11/12/1872-11/4/1962 | T | P | O/DN |
LENA MAY | 10/6/1914-10/18/1915 | T | P | O/DN | |
LULA MAE POTTS | 4/15/1914-1/16/1994 | T1 T2 | P1 P2 | O DN |
|
MICHAEL | 12/19/1870-5/7/1957 | T | P | O/DN | |
WILLARD B., Sr. | 4/4/1910-3/4/1985 | T | P | O/DN | |
BLACK | AMOS D. | 11/3/1883-9/17/1965 | T1 T2 | P1 P2 | O/DN |
(Rev.) COLUMBUS FERDINAND | 10/20/1844-6/7/1926 | T | P | O/DN | |
MATILDA DAVIS | 4/15/1846-4/27/1918 | T1 T2 | P1 P2 | O/DN | |
MORRIS E. | 1/16/1913-5/31/1930 | T | P | O/DN | |
NORA ARMS | 7/20/1885-10/1/1933 | T | P | O/DN | |
BROWN | EDNA MAY | 8/16/1927-10/4/2017 | T1 T2 | P1 P2 | O DN |
GROVER WILBUR | 10/3/1884-5/21/1958 | T | P | O DN |
|
NAOMI LEIGH COMPTON | 7/29/1877-7/14/1962 | T | P | O DN |
|
OMA COMPTON | 7/29/1877-7/14/1962 | T | P | O DN |
|
PERCY O. "G. W." | 6/3/1920-8/16/2000 | T1 T2 | P1 P2 | O DN |
|
RYAN SCOTT | 7/27/1982-5/24/1983 | T | P | O DN |
|
BRUINGTON | ALFORD | 9/6/1870-8/17/1914 | T | P | O DN |
GEORGE | 11/1/1837-12/12/1878 | T1 T2 | P1 P2 | ODN | |
LATITIA ETHEL | 3/18/1925-3/18/1925 | T | P | O/DN | |
MISSOURI JANE DAVIS | 10/28/1840-3/6/1924 | T | P | O/DN | |
BUTLER | ALBERT A. | 6/13/1907-10/8/1989 | T | P | O/DN |
JOSEPH EDWARD | 10/17/1933-11/18/2013 | T | P | O/DN | |
MARTHA BROWN | 9/23/1917-9/15/2001 | T | P | O/DN | |
CARWILE | BREONA RAY | 1999-1999 | T1 T2 | P1 P2 | O/DN |
CHARLES ALBERT | 4/12/1973-12/9/1995 | T1 T2 | P1 P2 | O DN |
|
CHARLES VERDIE | 5/14/1933-9/2/2004 | T1 T2 | P1 P2 | O DN |
|
PATSY JANE BUTLER | 3/17/1936-9/4/2010 | T1 T2 | P1 P2 | O/DN | |
COMPTON | JAMES T. | 10/26/1838-4/15/1911 | T | P | O/DN |
RACHEL M. SNYDER | 4/20/1851-1/7/1928 | T | P | O/DN | |
DAVIS | ABNER | 8/14/1874-3/16/1912 | T | P | O/DN |
ALVINEA M. | 1/19/1900-7/30/1991 | T | P | O/DN | |
BESSIE | 2/9/1893-10/30/1911 | T1 T2 | P1 P2 | O/DN | |
BIRTTIE MARY SIMMONS | 2/22/1881-12/3/1919 | T1 T2 | P1 P2 | O/DN | |
COLUMBUS | 5/22/1870-8/30/1926 | T1 T2 | P1 P2 | O/DN | |
HEWITT CUBA | 8/1/1902-5/--/1970 | T | P | O/DN | |
LULA J. VANDERGRIFT | 1879-1973 | T | P | O/DN | |
LYDIA | 11/17/1802-1/7/1880 | T | P | O/DN | |
LYDIA MACY | 11/18/1817-1/27/1904 | T1 T2 | P1 P2 | O DN |
|
RICHARD O. | 11/7/1873-9/19/1922 | T | P | O/DN | |
WILLIAM | 11/17/1802-1/27/1880 | T1 T2 | P1 P2 | O/DN | |
WILLIAM | 1879 - ---- | T | P | O/DN | |
DICKERSON | BEULAH BROCK TRIPLETT | 7/20/1907-7/31/2002 | T1 T2 T3 T4 T5 | P1 P2 P3 P4 P5 | O/DN |
DOWELL | HEWITT E. | 8/29/1915-4/13/1917 | T | P | O/DN |
MARY E. | 5/9/1908-4/13/1917 | T | P | O/DN | |
DRISKELL | ANDREW M. | 1/22/1908-11/22/1910 | T | P | O/DN |
DAVID | 1/2/1844-8/6/1917 | T | P1 P2 | O/DN | |
ELIHU | 12/8/1866-5/21/1867 | T | P | O/DN | |
ELLIOTT | 12/9/1898-10/1/1906 | T | P | O/DN | |
HARMON | 8/4/1875-4/22/1910 | T | P | O/DN | |
HOWARD K. | 12/2/1905-8/7/1912 | T | P | O/DN | |
LUCINDA TIVETT | 9/30/1878 - --/--/---- | T | P | O/DN | |
LYDIA BRUINGTON | 4/17/1874-1/29/1909 | T | P | O/DN | |
MISSOURI A. MEADOR | 9/16/1844-10/29/1910 | T | P1 P2 | O/DN | |
REED | 11/11/1894-4/9/1909 | T | P | O/DN | |
VIOLA LEE WHITELY | 9/8/1879-7/8/1911 | T | P | O/DN | |
EPPERLY | SAMUEL LEE | 12/14/1940-7/15/1941 | T | P | O/DN |
GRAY | XIE | 5/28/1902-5/9/1903 | T | P | O/DN |
HARNED | HENRY CLAUD | 10/14/1884-10/23/1894 | T1 T2 | P1 P2 | O/DN |
MARRETTA JENNIE HARDIN | 6/11/1867-4/26/1889 | T | P | O/DN | |
VICTOR ZACK | 10/21/1880-8/10/1898 | T1 T2 | P1 P2 | O/DN | |
HIGGS | RUTH BASHAM | 10/18/1914-2/9/1989 | T | P | O/DN |
LeGRAND | INFANT | 6/14/1898-6/14/1898 | T | P | O DN |
MOSES CARTER | 5/5/1825-11/19/1907 | T1 T2 | P1 P2 | O DN |
|
RHODA CATHERINE WOOD | 5/7/1825-1/12/1893 | T | P | O DN |
|
MACY | CLARENCE J. | 8/15/1882-8/20/1897 | T1 T2 | P1 P2 | O DN |
ELIHU | 7/12/1815-3/11/1876 | T | P | O DN |
|
GEORGE PERCY | 5/8/1885-8/7/1954 | T | P | O DN |
|
INFANT SON | 11/10/1887-11/14/1887 | T1 T2 | P1 P2 | O DN |
|
JESSE | 8/7/1832-11/9/1921 | T | P | O DN |
|
LURA NORTON | 5/23/1893-7/18/1975 | T | P | O DN |
|
MARTHA JANE BRUINGTON | 5/29/1817-7/26/1896 | T | P | O DN |
|
MARTHA MEADOR | 4/15/1893-8/7/1972 | T | P | O DN |
|
MARY ELIZABETH HUFF | 4/9/1790-5/12/1883 | T1 T2 | P1 P2 | O DN |
|
MARY FRANKLIN BROWN | 11/19/1916-7/23/1952 | T | P | O DN |
|
MORRIS H. | 6/19/1920-12/20/1994 | T | P | O DN |
|
NANCY LASLIE | 5/4/1954 - --/--/---- | T | P | O DN |
|
ROBERT "Bryce" | 10/1/1975-6/30/1992 | T | P | O DN |
|
SAMUEL BROWN | 8/19/1947-10/12/1992 | T1 T2 | P1 P2 | O DN |
|
THOMAS EMMETT | 9/19/1904-12/20/1931 | T | P | O DN |
|
WILBUR "Bill" | 3/23/1926-9/14/1989 | T | P | O DN |
|
WILLIAM BLANE, Sr. | 3/6/1790-5/20/1853 | T | P | O DN |
|
WILLIAM THOMAS | 8/11/1859-10/1/1934 | T | P | O DN |
|
WINNIE ANNE "Annie" BRUINGTON |
1866-1917 [D.C. lists as follows: 9/11/1865-12/27/1917] |
T1 T2 | P1 P2 | O DN |
|
MEADOR | CHARLES PALMER | 10/10/1851-3/29/1924 | T | P | O DN |
MILLIE JANE LeGRAND | 1/6/1854-7/22/1937 | T | P | O DN |
|
MILLER | OLA GILLINGWATERS | 4/9/1884-5/5/1964 | T | P | O DN |
MILNER | HERBERT O. | 7/13/1902-6/19/1936 | T | P | O DN |
PATRICK D. | 12/31/1859-9/16/1944 | T | P | O DN |
|
NASH | EVA "Evie" BAKER | 3/26/1896-4/26/1915 | T1 T2 | P1 P2 | O DN |
POOLE | LEVEN E. | 6/10/1870-12/24/1902 | T1 T2 | P1 P2 | O DN |
POTTS | ANNA VAUGHN | 10/29/1922-11/9/1986 | T | P | O DN |
EDWARD FRANKLIN, Sr. | 4/3/1912-7/11/1976 | T1 T2 | P1 P2 | O DN |
|
OWEN VESS | 4/14/1882-2/25/1948 | T | P | O DN |
|
MARY L. NIX | 12/9/1891-6/30/1943 | T | P | O DN |
|
SEATON | VIRGINIA E. | 10/7/1905-10/10/1905 | T | P | O DN |
SHELMAN | JAMES ROBERT | 2/22/1902-7/25/1906 | T1 T2 | P1 P2 | O DN |
SIMMONS | MARGARET L. | 1928-1932 [D.C. lists as follows: 5/24/1929-12/17/1932] |
T | P | O DN |
SIPES | LUCRETIA E. LeGRAND | 6/5/1863-4/17/1883 | T1 T2 | P1 P2 | O DN |
SPRINGGATE | DALLAS | 5/16/1884-7/3/1925 | T | P | O DN |
FOREST | 7/6/1881-6/22/1895 | T1 T2 | P1 P2 | O DN |
|
MARY MARGARET LeGRAND | 1/2/1850-1/1/1905 | T | P | O DN |
|
TABER/TABOR | EVA MEADOR (WILLIAMS) | 4/9/1886-4/3/1964 | T | P | O/DN |
FRANKLIN | 7/11/1911-7/22/1989 | T | P | O/DN | |
MARGARET McCOY | 4/23/1836-1/24/1906 | T1 T2 | P1 P2 | O/DN | |
MARY ELIZABETH McCARTY | 5/10/1910-10/28/1983 | T | P | O/DN | |
SILAS HESTON | 4/19/1876-5/24/1935 | T | P | O/DN | |
THOMAS | 11/26/1828-6/14/1909 | T1 T2 | P1 P2 | O/DN | |
TRIPLETT | ADDIE BROCK | 3/11/1877-6/2/1928 | T | P | O/DN |
EDWARD THOMAS | 8/20/1868-5/28/1929 | T | P | O/DN | |
TUCKER | ANNA BUFORD MILLER | 2/20/1866-11/11/1947 | T | P | O/DN |
MANDEVILLE BIVEN | 12/2/1862-8/6/1931 | T | P | O/DN | |
UNKNOWN | #1 | ---- - ---- | T | P | O/DN |
#2 | ---- - ---- | T | P | O/DN | |
#3 | ---- - ---- | T | P | O/DN | |
WEATHERFORD | ARCHIBALD | 11/13/1845-7/25/1925 | T | P | O DN |
CHARLES | 3/9/1878-1/17/1918 | T1 T2 | P1 P2 | O/DN | |
EMMER | 4/13/1869-12/11/1889 | T | P | O/DN | |
EVERETT | 4/9/1873-5/9/1903 | T | P | O/DN | |
JOHN DUDLEY | 7/6/1908-8/22/1908 | T | P | O/DN | |
JOHN KENNEDY | 9/27/1843-2/21/1929 | T | P | O/DN | |
LOUIS C. | 4/12/1876-11/21/1897 | T1 T2 | P1 P2 | O/DN | |
MARGARET | 10/17/1871-12/12/1889 | T | P | O/DN | |
NOAH | 3/27/1888-11/11/1914 | T1 T2 | P1 P2 | ODN | |
PRISCILLA PAYNE | 4/1/1849-1/15/1929 | T | P | O DN |
|
SAMUEL | 6/14/1889-10/8/1890 | T | P | O/DN | |
VIRGINIA PAYNE | 11/27/1847-7/1/1926 | T | P | O/DN | |
WILSON | HOBERT B. | 2/15/1909-3/6/1975 | T | P | O/DN |
NINNIE
DEE GALLOWAY TUCKER DOWELL |
11/19/1878-4/15/1956 | T | P | O/DN | |
RICHARD | 2/13/1865-3/9/1931 | T | P | O/DN |