USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Monday, 28-Mar-2022 20:48:33 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
FAIRVIEW UMC CEMETERY |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrightedmaterial, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
CANNON - LASLIE |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
CANNON | LUMINTA FENTRESS | 6/1/1904-2/11/1993 | T | P | O DN |
THOMAS PRESTON | 8/11/1900-8/20/1983 | T | P | O DN |
|
CARMAN | ACIE M. | 12/22/1895-12/22/1978 | T | P | O DN |
ADA TUCKER | 9/18//1875-5/12/1958 | T | P | O DN |
|
ALLINE NOTTINGHAM CARMAN | 12/27/1927-7/5/1994 | T | P | O DN |
|
AMON H. | 9/5/1916-10/31/1969 | T | P | O DN |
|
ANNA MARIE GOATEE | 8/17/1942 - --/--/---- | T | P | O DN |
|
ARNOLINIA CARR | 3/22/1921-5/23/1942 | T | P | O DN |
|
BARBARA ANN | 6/9/1986-6/9/1986 | T | P | O DN |
|
CARLIE C. | 4/19/1915-12/5/1982 | T | P | O DN |
|
CHARLES MILTON | 4/19/1872-9/12/1952 | T | P | O DN |
|
DONNIE | 5/11/1958-5/11/1958 | T | P | O DN |
|
ELIJAH | 6/22/1846-5/23/1930 | T | P | O DN |
|
EMMA LUCAS | 2/16/1891-7/1/1969 | T | P | O DN |
|
EVA M. CARMAN | 2/22/1898-8/22/1989 | T | P | O DN |
|
EVERETT B. | 10/2/1896-3/24/1973 | T | P | O DN |
|
FRANCES MAURINE ALLEN | 2/27/1908-6/8/1984 | T | P | O DN |
|
FREDDIE DEAN | 2/16/1950-10/1/2020 | T | P | O DN |
|
GARY ALLEN | 9/29/1946-10/21/1986 | T | P | O DN |
|
GERTIE HINES | 1/17/1899-9/28/1983 | T | P | O DN |
|
HOMER DAVID | 8/18/1931-1/12/2000 | T | P | O DN |
|
JANE TILDA | 3/15/1913-3/10/1990 | T | P | O DN |
|
JESTER MATTHEWS | 8/22/1874-1/17/1958 | T | P | O DN |
|
LARRY | 6/19/1949-6/19/1949 | T | P | O DN |
|
LARRY DALE | 12/27/1946-12/23/1996 | T | P | O DN |
|
LOTTIS | 1/16/1924-8/13/1996 | T | P | O DN |
|
LUCILLE LUCAS | 5/14/1930-11/3/1999 | T | P | O DN |
|
LUCY C. BASHAM | 1/22/1846-1/7/1929 | T | P | O DN |
|
MILTON | 4/19/1872-9/12/1952 | T | P | O DN |
|
OMA D. ARMES | 10/29/1925-6/2/1983 | T | P | O DN |
|
RACHEL HARPER | 8/11/1915-3/27/1995 | T | P | O DN |
|
RANDALL | 12/3/1967-10/7/2006 | T | P | O DN |
|
RICKY GLEN | 8/27/1967-9/4/1993 | T | P | O DN |
|
RONNIE | 5/11/1958-5/11/1958 | T | P | O DN |
|
SARAH A. NOTTINGHAM [D.C. gives name as following: Sarah Elizabeth Nottingham] |
9/2/1868-1/16/1938 | T | P | O DN |
|
SHIRLEY ANN DUKE | 11/29/1939-1/22/2012 | T | P | O DN |
|
STOY | 12/26/1932-11/20/1994 | T | P | O DN |
|
TERRY MICHAEL | 11/19/1959-1/12/2019 | T | P | O DN |
|
VERMAN MITCHELL, Jr. | 4/12/1923-11/1/2007 | T | P | O DN |
|
VERMAN MITCHELL, Sr. | 7/29/1894-6/10/1984 | T | P | O DN |
|
WILLARD P. | 4/15/1917-5/18/1979 | T | P | O DN |
|
WILLIAM DOUGLAS | 6/23/1974-12/9/2006 | T | P | O DN |
|
WILLIAM HERBERT | 11/5/1891-5/11/1963 | T | P | O DN |
|
CARR | EDGAR PIERCE | 5/17/1896-10/6/1963 | T | P | O DN |
GEORGE | 6/19/1932-6/19/1932 | T | P | O DN |
|
GEORGE E. | 1901-1993 | T | P | O DN |
|
IVA EDGAR | 3/3/1935-3/3/1935 | T | P | O DN |
|
MAMIE B. | 1908-1988 | T | P | O DN |
|
CLARK | BRANDON LEE | 1/14/1985-1/14/1985 | T | P | O DN |
BRENDA JOYCE NOTTINGHAM | 2/17/1946-11/24/2008 | T | P | O DN |
|
CARLILE EDWARD | 4/19/1936-5/13/1954 | T | P | O DN |
|
ELLEN ROY | 2/7/1935-2/10/1935 | T | P | O DN |
|
GEORGE EVAN | 6/15/1901-3/6/1993 | T | P | O DN |
|
HENRY "Pete" ROGERS | 1/12/1910-1/23/1929 | T | P | O DN |
|
JOHN REDMAN | 7/13/1870-5/28/1926 | T | P | O DN |
|
LIDIA FRANCES | 7/--/1892 - --/--/---- | T | P | O DN |
|
MAMIE BELLE BOARD | 9/8/1908-8/18/1988 | T | P | O DN |
|
MITCHELL | 4/23/1942-3/15/2020 | T | P | O DN |
|
NORMA JEAN WHITWORTH FOGLE | 12/29/1946-5/14/2008 | T | P | O DN |
|
OVA | 4/2/1912-2/23/1994 | T | P | O DN |
|
SARAH ELIZABETH "Bettie" LUCAS | 9/6/1864-12/8/1926 | T | P | O DN |
|
CLAYCOMB | LARRY | 3/12/1943-12/21/2004 | T | P | O DN |
CONOVER | HAZEL B. HARPER | 4/5/1905-1/30/1976 | T | P | O DN |
CRUME | RALPH M. | 1840-1883 (no dates on marker) |
T | P | ---- |
DALTON | DAVID LEE | 6/19/1925-2/27/1992 | T | P | O DN |
ED | (no dates) | T | P | O DN |
|
MATTIE ELIZABETH MATTINGLY | 10/2/1927-7/27/1982 | T | P | O DN |
|
DAUGHERTY | ISABEL WHITWORTH | 7/20/1881-2/2/1930 | T | P | O DN |
DAVIDSON | ANSELM W. | ca 1833-5/18/1904 | T | P | O ---- |
LOUISA NOTTINGHAM | 9/26/1845-3/8/1923 | T | P | O DN |
|
DECKER | RAY | --/--/-1924 - 12/17/1999 | T | P | O DN |
DENNIS | ELZA | 3/15/1922-1/9/1978 | T | P | O DN |
MARGIE HARPER | 7/29/1929-1/20/2009 | T | P | O DN |
|
MILDRED ARMS | 2/14/1924-7/21/1997 | T | P | O DN |
|
ROGER GAIL | 1/16/1948-1/14/1991 | T | P | O DN |
|
DRANE | ADAM BRENT | 8/6/1984-7/23/2007 | T | P | O1
O2 DN |
ALBIN A. | 10/15/1837-11/28/1901 | T | P | O ---- |
|
BORIS/BORRIS THOMAS | 7/1/1964-11/28/2012 | T | P | O DN |
|
CLARENCE | 11/15/1870-5/25/1950 | T | P | O DN |
|
CLIDE | 11/15/1900-3/4/1922 | T | P | O DN |
|
CLIFF | 9/8/1904-8/16/1969 | T | P | O DN |
|
GEORGIA L. | 2/12/1910-4/12/1980 | T | P | O DN |
|
JACK | 7/9/1931-2/21/2007 | T | P | O1
or O2 DN |
|
JESSICA LYNN | 10/5/1985-1/31/2004 | T | P | O DN |
|
JESSIE MAE DAY | 10/24/1903-5/13/1983 | T | P | O DN |
|
JOSEPH CARROLL | 6/6/1939-3/27/2003 | T | P | O DN |
|
LEE J. | 4/18/1971-4/21/1971 | T | P | O DN |
|
MARGIERENE | 1/22/1923-12/5/1924 | T | P | O DN |
|
MARSHALL | 3/24/1906-3/25/1918 | T | P | O DN |
|
MARY ALLINE | 7/16/1915-7/28/1917 | T | P | O DN |
|
MATTIE FENTRESS | 5/31/1891-11/10/1963 | T | P | O DN |
|
MILLIS | 5/9/1861-10/9/1944 | T | P | O DN |
|
PAUL JAMES | 4/11/1937-1/10/2014 | T | P | O DN |
|
SOLOMON | 10/15/1880-3/3/1956 | T | P | O DN |
|
THEADOCIA SMITH | 10/15/1849 - -/--/---- [D.C. lists different cem. burial and following info: 9/15/1840-8/10/1921] |
T | P | O DN |
|
DUPIN | WILLIE LEE | 7/28/1932-3/11/2015 | T | P | O
DN |
ESKRIDGE | EDWARD L. | 6/26/1880-4/15/1968 | T | P | O DN |
MARION ELIZA | 11/19/1936-12/10/1936 | T | P | O DN |
|
MARY ELIZA TUCKER | 6/6/1886-3/10/1935 | T | P | O DN |
|
FARRIS | ROY L. | 9/9/1952-4/12/2006 | T | P | O DN |
VICKY S. CARMAN | 8/31/1954 - --/--/---- | T | P | O DN |
|
FENTRESS | MARY | 4/7/1837-12/22/1908 | T | P | O ---- |
RONNIE GENE | 4/17/1950-3/24/1986 | T | P | O DN |
|
GILLINGWATER | ABEL ELKINS | 1/17/1914-8/29/1996 | T | P | O DN |
VERDA LASLIE | 4/14/1914-11/28/2005 | T | P | O DN |
|
GOODMAN | FRANCES M. | 12/5/1910-1/22/1911 | T | P | O DN |
GOOTEE | HARVEY JOHN | 4/24/1937-4/25/2001 | T | P | O DN |
MONNIE | 2/5/1935-3/30/2007 | T | P | O DN |
|
GRAHAM | BENJAMIN F. | 2/27/1877-11/10/1915 | T | P | O DN |
LOYD FRANKLIN | 4/12/1913-9/17/1916 | T | P | O DN |
|
HALL | JAMES LEWIS, Sr. | 9/3/1900-7/3/1974 | T | P | O DN |
MABLE CARY | 12/15/1906-10/2/1996 | T | P | O DN |
|
HARNED | BRIAN LEE | 12/18/1998-1/25/2001 | T | P | O DN |
HARPER | ALICE G. LASLIE | 11/9/1882-1/25/1955 | T | P | O DN |
BEVIE M. NOTTINGHAM | 2/27/1912-9/28/1974 | T | P | O DN |
|
ELLEN D. CARMAN | 4/15/1903-2/11/1992 | T | P | O DN |
|
HOMER LEE | 4/9/1911-8/3/1982 | T | P | O DN |
|
JAMES GARLAND | 2/7/1943-9/19/1950 | T | P | O DN |
|
JAMES WILLIAM | 5/17/1907-1/18/1982 | T | P | O DN |
|
SIDNEY | 5/1/1905-5/29/1989 | T | P | O DN |
|
WILLIAM "Willie" | 12/28/1872-11/24/1961 | T | P | O DN |
|
HARNED | BRIAN LEE | 12/18/1998-1/25/2001 | T | P | O DN |
HARRIS | BESTY ANN ARMES | 4/7/1876-12/9/1951 | T | P | O DN |
HART | LAMON E. | 1/23/1930-9/14/2003 | T | P | O DN |
HAYCRAFT | EARL DOUGLAS | 5/28/1914-11/12/1991 | T | P | O DN |
JESSIE | 3/26/1891-11/7/1969 | T | P | O DN |
|
MARGARET DENNISON (COOK) | 4/17/1913-3/9/1995 | T | P | O DN |
|
MARY ELLEN MATTINGLY | 4/7/1905-2/6/1929 | T | P | O DN |
|
HEAVRIN | LEONA FRANCIS FENTRESS | 8/20/1921-9/4/2004 | T | P | O DN |
HOKE | MARY LEE LASLIE | 7/4/1935-6/23/1973 | T | P | O DN |
HORSLEY | LONARD LEE | 1/29/1943-10/29/2014 | T | P | O DN |
MARLENA BETH | 8/9/1978-8/9/1978 | T | P | O DN |
|
HOWARD | BARBARA FERN LASLIE | 3/3/1944-1/1/2017 | T | P | O DN |
BETTY ANN BASHAM | 10/24/1956-5/3/2021 | T | P | O DN |
|
EUGENE | T | P | O DN |
||
RICHARD DEWAYNE "Ricky" | 3/16/1957-3/10/2021 | T | P | O DN |
|
SARAH | (no stone) | T | P | O DN |
|
WILLIAM F. | (no stone) | T | P | O DN |
|
KENNEDY | JAMES EARL, Jr. | 1/29/1943-2/10/2003 | T | P | O DN |
JAMES EARL, Sr. | 1/15/1916-9/25/1972 | T | P | O DN |
|
LISA GAYLE ALBRITTON | 8/10/1965-1/21/2018 | T | P | O DN |
|
LORA ELLEN BASHAM | 7/23/1928-9/11/2005 | T | P | O DN |
|
ROGER LEE | 12/4/1951-1/2/2005 | T | P | O DN |
|
KINNISON | PAUL E. | 5/22/1918-5/16/1925 | T | P | O DN |
KINSEY | ARTHUR LEE | 1/22/1924-2/5/2010 | T | P | O DN |
MAIDA BELL "Jeanie" ELMORE | 11/18/1927-8/22/2017 | T | P | O DN |
|
LAMPTON | WILLIAM L. | 9/12/1896-6/15/1965 | T | P | O DN |
LASLIE | ANDREW LEWIS | 6/11/1929-8/23/1966 | T | P | O DN |
AVA | 5/4/1898-11/12/1984 | T | P | O DN |
|
ELIZABETH "Betty" ASKINS | 9/7/1918-1/11/1988 | T | P | O DN |
|
CATHERINE M. | 3/7/1930-7/5/1983 | T | P | O DN |
|
ESSIE ARMES | 5/31/1902-11/29/1977 | T | P | O DN |
|
HAROLD C. | 5/5/1953-5/5/1953 | T | P | O DN |
|
HELEN "Virginia" | 1928-1930 [D.C. lists the following: 8/31/1927-7/13/1930] |
T | P | O DN |
|
JAMES FRANKLIN | 1940-1946 [D.C. lists the following: 12/1/1938-2/5/1946] |
T | P | O DN |
|
JOHNIE L. | 9/4/1947-3/30/1948 | T | P | O DN |
|
LENA | 9/23/1909-8/16/1910 | T | P | O ---- |
|
LESTER C., Jr. | 1/5/1967-6/22/1988 | T | P | O DN |
|
OLLIE MAE "Mae" Carman | 9/18/1885-12/15/1968 | T | P | O DN |
|
MARGARET "Maggie" ARMES | 2/14/1890-10/2/1970 | T | P | O DN |
|
PETER "P. C." CRAVEN | 8/7/1873-10/29/1957 | T | P | O DN |
|
REBA KINNERSON | 5/27/1915-3/16/2001 | T | P | O DN |
|
ROY BOWMER | 9/29/1914-2/13/1988 | T | P | O DN |
|
SHELLIE BROWN | 7/11/1888-4/19/1969 | T | P | O DN |
|
SHERMAN | 11/17/1911-3/12/1976 | T | P | O DN |
|
SUE ANN | 10/4/1954-10/4/1954 | T | P | O DN |
|
TRAMUEL DENNISON "Dennie" | 11/27/1879-9/9/1949 | T | D | O DN |
|
VERBAL | 11/22/1915-1/9/1943 | T | P | O DN |
|
VERBAL ALICE | 2/15/1957-2/15/1957 | T | P | O DN |
|
VICTOR | 12/17/1919-2/8/1920 | T | P | O DN |
|
VIRGINIA K. HALE | 5/20/1941-1/9/2011 | T | P | O DN |
|
WILLIAM L. | 12/11/1877-6/10/1953 | T | P | O DN |