USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Monday, 28-Mar-2022 20:48:34 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
FAIRVIEW UNITED METHODIST CHURCH CEMETERY |
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
LESLIE-PRIEST |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/ DEATH NOTICE |
LESLIE | CARL C. | 7/8/1896-10/5/1978 | T | P | O DN |
FANNIE MAE HARPER | 5/10/1903-1/7/1989 | T | P | O DN |
|
HAROLD C. | 5/5/1953-5/5/1953 | T | P | O DN |
|
LUCAS | AMANDA ELIZABETH HORSLEY | 4/10/1902-2/5/1978 | T | P | O DN |
ANNIE FRANCES | 8/29/1931-10/2/1931 | T | P | O DN |
|
BEN "Bennie" M. | 10/31/1904-12/10/1980 | T | P | O DN |
|
CHARLES | 8/5/1918-12/10/1985 | T | P | O DN |
|
CHARLES "Charlie" G. | 6/21/1900-6/16/1975 | T | P | O DN |
|
CHARLES OWEN | 11/20/1914-1/5/1981 | T | P | O DN |
|
CHARLOTTE REE FERRY | 4/3/1913-8/6/2002 | T | P | O DN |
|
CHRISTOPHER DANIEL | 11/1/1992-11/12/1992 | T | P | O DN |
|
COVAL "Buck" DAVID | 9/23/1908-11/3/1985 | T | P | O DN |
|
COZA D. MONROE | 7/27/1909-3/20/1984 | T | P | O DN |
|
DOROTHY RUTH ELDER | 12/16/1929-3/9/2001 | T | P | O DN |
|
ELIZA J. ARMES | 9/27/1875-6/21/1939 | T | P | O DN |
|
ELLIS | 2/5/1919-6/29/1996 | T | P | O DN |
|
EMMA | 12/12/1930-2/27/1931 | T | P | O DN |
|
EULA MARTHA | 5/31/1931-5/31/1931 | T | P | O DN |
|
GILBERT | 3/12/1891-11/6/1961 | T | P | O DN |
|
GILBERT | 3/12/1934-5/27/2017 | T | P | O1
O2 DN |
|
GLENNIE | 8/27/1956-9/17/1956 | T | P | O DN |
|
HENRY | ---- - ---- | T | P | O DN |
|
HENRY C. | 4/20/1874-4/25/1963 | T | P | O DN |
|
INFANT | 3/20/1908-3/20/1908 | T | P | O ---- |
|
JAMES JEROME | 3/8/1929-12/1/2005 | T | P | O DN |
|
JANET DENNIS | 1/23/1947-2/16/2019 | T | P | O DN |
|
JOHN WILLIAM | 10/7/1949-3/27/2015 | T | P | O DN |
|
JOHN WOOL | 10/6/1870-1/27/1929 | T | P | O DN |
|
LEE ALFORD | 4/9/1902-11/8/1958 | T | P | O DN |
|
MALISSA CLARK | 7/13/1887-6/14/1967 | T | P | O DN |
|
MARGERITE | 5/10/1920-5/10/1920 | T | P | O DN |
|
MARTHA E. DODSON | 6/21/1866-12/22/1938 | T | P | O DN |
|
MINNIE CARMAN | 6/15/1893-6/19/1964 | T | P | O DN |
|
NANCY LUCILLE MOORE | 6/4/1933-3/18/2014 | T | P | O DN |
|
NORA PREWITT | 1896-1923 [D.C. lists the following: 8/16/1895-10/31/1922] |
T | P | O DN |
|
NORMAN C. | 10/23/1958-7/19/2019 | T | P | O DN |
|
OLLIE LUCAS | 10/25/1915-12/8/1974 | T | P | O DN |
|
ORVILLE T., Jr. | 5/13/1970-8/10/1979 | T | P | O DN |
|
ORVILLE T., Sr. | 5/29/1940-12/3/2005 | T | P | O DN |
|
RALPH | 2/25/1936-4/22/2015 | T | P | O DN |
|
RANEY CLARK | 3/24/1908-6/15/2007 | T | P | O DN |
|
RAYMOND | 7/18/1913-11/22/1966 | T | P | O DN |
|
RAYMOND KENNETH, Jr. | 10/7/1996-10/7/1996 | T | P | O DN |
|
RAYMOND KENNETH, Sr. | 5/7/1954-10/7/2015 | T | P | O DN |
|
ROBERT LEE | 9/9/1902-7/3/1997 | T | P | O DN |
|
SHERLEY RUTH | 9/21/1941-9/25/1941 | T | P | O DN |
|
STANELY ROGER | 11/12/1957-12/15/2018 | T | P | O DN |
|
THOMAS LEE | 1/5/1911-1/6/1911 | T | P | O DN |
|
VENNIE MILDRED HOWARD | 10/28/1917-7/2/1973 | T | P | O DN |
|
WILBUR | 2/14/1888-1/15/1969 | T | P | O DN |
|
WILLIAM FRANCIS | 1/31/1935-5/30/2006 | T | P | O DN |
|
WILLIS HENRY | 10/9/1939-9/20/1988 | T | P | O DN |
|
LYON | CHARLES WILLIAM | 1/6/1921-1/15/1921 | T | P | O DN |
LYONS | KENNETH L. | 3/16/1935-8/12/1939 | T | P | O DN |
MARTIN | GEORGE W. | 5/7/1904-9/8/1917 | T | P | O DN |
THOMAS EDWARDS | 10/2/1913-10/3/1913 | T | P | O DN |
|
TINA BASHAM | 1/19/1897-3/27/1930 | T | P | O DN |
|
MASON | LINDA CARNELL "Carnell" | 9/8/1962-9/20/2020 | T | P | O DN |
MATTINGLY | BESSIE D. HARPER | 1901-1942 [D.C. lists the following: 3/21/1901-3/25/1944] |
T | P | O DN |
CHARLES ROBERT | 5/6/1910-12/20/1968 | T | P | O DN |
|
DANIEL H. | 9/14/1902-8/11/1958 | T | P | O DN |
|
DIMPLE M. | 10/20/1900-9/19/1902 | T | P | O ---- |
|
FRANCIS | 4/13/1917-12/1/1917 | T | P | O DN |
|
HENRY THOMAS | ca. 1871-12/23/1919 | T | P | O DN |
|
JAMES JEROME | 3/8/1929-12/1/2005 | T | P | O DN |
|
JOHN WILLIAM | 10/7/1949-3/27/2015 | T | P | O DN |
|
LULA ELIZABETH | 4/2/1900-1/11/1920 | T | P | O DN |
|
MARY LEWIS GRAY | 12/16/1915-2/17/1996 | T | P | O DN |
|
MOLLIE HAYES | 9/2/1904-6/16/1980 | T | P | O DN |
|
NANCY LUCILLE MOORE | 6/4/1933-3/18/2014 | T | P | O DN |
|
VERNON ELWOOD | 2/8/1956-11/25/2003 | T | P | O DN |
|
WILLIAM EDWARD | 2/14/1924-8/5/1975 | T | P | O1
or O2 DN |
|
McDANIEL | GOLDA REE BLAIR SMITH | 3/15/1949-2/16/1993 | T | P | O DN |
McLEAN | NORA ARMES | 6/20/1909-9/3/1955 | T | P | O DN |
MERCER | ANNA HELEN ARMES | 12/11/1930-11/23/2012 | T | P | O DN |
MINGUS | FRANCES "Fanny" TUCKER | 10/22/1821-3/21/1906 | T | P | O ---- |
ISAAC | 10/31/1818-12/15/1902 | T | P | O ---- |
|
MONROE | OVA | 1/10/1883-7/11/1955 | T | P | O DN |
MONTGOMERY | MARGARET LUCAS | 3/19/1946-4/26/1969 | T | P | O DN |
MOZINGO | EVA LASLIE ARMES | 1/17/1906-2/6/1988 | T | P | O DN |
MOORE | ADA LEE DAVISON/DAVIDSON | 5/6/1898-5/14/1971 | T | P | O DN |
CATHY LYNNE | 1/30/1960-1/30/1960 | T | P | O DN |
|
CORA EMMA NOBLE | 5/25/1934-12/29/1993 | T | P | O DN |
|
DONNIE PERNELL | 8/21/1966-10/1/2017 | T | P | O DN |
|
DWIGHT PETE | 6/29/1942-2/14/2002 | T | P | O DN |
|
ELMER "Booty" | 3/7/1919-1/4/2012 | T | P | O DN |
|
EMMA HARPER | 7/27/1908-1/1/1999 | T | P | O1
ot O2 DN |
|
FRANKLIN EUGENE "Gene" | 2/19/1936-9/23/2013 | T | P | O DN |
|
GARY DEWAYNE | 4/17/1955-5/30/2016 | T | P | O DN |
|
HELEN FRANCIS BUTLER | 9/21/1932-6/3/2011 | T | P | O DN |
|
JAMES EDWARD | 1/20/1935-5/5/1969 | T | P | O DN |
|
JAMES ELMER | 11/11/1945-1/25/2008 | T | P | O DN |
|
JOSEPH McKINLEY | 3/24/1943-12/25/1953 | T | P | O DN |
|
LENA FRANCIS ARMES | 6/18/1924-2/2/1969 | T | P | O DN |
|
LINDA JOYCE | 2/20/1949-7/19/1949 | T | P | O DN |
|
LOUGENE SIPES | 8/1/1949 - --/--/---- | T | P | O DN |
|
LUNA MAE LASLIE | 6/14/1935-3/21/2015 | T | P | O DN |
|
MURRAY FRANKLIN | 5/31/1914-2/15/1988 | T | P | O DN |
|
PAIGE NICOLE | 8/7/1997-8/7/1997 | T | P | O DN |
|
PAUL | 9/21/1946-9/22/1947 | T | P | O DN |
|
PHIL LEO | 3/22/1941-3/29/1941 | T | P | O DN |
|
RAY THOMAS | 6/19/1937-12/2/2008 | T | P | O DN |
|
RICHARD | 1/15/1893-10/23/1987 | T | P | O DN |
|
RICHARD KENNETH "Skeet" | 4/22/1938-12/15/2015 | T | P | O DN |
|
SADIE RUTH CARR | --/--/1918-5/18/1960 [DC lists the following: 4/8/1912-5/18/1960] |
T | P | O DN |
|
TEDDY ROYCE | 6/18/1956-12/13/2008 | T | P | O DN |
|
WILLIAM McKINLEY | 9/14/1896-4/17/1971 | T | P | O DN |
|
WILLIS "Buck" J. | 4/5/1935-2/20/2011 | T | P | O DN |
|
NIX | INFANT | 12/20/1922-12/20/1922 | T | P | O DN |
JESSIE HARPER | 2/14/1909-2/20/1994 | T | P | O DN |
|
RAYMOND | 2/17/1911-9/14/1988 | T | P | O DN |
|
NOBLE | VANDA HOPE CANARY | 11/7/1893-5/15/1977 | T | P | O DN |
NOBLETT | COVA FENTRESS | 11/1/1888-11/16/1978 | T | P | O DN |
JAMES R. | 11/16/1875-5/7/1944 | T | P | O DN |
|
LILE EDWARD | 8/6/1934-3/6/1936 | T | P | O DN |
|
THURMAN | 5/24/1920-6/20/1974 | T | P | O DN |
|
NOTTINGHAM | CHARLES LEE | 5/10/1937 - --/--/---- | O DN |
||
CLINT | 7/28/1899-3/6/1990 | T | P | O DN |
|
CURVA D. BASHAM (HORSLEY) |
2/19/1906-10/17/2011 | T | P | O DN |
|
DELLA C. SMILEY | 8/13/1916-5/30/1988 | T | P | O DN |
|
DORIS ALENE GOOTEE | 10/10/1938-3/31/2015 | T | P | O DN |
|
EMMA LENA ARMES | 8/10/1936 - --/--/---- | T | P | O DN |
|
ERVA PEYTON | 9/1/1904-9/11/1951 | T | P | O DN |
|
FLORENCE E. HOWARD | 1/22/1911-1/28/1988 | T | P | O DN |
|
GEORGE WILLIE/WILLIAM | 2/17/1881-1/24/1964 | T | P | O DN |
|
INFANT | 4/30/1920-4/30/1920 | T | P | O DN |
|
JOHN L. | 5/28/1843-7/22/1907 | T | P | O ---- |
|
KAROLENE CARMAN | 7/19/1942-9/16/2009 | T | P | O DN |
|
MATTIE LUCAS | 9/21/1890-5/20/1986 | T | P | O DN |
|
MELVIN | 3/17/1932-3/13/2003 | T | P | O DN |
|
NETTIE MAY GRAHAM | 1/11/1888-1/9/1954 | T | P | O DN |
|
RAYMOND PIERCE | 11/6/1906-6/2/1990 | T | P | O DN |
|
ROY | 12/22/1920-12/30/1920 | T | P | O DN |
|
SIDNEY P. | 5/27/1901-4/13/1967 | T | P | O DN |
|
VERDIE MAE SMILEY | 2/8/1921-10/9/1963 | T | P | O DN |
|
WILLARD H. | 4/18/1917-9/24/1992 | T | P | O DN |
|
WILLIAM PAYTON | 6/10/1937-11/15/2000 | T | P | O DN |
|
PAYNE | GUY WESLEY | 2/23/1884-11/2/1942 | T | P | O DN |
OLA K. WHITWORTH | 1893-1957 [D.C. lists the following: 10/16/1882-3/9/1956. A math error makes the birth year 1892] |
T | P | O DN |
|
PEEK | DONNY | --/--/---- - 12/19/2017 | T | P | O DN |
PIERCY | ROBERT "Bobby" HAROLD | 5/29/1948-4/19/2007 | T | P | O DN |
PILE | CLINTON GISELL | 10/27/1931-11/27/1931 | T | P | O DN |
DANIEL CORBETT | 1/4/1918-6/20/1937 | T | P | O DN |
|
FRANKLIN C. "Dusty" | 3/10/1933-5/11/2020 | T | P | O DN |
|
GEORGE W. | 11/20/1856-4/24/1908 | T | P | O ---- |
|
HAROLD H. | 2/25/1926-10/13/2002 | T | P | O DN |
|
HAROLD KENTON | 6/11/1950-12/10/2007 | T | P | O DN |
|
HELEN MARIE | 12/25/1913-1/4/1914 | T | P | O DN |
|
ISAAC WILLIAM | 4/9/1930-4/9/1930 | T | P | O DN |
|
MARY SUE "Sue" | 11/16/1936 - --/--/---- | T | P | O DN |
|
WILLIAM "Billy" ORVILLE | 10/17/1957-8/28/1977 | T | P | O DN |
|
PRICE | LEO ARTHUR | 9/30/1931-7/30/2003 | T | P | O DN |
NORA ALICE ARMES | 2/16/1932-8/7/1974 | T | P | O DN |
|
PAMELA J. | 10/5/1962-10/5/1962 | T | P | O DN |
|
PRIEST | ATRISS ALONZO "Lorenzo" | 1866-1950 [D.C. lists the following: 11/28/1869-11/20/1950] |
T | P | O DN |
CORRIEN | 7/13/1908-10/15/1909 | T | P | O ---- |
|
CURTIS "Tom" | 6/20/1929-21/17/1980 | T | P | O DN |
|
DELVA | 5/8/1896-11/15/1955 | T | P | O DN |
|
ELIZA M. SMILEY | 11/30/1872-6/12/1913 | T | P | O DN |
|
FLORA/FLOY ARMS | 1/9/1875-6/26/1968 | T | P | O DN |
|
INFANT | 2/3/1924-2/24/1924 | T | P | O DN |
|
INFANT SON | 1/18/1905-1/24/1905 | T | P | O ---- |
|
LEE | 5/24/1942-3/11/1982 | T | P | O DN |
|
LOUISE | 2/2/1924-2/24/1926 | T | P | O DN |
|
ROBERT M. | 8/27/1871-5/1/1949 | T | P | O DN |
|
WILLIAM WATHEN | 12/8/1915-5/29/1981 | T | P | O DN |