USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Sunday, 20-Mar-2022 10:24:45 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
HUDSON CEMETERY #1 |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
MAYES - ROYALTY |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
MAYES | AUDREY JEFFREY | 8/27/1919-12/29/1980 | T | P | O DN |
McADAMS | EVALINE/EVELYN SMITH | 3/26/1928-4/4/1977 | T | P | O DN |
HARLEY HENRY | 12/5/1918-5/17/1975 | T | P | O DN |
|
HULDA JANE HAYSE (HIGGS) | 6/23/1900-11/14/1981 | T | P | O DN |
|
JOHN SEYMORE | 3/25/1894-6/19/1965 | T | P | O DN |
|
McGREW | STELLA QUIGGINS | 10/17/1899-11/24/1939 | T | P | O DN |
MEADOR | MARIA CHRISTINA "Chris" PILE (BUTLER) |
6/10/1965-7/11/2016 | T | P | O DN |
MERCER | BESSIE P. KIPER | 4/5/1914-4/27/2005 | T | P | O DN |
CLYDE | 3/4/1894-6/1/1986 | T | P | O DN |
|
COLLIE PARSON | 12/15/1884-8/25/1967 | T | P | O DN |
|
FLETCHER | 1/6/1851-2/16/1938 | T | P | O DN |
|
FLOYD ALLGOOD | 9/23/1901-9/2/1953 | T | P | O DN |
|
HALLIE STRIBLING | 3/24/1893-3/17/1976 | T | P | O DN |
|
LAWRENCE RUSSELL | 4/18/1906-8/6/1979 | T | P | O DN |
|
LUCY CATHERINE "Kate" SCOTT | 1/4/1852-1/14/1946 | T | P | O DN |
|
LYDIA GRAY | 2/28/1908-10/16/1960 | T | P | O DN |
|
MARY T. SCOTT | 7/21/1891-8/21/1961 | T | P | O DN |
|
NORA HARDIN (SCOTT) | 6/28/1875-3/29/1939 | T | P | O DN |
|
PAULINE (LIVERS) | 8/26/1902-4/30/1999 | T | P | O DN |
|
RUBY | 11/26/1901-8/22/1949 | T | P | O DN |
|
RUSSELL TALMAGE | 12/14/1908-2/13/1982 | T | P | O DN |
|
SYLVESTER CLAY | 2/4/1881-2/4/1959 | T | P | O DN |
|
MEYER/MEYERS | CARL WILLIAM | 2/1/1926-10/18/1998 | T | P | O DN |
VELMA LEE HUDSON | 10/4/1933-1/24/2002 | T | P | O DN |
|
WILLIAM DAVID | 7/29/1895-4/4/1974 | T | P | O DN |
|
MILBURN | GEORGE H. | 7/28/1912-3/1/1970 | T | P | O DN |
ROBERT GAYLE | 9/17/1942-9/8/1945 | T | P | O DN |
|
MILLER | DALE L. PROBUS | 6/15/1953-9/18/2009 | T | P | O DN |
DIXIE CAROLINE HAY | 4/30/1936-3/29/2016 | T | P | O DN |
|
HERSCHEL FRANKLIN | 2/28/1932-5/26/2001 | T | P | O DN |
|
LORENE CARTER LUCAS | 3/14/1918-10/18/1983 | T | P | O DN |
|
MARY ELLEN CLARK | 5/3/1901-9/24/1989 | T | P | O DN |
|
NORMAN | 11/7/1937-4/20/1991 | T | P | O DN |
|
OVA WASHINGTON "Ovie" | 5/12/1896-12/1/1987 | T | P | O DN |
|
WAVIE MARION | 4/17/1918-5/16/2010 | T | P | O DN |
|
MONTGOMERY | EUGENE HAMILTON | 12/11/1915-6/1/1992 | T | P | O DN |
GEORGE HENRY, Jr. | 9/29/1972-1/16/2016 | T | P | O DN |
|
HAZEL CATHERINE ALLEN | 9/30/1927-5/18/2013 | T | P | O DN |
|
MOORE | EVELYN HUDSON | 3/3/1942-7/20/1988 | T | P | O DN |
MORGAN | ERNEST E. | 5/18/1931-2/14/1983 | T | P | O DN |
MORRIS | LOHOMA HUDSON (TABLER, BREWER) |
6/30/1939-9/29/2003 | T | P | O DN |
PACE | WILMA E. LUCAS | 6/11/1942-4/6/1981 | T | P | O DN |
PARRISH | MARVIN RAY | 1/19/1935-2/24/2012 | T | P | O DN |
PAUL | DONALD DELANO | 10/20/1939-7/13/1987 | T | P | O DN |
EDITH RAE LUCAS | 9/19/1935-2/15/2016 | T | P | O DN |
|
GOLA LUCAS | 1/6/1894-4/30/1985 | T | P | O DN |
|
LESLIE OSCAR, Jr. | 6/24/1930-5/10/2015 | T | P | O DN |
|
LESLIE OSCAR, Sr. | 3/8/1895-1/2/1962 | T | P | O DN |
|
MICHELLE MARIE CONDER | 4/3/1967-4/4/2019 | T | P | O DN |
|
NOAH THOMAS PAUL | 6/16/1890-7/12/1944 | T | P | O DN |
|
SHELLIE MAE HUDSON | 5/7/1899-9/17/1990 | T | P | O DN |
|
TIMOTHY EDWIN | 10/27/1965-6/30/2013 | T | P | O DN |
|
PICKARD | WILMA GERALDINE TUCKER | abt. 1946 - 1/2/2016 | T | P | O DN |
PIERCE | ANNIE ELIZABETH VIOLETT | 1/3/1925-2/3/2005 | T | P | O DN |
ESSIE KEESEE | 9/20/1875-4/1/1950 | T | P | O DN |
|
STEVEN HENRY | 3/10/1867-1/26/1951 | T | P | O DN |
|
PILE | DAVID LESTER | 9/3/1887-8/7/1934 | T | P | O DN |
MAE ARMES | 10/27/1882-6/--1963 | T | P | O DN |
|
PORTER | BEATRICE D. ELLIOTT | 5/24/1924-8/10/1991 | T1 T2 | P1 P2 | O DN |
HENRY MARVIN | 10/20/1916-6/14/1966 | T1 T2 | P1 P2 | O DN |
|
QUIGGINS | CAROLINE MAE | 1/31/1952-8/4/1960 | T | P | O DN |
HANNAH MARIAH "Marrah" PULLEN |
10/4/1869-4/6/1948 | T | P | O DN |
|
HOBERT LEE | 3/21/1918-3/17/1981 | T | P | O DN |
|
JAMES ALLEN | 8/6/1871-10/7/1945 | T | P | O DN |
|
JOHN HENRY | 4/9/1865-2/9/1950 | T | P | O DN |
|
LILLIE JEFFRIES | 7/28/1895-4/3/1974 | T | P | O DN |
|
MINNIE BLAIR | 3/27/1897-2/15/1975 | T | P | O DN |
|
NANCY "NANNIE" LYONS | 3/8/1874-11/6/1949 | T | P | O DN |
|
RICHARD LYNN | 9/24/1964-9/15/2018 | T | P | O DN |
|
SARAH F. MERCER | 9/8/1915-8/15/1994 | T | P | O DN |
|
SHIRLEY ANN SCOTT | 10/24/1946-8/27/2005 | T | P | O DN |
|
TICE W. | 2/13/1892-2/18/1970 | T | P | O DN |
|
WARREN | 9/18/1888-10/25/1970 | T | P | O DN |
|
RAMSEY | ALPHA DECKER | 11/9/1910-4/3/1998 | T | P | O DN |
ANGLIA | 8/27/1966-8/29/1966 | T | P | O DN |
|
COVA "Covie" SCOTT | 3/15/1893-10/29/1945 | T | P | O DN |
|
EFFIE FORD | 9/18/1916-10/14/2002 | T | P | O DN |
|
GENEVA GREGORY | 12/22/1918-12/23/1976 | T | P | O DN |
|
HOBSON | 1/8/1913-3/15/1977 | T | P | O DN |
|
OVA | 9/11/1911-3/16/1974 | T | P | O DN |
|
SAMUEL E. | 1/26/1889-11/9/1960 | T | P | O DN |
|
RAMSIER | ROBERT STUART/STEWART | 1/13/1919-9/25/1987 | T | P | O DN |
VELVA GREGORY (McGUFFY) | 4/22/1911-12/14/2008 | T | P | O DN |
|
REYNOLDS | JUSTIN WAYNE | 7/3/1988-8/7/2018 | T | P | O DN |
ROBERSON | JAMES A. "Jimmy" | 4/5/1941-8/14/2018 | T | P | O DN |
ROOF | FLOYD LEE | 9/17/1916-3/4/1964 | T | P | O DN |
GEORGE L. | 11/14/1911-4/3/1972 | T | P | O DN |
|
HOBERT WILSON | 6/25/1919-8/1/1968 | T | P | O DN |
|
INEZ LeGRAND | 1/28/1914-2/13/1936 | T | P | O DN |
|
MARGARITE HELEN | 2/8/1936-2/8/1936 | T | P | O DN |
|
MATTIE LeGRAND | 11/22/1889-2/6/1946 | T | P | O DN |
|
NICHOLAS "NICK" A. | 11/22/1878-aft. 11/8/1951 | T | P | O DN |
|
ROYALTY | AUDA MURIEL | 2/16/1903-7/6/1990 | T | P | O DN |
EDGAR EMERSON | 7/4/1926-4/17/1999 | T | P | O DN |
|
EVELYN LUCAS | 4/30/1921-11/15/2013 | T | P | O DN |
|
HALLET VAN | 3/29/1892-1/7/1967 | T | P | O DN |
|
HATTIE REE MERCER | 12/3/1900-10/3/1964 | T | P | O DN |
|
JAMES ELLIS | 12/28/1884-1/27/1955 | T | P | O DN |
|
LUCINDA CLEON | 3/23/1925-10/22/2004 | T | P | O DN |
|
MARY EVELYN LUCAS | 4/30/1921-11/15/2013 | T | P | O DN |
|
OLA BUTLER | 2/11/1889-1/11/1948 | T | P | O DN |
|
THEODORE "Ted" | 4/30/1903-5/5/1980 | T | P | O DN |
|
TROY RICHTER | 6/121904-2/3/1911 | T | P | O DN |