USGenWeb
Archives Project Breckinridge County, Kentucky |
||
THESE ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission Forms!
This Page Updated Wednesday, 21-Dec-2022 12:10:10 EST
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
JOLLY CEMETERY
#1 aka HENRY JOLLY CEMETERY, or JOLLY/FINLEY CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
There are listed to be graves that are unidentifiable.
NOTE TO
GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
ARNOLD - KESSINGER/KISSINGER |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ALLEN | BERNARD EARL | abt. 1928-6/27/2020 | T | P | O DN |
ARNOLD | DANNY DALE | 5/1/1964-7/7/1990 | T | P | O DN |
ROXANE DRANE | 5/3/1963 - --/--/---- | T | P | O DN |
|
ASHLEY | GUY | 7/31/1908-11/29/1991 | T | P | O DN |
BELL | MARY EDNA | 12/17/1907-2/28/1908 | T | P | O DN |
BLAIR | CARRIE B. | 6/7/1904-2/20/1905 | T | P | O DN |
CATHERINE BRIDGET | 6/30/1908-7/18/1916 | T | P | O DN |
|
FANNIE M. DAUGHERTY | 3/30/1911-8/25/1938 | T | P | O DN |
|
JOHN WESTLY | 3/7/1898-2/8/1950 | T | P | O DN |
|
LOU ELLA WEST | 5/7/1863-6/2/1916 | T | P | O DN |
|
MABLE L. | 8/25/1913-9/7/1923 | T | P | O DN |
|
MINNIE ALICE | 3/25/1902-8/7/1917 | T | P | O DN |
|
WILLIAM IRVIN | 4/2/1856-9/29/1938 | T | P | O DN |
|
DAUGHERTY | AMANDA "Mandy" FINLEY | 1870-1957 [DC lists the following: 3/18/1872-12/18/1957] |
T | P | O DN |
BERNARD M. | 3/22/1924-1/18/2003 | T | P | O DN |
|
LAVINIA DIANE ADAMS | 2/14/1934-1/30/2000 | T | P | O DN |
|
JOHN | 11/22/1905-9/21/1926 | T | P | O DN |
|
PETER OTTO | 9/4/1904-8/21/1978 | T | P | O DN |
|
SARAH ANN | 3/26/1890-5/8/1920 | T | P | O DN |
|
WADE | 2/8/1915-6/27/1934 | T | P | O DN |
|
ELLIS | HARLEY DALE, Sr. | 9/24/1928-7/23/2002 | T | P | O DN |
FINLEY | ABIGAIL SMITH | 10/13/1875-10/26/1947 | T | P | O DN |
AMELIA TERRY | 2/21/1905-7/22/1986 | T | P | O DN |
|
BEULAH WALLS | 3/6/1900-9/18/1983 | T | P | O DN |
|
CHARLES EVERETT | 9/19/1922-2/14/1997 | T | P | O DN |
|
DORIS JANE TORSTRICK | 9/10/1926-7/13/1993 | T | P | O DN |
|
DOROTHY MAE ADAMS | 6/23/1920/-2/4/2005/ | T | P | O DN |
|
DOROTHY RAY | 3/15/1927 - --/--/---- | T | P | O DN |
|
EDWARD LEWIS | 11/27/1925-7/22/1981 | T | P | O DN |
|
GARY PAUL | 3/16/1957 - --/--/---- | T | P | O DN |
|
HAROLD MAURICE | 8/29/1923-11/24/1985 | T | P | O DN |
|
HAZEL B. MILLS | 8/3/1919-8/3/1998 | T | P | O DN |
|
HAZEL MARIE | 4/2/1914-4/14/1938 | T | P | O DN |
|
ICYFENIE/ISOPHENA SWIFT | 2/1/1851-7/5/1927 [DC lists the following: --/--/1855-7/5/1927] |
T | P | O DN |
|
JAMES D., Jr. | 11/12/1916-7/17/1980 | T | P | O DN |
|
JAMES D., Sr. (Rev.) | 10/3/1872-1/8/1917 | T | P | O DN |
|
JAMES DOUGLAS | 3/20/1952-9/10/2003 | T | P | O DN |
|
JAMES H. | 3/8/1920--9/24/1965 | T | P | O DN |
|
JAMES WILLIAM | 5/8/1898-5/21/1969 | T | P | O DN |
|
JEFFREY DAVID | 1/16/1956-2/12/1992 | T | P | O DN |
|
JUDY ANN YOUNG | 5/4/1959 - --/--/---- | T | P | O DN |
|
LUCILE CARTER | 3/4/1913-7/2/2001 | T | P | O DN |
|
LUCILLE SMITH | 12/5/1909-1/22/1985 | T | P | O DN |
|
MARY ANN/ABIGAIL | 2/21/1915-3/13/1915 | T | P | O DN |
|
MARY EDNA STINNETT | 3/17/1904-7/23/1983 | T | P | O DN |
|
NELL BERNICE OGLESBY | 7/1/1906-11/21/1980 | T | P | O DN |
|
NOAH CHRISTIAN | 12/17/1982-12/27/1982 | T | P | O DN |
|
NOAH E. | 11/7/1895-/3/22/1990 | T | P | O DN |
|
NORA ANN BASHAM | 1898-/1982 [SSDI lists the following: 3/19/1899-3/28/1982] |
T | P | O DN |
|
OWEN DONALD | 2/3/1901-4/6/1965 | T | P | O DN |
|
PLEASANT "Pleas" WAYNE | 5/1/1890-3/7/1914 | T | P | O DN |
|
PAUL | 3/18/1906-4/9/1969 | T | P | O DN |
|
PERRY WILLIAM | 3/20/1887-5/29/1961 | T | P | O DN |
|
PERRY WILLIAM, II | 7/3/1922-5/25/1998 | T | P | O DN |
|
RILLA T. DAUGHERTY (BURDEN) | 1889-1974 [SSDI lists the following: 12/3/1888-9/1/1974] |
T | P | O DN |
|
RUTH MARY COOK | 8/7/1925-2/21/2005 | T | P | O DN |
|
SAM | 9/8/1852-7/29/1921 | T | P | O DN |
|
SYBIL RUTH JOLLY | 4/27/1901-5/25/1966 | T | P | O DN |
|
WAYNE | 1/19/1906-1/3/1998 | T | P | O
DN |
|
WILLIAM RALPH | 7/27/1924-12/21/1989 | T | P | O DN |
|
FISHER | BETTY ANN WEEDMAN | 8/6/1950-4/20/2017 | T | P | O DN |
HAYCRAFT | ZOA BLAIR | 12/20/1884-9/16/1961 | T | P | O
DN |
HEATH | GRANVILLE HENRY | 11/26/1862-8/8/1923 | T | P | O DN |
JESSE J. | 11/27/1887-4/2/1906 | T | P | O DN |
|
MARTHA B. BLAIR | 6/7/1861-6/26/1926 | T | P | O DN |
|
HIX | MARY HELEN | 10/13/1912-8/3/1930 | T | P | O DN |
HOWARD | ROSA FINLEY | 7/23/1903-5/29/1987 | T | P | O DN |
PERCY TAYLOR | 12/9/1902-1/7/1984 | T | P | O DN |
|
PERRY OWEN | 4/5/1926-7/1/1941 | T | P | O DN |
|
JOLLY | ALMA WEST | 5/9/1878-11/24/1967 | T | P | O DN |
CARL EDWARD | 11/26/1922-4/7/2004 | T | P | O DN |
|
EULA BETTY DAVIS | 1903-1993 [SSDI and KyDI list the following: 2/13/1903-7/4/1991] |
T | P | O DN |
|
HENRY CLAY, Jr. | 10/2/1870-2/15/1960 | T | P | O DN |
|
HENRY CLAY, Sr. | 11/25/1832-3/3/1914 | T | P | O DN |
|
IDA ELIZABETH MEADOR | 9/23/1878-5/21/1948 | T | P | O DN |
|
MAHALA EMMA/EMELINE ROBBINS | 8/18/1857-4/4/1894 | T | P | O DN |
|
MARY ELIZABETH BEAVIN | 6/17/1842-6/3/1888 | T | P | O DN |
|
OLLIE BLANCHE | 12/4/1887-7/9/1964 | T | P | O DN |
|
SYLVANI PEARL | 5/11/1880-12/11/1880 | T | P | O DN |
|
WILLIAM H. | 8/21/1903-5/14/1983 | T | P | O DN |
|
KEENAN | GEORGIA ANNA JOLLY | 1/17/1865-2/14/1947 | T | P | O DN |
KESSINGER/KISSINGER | FRANCIS "Frank" MARION | 3/9/1871-6/24/1934 | T | P | O DN |
MARYFIELD | 8/4/1860-5/22/1918 | T | P | O DN |
|
MARTHA ALICE SMITH | 8/18/1865-12/4/1947 | T | P | O DN |
|
MARY JANE SMITH | 9/23/1858-6/15/1939 (no dates) |
T | P | O DN |
|
ROY | 3/23/1891-4/13/1914 | T | P | O DN |
|
WALTER ENNIS | 1/12/1889-7/4/1970 | T | P | O DN |