USGenWeb Archives Project Breckinridge County, Kentucky |
||
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
LOCUST HILL UNITED METHODIST CHURCH CEMETERY |
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 03-Apr-2022 12:51:12 EDT
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
ALLEN - GREER |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ALLEN | DAKOTA JAMES | 11/30/1994-6/21/2009 | T | P | O DN |
JAMES MONTGOMERY "J. M." | 10/5/1937-5/27/2000 | T1 T2 | P1 P2 | O DN |
|
REBECCA LYNN | 12/11/1961-1/17/1962 | T1 T2 | P1 P2 | O DN |
|
ANDERSON | TIMOTHY CHARLES "Tim" | 1/22/1967-2/20/1997 | T | P | O DN |
ARMES | MARGIE ANN DAVIS | 1/3/1945-11/24/2018 | T | P | O DN |
BLACK | EDNA EARL NIX | 4/20/1910-12/31/1999 [KyDI & SSDI list the following 4/10/1910-12/31/1999] |
T | P | O DN |
ROBERT RANDOLPH | 12/20/1927-12/12/1971 | T | P | O DN |
|
BROWN | DAYNON S. | 11/18/1930 - --/--/---- | T | P | O DN |
JOLINE DRANE | 6/19/1928-7/29/2007 | T | P | O DN |
|
JUDY DAVIS | 5/31/1949-3/31/1981 | T | P | O DN |
|
CARMAN | ALAMEDA/ALMEDA PILE | 7/12/1883-4/1/1961] |
T | P | O DN |
ANNA BELLE CARMAN | 7/15/1922 - --/--/---- | T | P | O DN |
|
ANNA BELLE KINNERSON | 6/29/1921-2/5/2005 | T | P | O DN |
|
CHARLES EDMOND "Dugie" | 4/4/1930-3/14/2016 | T1 T2 | P1 P2 | O DN |
|
COLEMAN MINTON "Mose", Jr. | 5/30/1931-10/30/2007 | T | P | O DN |
|
COLEMAN MINTON "Mose", Sr. | 8/31/1887-6/15/1983 | T1 T2 | P1 P2 | O DN |
|
DOROTHY LEE "DOTTIE" LASLIE | 6/19/1943 - --/--/2008 | T1 T2 | P1 P2 | O DN |
|
EVANS | 12/22/1881-11/15/1957 | T | P | O DN |
|
EVELYN COMPTON | 1/20/1915-7/10/1994 | T | P | O DN |
|
GENE | 10/7/1933-8/16/2006 | T | P | O DN |
|
GIDEON NICHOLAS "Nick" | 5/16/1891-2/23/1964 | T | P | O DN |
|
JESSIE MARIE (ROBINSON) | 8/31/1913-11/29/1963 | T | P | O DN |
|
JESSE MILTON | 3/1/1920-12/8/1978 | T | P | O DN |
|
JESSIE LEE | 9/3/1906-2/22/1988 | T | P | O DN |
|
JOHN HENRY | 9/20/1878-12/5/1957 | T | P | O DN |
|
JUANITA HEATH | 3/11/1930 - --/--/---- | T | P | O DN |
|
JUSTIN MATTHEW | 7/2/1984-5/23/2013 | T | P | O DN |
|
LAFILL "Billy" | 3/9/1909-4/18/1975 | T | P | O DN |
|
LARRY ALLEN | 12/1/1946-1/11/1973 | T | P | O DN |
|
LURA ARMES | 6/4/1902-11/22/1981 | T | P | O DN |
|
MEALNY SIPES | 6/20/1879-3/29/1961 | T | P | O DN |
|
MEDA NIX | 7/17/1903-4/3/1966 | T | P | O DN |
|
OSCAR | 2/1/1881-7/1/1967 | T | P | O DN |
|
RANDOLPH | 8/19/1931-4/1/1993 | T1 T2 | P1 P2 | O DN |
|
RAYMOND | 6/6/1923-3/6/1993 | T | P | O DN |
|
REBECCA LYNN | 6/21/1970-11/25/1983 | T | P | O DN |
|
RECTOR "Rex" | 6/15/1898-5/15/1963 | T | P | O DN |
|
RESSIE C. LUCAS (KINNERSON) | 10/24/1921-7/4/2021 | T | P | O DN |
|
ROBERT THOMAS | 6/27/1986-6/27/1986 | T | P | O DN |
|
RUSSELL, Jr. | 9/16/1939-7/14/1967 | T | P | O DN |
|
RUSSELL, Sr. | 3/2/1896-7/12/1957 | T | P | O DN |
|
SYLVIA ROBERTSON (SIMS) | 5/29/1892-5/15/1981 | T | P | O DN |
|
WASHINGTON "Wash/Warsh", Jr. | 9/28/1939-12/30/1972 | T | P | O DN |
|
WASHINGTON "Wash/Warsh", Sr. | 2/23/1900-2/28/1959 | T | P | O DN |
|
WENDELL LOUIS | 6/30/1933-12/19/1935 | T | P | O DN |
|
CARTER | ELLA RAE CARMAN | 2/27/1932 - --/--/---- | T | P | O DN |
ROBERT C. | 5/2/1934 - --/--/---- | T | P | O DN |
|
COMPTON | DOLLIE COLLARD | 1/24/1934-2/13/2008 | T | P | O DN |
GERALD JEANETTE KINNERSON | 7/30/1943-5/9/2021 | T | P | O DN |
|
HOLLIS FRANKLIN | 8/13/1945-/28/2013 | T | P | O DN |
|
JOHN FRANKLIN "Frankie" | 8/23/1959-11/8/1989 | T | P | O DN |
|
JOHNNY LEE | 1/28/1938-5/25/2019 | T | P | O DN |
|
JOHNNY WILLIAM "Billie" | 6/24/1938-9/27/2005 | T | P | O DN |
|
MARY ELIZABETH "Sue" DAVIS | 8/16/1939-12/14/2001 | T | P | O DN |
|
WANDA KAY | 7/29/1958-11/15/1958 | T | P | O DN |
|
DANIEL | ANNA LEIGH THORNHILL (CARMAN) | 6/21/1911-9/4/1999 | T | P | O DN |
MARION C. "Jack" | 4/3/1920-5/22/2002 | T | P | O DN |
|
DAVIS | BENNY CLAY | 10/21/1956-2/11/2006 | T | P | O DN |
DANNY DALE | 10/28/1951-6/27/1976 | T1 T2 | P1 P2 | O DN |
|
DANNY DEWAYNE | 10/25/1970-10/25/1970 | T | P | O DN |
|
DIANE T. TUCKER | 5/6/1949-5/30/2020 | T | P | O DN |
|
EZRA | 6/2/1882-4/22/1961 | T | P | O DN |
|
EZRA CLAYBORN | 5/22/1914-7/13/1993 | T | P | O DN |
|
HERMAN | 5/24/1907-7/25/1983 | T | P | O DN |
|
HOMER E. | 6/7/1917-10/5/1989 | T | P | O DN |
|
JESSIE E. KINERSON | 6/27/1923-9/8/1986 | T | P | O DN |
|
JUDY BROWN | 5/31/1949-3/31/1981 | T | P | O DN |
|
MARGARET
"Maggie" ELIZABETH FORD |
8/13/1887-10/11/1966 | T1 T2 | P1 P2 | O DN |
|
NANCY ELIZABETH | 9/14/1922-8/11/2008 | T | P | O DN |
|
PARK | 5/9/1914-12/2/1992 | T | P | O DN |
|
ROBERT DALE | 10/27/1983-2/25/2016 | T | P | O DN |
|
RUTH PAULINE | 7/13/1957 - --/--/---- | T | P | O DN |
|
DOWELL | ARTHUR ELMER | 1/11/1932-6/26/2007 | T | P | O DN |
BESSIE "Becky" CARMAN | 3/1/1934-2/11/2001 | T | P | O DN |
|
DRANE | DOROTHY LEE NIX | 3/3/1929-5/27/2010 | T | P | O DN |
FANNY DYER | 1/18/1904-9/25/1983 | T | P | O DN |
|
INFANT | 4/8/1937-4/8/1937 | T | P | O DN |
|
NORMA TRENT | 7/22/1927-6/28/2008 | T | P | O DN |
|
PALESTINE SPENCER | 1870-1961 [DC lists the following 12/24/1871-4/24/1962] |
T | P | O DN |
|
ROBERT CARROLL "Bobby" | 10/19/1929-8/3/2003 | T1 T2 | P1 P2 | O DN |
|
TONY CARROLL "Drano" | 8/23/1948-12/5/2000 | T1 T2 T3 | P1 P2 P3 | O DN |
|
VESSIE | 6/30/1871-5/22/1953 | T | P | O DN |
|
VICTOR "Vic" | 8/6/1898-12/--/1970 | T | P | O DN |
|
DYER | BLANCHE BRUNER | 8/5/1885-6/30/1970 | T | P | O DN |
FANNIE | 1850-1904 | T | P | O DN |
|
FOREST | 1872-1872 | T | P | O DN |
|
HAROLD B. | 10/7/1908-10/25/1968 | T | P | O DN |
|
JAMES E. | 7/21/1928-3/12/2017 | T | P | O DN |
|
JOHN E. | 1844-1916 [DC lists the following 3/30/1843-11/8/1916] |
T | P | O DN |
|
PATRICIA ELAINE LIMER | 3/21/1969-5/10/2021 | T | P | O DN |
|
RUAH | 9/2/1904-10/28/1985 | T | P | O DN |
|
SAMUEL RAY | 7/23/1952-9/23/1952 | T | P | O DN |
|
THOMAS CLINTON | 3/28/1879-5/30/1968 | T | P | O DN |
|
EILAND | BRENDA CLAYBURN DAVIS | 4/1/1946-12/6/2011 | T | P | O DN |
PHILLIP | 12/5/1952 - --/--/---- | T | P | O DN |
|
ELVERD | ROSA IMOGENE HOCKENBERRY | 1/23/1937-10/21/1977 | T | P | O DN |
EVANS | LAWRENCE CLAYTON | 9/1/1951-5/19/1990 | T1 T2 | P1 P2 | O DN |
FRANK | DENNIS KEITH | 7/27/1960-9/25/2017 | T | P | O DN |
GILBERT | BRUCE ELMER | 1/30/1881-9/11/1955 | T | P | O DN |
MABLE E. | 2/9/1895-2/--/1983 | T | P | O DN |
|
GREER | DONALD S. | 8/8/1952 - --/--/---- | T | P | O DN |
JANET G. | 11/28/1957-4/10/2011 | T | P | O DN |