USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 27-Mar-2022 14:45:42 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
MACEDONIA BAPTIST CHURCH CEMETERY |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
Macedonia
Cemetery Land Dedication Marker for Edward C. "Crit" and Katie P. Harl Burton Text or Picture |
ARMES - EVANS |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
OBIT/DEATH NOTICE |
ARMES | KATHY LYNN BASHAM | --/--/1956-11/5/2014 | T | P | O/DN |
ASKIN/ASKINS | FLOYD HUBERT | 10/--/1904 - 12/28/1911 | T | P | O DN |
HENRY | 3/19/1911-3/19/1911 | T | P | O DN 1 DN 2 |
|
LILLIE CARTER | 6/28/1884-3/21/1911 | T | P | O DN 1 DN 2 |
|
MAGGIE AUBREY | 10/7/1876-4/26/1935 | T | P | O DN |
|
MARY M. | 3/6/1878-9/5/1896 | T | P | O DN |
|
PEARLY B. | 8/19/1890-4/4/1897 | T | P | O DN |
|
AUBREY | JOHN H. | 12/24/1838-4/23/1920 | T | P | O DN |
ROBERT HENRY | 4/19/1907-11/16/1911 | T | P | O DN |
|
SAMUEL FRANK | 9/12/1871-5/4/1913 | T | P | O DN |
|
SARAH J. WILLIS | 12/4/1845-12/8/1911 | T | P | O DN |
|
BAILEY | BUSH D. | 8/14/1884-6/8/1960 | T | P | O DN |
ROSE W. | 9/1/1899-6/18/1971 | T | P | O DN |
|
BASHAM | ARLA | 4/12/1886-8/3/1983 | T | P | O DN |
ARTHUR D. | 12/10/1915-1/29/1970 | T | P | O DN |
|
AUSTIN | 9/22/1889-10/1/1931 | T | P | O DN |
|
CECIL ROGER | 8/14/1913-9/21/1915 | T | P | O DN |
|
CHRISTINE BURTON | 9/27/1915-12/14/1979 | T | P | O DN |
|
CLARA HOLDER | 1/30/1901-2/3/1930 | T | P | O DN |
|
DOROTHY | 5/22/1924-2/10/1930 (no stone) |
T | P | O DN |
|
ELLA | 2/11/1883-7/20/1971 | T | P | O DN |
|
GEORGE WASHINGTON D. | 11/25/1858-2/5/1908 | T | P | O DN |
|
JOLINE DALE | 9/--/1946-11/4/1946 | T | P | O DN |
|
KARL KENNETH | 5/19/1924-2/23/1991 | T | P | O DN |
|
MILDRED BASHAM | 4/3/1919-2/13/1920 | T | P | O DN |
|
RESSIE MARLOW | 8/22/1891-1/8/1933 | T | P | O DN |
|
RUFUS ALTON | 12/22/1894-11/7/1965 | T | P | O DN |
|
VIRGINIA FRANCIS MILLER | 12/17/1854 - --/--/---- [DC lists the following: 12/17/1863-10/11/1935] |
T | P | O DN |
|
BEATTY | CLAUDE | 9/15/1893-8/5/1959 | T | P | O DN |
ELLEN | 1//11/1876-12/22/1968 | T | P | O DN |
|
ESSIE MARCELLA BURTON | 6/1/1892-5/29/1975 | T | P | O DN |
|
HARLAN | 9/17/1871-9/27/1949 | T | P | O DN |
|
WILLIAM A. | 10/25/1942-7/19/1985 | T | P | O DN |
|
BLAIR | ARMINDA | 1/1/1877-4/17/1960 | T | P | O DN |
GEORGE Mc | 4/14/1866-7/19/1940 | T | P | O DN |
|
BOARD | NANCY JANE PIERCE | 7/9/1846-11/23/1914 | T | P | O DN |
BOGARD | CLARENCE | 1872-1945 | T | P | O DN |
NORA TATE | 2/1/1882-9/3/1958 | T | P | O DN |
|
BOZARTH/BOZORTH | JEREMIAH R. | 7/3/1842-1/20/1846 | T | P | O DN |
MARY A. | 4/8/1820-3/4/1897 | T | P | O DN |
|
WILLIAM HENRY HARRISON | 9/9/1840-11/18/1846 | T | P | O DN |
|
WILLIAM S. | 8/20/1817-3/10/18-- | T | P | O DN |
|
BRATCHER | DAVID L. | 11/24/1965 - --/--/---- | T | P | O DN |
JOHN WESLEY | 3/26/1908-1/28/1987 | T | P | O DN |
|
MARGARET L. SMILEY | 9/22/1927-8/10/1983 | T | P | O DN |
|
MARY A. | 3/9/1908-4/9/1946 | T | P | O DN |
|
MAXINE PARTON | 2/24/1916-6/13/1996 | T | P | O DN |
|
ROBERT T. | 8/16/191212/27/2005 | T | P | O DN |
|
WILLIAM | 6/18/1918-5/8/1983 | T | P | O DN |
|
WILLIAM CECIL | 5/23/1940-9/16/2014 | T | P | O DN |
|
BRITE | IDA HOLDER | 10/23/1885-1/20/1961 | T | P | O DN |
J. | 3/9/1918-3/9/1918 | T | P | O DN |
|
J. N. | 8/18/1923 - --/--/---- | T | P | O DN |
|
JOSEPH W. | 8/24/1881-5/12/1944 | T | P | O DN |
|
JOSEPH W., Jr. | 4/16/1921-4/19/1921 | T | P | O DN |
|
LAURA EVELYN | 10/30/1907-2/21/1909 | T | P | O DN |
|
MAGGIE | 4/15/1883-3/22/1910 | T | P | O DN |
|
MAUD | 3/10/1888-2/23/1893 | T | P | O DN |
|
OLIVER PERRY | 11/26/1849-6/23/1922 | T | P | O DN |
|
O. W. | 2/26/1887-2/18/1914 | T | P | O DN |
|
PAUL E. | 1913-1952 | T | P | O DN |
|
PAULINE | 10/23/1904-10/26/1904 | T | P | O DN |
|
WALTER VERNON | 2/22/1906-3/19/1909 | T | P | O DN |
|
BROWN | ANNIE CHANCELLOR | 11/17/1871-9/20/1924 | T | P | O DN |
JOHN TAYLOR | 3/13/1873-3/4/1957 | T | P | O DN |
|
LILLIE | 3/24/1903-10/5/1906 | T | P | O DN |
|
MARSHALL VAUGHAN | 9/17/1913-11/12/1913 | T | P | O DN |
|
BRUCE | ERNEST ARNOLD | 10/31/1922-11/23/1922 | T | P | O DN |
LORETTA MAY | 8/29/1924-8/29/1925 | T | P | O DN |
|
BURNETTE | ADA MAE CLARK | 5/13/1903-7/3/1973 | T | P | O DN |
ARTIE MISSY DALTON | 1880-1908 | T | P | O DN |
|
AVON PAULINE | 9/16/1904-11/29/1906 | T | P | O DN |
|
HOMER | 3/3/1902-10/24/1906 | T | P | O DN |
|
ISIAH WASHINGTON | 1/24/1899-2/27/1997 | T | P | O DN |
|
IVAN ROY | 1/20/1897-11/14/1928 | T | P | O DN |
|
OLGA | 5/18/1910-5/19/1910 | T | P | O DN |
|
WALTER | 5/7/1892-10/23/1918 | T | P | O DN |
|
WILLIAM COWELL | 2/19/1873-10/13/1947 | T | P | O DN |
|
BURTON | ALLEN | 11/26/1843-1/11/1919 | T | P | O DN |
ALTA | 7/19/1896 - 12/9/1982 | T | P | O DN |
|
BEATRICE | 9/14/1912-8/19/1917 | T | P | O DN |
|
CHESTER B. | 2/1/1886-6/13/1960 | T | P | O DN |
|
CHRISTINE BEATTY | 1/14/1915-6/4/1967 | T | P | O DN |
|
DIMPLE MARIE | 8/7/1904-11/1/1979 | T | P | O DN |
|
EDWARD C. | 10/23/1853-7/3/1941 | T | P | O DN |
|
EMMA MATTHEWS | 8/14/1868-5/21/1910 | T | P | O DN |
|
ESKER L. | 2/20/1912-6/14/1974 | T | P | O DN |
|
HERSHEL LEE | 6/15/1921-6/11/1998 | T | P | O DN |
|
KATE B. HARL | 4/25/1862-5/1/1956 | T | P | O DN |
|
LENORA B. DeHAVEN | 10/30/1877-8/26/1954 | T | P | O DN |
|
LILLIS BURNETT | 9/10/1887-6/30/1969 | T | P | O DN |
|
MARY FRANCIS WHITTINGHILL | 1/15/1845-1/27/1924 | T | P | O DN |
|
MADONNA | 11/30/1944-2/24/1948 | T | P | O DN |
|
PETER | 4/24/1873-3/28/1901 | T | P | O DN |
|
PRESTON OLLIE | 2/5/1910-3/4/1985 | T | P | O DN |
|
ROBERT L. | 6/26/1864-6/16/1945 | T | P | O DN |
|
STYLIE BURNETT | 1/17/1890-11/19/1958 | T | P | O DN |
|
WILLIAM ALBERT | 12/15/1869-3/29/1935 | T | P | O DN |
|
CARTER | ANNA SIMMONS | 1/21/1869-11/12/1951 | T | P | O DN |
CHANCELLOR | CALVIN | 1/8/1914-1/13/1963 | T | P | O DN |
ELLEN | 6/21/1912-3/5/1982 | T | P | O DN |
|
NOLA BELL CHANCELLOR | 1/14/1884-8/24/1949 | T | P | O DN |
|
OLIVER PERRY | 2/25/1886-4/14/1968 | T | P | O DN |
|
CHILDERS | J. S. | (no dates) | T | P | O DN |
CLARK | FRANCES C. | 5/29/1935 - --/--/---- | T | P | O DN |
JOHN C. | 3/29/1877-11/18/1966 | T | P | O DN |
|
LEIT A. | 4/23/1900-4/15/1985 | T | P | O DN |
|
LOTTIE MAE THOMPSON | 7/4/1878-4/16/1965 | T | P | O DN |
|
TEDDY ARNOLD | 3/6/1933-6/15/1959 | T | P | O DN |
|
CLEMONS | IDORA JOSEPHINE BURTON | 1847-1933 [DC lists the following: --/--/1848-3/22/1933] |
T | P | O DN |
THOMAS | 1830-1911 | T | P | O DN |
|
COOPER | ANNIE E. MOORMAN | 3/20/1883-5/23/1956 | T | P | O DN |
ARLIE MAE BASHAM | 6/16/1900-9/27/1997 | T | P | O DN |
|
EDWIN STANLEY | 8/2/1924-12/14/1930 | T | P | O DN |
|
ELIZABETH MATTINGLY | 5/20/1908-3/1/1935 | T | P | O DN |
|
GEORGE ALMON "Allie" | 3/20/1874-5/8/1940 | T | P | O DN |
|
GENE MOSLEY | 7/14/1911-7/7/1984 | T | P | O DN |
|
HUGH DOUGLAS | 2/4/1921-10/4/1943 | T | P | O DN |
|
LON M. | 11/18/1905-3/19/1993 | T | P | O DN |
|
MABLE I. | 8/15/1916-3/1/1921 | T | P | O DN |
|
PRESTON COMBS | 7/24/1897-8/11/1977 | T | P | O DN |
|
SARAH J. BURNETT | 8/29/1872-12/1/1905 | T | P | O DN |
|
WILLIAM E. | 2/14/1915-9/27/1915 | T | P | O DN |
|
COOPAGE/COPPAGE | ARTHUR M. | 6/7/1902-7/10/1903 | T | P | O DN |
EVAN S. | 2/12/1854-5/15/1924 | T | P | O DN |
|
GRACE T. BOLING | 6/9/1912-4/10/2005 | T | P | O DN |
|
GUY | 7/6/1911-6/25/1973 | T | P | O DN |
|
INFANT | 8/4/1906-8/4/1906 | T | P | O DN |
|
JOHN T. | 2/16/1894-9/28/1968 | T | P | O DN |
|
LYDIA F. RHODES | 5/4/1878-6/20/1912 | T | P | O DN |
|
MARY JANE COPPAGE | 11/22/1866-12/21/1919 | T | P | O DN |
|
RYAN | 2/12/18-- - 5/-- /19-- | T | P | O DN |
|
SHELBY | 6/29/1904-12/23/1905 | T | P | O DN |
|
WILLIAM E. | 5/11/1871-10/9/1950 | T | P | O DN |
|
COX | BETTY MARIE BALES | 8/13/1923-8/7/2002 | T | P | O DN |
CECIL ORIN | 4/20/1923-1/5/1982 | T | P | O DN |
|
CLIFFORD R. | 7/11/1921-5/11/1980 | T | P | O DN |
|
ELIZABETH A. MERRIWETHER | 4/3/1934-12/25/1995 | T | P | O DN |
|
ESKER E. | 8/9/1925 - --/--/1945 | T | P | O DN |
|
JOHN W. | 1906-1970 | T | P | O DN |
|
TALMADGE GORDON | 1898-1987 [IN DC lists the following: 9/17/1897-9/15/1987] |
T | P | O DN |
|
WILLARD LOWELL | 5/12/1932-11/1/2006 | T | P | O DN |
|
CRAVENS | CHARLES | 5/30/1902-12/1/1980 | T | P | O DN |
MARY GERALDINE | 5/19/1920-5/10/1971 | T | P | O DN |
|
CROW/CROWE | ETHEL SANDUSKY | 4/13/1890-11/9/1923 | T | P | O DN |
HELEN A. | 9/19/1888 - --/--/---- | T | P | O DN |
|
LOUISE A. BARNETT | 9/22/1859-9/22/1937 | T | P | O DN |
|
MARY TOM | 9/29/1894-2/24/1948 | T | P | O DN |
|
SAMUEL H. | 11/19/1883-3/20/1918 | T | P | O DN |
|
VESTA MAE | 12/3/1930-3/22/1933 | T | P | O DN |
|
WILLIAM ARTHUR | 6/23/1892-5/8/1934 | T | P | O DN |
|
WILLIAM HENRY | 2/21/1858-9/2/1925 | T | P | O DN |
|
CUMMINGS | MAMIE STONE | 3/15/1881-10/16/1962 [DC lists the following: 3/25/1880-10/16/1962] |
T | P | O DN |
SILAS | 8/30/1882-9/13/1940 | T | P | O DN |
|
WILLIAM R. | 11/10/1859-10/19/1924 | T | P | O DN |
|
DALTON | NOLA V. | 10/20/1894-1/18/1897 | T | P | O DN |
DAVISON | ALBERT LEE | 5/3/1873-1/31/1961 | T | P | O1
/ O2 DN |
GWYN | 5/3/1902-2/26/1941 | T | P | O DN |
|
LILLIAN STONE | 3/12/1871-3/29/1925 | T | P | O DN |
|
MARY | 7/7/1908 - --/--/---- | T | P | O DN |
|
DeHAVEN | DAVID RAY | 10/30/1904-3/9/1982 | T | P | O DN |
EDD | 2/18/1877-3/22/1960 | T | P | O DN |
|
JACOB | 8/15/1843-6/27/1911 | T | P | O DN |
|
KATE CARTER | 8/4/1877-7/16/1928 | T | P | O DN |
|
KATIE JANE WHITTLER | 3/23/1910-8/21/1996 | T | P | O DN |
|
MAGGIE LEE BURTON | 3/2/1884-5/8/1981 | T | P | O DN |
|
MARY JANE SAPP | 2/23/1857-2/26/1928 | T | P | O DN |
|
RAY | 10/30/1904-3/9/1982 | T | P | O DN |
|
SANFORD | 3/27/1875-9/11/1940 | T1 T2 | P1 P2 | O DN |
|
THELMA C. | 11/17/1905-3/21/1960 | T | P | O DN |
|
TRACY | 4/19/1903-12/19/1906 | T | P | O DN |
|
DENNIS | HESTER L. TUCKER | 1/15/1921-1/22/2010 | T | P | O DN |
HUEL | 12/28/1915-10/11/1996 | T | P | O DN |
|
DeWEES | IRA R. | 6/15/1889-9/17/1907 | T | P | O DN |
DOWELL | CLAUDIUS | 2/25/1893-6/24/1967 | T | P | O DN |
GERALD | 12/18/1952-3/19/1953 | T | P | O DN |
|
MAGGIE BURNETTE | 5/5/1894-12/23/1976 | T | P | O DN |
|
DUNCAN | RAMON | 2/1/1904-4/28/1904 | T | P | O DN |
EMBRY | CORNELIUS E. | 3/27/1874-6/20/1951 | T | P | O DN |
MARY FULKERSON | 7/11/1875-2/27/1935 | T | P | O DN |
|
SAM | 7/28/1911-9/23/1986 | T | P | O DN |
|
STELLA | 1904 - ---- | T | P | O DN |
|
STYLIE ROGERS | 3/26/1908-11/5/1931 | T | P | O DN |
|
SUSAN ELLEN GODSEY | 12/6/1901-7/21/1983 | T | P | O DN |
|
ESKRIDGE | COLUMBUS | 5/6/1845-3/26/1919 [DC lists the following: 5/6/1845-3/5/1919] |
T | P | O DN |
GLEN | 3/29/1909-7/18/1949 | T | P | O DN |
|
GRACE IRENE SIMMONS | 9/29/1899-1/28/1987 | T | P | O DN |
|
MARY E. | 5/17/1845-4/25/1905 | T | P | O DN |
|
NINA | 1852-1928 | T | P | O DN |
|
PAUL | 8/4/1904-8/19/1906 | T | P | O DN |
|
SANFORD | 3/14/1878-12/27/1961 | T | P | O DN |
|
TILLIE A. McCARTY | 4/24//1884-2/16/1967 | T | P | O DN |
|
EVANS | MIRIAM WILLABY | 4/1/1845-1/26/1915 | T | P | O DN |