BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
OLD IVY HILL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
NAMES: ALDRIDGE - BUSH |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
ALDRIDGE | MATTIE | 1849-1915 | T | P |
ALLEN | ALFRED | 9/25/1814-4/9/1892 | T | P |
CLEO | 5/15/1937- --/--/---- | T | P | |
GRAHAM | 4/7/1859-5/28/1859 | T | P | |
GREEN D. | 7/18/1856-1/8/1862 | T | P | |
JENINGS | 6/18/1860-10/8/1860 | T | P | |
JOE (Capt.) | 8/20/1774-4/28/1862 | T | P | |
MARGARET | 2/4/1774-2/20/1862 | T | P | |
MARY ELLEN | app. 1830/31-4/2/1865 | T | P | |
STUART | 4/20/1855-4/26/1866 | T | P | |
WALTER DONALD | 7/27/1935-9/25/2003 | T | P | |
BABBAGE | E. A. W. | 3/28/1817-1/7/1882 | T | P |
LUDWELL | 7/31/1898-8/8/1898 | T | P | |
MARIA J. MILLER | 12/3/1849-4/6/1874 | T | P | |
BAKER | ALICE H. | 7/24/1814-7/12/1891 | T | P |
EMILY J. | 8/20/1868-12/10/1886 | T | P | |
G. C. P. | 1/15/1811-4/15/1887 | T | P | |
G. H. (Rev.) | 1845-1907 | T | P | |
GEORGE | 1875-1938 | T | P | |
JAMES OWEN | 1889-1977 | T | P | |
JOSEPH T. (Dr.) | 1843-1927 | T | P | |
LUCINDA MORTON | 1861-1946 | T | P | |
MAGGIE F. | 8/22/1851-3/15/1887 | T | P | |
MARY EMMA | 1893-1972 | T | P | |
SARAH ELIZABETH | 1901- --/--/---- | T | P | |
BEARD | ALLIE D. | 1900-1914 | T | P |
ANNIE DeJARNETT | 1877-1914 | T | P | |
B. F. | 1827-1915 | T | P | |
B. F., Jr. | 2/11/1890-3/29/1893 | T | P | |
BENJAMIN FRANKLIN | 1896-1934 | T | P | |
BURREL | 5/2/1854-2/20/1917 | T | P | |
BURREL | 5/14/1808-5/20/1854 | T | P | |
C. L. | 8/3/1866-6/20/1949 | T1 T2 | P1 P2 | |
CLARA | 1862-1880 | T | P | |
CLARA LEWIS | 5/30/1838-12/19/1909 | T | P | |
DAISY | 1874-1880 | T | P | |
ELIZABETH ANN | 6/17/1830-3/27/1913 | T | P | |
ELIZABETH ELLEN | 1903-1903 | T | P | |
FRANKLIN M. | 3/9/1853-3/3/1863 | T | P | |
GERTRUDE | 1872-1883 | T | P | |
GREEN WASHINGTON | 12/27/1825-4/18/1912 | T | P | |
H. J. (Dr.) | 1/12/1880-1/30/1935 | T | P | |
IDELLA | 5/26/1851-3/5/1866 | T | P | |
JOSEPH A. | 6/12/1883-11/12/1925 | T | P | |
JUDITH E. | 7/25/1896-5/11/1975 | T | P | |
KATE JONES | 3/11/1860-2/4/1927 | T | P | |
LILLIE MERCER | 5/13/1866-10/13/1902 | T1 T2 | P1 P2 | |
MARGARET J. | 1835-1880 | T | P | |
LUCIE A. MILLER | 3/14/1853-8/21/1924 | T | P | |
MARVIN DAVIDSON | 1876-1952 | T | P | |
MARY BOARD | 1/29/1872-5/26/1950 | T1 T2 | P1 P2 | |
MORRIS HENSLEY | 1864-1913 | T | P | |
NANNIE E. | 9/25/1883 (see transcription) | T | P | |
SALLIE MURRAY | 1876-1977 | T | P | |
TAYLOR | 12/30/1851-8/28/1940 | T | P | |
UNKNOWN | T | P | ||
BEARDSLEY | ANNIE DANIEL | 3/15/1843-1/18/1899 | T | P |
BEELER | EMMA LENNON | 1859-1943 | T | P |
GRACE DARLING | 1/31/1881-12/8/1885 | T | P | |
JOHN DEAN | 1856-1936 | T | P | |
BELL | ANNIE C. | 6/28/1866-5/7/1894 | T | P |
EMMA C. | 12/14/1871-2/27/1900 | T | P | |
INFANT DAU OF EMMA E. AND DAVID C. |
10/4/1897-10/4/1897 | T | P | |
LOUELLA | 1860-1936 | T | P | |
N. P. | 8/6/1830-5/31/1910 | T | P | |
NANCY | 11/12/1837-1/20/1890 | T | P | |
NELLIE | 8/13/1881-10/14/1911 | T | P | |
SUSANNA | 11/2/1802-12/16/1855 | T | P | |
UNKNOWN | 9/28/1821-10/3/1851 | T | P | |
BIRTH | WILLIAM | N/D | T1 T2 T3 | P1 P2 P3 |
BISHOP | ANNA E. | 1898-1977 | T | P |
ANNIE LEE | 1844-1922 | T | P | |
CHARLES HILL | N/D | T | P | |
HENNIE R. | 3/6/1864-3/6/1864 | T | P | |
JAMES | 1839-1904 | T | P | |
JOHNNIE | 9/9/1862-9/9/1866 | T | P | |
LEE | 1870-1935 | T | P | |
THOMAS | N/D | T | P | |
VIRENA C. | 1867-1947 | T | P | |
BLAIR | ADDIE | 11/14/1870-1/14/1907 | T | P |
BOARD | ACHILLIS | 3/20/1872-5/16/1872 | T | P |
ANNA E. | 3/12/1873-5/15/1874 | T | P | |
ELIJAH | 4/13/1820-5/12/1903 | T | P | |
ELIZABETH | 2/8/1848-8/28/1887 | T | P | |
EMELINA BRUCE | 9/4/1831-2/8/1900 | T | P | |
FRANK | 8/16/1872-3/29/1906 | T | P | |
JAMES P. | 6/8/1845-12/22/1863 | T | P | |
MARGARET H. | 1835-1910 | T | P | |
MARY ELIZABETH | 5/1/1825-10/24/1859 | T | P | |
MILTON (Judge) | 1828-1912 | T1 T2 | P1 P2 | |
S.E. | 10/9/1870-5/23/1902 | T | P | |
S. V. R. | 12/5/1812-12/27/1872 | T | P | |
SARAH J. | 7/18/1847-7/3/1906 | T | P | |
SUE L. | 1834-1930 | T1 T2 | P1 P2 | |
T. W. | 3/10/1844-5/6/1878 | T | P | |
BOWMER | ALZIRA GARDINER | 1846-1905 | T | P |
BENEY ELLEN | 1871-1890 | T | P | |
ROBERT | 3/25/1840-8/16/1876 | T | P | |
BROWN | ADDIE C. | 1856-1946 | T | P |
AUSTIN T. | 1849-1901 | T | P | |
VIOLA | 10/22/1815-7/19/1899 | T | P | |
BUSH | LELLO LEWIS | 8/9/1887-1/4/1891 | T | P |
ROBERT P. | 2/1886-9/10/1886 | T | P |