BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
OLD IVY HILL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
NAMES: KINCHELOE - RUSHER |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE |
KINCHELOE | ALBERMARLE X. | 1856-1949 | T | P |
ALLEN M. | 1848-1934 | T1 T2 | P1 P2 | |
CATHERINE MORRIS | 5/13/1813-2/27/1900 | T | P | |
CLARA BELLE | 5/12/1898-4/29/1976 | T | P | |
CLARA RENO | 3/30/1808-6/20/1840 | T | P | |
ELIZABETH C. | 1864-1948 | T1 T2 | P1 P2 | |
ELLEN S. | 1855-1948 | T | P | |
FANNIE | 4/29/1840-9/25/1840 | T | P | |
FRANKLIN S. | 1884-1949 | T1 T2 | P1 P2 | |
JANE M. | 3/20/1838-8/13/1838 | T | P | |
JESSE WHITE | 12/22/1805-8/10/1887 | T | P | |
LELIA STITH | 11/13/1882-1/28/1883 | T | P | |
NANCY E. | 4/18/1779-6/29/1869 | T | P | |
NANCY J. | 8/4/1886-5/20/1968 | T1 T2 | P1 P2 | |
NANNIE J. | 1851-1894 | T | P | |
ORA M. | 3/1/1896-6/28/1982 | T | P | |
RAYMOND T. | 4/25/1893-3/13/1939 | T | P | |
SALLIE A. | 10/23/1880-4/1/1894 | T | P | |
THOMAS | 10/8/1761-11/10/1845 | T | P | |
VITULA | 4/26/1840-11/24/1840 | T | P | |
KINGSTON | JOSEPH T. | 2/3/1822-5/17/1901 | T | P |
McCOY | MARY B. | 5/26/1851-10/11/1878 | T | P |
McGEHEE | VIRGINIA MOORMAN | 12/11/1859-2/10/1948 | T | P |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE |
McGUFFIN | ESTHER | 12/28/1898-12/28/1898 | T | P |
MAY | CHARLES F. | 7/4/1873-1/25/1875 | T | P |
ELIZABETH | 1823-1906 | T | P | |
FLORENCE | 5/19/1877-3/30/1880 | T | P | |
FOREST B. | 10/2/1868-6/26/1887 | T1 T2 | P1 P2 | |
MARGARET BEARD | 4/8/1840-12/26/1919 | T | P | |
RICHARD | 5/22/1836-12/5/1899 | T | P | |
SAMUEL JR. | 2/12/1833-12/25/1874 | T | P | |
SAMUEL SR. | 1/16/1799-8/10/1875 | T | P | |
VIRGINIA F. GREEN | 9/20/1837-7/10/1922 | T1 T2 | P1 P2 | |
MEADOR | ETHEL E. | 9/5/1886-3/16/1951 | T | P |
MARTHA DAVIS | 12/12/1862-4/30/1927 | T | P | |
TAYLOR | 7/18/1859-10/9/1935 | T | P | |
MERCER | MARTHA JANE LESLIE | 1846-1884 | T | P |
Mc CLARY | 1/1870-9/6/1870 | T | P | |
NICHOLAS Mc CLARY | 1833-1916 | T | P | |
TIDA | 1864-1934 | T | P | |
MILLER | J. W. | 1859-1937 | T | P |
JOSEPH A. | 1/14/1857-4/16/1866 | T | P | |
JUDITH DeJARNETTE | 8/28/1825-8/24/1914 | T | P | |
LAWRENCE W. | 8/9/1862-6/24/1910 | T | P | |
THOMAS M. | 1/14/1824-4/13/1881 | T | P | |
MOORMAN | CHAPMAN W. | 1855-1922 | T | P |
LUCRETIA W. | 12/19/1819-12/4/1903 | T | P | |
MORTON | DAVIE | 4/16/1862-11/8/186? | T | P |
JAMES D. | 3/20/1831-3/1/1863 | T | P | |
LUTHER J. | 3/16/1884-5/28/1901 | T | P | |
MACY O. | 7/18/1860-3/16/1861 | T | P | |
MARY D. | 7/18/1860-3/16/1861 | T | P | |
WILL S. | 4/8/1858-8/8/1893 | T | P | |
WILLIAM | 3/16/1782-5/14/1849 | T | P | |
MOSELEY | N. CLAY | 5/28/1862-6/1/1893 | T | P |
NORTON | BETTIE B. | 9/24/1854-3/11/1919 | T | P |
JAMES BEELER | 8/10/1910-10/30/1911 | T | P | |
OVERBY | INFANT SON OF J.C. AND E. E. |
12/4/1918-12/4/1918 | T | P |
OWEN | DIXIE | 8/9/1886-8/9/1886 | T | P |
OWENS | MOLLIE E. | 11/7/1863-8/9/1886 | T | P |
PARKER | KITTY E. | 4/2/1857-9/13/1865 | T | P |
PATE | CHARLES L. | no dates | T | P |
DANNIE | 10/18/1884-10/10/1886 | T | P | |
EULA D. | 9/19/1903-1/28/1904 | T | P | |
IDELLA | 9/24/1867-8/11/1868 | T | P | |
MARY E. | 12/29/1817-4/26/1884 | T | P | |
MELVERA | 2/18/1878-12/28/1883 | T | P | |
SALLIE | 1845-1904 | T | P | |
SAMUEL W. | 1/19/1863-11/9/1903 | T | P | |
THEODORE | 8/20/1901-5/21/1905 | T | P | |
PEYTON | FRANCIS | --/--/---- - 10/15/1852 | T | P |
MARY | 6/27/1809-4/17/1862 | T | P | |
PILE | JOEL HENRY | 1868-1917 | T | P |
MARY SMITH | 1877-1942 | T | P | |
PULLIAM | ALANSON | 9/24/187- - 9/30/187- | T | P |
ALANSON M. | 2/9/1809-12/30/1847 | T | P | |
ELIZABETH | 10/4/1842-2/3/1848 | T | P | |
INFANT DAUT OF AM AND JUDITH |
1/30/1838-9/24/18?? | T | P | |
MARTHA B. | 2/9/1799-7/29/1829 | T | P | |
RICH | --/--/---- - 8/6/1838 | T | P | |
SUSAN | app. 1793/94-8/10/1838 | T | P | |
RIELY | JOHN A. | --/--/---- - 1833 | T | P |
ROBERTSON | BLANCH BEARD | 1869-1948 | T | P |
C. V. | 10/27/1871-1/7/1945 | T | P | |
EVELYN LARUE HENSLEY | 10/4/1875-9/17/1906 | T | P | |
RUSHER | DEIDAMEA TAYLOR | 1812-1879 | T | P |
EPHRAIM | 1814-1858 | T | P | |
JAMES W. | 1838-1857 | T | P | |
WILLIE | 11/11/1849-11/11/1849 | T | P |