BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
OLD IVY HILL CEMETERY |
If a hyperlink in the Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
Early transcriptions of the cemetery, allowing for as complete a
listing of burials, were provided by
the Breckinridge County Archives in Hardinsburg, Breckinridge
County, Kentucky.
For directions to the cemetery, please email: Dana Brown
NAMES: SCOTT - WILSON |
LAST NAME |
FIRST NAME |
DATES |
TRANSCRIPTION |
PICTURE |
SCOTT | FRANCES SMITH | 1875-1920 | T | P |
HORACE (Major) | 7/23/1838-1/8/1901 | T | P | |
LAURA HAMBLETON | 8/20/1844-7/15/1893 | T | P | |
THOMAS | --/--/---- - 4/8/1872 | T | P | |
SHARMAN | LAURA E. | 6/15/1878-9/20/1892 | T | P |
LAURA GUTHRIE | 6/15/1850-6/29/1888 | T | P | |
MINNIE | T | P | ||
SHAW | JOHN D. | 1872-1945 | T | P |
JOHNNIE R. | 1893-1894 | T | P | |
LYDIA J. | 1890-1890 | T | P | |
SHELLMAN | ELIZABETH J. | 9/30/1839-10/29/1905 | T | P |
ERMIN H. | 1847-1917 | T | P | |
RICHARD A. | 9/30/1835-3/25/1910 | T | P | |
SINGLETON | DR. WILLIAM | --/--/---- - 1/30/1865 | T | P |
SKILLMAN | G. W. | 4/21/1838-4/15/1891 | T | P |
HERBERT L. | 2/12/1877-2/8/1901 | T | P | |
HESTER ELIZA | 10/27/1834-6/12/1889 | T | P | |
JAMES L. | 12/5/1874-4/7/1890 | T | P | |
LUCY M. | 12/13/1851-6/22/1909 | T | P | |
RICHARD S. | 7/6/1834- ? | T | P | |
W.M. | 9/10/1844-11/15/1908 | T | P | |
SMITH | CHARLIE | 10/15/1871-1/16/1872 | T | P |
FLORENCE COLGAN | 1860-1901 | T | P | |
MIRIAM B. | 2/3/1839-8/8/1881 | T | P | |
ROBERT | 3/14/1873-3/24/1873 | T | P | |
ROBERT A. | 7/27/1837-2/25/1915 | T | P | |
STITH | ELIZA N. | 6/9/1815-8/1895 | T | P |
JESSIE WILLIAM | 4/16/1880-4/3/1882 | T | P | |
JOHN B. | 9/13/1849-6/10/1920 | T | P | |
KATIE G. | 10/15/1850-7/29/1938 | T | P | |
UNKNOWN | --/--/---- - 11/3/18-2 | T | P | |
W. B. | 4/2-/181- - 12/4/1889 | T | P | |
TAUL | ELLA ESKRIDGE | 4/28/1890-10/10/1935 | T | P |
TAYLOR | GODFREY W. | 1818-1860 | T | P |
JAMES (Rev.) | 1790-1867 | T | P | |
ROBERT G. | 9/4/1857-12/4/1839 | T | P | |
UNKNOWN | footmarkers | T | P | |
(footmarker) G W W | T | P | ||
MARY | T | P | ||
WILL | T | P | ||
FAMILY GROUPING | T | P | ||
FAMILY GROUPING 2 | T | P | ||
FAMILY GROUPING 3 | T | P | ||
1&2 | T | P | ||
3 | T | P | ||
4 | T | P | ||
5 | T | P | ||
6 | T | P | ||
8 (unknown Hensley) | T | P | ||
9 | T | P | ||
11 | T | P | ||
12 | --/--/---- - 10/27/1902 | T | P | |
13 | T | P | ||
15 | T | P | ||
17 | T | P | ||
18 | T | P | ||
22 | T | P | ||
23 | T | P | ||
27 | T | P | ||
28 | T | P | ||
29 | T | P | ||
32 | T | P | ||
33 | --/--/---- - 11/8/1842 | T | P | |
34, 35, & 36 | T | P | ||
37 | T | P | ||
38 | T | P | ||
41 & 42 |
10/--/1811 - --/--/---- 4/18/1779-6/29/1869 |
T | P | |
43 | T | P | ||
44 | --/--/18-5 - 7/10/1890 | T | P | |
45 | T | P | ||
47 | T | P | ||
49 | T | P | ||
50 | T | P | ||
51 | T | P | ||
WALKER | ROSINA P. | 9/17/1835/9/30/1857 | T | P |
WEST | ANNIE | 12/16/1892-12/8/1898 | T | P |
WILSON | CHARLES P. | 11/29/1861-7/18/1883 | T | P |
JANE | 7/10/1829-11/18/1902 | T | P | |
JULIA A. | 5/25/1859-1/6/1887 | T | P |