USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Sunday, 03-Apr-2022 14:46:26 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
WALNUT GROVE BAPTIST CHURCH CEMETERY |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
A deep heartfelt thanks to the members of Walnut Grove Baptist
Church for their donation of the 2007 update of
the church's cemetery burial listings. The work to update the
listing was done in memory of Preston W. Smiley.
In the directory listing, there are 44 concrete markers and 1
rock marker with unknown individuals buried at each grave. They
are not individually
listed, at present, within these pages.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
BEARD - DYER |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT DEATH NOTICE |
BEARD | ALLIE | 8/31/1901-1/16/1922 (no dates on marker) |
T | P | O/DN |
BELLE | 8/1/1905-5/3/1994 | T | P | O/DN | |
BERTHA | (no dates on marker) | T | P | O/DN | |
ETHYL | 9/30/1883-5/8/1905 | T | P | O/DN | |
FELIX HENRY | 3/4/1925-2/2/1927 (no dates on marker) |
T | P | O/DN | |
HENRY FRANKLIN | 9/5/1858-11/9/1912 | T | P | O DN |
|
HENRY WASHINGTON | 3/4/1893-4/19/1954 | T | P | O/DN | |
LUD | 11/7/1889-2/15/1976 | T | P | O/DN | |
MARGARET ELIZABETH | 2/19/1942-3/11/1942 (no dates on marker) |
T | P | O/DN | |
MARSHALL | 1867-1927 | T | P | O/DN | |
MARTHA JANE | 3/23/1940-7/23/1940 (no dates on marker) |
T | P | O/DN | |
SARAH "Sallie" KENNEDY | ca. 1857-9/7/1952 (concrete marker) |
T | P | O/DN | |
SOPHIA JANE HATFIELD | 7/2/1863-7/5/1907 | T | P | O/DN | |
UNKNOWN | ---- - ---- | T | P | O/DN | |
BEAUCHAMP | ANNIE LEE | (no dates) | T | P | O/DN |
ANNIE L. | 8/17/1875-10/21/1876 | T | P | O/DN | |
BEULAH F. | 4/24/1923-12/7/1974 | T1 T2 | P1 P2 | O/DN | |
CARLTON D. | 9/8/1885-3/21/1958 | T | P | O/DN | |
CHARLES EARL | 11/4/1910-11/4/1910 | T | P | O/DN | |
CRAWFORD | 7/30/1840-5/24/1927 | T | P | O/DN | |
DAISY MACEY | 7/25/1884-6/26/1961 | T | P | O/DN | |
DONALD CARL | 1932-1993 | T1 T2 | P1 P2 | O/DN | |
EDDIE | 2/10/1878-9/24/1902 | T | P | O/DN | |
ELIZABETH ALLEN JORDAN | 6/16/1856-5/8/1942 | T | P | O/DN | |
EUGENE B. | 12/10/1855-5/31/1921 | T | P | O/DN | |
FRANK | 6/30/1883-3/8/1885 | T | P | O/DN | |
HOBERT L. | 3/14/1920-5/6/1992 | T1 T2 T3 | P1 P2 P3 | O/DN | |
JAMES PROCTOR | 8/4/1879-6/9/1959 | T | P | O/DN | |
JAMES WILLIAM | 10/23/1911-10/23/1911 | T | P | O DN |
|
JOAN S. | 12/27/1942-5/14/1974 | T | P | O/DN | |
JONATHAN P. | 11/20/1800-1/3/1883 | T | P | O/DN | |
JOYCE ELAINE | 10/6/1957-4/7/2009 | T | P | O/DN | |
LULA M. BEAUCHAMP | 9/6/1890-2/6/1978 | T | P | O/DN | |
MARIE SIMMONS | 8/16/1897-3/14/1959 | T | P | O/DN | |
MARY FRANCIS | 3/12/1913-3/12/1913 | T | P | O/DN | |
MARY FRANCIS ROLLINS | 10/25/1840-12/19/1907 | T | P | O/DN | |
NILE B. | 2/15/1894-7/19/1969 | T | P | O/DN | |
RONALD LEE | 6/15/1943-11/16/2010 | T | P | O/DN | |
SAMUEL COSTER | 9/16/1857-9/11/1937 | T | P | O/DN | |
WILLIS R. | 4/10/1881-7/1/1882 | T | P | O/DN | |
BELL | MATTIE M. | 3/20/1879-4/21/1903 | T | P | O/DN |
BENNETT | MARY LEE PARKS | 11/5/1913-5/30/1980 | T | P | O/DN |
BLACK | EVERETT LEE | 8/10/1906-1/17/1918 | T | P | O/DN |
HULLIE EVERETT | 10/12/1885-3/28/1912 | T | P | O/DN | |
OSCAR L. | 12/13/1887-12/24/1922 | T | P | O/DN | |
SARAH ELIZABETH "Bettie" AVITT | 12/1/1857-12/12/1935 | T | P | O/DN | |
WILLIAM BROWN | 6/22/1846-11/27/1914 | T | P | O/DN | |
BOARD | INFANT | 2/20/1882-2/20/1882 | T | P | O/DN |
BROKEN MONUMENT | ----- | ---- - ---- | T | P | O/DN |
BROWN | ANEL RAY | 2/25/1888-5/4/1907 | T | P | O/DN |
ANNIE FRENCH | 6/29/1890-5/3/1979 | T | P | O/DN | |
CLARENCE ELBA | 5/28/1894-4/2/1895 | T | P | O/DN | |
IDA L. HARDIN | 5/7/1854-5/27/1941 | T | P | O/DN | |
JOHN W. | 8/16/1849-5/10/1930 | T | P | O/DN | |
LEANDER | 10/8/1877-3/9/1882 | T | P | O/DN | |
MARY LUCY | 8/30/1912-11/12/1912 | T | P | O DN |
|
MILBURN | 6/6/1875-1/5/1876 | T | P | O/DN | |
MILLARD F. | 5/11/1878-5/22/1971 | T | P | O/DN | |
SAMUEL C. | 6/7/1892-7/8/1948 | T | P | O/DN | |
STELLA EARL | 8/30/1912-11/12/1912 | T | P | O/DN | |
WILLIAM SHELBY | 9/27/1909-4/9/1940 | T | P | O/DN | |
ZADA DOWELL | 4/21/1883-10/27/1958 | T | P | O/DN | |
ZILLA MASSEY | 5/26/1890-2/14/1910 | T | P | O/DN | |
BRUCE | AZARIAH | 4/13/1881-11/7/1972 | T | P | O/DN |
BYRON LaMAR | 6/28/1918-12/6/2001 | T1 T2 | P1 P2 | O/DN | |
CECIL LEE | 8/24/1932-6/15/1978 | T | P | O/DN | |
DARA A. BONNIE | 2/11/1846-12/18/1913 | T | P | O/DN | |
DONALD D. | 1930-1930 | T | P | O/DN | |
DONALD W. | 6/6/1941-6/11/1968 | T | P | O/DN | |
GERTRUDE PAULINE | 3/2/1913-12/13/1980 | T | P | O/DN | |
JAMES W. | 5/5/1840-8/16/1922 | T | P | O/DN | |
JASPER L. | 12/13/1908-12/5/1991 | T | P | O/DN | |
LISA ANN | 9/19/1963-9/20/1963 | T | P | O/DN | |
NOEL GLEN | 5/17/1898-10/30/1970 | T | P | O/DN | |
PEARL | 11/5/1883-1/10/1965 | T | P | O/DN | |
PHEBA AGNES FELTNER | 10/29/1903-12/15/1999 | T | P | O/DN | |
SARAH A. | 2/11/1845-12/18/1913 | T | P | O/DN | |
VADEN OAKLEY | 4/14/1918-1/9/2012 | T1 T2 | P1 P2 | O/DN | |
VIOLET LAVINE | 10/8/1923-7/10/1925 | T | P | O/DN | |
VIRGIL EARLE | 3/25/1894-1/13/1907 | T | P | O/DN | |
BURTON | JAMES RICHARD | 5/2/1866-1/16/1946 | T | P | O/DN |
LELIA PEARL BEAUCHAMP | 9/9/1880-10/27/1965 | T | P | O/DN | |
WILLIAM BYRD | 7/2/1911-1/13/1957 | T | P | O/DN | |
CAHILL | MARY FRANCES STONESTREET | 7/27/1924-9/1/2006 | T | P | O/DN |
CALISI | MICHAEL | 1/2/1934-8/13/1994 | T1 T2 T3 | P1 P2 P3 | O/DN |
RUBY LAVERN NASH | 8/19/1936-11/12/2015 | T1 T2 | P1 P2 | O/DN | |
CANARY | HERSHEL L. | 6/22/1918-9/17/1995 | T | P | O/DN |
HEWITT E. | 2/15/1889-6/26/1946 | T | P | O/DN | |
JUDSON E. | 2/23/1917-3/12/1996 | T | P | O/DN | |
STELLA L. STIFF | 4/19/1891-5/15/1975 | T | P | O/DN | |
CARMAN | HARRY LOTTIS | 6/17/1917-3/15/1964 | T1 T2 | P1 P2 | O/DN |
CART | CAUMILLIUS WHITE | 4/21/1874-8/27/1951 | T | P | O/DN |
FRANCIS CARLTON | 6/19/1867-2/16/1940 | T | P | O/DN | |
HATTIE BANE | 4/12/1876-12/27/1949 | T | P | O/DN | |
JACOB SOLOMON | 9/6/1879-10/24/1942 | T | P | O/DN | |
KITTIE BASHAM | 5/9/1876-3/29/1966 | T | P | O/DN | |
MARY FRANCIS DOWELL | 8/1/1882-3/24/1979 | T | P | O/DN | |
CARTER | ADA BASHAM | 9/6/1901-9/30/1984 | T | P | O/DN |
ALTON T. | 1/25/1887-1/9/1965 | T | P | O/DN | |
ELBERT E. | 12/21/1895-12/5/1925 (no dates) |
T | P | O/DN | |
ESTEL H. | 10/20/1889-7/13/1962 | T1 T2 | P1 P2 | O/DN | |
EVICE EARL | 2/11/1924-7/23/1927 | T | P | O/DN | |
FLOYD | 6/1/1910-3/28/1912 | T | P | O DN |
|
HAROLD J. | 9/20/1921-3/21/1937 | T | P | O/DN | |
JEWELL B. ALLEN | 9/21/1933-12/10/2015 | T | P | O DN |
|
JOHN D. | --/--/---- - --/--/---- | T | P | O/DN | |
MALINDA JANE BASHAM | 5/30/1856-10/15/1930 | T | P | O/DN | |
TONY | --/--/---- - --/--/---- | T | P | O/DN | |
CARWILE | DARLENE | --/--/---- - --/--/---- | T | P | O/DN |
GARRY | --/--/---- - --/--/---- | T | P | O/DN | |
JASON | --/--/---- - --/--/---- | T | P | O/DN | |
CASEY | HUGH B. | 11/18/1880-3/14/1918 | T | P | O/DN |
CLARK | ALBERT DOUGLAS | 6/28/1941-8/3/2007 | T | P | O/DN |
SHIRLEY JEAN | 2/20/1943-1/28/1944 | T | P | O/DN | |
CLAYCOMB | COONROD | 9/1/1813-11/26/1859 | T | P | O/DN |
EFFIE A. | 2/6/1896-12/7/1899 | T | P | O/DN | |
ELIZABETH GIBSON | 4/25/1822-12/2/1891 | T | P | O/DN | |
FRANCIS MARION | --/--/---- - 7/27/1867 | T | P | O/DN | |
MARTHA "Mattie" J. PAYNE | 3/18/1841-9/23/1881 | T | P | O/DN | |
SALLIE | (no dates) | T | P | O/DN | |
INFANT #1 / SON OF MARION & SALLIE |
3/9/1865-3/9/1865 | T | P | O/DN | |
INFANT #2 / SON OF W. N. & M. H. |
6/3/1878-6/19/1878 | T | P | O/DN | |
WILLIAM GRAYSON | 3/7/1823-4/2/1891 | T | P | O/DN | |
COMPTON | ANNIE T. | 9/2/1867-12/28/1883 | T | P | O/DN |
MARY E. ADKISSON | 5/18/1832-6/27/1909 | T | P | O/DN | |
MARY VIOLA | 3/18/1872-7/22/1902 | T | P | O/DN | |
SALLIE | 8/9/1813-4/4/1889 | T | P | O/DN | |
SON OF G. R. & MARY V. | 7/2/1902-7/21/1902 | T | P | O/DN | |
THORNTON A. | 3/10/1824-4/21/1883 | T | P | O/DN | |
WILFORD L. | 10/27/1857-5/1/1881 | T | P | O/DN | |
CONDOR | ADAM | 6/4/1873-2/9/1942 | T | P | O/DN |
DANIEL ALLEN | 3/7/1875-1/17/1957 | T | P | O/DN | |
GEORGIA L. WEST | 12/21/1888-1/13/1965 | T | P | O/DN | |
HENRY | 3/6/1837-1/29/1904 | T | P | O DN |
|
LINDA MULLINS | (no dates) | T | P | O/DN | |
MARY ANN | 7/5/1906-12/14/1908 | T | P | ODN | |
SARAH LOETTIA COOK | 12/10/1878-1/16/1960 | T | P | O/DN | |
COOK | ALBERT | 1884-1960 [DC lists the following: 1/27/1883-2/7/1960] |
T | P | O/DN |
BERNARD L. "Bernie" | 5/29/1928-7/22/2013 | T | P | O/DN | |
COMMILLOUS | 1884-1972 [SSDI lists the following: 12/18/1883-2/21/1972] |
T | P | O/DN | |
ESTEL ALVIN | 3/13/1906-8/10/1932 | T | P | O/DN | |
GEORGE | 8/25/1851-5/5/1926 | T | P | O/DN | |
JESSE L. | 3/22/1893-1/23/1973 | T | P | O/DN | |
MARY ALICE DOWELL | 7/17/1877-3/1/1964 | T | P | O/DN | |
MARY BERTHA | 1888-1967 | T | P | O/DN | |
MILDRED MAE | 6/12/1920-10/25/1931 | T | P | O/DN | |
PANSY C. | 7/19/1906-4/6/1907 | T | P | O/DN | |
ROSE LOGSDON | 1/8/1866-9/16/1958 (no dates on marker) |
T | P | O/DN | |
SALLIE BITT | 4/22/1901-5/5/1923 | T | P | O/DN | |
VANDA WEST | 9/29/1899-2/15/1975 | T | P | O/DN | |
WILLIAM CARLTON | 2/4/1916-1/9/1982 | T | P | O/DN | |
COOMER | DORSEY B., Sr. | 2/19/1930-6/6/2010 | T1 T2 | P1 P2 | O/DN |
JANET M. | 12/23/1939 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
COX | JOHN LESLIE | 2/26/1942-3/6/1942 | T | P | O/DN |
ROBERT O. | 3/20/1874-6/9/1876 | T | P | O/DN | |
CRAWFORD | BRUCE ALLEN | 2/16/1938-9/18/2001 | T1 T2 | P1 P2 | O/DN |
VIRGINIA SUE BASHAM | 5/31/1939 - --/--/---- | T | P | O/DN | |
CRAWLEY | WALTER G. | 3/25/1952-8/11/2005 | T | P | O/DN |
DEACON | ALMA SHIRLEY KEYS | 9/17/1896-1/16/1936 | T | P | O DN |
DEMETRIUS ELMORE | 10/20/1866-12/26/1932 | T | P | O/DN | |
FRANCIS ELIZABETH SINGLETON | 10/31/1866-4/19/1941 | T | P | O/DN | |
DECKER | LUCY BELL | 1/18/1908-2/15/1985 | T | P | O/DN |
DENNISON | GRACIE BEARD | 5/6/1891-2/26/1960 | T | P | O DN |
DOAN | JAMES "Sonny" | 10/18/1930 - --/--/---- | T1 T2 | P1 P2 | O/DN |
MARY LOUISE NASH | 5/23/1934 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
DOERING | EDNA MILLER | 1/21/1932-11/9/2005 | T | P | O/DN |
GEORGE CLARK | 4/3/1930-7/23/2001 | T | P | O/DN | |
DOWELL | ANNIE KATHERINE | 2/13/1935 - --/--/---- | T | P | O/DN |
ARTHUR GREEN | 8/21/1884-3/12/1953 | T | P | O/DN | |
CLARENCE | 8/13/1937-2/15/1938 | T | P | O/DN | |
GERTRUDE | 8/15/1917-11/24/1971 | T | P | O/DN | |
GERTRUDE K. | 1885-1976 | T | P | O/DN | |
HERBERT | 3/26/1902-9/15/1957 | T | P | O/DN | |
HERBERT LEE | 8/15/1938-2/12/1939 (no dates) |
T | P | O/DN | |
HOMER L. | 1/20/1912-9/26/1913 | T | P | O/DN | |
LETITIA GERTRUDE KEYS | 2/19/1885-7/11/1976 | T | P | O/DN | |
MARTHA ROLD | 6/27/1932 - --/--/---- | T | P | O/DN | |
RUSSELL "R. T." | 10/1/1925-3/29/2007 | T | P | O/DN | |
RUSSELL B. | 2/22/1896-8/18/1976 | T | P | O/DN | |
SAM | (no dates) | T | P | O/DN | |
SAMUEL LEWIS | 5/13/1935-2/10/2007 | T | P | O/DN | |
SARAH KATHERINE DOWELL | 11/7/1867-3/20/1952 | T | P | O/DN | |
VANDA R. | 2/18/1899-2/19/1977 | T | P | O/DN | |
DUNN | JULIUS ED | 1929-2010 | T | P | O/DN |
VERNA B. PIKE | 7/20/1933-10/31/2003 | T1 T2 | P1 P2 | O/DN | |
DURHAM | JAMES H. | 5/8/1934-7/7/2005 | T1 T2 | P1 P2 | O/DN |
RITA DORIS NASH | 10/15/1942 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
DUTSCHKE | CHARLES FREDERICK AUGUST | 2/5/1832-11/20/1911 | T | P | O DN |
EMMA GERTRUDE CASHMAN | 4/26/1878-7/1/1913 | T | P | O/DN | |
MARY JANE "Polly" CLAYCOMB | 6/4/1835-3/10/1930 | T | P | O/DN | |
ROBERT CARLTON | 2/20/1897-10/28/1898 | T | P | O/DN | |
RUTH ANN | 6/22/1887-6/22/1887 | T | P | O/DN | |
DYE | ALVIA/ALVIS P. | 9/19/1878-2/14/1881 | T | P | O/DN |
ANDREW S. | 5/20/1835-2/5/1912 | T | P | O DN |
|
LUCY LEE | 9/11/1860-12/17/1883 | T | P | O/DN | |
MALCOME | 8/27/1862-12/20/1865 | T | P | O/DN | |
MARY E. PARKS | 8/28/1842-2/2/1883 | T | P | O/DN | |
MATTIE P. | 11/27/1866-9/5/1887 | T | P | O/DN | |
MAY E. | 1/14/1883-8/2/1883 | T | P | O/DN | |
ORPHA | 11/16/1868-5/24/1871 | T | P | O/DN | |
WALTER S. | 11/1/1871-2/8/1894 | T | P | O/DN | |
DYER | MARVIN LEE, Jr. | 7/3/1912-7/1/1913 | T | P | O/DN |