USGenWeb Archives Project Breckinridge County, Kentucky |
||
THESE
ARCHIVES BUILT BY YOUR
CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New
Easy to use Submission
Forms!
This Page Updated Wednesday, 06-Apr-2022 01:39:32 EDT
BRECKINRIDGE COUNTY, KENTUCKY CEMETERIES |
WALNUT GROVE BAPTIST CHURCH CEMETERY |
If a hyperlink in the
Transcription/Picture
links is present, you will be able to click on it and be
redirected
to the transcription or a visible picture of the actual marker.
A deep heartfelt thanks to the members of Walnut Grove Baptist
Church for their donation of the 2007 update of
the church's cemetery burial listings. The work to update the
listing was done in memory of Preston W. Smiley.
In the directory listing, there are 44 concrete markers and 1
rock marker with unknown individuals buried at each grave. They
are not individually
listed, at present, within these pages.
NOTE
TO GUESTS/RESEARCHERS: Please only submit
information that you have written yourself, rather than information from any copyrighted material, unless you are the copyright holder, or have permission of the copyright holder. Pictures on ANY and ALL pages are copyrighted material and the ORIGINAL photographer holds the permission for any reproduction of their work outside of the USGENWEB and KYGENWEB! |
PARKS - SHAW |
LAST NAME | FIRST NAME | DATES | TRANSCRIPTION | PICTURE | OBIT/DEATH NOTICE |
PARKS | BENJAMIN AUSTIN | 1/11/1863-10/24/1909 | T | P | O/DN |
DANIEL T. | 3/16/1857-9/16/1882 | T | P | O/DN | |
ELBERT E. | 11/26/1890-1/19/1892 | T | P | O/DN | |
FANNIE L. BRIDWELL | 8/4/1864-4/23/1901 | T | P | O/DN | |
GOLA ORENDORF WEATHERFORD | 12/2/1874-2/9/1928 | T | P | O/DN | |
HARRIET BEAUCHAMP | 12/7/1832-9/13/1919 | T | P | O/DN | |
INFANT OF B. A.& F L. | (no dates) | T | P | O/DN | |
JESSE L. | 3/18/1868-5/15/1930 | T | P | O/DN | |
MARGARET ELIZABETH GIBSON | 12/13/1868-3/29/1896 | T | P | O/DN | |
SAMUEL J. | 9/14/1829-7/16/1899 | T | P | O/DN | |
WILDIA STIFF | 3/12/1869-6/28/1900 | T | P | O DN |
|
PARR | EDNA E. AVITT | 11/12/1912-1/11/1996 | T | P | O/DN |
ELI H. | 2/17/1826-3/17/1902 | T | P | O/DN | |
JAMES | 3/22/1894-3/22/1894 | T | P | O/DN | |
JOHN WILLIAM | 12/24/1855-3/5/1919 | T | P | O/DN | |
JUANITA ROBINSON | 3/12/1943 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
ROBERT G. | 21/4/1907-11/14/1984 | T | P | O/DN | |
ROBERT M. | 3/7/1945 - --/--/---- | T1 T2 | P1 P2 | O/DN | |
ROSA BOARD | 3/14/1868-3/13/1932 | T | P | O/DN | |
SUSAN M. ROBERTSON | 11/10/1831-10/31/1901 | T | P | O/DN | |
PAYNE | ALFRED CLARENCE | 1/8/1875-12/11/1965 | T | P | O/DN |
ANN E. ORENDORFF | 7/27/1841-2/1/1928 | T | P | O/DN | |
ANNA E. JORDAN | 8/3/1873-6/18/1954 | T | P | O/DN | |
BLANCHE BASHAM | 12/2/1871-12/30/1943 | T | P | O/DN | |
CARLTON E. | 8/6/1884-12/29/1938 | T | P | O/DN | |
CHARLES PROCTOR | 12/13/1877-12/8/1945 | T | P | O/DN | |
CORA A. | 4/18/1888-12/28/1897 | T | P | O/DN | |
CYNTHIA A. BROWN | 3/31/1847-3/24/1913 | T | P | O DN |
|
DANIEL L. | 3/29/1852-9/8/1882 | T | P | O/DN | |
EDWARD | 12/25/1812-3/31/1896 | T | P | O/DN | |
ERNEST G. | 12/30/1907-11/5/1966 | T | P | O/DN | |
FORREST H. | 8/8/1918-9/8/1985 | T1 T2 | P1 P2 | O/DN | |
GRANVILLE THOMAS | 10/4/1842-6/11/1897 | T | P | O/DN | |
GRAYSON EDWARD | 5/22/1877-9/7/1939 | T | P | O/DN | |
HAROLD EDWARD | 2/11/1911-9/30/1983 | T1 T2 | P1 P2 | O/DN | |
HARRIET ANN CLAYCOMB | 9/3/1852-5/6/1912 | T | P | O/DN | |
HARVEY A. | 7/3/1881-10/1/1882 | T | P | O/DN | |
HAZEL D. | 3/2/1918-4/29/2004 | T | P | O/DN | |
JACOB ALLEN | 6/3/1849-12/10/1897 | T | P | O/DN | |
JAMES MARVIN | 6/20/1903-11/27/1979 | T | P | O/DN | |
JESSE EDWARD | 11/10/1866-12/2/1924 | T | P | O/DN | |
JUDITH ELLEN "Nellie" BASHAM | 12/1/1879-3/14/1931 | T | P | O/DN | |
LAURA FRENCH | 4/4/1878-3/23/1913 | T | P | O DN |
|
LAVERNE | 7/25/1927-7/25/1927 | T | P | O/DN | |
LUCILLE KEYS | 1/7/1904-2/25/1970 | T | P | O/DN | |
LUCILLE PARR | 1/12/1895-5/27/1981 | T | P | O/DN | |
LURA KATE KEYS | 1/20/1905-3/24/2005 | T | P | O/DN | |
MACK DANIEL | 8/18/1871-3/26/1945 | T | P | O/DN | |
MAMIE L. ADKISSON | 3/29/1886-5/9/1969 | T | P | O/DN | |
MARY F. VARGUSON | ---- - ---- | T | P | O/DN | |
MARY DOWELL BASHAM | 4/15/1883-2/16/1968 | T | P | O/DN | |
MARY E. AVITT | 9/4/1897-5/30/1982 | T | P | O/DN | |
MARY STEWARD | 10/13/1809-11/6/1875 | T | P | O/DN | |
NANNIE G. JOHNSON | 5/30/1878-9/8/1961 | T | P | O DN |
|
NANNIE MAY | 5/5/1871-12/20/1937 | T | P | O/DN | |
ROBERT T. | 3/19/1842-2/1/1926 | T | P | O/DN | |
ROY SKILLMAN | 3/22/1913-4/11/1913 | T | P | O DN |
|
RUTH BANDY | 11/1/1918-5/5/1995 | T1 T2 | P1 P2 | O/DN | |
SARAH ELIZABETH CLAYCOMB | 6/30/1848-7/11/1905 | T | P | O/DN | |
VIRGINIA LOANA | 2/11/1908-3/5/1991 | T | P | O/DN | |
VERNON D. | 7/30/1904-12/24/1978 | T | P | O/DN | |
VIRGIL FRENCH | 3/10/1903-10/8/1986 | T | P | O/DN | |
WALLACE O. | 9/9/1901-6/9/1979 | T | P | O/DN | |
WALLACE VERNE | 7/25/1927-7/25/1927 | T | P | O/DN | |
WILBUR B. | 12/11/1894-3/16/1981 | T | P | O/DN | |
WILLIAM S. | 11/30/1837-11/12/1901 | T | P | O/DN | |
WILMA | 8/20/1921-4/12/1941 | T | P | O/DN | |
PEEK | BLANCHE ROBERTSON | 3/3/1897-9/5/1974 | T | P | O/DN |
POLLOCK | JAMES LEONARD, Sr. | 8/14/1942-2/--/1987 | T | P | O/DN |
JUDITH ANN | 3/29/1941-8/8/1942 | T | P | O/DN | |
RESOR | HETTIE | 9/12/1859-6/17/1882 | T | P | O/DN |
RHODES | ARTEMISA SHAW | 7/29/1870-4/4/1946 | T | P | O/DN |
RICE | RAYMOND G. | 12/10/1931-2/5/2006 | T1 T2 T3 | P1 P2 P3 | O/DN |
SUE NASH | 4/30/1932-1/17/2000 | T1 T2 | P1 P2 | O/DN | |
RIVERA | ROBERT M. | 1/5/1938-5/15/2008 | T | P | O/DN |
ROBBINS | AUSTIN T. | 9/3/1888-2/11/1946 | T | P | O/DN |
HELEN JOICE | 2/1/1933-2/1/1933 | T | P | O/DN | |
LORINE | 1/19/1904-11/20/1971 | T | P | O/DN | |
ROBERTS | GEORGIA ANN BASHAM | 5/19/1877-12/7/1961 | T | P | O DN |
SARAH ALLEN | 1/29/1943-9/7/2006 | T1 T2 | P1 P2 | O/DN | |
SARAH ROBBINS MACEY | 3/20/1850-4/3/1909 | T | P | O/DN | |
ROBERTSON | ABNER | 1/22/1870-10/2/1932 | T | P | O/DN |
BETTIE PAYNE | 1/2/1870-12/17/1943 | T | P | O/DN | |
ELIZABETH J. ADKISSON | 7/31/1829-6/11/1897 | T | P | O/DN | |
ELIZABETH "Lizzie" R. HARDIN | 6/6/1862-5/6/1942 | T | P | O/DN | |
ERNEST PAYNE | 1/9/1897-6/16/1917 | T | P | O/DN | |
EUGENE | 9/29/1898-9/29/1898 | T | P | O/DN | |
EVERETT PAYNE | 10/9/1897-6/15/1917 | T | P | O/DN | |
FANNIE B. ROBERTSON | 11/3/1876-3/25/1952 | T | P | O/DN | |
J. FOREST | 4/30/1914-11/4/1914 | T | P | O/DN | |
JAMES | 7/20/1883-12/17/1903 | T | P | O/DN | |
JENNIE BRYAN | 11/10/1896-11/20/1898 | T | P | O/DN | |
JOSEPH | 12/17/1864-1/8/1936 | T | P | O/DN | |
JOSEPH A. | 7/18/1868-12/16/1945 | T | P | O/DN | |
MAGGIE CAMPBELL | 9/19/1856-7/12/1922 | T | P | O/DN | |
MARY LEE PAYNE | 1/3/1873-11/10/1897 | T | P | O/DN | |
NAPOLEON B. | 5/23/1842-12/15/1928 | T | P | O/DN | |
RICHARD A. | 5/30/1857-6/16/1888 | T | P | O/DN | |
SAMUEL | 10/30/1861-8/26/1942 | T | P | O/DN | |
SAMUEL ALLEN | 4/26/1823-12/10/1917 | T | P | O/DN | |
THOMAS | 7/4/1867-7/20/1941 | T | P | O/DN | |
VICTOR HARDIN | 11/12/1887-9/16/1936 | T | P | O/DN | |
WILLIAM ABNER | 6/18/1890-10/5/1923 | T | P | O/DN | |
ROBINSON | BARBARA SUE MOORE | 10/29/1945-10/26/1985 | T | P | O/DN |
EARL | 4/3/1914-9/19/2000 | T1 T2 T3 | P1 P2 P3 | O/DN | |
ELOISE BASHAM | 9/23/1922-7/31/2018 | T1 T2 | P1 P2 | O/DN | |
ROCK MARKER | -------- | -------- | T | P | O/DN |
ROSE | INFANT DAUGHTER | 4/19/1911-4/19/1911 | T | P | O DN |
RUSH | HARRIET C./G. | 6/8/1886-4/2/1889 | T | P | O/DN |
JOHN LEONARD | 12/14/1835-5/26/1905 | T | P | O/DN | |
MARY SUSAN WEST | 12/6/1850-8/23/1913 | T | P | O DN |
|
RUSSELL | CHARLES | ---- - ---- | T | P | O/DN |
SALMON | JOHN | 9/12/1914-11/29/1914
(no dates on marker) |
T | P | O/DN |
SCHLENKER | CARMEN M. | 6/17/1958-6/17/1958 | T | P | O/DN |
EDITH PHOEBE McCREARY | 5/11/1918-6/2/1996 | T | P | O/DN | |
EDWIN P. | 10/8/1904-1/14/1987 | T | P | O/DN | |
ELMER GEORGE | 9/24/1910-7/22/1985 | T | P | O/DN | |
EMILY | 5/22/1940-5/22/1940 | T | P | O/DN | |
ETTIE PEARL | 3/31/1942-3/31/1942 | T | P | O/DN | |
JENNIE L. FELTNER | 6/6/1906-3/24/1982 | T | P | O/DN | |
MARY A. | 5/22/1941-5/22/1941 | T | P | O/DN | |
SCHURING | ELEONORE H. "Ellie" | 5/17/1919-9/24/1997 | T | P | O DN |
SHAW | AILENE SUE ALLEN | 7/22/1941 - --/--/---- | T | P | O/DN |
CASSANDRA H. BASHAM | 3/17/1830-11/11/1877 | T | P | O/DN | |
CATHERINE | ca. 1803-1/23/1882 | T | P | O/DN | |
CLINTON A. | 11/22/1862-11/22/1862 | T | P | O/DN | |
DAVIS LEE | 10/27/1868-5/11/1940 | T | P | O/DN | |
ELIZABETH ANN DONIGA | 10/10/1835-8/1/1854 | T | P | O/DN | |
EVERETT BLOOM | 6/23/1894-11/7/1970 | T1 T2 | P1 P2 | O/DN | |
HAROLD DAUM, Jr. | 11/8/1941-7/11/1994 | T1 T2 | P1 P2 | O/DN | |
HAROLD DAUM, Sr. | 4/14/1917-1/15/1993 | T | P | O/DN | |
HATTIE LEE | 12/6/1899-2/16/1902 | T | P | O/DN | |
HESTER CATHERINE ABELL | 3/7/1928-3/4/1995 | T | P | O/DN | |
IDA ALLIE KEYS | 9/291897-2/20/1974 | T | P | O/DN | |
INFANT DAUGHTER OF W. R. & C. H. | 12/6/1875-12/6/1875 | T | P | O/DN | |
INFANT DAUGHTER OF W. R. & M. A. | 10/22/1881-10/22/1881 | T | P | O/DN | |
INFANT SON OF D. L. & M. D. | 2/22/1906-2/22/1906 | T | P | O/DN | |
INFANT SON OF J. & E. | 8/23/1889-8/23/1889 | T | P | O/DN | |
JESSE M. | 7/14/1799-1/15/1863 | T | P | O/DN | |
JAHU JACOB GRANT "Jake" | 5/17/1864-3/22/1937 | T | P | O/DN | |
JOHN W. | 10/5/1863-9/21/1864 | T | P | O/DN | |
JOHNNY CARLTON | 4/23/1952-8/5/1996 | T | P | O/DN | |
MARION LEE | 5/12/1880-4/3/1881 | T | P | O/DN | |
MARY CORRINE BASHAM | 9/18/1917-1/2/2002 | T | P | O/DN | |
MARY DORCAS BEAUCHAMP | 12/19/1872-7/12/1946 | T | P | O/DN | |
MATILDA A. COMPTON | 5/1/1841-4/24/1925 | T | P | O/DN | |
MATTIE J. | 2/22/1862-9/29/1882 | T | P | O/DN | |
NOAH | 11/9/1861-3/19/1942 | T | P | O/DN | |
VERNA MILLER | 11/4/1921-3/6/1945 | T | P | O/DN | |
WILLIAM RALPH | 1/2/1830-7/15/1908 | T | P | O/DN |