Clay County, Kentucky Death Certificate Index
On behalf of all of the researchers who will find the information they are looking for in this index, I would like to thank ALL OF THOSE who have submitted this material. Those who wish to submit other death certificates can e-mail them to me
File | Description | Size | Date | Submittor |
DEATH CERTIFICATES | ||||
b630005 | Barrett, James | 1k | 2-1-2001 | Cindy Parker |
b630002 | Barrett, Jesse | 2k | 2-1-2001 | Cindy Parker |
b630004 | Barrett, Jesse | 1k | 2-1-2001 | Cindy Parker |
b630003 | Barrett, Nancy A. | 1k | 2-1-2001 | Cindy Parker |
b630001 | Barrett, Stephen | 1k | 2-2-1999 | Kay Hanna |
b320001 | Bates, Katherine Philpot | 2k | 2-7-2000 | Doug McIntosh |
b210-001 | Bishop, Drucil | 1k | 11-18-1998 | Kay Hanna |
b210-002 | Bishop, Esther | 2k | 3-13-1999 | Tim Spence |
b210-003 | Bishop, Alexander | 2k | 3-13-1999 | Tim Spence |
b210-004 | Bishop, Squire | 2k | 3-13-1999 | Tim Spence |
b210-005 | Bishop, Perry | 2k | 3-13-1999 | Tim Spence |
b210-006 | Bishop, Vicy Baker | 2k | 3-13-1999 | Tim Spence |
b652001 | Burns, Emily Morris | 2k | 2-7-2000 | Doug McIntosh |
b652002 | Burns, Jerry | 2k | 7-10-2000 | Doug McIntosh |
c462-001 | Clarkston, Jinney | 1k | 2-2-1999 | Kay Hanna |
c462-002 | Clarkston, Alexander | 2k | 3-12-1999 | Kay Hanna |
c5120007 | Combs, C. C. | 2k | 3-14-2001 | Debi Kendrick |
c5120008 | Combs, D.B. | 2k | 3-14-2002 | Debi Kendrick |
c5120005 | Combs, Esther | 2k | 6-16-1999 | Debi H. K. |
c5120009 | Combs, Green | 2k | 3-14-2002 | Debi Kendrick |
c5120010 | Combs, John | 2k | 3-14-2001 | Debi Kendrick |
c5120011 | Combs, Mary J. | 2k | 3-14-2002 | Debi Kendrick |
c5120012 | Combs, Morris | 2k | 3-14-2002 | Debi Kendrick |
c5120006 | Combs, Nath | 2k | 6-16-1999 | Debi H.K. |
c5120004 | Combs, William | 2k | 6-16-1999 | Debi H.K. |
c5000001 | Cowan, Nelson | 3k | 6-11-2001 | Mitzi Freeman |
c5000002 | Cowin, Emley | 2k | 6-11-2001 | Mitzi Freeman |
c5000003 | Cowin, Robert | 2k | 6-11-2001 | Mitzi Freeman |
f200-001 | Fox, Lizzie Hacker | 2k | 6-4-1999 | Tim Spence |
f200-002 | Fox, George W. | 2k | 6-4-1999 | Tim Spence |
f200-003 | Fox, Josephine | 2k | 6-4-1999 | Tim Spence |
g1630001 | Gabbard, Mary Polly | 3k | 6-11-2001 | Mitzi Freeman |
g416-001 | Gilbert, Margarett Bishop | 2k | 3-13-1999 | Tim Spence |
g416-002 | Gilbert, Isaac | 2k | 3-13-1999 | Tim Spence |
G6260001 | Gregory, Elizabeth | 2k | 8-27-2005 | Teresa Newport |
h524-001 | Hensley, Viney | 2k | 3-12-1999 | Kay Hanna |
h652-001 | Hornsby, Sarah Jane | 1k | 11-18-1998 | Kay Hanna |
j520-001 | Jones, Thursie | 1k | 2-2-1999 | Kay Hanna |
m235-001 | McDaniel, Nancy | 1k | 2-2-1999 | Kay Hanna |
m435-001 | Melton, Leah | 1k | 2-2-1999 | Kay Hanna |
m620-001 | Morris, Jane Sandlin | 2k | 5-8-1999 | Donny Perry |
m6400001 | Murrell, Ibby Jane Combs | 2k | 3-14-2002 | Debi Kendrick |
p4130001 | Philpot, Ed | 3k | 6-11-2001 | Mitzi Freeman |
p4130004 | Philpot, James | 3k | 6-11-2001 | Mitzi Freeman |
p4130003 | Philpot, Louisa | 2k | 6-11-2001 | Mitzi Freeman |
p4130002 | Philpot, Timothy | 3k | 6-11-2001 | Mitzi Freeman |
r6200001 | Roark, David | 2k | 6-11-2001 | Mitzi Freeman |
r6200002 | Roark, Nancy Jane | 2k | 6-11-2001 | Mitzi Freeman |
r1520001 | Robinson, Ance | 1k | 11-18-1998 | Kay Hanna |
r1520002 | Robinson, Charles | 1k | 11-18-1998 | Kay Hanna |
r1520017 | Robinson, Daniel | 1k | 4-14-2002 | Kay Hanna |
r1520018 | Robinson, Daniel B. | 1k | 4-14-2002 | Kay Hanna |
r1520019 | Robinson, Daniel B. Jr. | 1k | 4-14-2002 | Kay Hanna |
r1520020 | Robinson, Dealy | 1k | 4-14-2002 | Kay Hanna |
r1520021 | Robinson, Delsa | 1k | 4-14-2002 | Kay Hanna |
r1520022 | Robinson, Emily | 1k | 4-14-2002 | Kay Hanna |
r1520023 | Robinson, Frank | 1k | 4-14-2002 | Kay Hanna |
r1520009 | Robinson, George | 2k | 4-14-2002 | Kay Hanna |
r1520007 | Robinson, George Ellis | 1k | 11-18-1998 | Kay Hanna |
r1520011 | Robinson, Henry | 1k | 4-14-2002 | Kay Hanna |
r1520010 | Robinson, Hillon | 2k | 4-14-2002 | Kay Hanna |
r1520016 | Robinson, James | 1k | 4-14-2002 | Kay Hanna |
r1520012 | Robinson, James W. | 1k | 4-14-2002 | Kay Hanna |
r1520003 | Robinson, Jane McWhorter | 2k | 11-18-1998 | Kay Hanna |
r1520015 | Robinson, Jeff | 1k | 4-14-2002 | Kay Hanna |
r1520013 | Robinson, John - infant of | 1k | 4-14-2002 | Kay Hanna |
r1520014 | Robinson, John | 1k | 4-14-2002 | Kay Hanna |
r1520025 | Robinson, Leah | 1k | 4-18-2002 | Kay Hannah |
r1520005 | Robinson, Lizzie | 1k | 11-18-1998 | Kay Hanna |
r1520024 | Robinson, Lucy Annie | 1k | 4-18-2002 | Kay Hanna |
r1520026 | Robinson, Martha | 1k | 4-18-2002 | Kay Hanna |
r1520004 | Robinson, Nancy | 1k | 11-18-1998 | Kay Hanna |
r1520006 | Robinson, Robert Chester | 1k | 11-18-1998 | Kay Hanna |
r1520027 | Robinson, Samuel | 1k | 4-18-2002 | Kay Hanna |
r1520028 | Robinson, Taylor | 1k | 4-18-2002 | Kay Hanna |
r1520008 | Robinson, William | 2k | 3-12-1999 | Kay Hanna |
r1520029 | Robinson, William | 1k | 4-18-2002 | Kay Hanna |
r1520030 | Robinson, William | 1k | 4-18-2002 | Kay Hanna |
r1520031 | Robinson, William | 1k | 4-18-2002 | Kay Hanna |
r163-001 | Robertson, Nancye Margaret | 2k | 3-12-1999 | Kay Hanna |
r163-001 | Robertson, Sophia Margaret | 2k | 3-12-1999 | Kay Hanna |
s600-001 | Sawyer, Woodard | 1k | 2-2-1999 | Kay Hanna |
s3000001 | Scott,"Birth & Death" Records | 6k | 10-16-2001 | Debbie Scott |
v4530001 | Valentine, Dillion | 2k | 8-27-2001 | Rosalie Coon |
w100-001 | Webb, Martha | 1k | 11-18-1998 | Kay Hanna |
Clay County Archives |
I last updated the Death Certificate Index: Monday, 16-Jun-2008 06:02:12 EDT
Webmaster and Researcher: Timothy W. Spence Sr. - "Copyright 2002, 2003, 2004, 2005, 2006, 2007, 2008 "