Or follow this link to the USGenWeb Archives National Search Engine This symbol beside a name means the contributor's e-mail address is registered at the USGenWeb E-mail Registry to help us fight spam and simplify changes in contributor e-mail addresses. The E-mail Registry will have the most current e-mail address registered by the contributor. These Archives are built by your file submissions. Please contribute today! It's quick and easy. If this will be your first file submission, first please register your e-mail address. Then, click on this link to the Automated Record Submission Forms and follow the instructions. This Site Last Updated Monday, 09-Jan-2023 14:42:54 EST |
Select a Category ~ or Scroll Down to Browse Files: | |||||
---|---|---|---|---|---|
Bibles | Biographies | Bonds | Cemeteries | ||
Census | Church | Court | Deeds/Land | ||
Marriage | Miscellaneous | News Articles | Obituaries | ||
Occupational | Military | Pension | Tax | ||
Vital Records | Will/Estate | ||||
Bibles | |||||
---|---|---|---|---|---|
File | Description | Size | Date | Submitter | |
b664001.txt | Brierly-Toomey Bible, Nicholas Co., KY | 4k | 9-8-00 | Sandy Griffett | |
c460003.txt | Luke Collier, Nicholas Co., KY | 5k | 7-5-99 | Ed Dolan | |
whthomas269gbb.txt | W.H. Thomas Family Bible | 2k | 2-08 | Carrie Eldridge | |
Return to Top | |||||
Biographies | |||||
File | Description | Size | Date | Submitter | |
b256001.txt | William Morgan Beckner, Nicholas Co., KY | 3k | 1-2-00 | Sandi Gorin | |
b620001.txt | David Byers, Nicholas Co., KY | 3k | 1-2-00 | Linda Katherine Jenkins-Wensel | |
c462001.txt | Benjamin Clarke, Nicholas Co., KY | 3k | 1-2-00 | Mrs. Pat Chandler | |
f236001.txt | Thomas N. Foster, Nicholas Co., KY | 3k | 1-2-00 | Linda Katherine Jenkins-Wensel | |
h543001.txt | Jesse T. Hamilton, Nicholas Co., KY | 3k | 1-2-00 | Linda Katherine Jenkins-Wensel | |
gbs127hopper.txt | James W. Hopper, Nicholas Co., KY | 2k | 12-21-04 | Sandi Gorin | |
h123002.txt | Ulrich Huffstutter, 1731-1802, Bourbon and Nicholas Co., KY | 53k | 4-10-03 | Connie Graves | |
luckey374gbs.txt | Laurel Belle Luckey, 1898-1998, Bourbon Co., KY | link | 6-2-07 | Darryl Sauer | |
m245001.txt | Francis P. McClain, Nicholas Co., KY | 3k | 7-12-98 | Diana Flynn | |
morganii506gbs.txt | Garrard Morgan III, Eliza Ann Hamilton Morgan, Nicholas Co., KY | 3k | 7-19-10 | Karen Matthews | |
r240001.txt | William Henry Russell, Fayette & Nicholas Co., KY | 8k | 6-14-05 | Bill LaBach | |
gbs114metcalfe.txt | Governor Thomas Metcalfe, Nicholas Co., KY | 3k | 11-02-04 | Sandy Gorin | |
v250001.txt | T. Vaughn, Nicholas Co., KY | 3k | 7-21-97 | Beulah A. Franks | |
gbs76victor.txt | James I. Victor, 1806-1868, Nicholas Co., KY | 3k | 9-8-04 | Sandy Gorin | |
w250001.txt | S.G. Wasson, Nicholas Co., KY | 2k | 7-21-97 | Beulah A. Franks | |
Return to Top | |||||
Bonds | |||||
File | Description | Size | Date | Submitter | |
bonds001.txt | Bond Extracts, Nicholas Co., KY | 3k | 10-25-01 | H. Jean Dalrymple | |
Return to Top | |||||
Cemeteries | |||||
File | Description | Size | Date | Submitter | |
flora343nph.txt | Tombstone, James A. Flora, Pauline M. McIlvain (transcription) | 2k | 4-27-07 | Joyce Stewart | |
flora343nph.jpg | Tombstone, James A. Flora, Pauline M. McIlvain (photo) | 4-27-07 | Joyce Stewart | ||
stewart306nph.txt | Tombstone, Okie B. Stewart, George Dudley Wells (transcription) | 2k | 4-27-07 | Joyce Stewart | |
stewart306nph.jpg | Tombstone, Okie B. Stewart, George Dudley Wells (photo) | 4-27-07 | Joyce Stewart | ||
stewart307nph.txt | Tombstone, Okie B. Stewart, George Dudley Wells (transcription) | 2k | 4-27-07 | Joyce Stewart | |
stewart307nph.jpg | Tombstone, Betty Jean Stewart, Malcolm Dudley (photo) | 4-27-07 | Joyce Stewart | ||
ametcalfe.jpg | Tombstone, Amanda Metcalfe, Nicholas Co. KY | n.d. | Hallie | ||
h000001.txt | Howe Cemetery, Nicholas Co., KY | 2.3k | 3-31-03 | Connie Graves | |
h123001.txt | Huffstuffer Cemetery, Nicholas Co., KY | 2.6k | 3-31-03 | Connie Graves | |
lott.txt | Lott Hayden Cemetery, Nicholas Co., KY | 3k | 9-00 | Bob King | |
cem001.txt | Saltwell Cemetery, Nicholas Co., KY (Part) | 11k | 8-28-00 | Cynthia Adams | |
cem002.txt | Hopkins' Buried in Carlisle Cemetery, Nicholas Co., KY | 2k | 4-12-99 | H. Jean Dalrymple | |
Return to Top | |||||
Census | |||||
File | Description | Size | Date | Submitter | |
1890vet1.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #1 | 5k | 9-5-01 | Kay Barnes | |
1890vet2.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #2 | 3k | 9-5-01 | Kay Barnes | |
1890vet3.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #3 | 3k | 9-5-01 | Kay Barnes | |
1890vet4.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #4 | 3k | 9-6-01 | Kay Barnes | |
1890vet5.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #5 | 3k | 9-6-01 | Kay Barnes | |
1890vet6.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #6 | 3k | 9-6-01 | Kay Barnes | |
1890vet7.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #7 | 3k | 9-6-01 | Kay Barnes | |
1890vet8.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #8 | 3k | 9-6-01 | Kay Barnes | |
1890vet9.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #9 | 4k | 9-6-01 | Kay Barnes | |
1890vet10.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #10 | 3k | 9-7-01 | Kay Barnes | |
1890vet11.txt | 1890 Veterans Schedule, Nicholas Co., KY (Partial) #11 | 3k | 9-7-01 | Kay Barnes | |
1890vet12.txt | 1890 Veterans Schedule, Nicholas Co., KY (End) #12 | 3k | 9-7-01 | Kay Barnes | |
sch001.txt | 1918 School Census, Nicholas Co., KY (Partial) #1 | 4k | 1-15-00 | Kay Barnes | |
sch002.txt | 1918 School Census, Nicholas Co., KY (Partial) #2 | 3k | 1-15-00 | Kay Barnes | |
1810 Directory | 1810 Census, Nicholas County, KY. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from S-K Publications, PO Box 8173, Wichita KS 67208. Transcribed by Edith Dees and proofread by Debbie Cook for the USGenWeb Census Project. | ||||
1820 Directory | 1820 Census, Nicholas County, KY. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from
S-K Publications, PO Box 8173, Wichita KS 67208. Transcribed by Edie Dees and proofread by Debbie Cook for the USGenWeb Census Project. | ||||
1830 Directory | 1830 Census, Nicholas County, KY. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from
S-K Publications, PO Box 8173, Wichita KS 67208. Transcribed by Edith Dees and proofread by Debbie Cook for the USGenWeb Census Project. | ||||
1840 Directory | 1840 Census, Nicholas County, KY. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from
S-K Publications, PO Box 8173, Wichita KS 67208. Transcribed by Edie Dees and proofread by Debbie Cook for the USGenWeb Census Project. | ||||
1850 Directory | 1850 Census, Nicholas County, KY. Thanks to S-K Publications for providing the census page photocopies from which this transcription was made. The complete original, handwritten census of this county is available in book form (including a typed index) from
S-K Publications, PO Box 8173, Wichita KS 67208. Transcribed by Edith Dees and proofread by Debbie Cook for the USGenWeb Census Project. | ||||
Return to Top | |||||
Church | |||||
File | Description | Size | Date | Submitter | |
chur001.txt | Ishmael Chapel Records, Nicholas Co., KY | 21k | 12-30-99 | H. Jean Dalrymple | |
Return to Top | |||||
Court | |||||
File | Description | Size | Date | Submitter | |
c620001.txt | Crose Heirs, 1830, Bourbon and Nicholas Co., KY | 10k | 7-1-07 | Henry A. Hamann | |
h125001.txt | Heirs of William Hopkins, 1840, Nicholas Co., KY | 2k | 1-5-00 | Regina Barry | |
i254001.txt | Estate of Benjamin Ishmael, August Term, Nicholas Co., KY | 2k | 8-22-01 | H. Jean Dalrymple | |
rankin410gwl.txt | Columbus Rankin, Court Order, 1-17-1887, Robertson and Nicholas Co., Ky | link | 4-13-08 | Mary Perkins Bishop | |
r163001.txt | Neally Roberts, Settlement of Estate, 1837, Nicholas Co., KY | 6k | 8-8-01 | H. Jean Dalrymple | |
w425001.txt | Uriah Wilson, Division of Land, Nicholas Co., KY | 5k | 6-10-01 | Connie Graves | |
Return to Top | |||||
Deeds and Land Records | |||||
File | Description | Size | Date | Submitter | |
b420001.txt | Caldwell and Carter to P. Bellis, 28 June 1824, Nicholas Co., KY | 5k | 1-19-02 | Rosalyn Bellis | |
b420002.txt | Wilson to Bellis, 26 May 1836, Nicholas Co., KY | 5k | 1-19-02 | Rosalyn Bellis | |
b420003.txt | Jacob Bellis to Isaac Smalley, 1835, Nicholas Co., KY | 6k | 2-14-02 | Rosalyn Bellis | |
b420004.txt | Philip Bellis to Robert C. Young, 1845, Nicholas Co., KY | 6k | 2-14-02 | Rosalyn Bellis | |
b420005.txt | Thomas Jones to Jacob Bellos (Bellis), 1815, Nicholas Co., KY | 5k | 2-14-02 | Rosalyn Bellis | |
b420006.txt | Lewis H. Arnold to Jacob Bellis, 1834, Nicholas Co., KY | 6k | 2-14-02 | Rosalyn Bellis | |
b420007.txt | Abraham Darland (Dorland) to Phillip Bellis, 1830, Nicholas Co., KY | 4k | 2-14-02 | Rosalyn Bellis | |
b420008.txt | Sampson Archer to Jacob Bellis, 1825, Nicholas Co., KY | 4k | 2-14-02 | Rosalyn Bellis | |
b453001.txt | Andrew Blunt (Blount), 1839, Nicholas Co., KY | 8k | 11-26-98 | Gwen Hurst | |
b453002.txt | Crouch to Blount, 1871, Nicholas Co., KY | 4k | 11-26-98 | Gwen Hurst | |
e250001.txt | Eshum (Eshom) Slave Deed, 1836, Nicholas Co., KY | 4k | 7-1-01 | Connie Graves | |
i254001.txt | Ishmael Chapel, Nicholas Co., KY | 3k | 10-22-01 | H. Jean Dalrymple | |
n400001.txt | Jackson to Henry Neal, 1849, Nicholas Co., KY | 5k | 6-4-98 | Elizabeth Smith | |
n400002.txt | Henry Neal to Jackson, 1847, Nicholas Co., KY | 5k | 6-4-98 | Elizabeth Smith | |
v520001.txt | Endicott to VanHook, 1804, Nicholas Co., KY | 5k | 3-3-99 | Don Lee | |
whaley441gdd.txt | James Moreland to Caleb Whaley, November 5, 1879 | link | 2-2-08 | Carrie Eldridge | |
Return to Top | |||||
Marriage Records | |||||
File | Description | Size | Date | Submitter | |
marr001.txt | Partial Marriage Registers for 1861-1899, Nicholas Co., KY | 21k | 12-03-00 | H. Jean Dalrymple | |
marr002.txt | Selected Marriages, Nicholas Co., KY | 9k | 5-21-01 | Kay Barnes | |
marr003.txt | Brown Co., OH Marriages of Nicholas Co., KY Residents | 3k | 10-20-01 | H. Jean Dalrymple | |
a255001.txt | Ashman to McFerrin, Bond, 1804, Nicholas Co., KY | 3k | 10-20-01 | H. Jean Dalrymple | |
nmr126botts.txt | Jane J. Botts to James Dudley, 11 December 1856 | link | 2-10-05 | Darrell Warner | |
brenton146gmr.txt | Sarah Brenton to John Rolson, 21 August 1827 | 4k | 4-27-05 | Carolyn Reid | |
b636001.txt | Brothers to Perry, 1939, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
nmr124cannon.txt | George Ann Cannon to E.W. Shankling, 31 September 1856 | link | 2-10-05 | Darrell Warner | |
c240001.txt | Caswell to Wells, 1939, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
c240002.txt | Caswell to Faris, 1936, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
f120001.txt | Feeback Marriages, Nicholas Co., KY | 5k | 6-5-00 | Kay Barnes | |
nmr121irens.txt | Emily Irens to John Irens, 26 February 1856 | link | 2-10-05 | Darrell Warner | |
nmr88kempter.txt | Emma Kemper to John Coons, November 16 1858 | link | 2-09-05 | Darrell Warner | |
knox566gmr.txt | Knox, Catherine "Caty"-Sparks, William May 18, 1820 | 8k | 8-31-11 | Alice Fleming Hobbs | |
nmr151laywood.txt | Lucretia Laywood to James Laywood, 22 July 1856 | link | 2-10-05 | Darrell Warner | |
m263001.txt | McCarty to McCarty, 1939, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
m320001.txt | Mattox to Buckler, 1937, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
m624001.txt | Marshall to Caswell, 1937, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
nmr123patrick.txt | Joann Patrick to William Brown, 12 January 1856 | link | 2-10-05 | Darrell Warner | |
payne345gmr.txt | Permelia F. Payne to John H. Hamilton, 9 December 1857 | link | 8-27-07 | Darrell Warner | |
p650001.txt | Perrin to Feeback, 1927, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
r520001.txt | Ring to Robinson, 1939, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
s300001.txt | Scott to Caswell, 1938, Nicholas Co., KY | 2k | 6-5-00 | Kay Barnes | |
nmr125scott.txt | Margaret Scott to Jesse P. Kernes, 23 August 1856 | link | 2-10-05 | Darrell Warner | |
nmr122scott.txt | Mary Scott to Isaac Workman, 10 December 1856 | link | 2-10-05 | Darrell Warner | |
nmr89shannon.txt | Margaret Shannon to W.F. Shannon, 6 April 1858 | link | 2-09-05 | Darrell Warner | |
sparks563gmr.txt | Sparks, Susan-Crouch, George Washington October 25, 1849 | link | 8-31-11 | Alice Fleming Hobbs | |
t416001.txt | Tolliver to Bohannan, 1897, Nicholas Co., KY | 2k | 12-30-99 | Kay Barnes | |
waddell567gmr.txt | Waddell, Catherine "Caty"-Sparks, John William August 22, 1792 | link | 8-31-11 | Alice Fleming Hobbs | |
w340001.txt | Woodall Marriages, Nicholas Co., KY | 2k | 3-15-04 | Connie Graves | |
y620001.txt | York Marriages, Nicholas Co., KY | 2k | 4-5-00 | Kelly Courtney-Blizzard | |
Return to Top | |||||
Military | |||||
File | Description | Size | Date | Submitter | |
foster3130gmt.txt | Henry Foster, Revolutionary War Pension File 1855, Bourbon, Nicholas, Mason Co., KY | link | 6-16-10 | Adrienne F. Potter | |
m245001.txt | John McClintock, Revolutionary War Pension Application, Nicholas Co., KY | 6k | n.d. | Beulah A. Franks | |
korean | Korean War: Unaccounted for KY | link | 3-12-01 | DPMO | |
vietnam | Vietnam War: Unaccounted for KY | link | 3-12-01 | DPMO | |
bluelicks | Names Inscribed on the Monument: Participants in the Battle of Blue Licks, August 19, 1782 | 6k | 6-2-02 | Bert Darbro Charles Carter | |
weaver3187gmt.txt | Weaver, Abraham (Abram), August 15, 1812, War of 1812 | 2k | 2-3-21 | Dale Weaver | |
weaver3187gmt.jpg | Weaver, Abraham (Abram), August 15, 1812, War of 1812 | 64k | 2-3-21 | Dale Weaver | |
weaver3188gmt.txt | Weaver, Abraham (Abram), March 4, 1813, War of 1812 | 2k | 2-5-21 | Dale Weaver | |
Return to Top | |||||
Miscellaneous | |||||
File | Description | Size | Date | Submitter | |
misc001.txt | Descendants of John Clark of Maryland and Nicholas Co., KY | 9k | 4-16-00 | Mia K. Fleegel | |
misc002.txt | Descendants of John Clark, Index, Nicholas Co., KY | 4k | 5-3-00 | Mia K. Fleegel | |
b653001.txt | Brinton Family, Nicholas Co., KY | 9k | 3-2-00 | Janet | |
c565002.txt | Elizabeth Watkins Cameron, Letter, 1914, Nicholas Co., KY | 4k | 5-12-99 | H. Jean Dalrymple | |
r163056.txt | Roberts Family in Nicholas County, KY, 1800 to 1866 | 4k | 5-12-99 | Ed Roberts | |
w340001.txt | Woodall Family Scrapbook, 1921-1979, Nicholas County, KY | 28k | 4-5-03 | Connie Graves | |
Return to Top | |||||
News Articles and Notices | |||||
File | Description | Size | Date | Submitter | |
s6300002.txt | Nicholas County Weekly Tribune , Aug. 24 1882 James Swart Visits Fleming and Nicholas Counties | link | 6-21-02 | Dave Swart | |
news001.txt | Carlisle Mercury , Nicholas Co., KY, 1902 | 12k | 5-6-99 | H. Jean Dalrymple | |
news002.txt | Carlisle Mercury , Nicholas Co., KY, 1912 | 22k | 5-6-99 | H. Jean Dalrymple | |
news003.txt | Nicholas Co., KY Notices in the Maysville Eagle , 1867 | 2k | 6-26-00 | Jan Gillespie | |
news004.txt | Nicholas Co., KY Notices in the Maysville Eagle , 1881 | 2k | 1-22-00 | Jan Gillespie | |
news005.txt | Nicholas Co., KY Lodge Officers in the Maysville Eagle , 1880 | 2k | 1-22-00 | Jan Gillespie | |
news006.txt | Carlisle Mercury , Nicholas Co., 1910 | 18k | 4-16-99 | H. Jean Dalrymple | |
news007.txt | Notices in The Mercury , Carlisle, Nicholas Co., KY, 20 Jun 1912 | 3k | 3-09-01 | H. Jean Dalrymple | |
news008.txt | Notices in The Mercury , Carlisle, Nicholas Co., KY, 1 Aug 1912 | 4k | 3-09-01 | H. Jean Dalrymple | |
news009.txt | Notices in The Mercury , Carlisle, Nicholas Co., KY, 23 Jan 1902 | 2k | 3-09-01 | H. Jean Dalrymple | |
news010.txt | Articles in The Carlisle Mercury , Nicholas Co., KY May 13, 1900 | 6k | 8-15-01 | H. Jean Dalrymple | |
news011.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY Feb 10, 1876 | 4k | 8-14-01 | H. Jean Dalrymple | |
news012.txt | Notices in The Mercury , Carlisle, Nicholas Co., KY, Feb. 10, 1876 | 5k | 8-14-01 | H. Jean Dalrymple | |
news013.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY, May 31, 1900 | 6k | 8-25-01 | H. Jean Dalrymple | |
news014.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY, Feb. 10, 1876 | 4k | 8-28-01 | H. Jean Dalrymple | |
news015.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY, Feb. 10, 1876 | 5k | 8-27-01 | H. Jean Dalrymple | |
news016.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY, Feb. 10, 1876 | 3k | 8-25-01 | H. Jean Dalrymple | |
news017.txt | News of Bath, Bourbon, Fleming, Harrison, Nicholas in the Carlisle Mercury , Nicholas Co., KY, Sept. 18, 1913 | 6k | 10-16-03 | H. Jean Dalrymple | |
news018.txt | Articles in The Mercury , Carlisle, Nicholas Co., KY, Sep 25, 1913 | 3k | 11-08-03 | H. Jean Dalrymple | |
Obituaries | |||||
File | Description | Size | Date | Submitter | |
a536001.txt | Noah Anderson, Various Articles, Nicholas Co., KY | 9k | 6-19-01 | Connie Graves | |
a216001.txt | Carolyn Ann Asbury, 10 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
b415001.txt | Mildred Blevins, 7 Nov 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
b635001.txt | Maxwell Evans Burden, Nicholas Co., KY, 17 August 2002 | 3k | 8-28-02 | Jean Dalrymple | |
gob271buckler.txt | Frances Marie Buckler, Nicholas Co., KY, 17 August 2003 | 3k | 5-11-04 | Neal Byrge | |
gob1432buckler.txt | Frances Marie Buckler, Nicholas Co., KY, 17 August 2003 | 3k | 8-29-04 | Neal Byrge | |
gob1386bussell.txt | Earl Vernon Bussell, Nicholas Co., KY, 5 Marxh 1985 | 2k | 8-21-04 | Alice Fleming Hobbs | |
c565001.txt | Samuel Thomas Cameron, Nicholas Co., KY | 3k | 12-2-98 | H. Jean Dalrymple | |
c230001.txt | Donna Jean Cassity, 10 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
c152001.txt | Myrtle Cavanaugh, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
clark3883gob.txt | George Rector Clark, 1918, Nicholas Co., KY | 3k | 1-2-08 | Joy Fisher | |
gob272coatney.txt | Agnes McKenzie Coatney, Nicholas Co., KY, 17 August 2003 | 3k | 5-11-04 | Neal Byrge | |
c620001.txt | Mary Susan Scott Crouch, 5 Mar 1911, Bourbon and Nicholas Co., KY | 3k | 5-1-04 | Alice Hobbs | |
c626001.txt | Geneval Bannister Craycraft, 7 Nov 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
c350001.txt | Jack M. Coatney, 31 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
c436001.txt | Otis Coldiron, Jr., Nicholas and Bourbon Co., KY 10 October 2003 | 3k | 10-17-03 | H. Jean Dalrymple | |
c560001.txt | Avelyn L. Clay Comer, 31 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
c200001.txt | Charles Clifton Cox, 1913, Nicholas Co., KY | 2k | 10-31-03 | H. Jean Dalrymple | |
dailey3714gob.txt | Asa Dailey, 27 Dec 2006, Carter Co., KY | link | 10-7-07 | Amanda Nichols | |
d654001.txt | Hazel Webb Darnell, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
e645001.txt | Ernest Frank 'Mouse' Earlywine, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
gob698earlywin.txt | Jake Earlywine, Jr., Nicholas Co., KY, 12 August 2003 | 3k | 6-4-04 | Neal Byrge | |
e235001.txt | Louise Wilson Ecton, 26 September 2003, Nicholas Co., KY | 3k | 10-3-03 | H. Jean Dalrymple | |
e532001.txt | Resin Talbert Endicott, 31 December 1925, Nicholas and Bourbon Co., KY | 3k | 8-10-02 | H. Jean Dalrymple | |
e532002.txt | Lillie Purcell Endicott, 23 November 1944, Nicholas Co., KY | 3k | 8-10-02 | H. Jean Dalrymple | |
e532003.txt | Louella Endicott, 19 January 1937, Nicholas Co., KY | 3k | 8-10-02 | H. Jean Dalrymple | |
f120001.txt | Archie Paul Feeback, 2002, Nicholas Co., KY | 2k | 10-06-03 | H. Jean Dalrymple | |
f520001.txt | Earl 'Sam' Finch, Jr., 24 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
gob1558fryman.txt | Jessie Karen Watkins Fryman, 2003, Nicholas Co., KY | 3k | 9-8-04 | Neal Byrge | |
gob2536frymanbr.txt | Anna Fryman Bradley, Rowan, Nicholas, Floyd Co., KY | link | 2-27-05 | Cora Sparks | |
g426001.txt | Mae Roberts Allison Galbraith, 2003, Nicholas County, KY | 3k | 11-21-03 | H. Jean Dalrymple | |
g652001.txt | Barbara Vice Grimes, 22 July 2002, Nicholas Co., KY | 2k | 9-23-03 | Sherri Hall | |
h245001.txt | Louise Kennedy Walker Hoagland, 2003, Nicholas Co., KY | 2k | 10-11-03 | H. Jean Dalrymple | |
h543001.txt | Lillian Hamilton, Nicholas Co., KY | 3k | 4-1-01 | Charles Carter | |
h650001.txt | Mrs. Norma C. Harney, 6 September 1989, Nicholas Co., KY | 3k | 8-10-02 | H. Jean Dalrymple | |
h342001.txt | Edna Hurst Huddleson, 24 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
l552001.txt | Albert Thomas Lemons, 2003, Nicholas and Harrison Co., KY | 3k | 11-21-03 | H. Jean Dalrymple | |
l100001.txt | Dora M. Lowe, 26 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
l520001.txt | Albert Thomas Lyons, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
m635001.txt | Geo. R. Martin, 1876, Carlisle Mercury | 2k | 1-5-00 | H. Jean Dalrymple | |
gob1017minton.txt | J.B. Minton, Lexington Herald Leader , 14 Aug 2003 | 1k | 7-10-04 | Neal Byrge | |
m324001.txt | Margaret Bretz Mitchell, 24 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
m200001.txt | Joseph William Mock, 1913, Nicholas Co., KY | 2k | 10-31-03 | H. Jean Dalrymple | |
m525001.txt | Elijah Monson, 14 July 1911, Bourbon, Nicholas, Harrison Co., KY | 3k | 1-5-00 | H. Jean Dalrymple | |
m645001.txt | Elsie Gladys Watkins Moreland, 2003, Fayette, Nicholas, Bourbon Co., KY | 3k | 11-21-03 | H. Jean Dalrymple | |
n400001.txt | Eugene S. Neal, 25 August 1925, Nicholas Co., KY | 2k | 9-2-02 | H. Jean Dalrymple | |
p500001.txt | Riley Payne, Carlisle Mercury , Nicholas Co., KY, 18 October, 1913 | 2.5k | 10-16-03 | H. Jean Dalrymple | |
r300001.txt | Cora Frances Herrington Reed, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
reed3790gob.txt | Earl C. Reed, 19 October 1972, Nicholas Co., KY | 3k | 11-19-07 | Carolyn Hale | |
r3801gob.txt | Earl Reed, 19 October 1972, Montgomery and Nicholas Co. | 3k | 11-19-07 | Carolyn Hale | |
richart4224gob.txt | William Sharp Richart, 22 September 1899, Montgomery-Bourbon-Nicholas Co. | Link | 10-5-09 | Mary Hatton | |
r320001.txt | Otis Ritchie, 29 June 2003, Nicholas Co., KY | 2k | 7-11-03 | H. Jean Dalrymple | |
163002.txt | Fanny Riggs Roberts, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
r152001.txt | Raymond Dudley Robinson, 24 Oct 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
s512001.txt | Rita Hunt Simpson, 31 Oct 2003, Nicholas Co., KY | 2k | 11-14-03 | H. Jean Dalrymple | |
sorrell3705.gob.txt | George W. Sorrell, 14 November 1937, Nicholas Co., KY | link | 9-25-07 | Darrell Warner | |
gob1377taulbee.txt | Mrs. Lena H. Taulbee, 1978, Nicholas Co., KY | 2k | 8-14-04 | Alice Fleming Hobbs | |
t120001.txt | Jan Thomas Tubbs, 12 Sep 2003, Nicholas Co., KY | 3k | 11-14-03 | H. Jean Dalrymple | |
v200001.txt | Virgil Franklin Vice, Bath and Nicholas Co., KY, 15 September 2002 | 2k | 9-21-02 | H. Jean Dalrymple | |
w435001.txt | Joseph Walden, 1913, Nicholas Co., KY | 2k | 10-31-03 | H. Jean Dalrymple | |
w250001.txt | Eva Jane Wasson, 31 Oct 2003, Nicholas Co., KY | 2k | 11-14-03 | H. Jean Dalrymple | |
gob1017watkins.txt | Jeannetta Frances Watkins, Lexington Herald Leader , 14 August 2003 | 1k | 7-10-04 | Neal Byrge | |
w452001.txt | Lena Barton Williams, 2003, Nicholas and Fleming Co., KY | 3k | 11-21-03 | H. Jean Dalrymple | |
y520001.txt | L.D. Young, 1876, Carlisle Mercury | 3k | 1-5-00 | H. Jean Dalrymple | |
Return to Top | |||||
Occupation/Business | |||||
File | Description | Size | Date | Submitter | |
ledger001.txt | Ledger Book, Mortuary or General Store, 1897, Nicholas Co., KY | 3k | 10-20-01 | H. Jean Dalrymple | |
ledger002.txt | Ledger Book, Mortuary, 1915, 1916, Nicholas Co., KY | 3k | 10-23-01 | H. Jean Dalrymple | |
Return to Top | |||||
Pensions | |||||
File | Description | Size | Date | Submitter | |
