|
|
OLDHAM COUNTY CENSUS RECORDS | |||||
ind1830.txt | 1830 | Census Index | 34k | 02/23/1997 | Arnie Dodge |
cen1830.txt | Census Records | 79k | 08/12/1996 | ||
ind1840.txt | 1840 | Census Index | 24k | 02/23/1997 | Arnie Dodge |
cen1840.txt | Census Records | 56k | |||
in1850-1.txt | 1850 | Census, Division 1 Index | 135k | 05/11/1997 | Arnie Dodge |
cn1850-1.txt | Census, Division 1 Records | 198k | |||
in1850-2.txt | 1850 | Census, Division 2 Index | 53k | 05/11/1997 | Arnie Dodge |
cn1850-2.txt | Census, Division 2 Records | 94k | |||
|
VISIT | Oldham County Archives Suzanne Shepherd Oldham County Archives Coordinator Suzanne Shepherd KY GenWeb Archives File Manager
Note: The Archives Coordinator has no additional Return to: |