Kentucky became a state in 1792
Contributions can be submitted using the automated forms feature.
File Name | Description | Size | Date | Submitter |
davis75bs.txt | DAVIS, Major William J. | --- | Jan 2009 | Milisia Hanlin |
logan479gbs.txt | LOGAN, Michael And Margaret 1796 | 2k | Jul 2008 | J. Robison |
File Name | Description | Size | Date | Submitter |
h620001.txt | Births by mother's maiden name, 1911 - 1988 Harris, Cressie - Danie |
10k | 05/11/1997 | Maria T. |
h240001.txt | Births by mother's maiden name, 1911 - 1988 Hazel, Catherine - Frances |
10k | 05/09/1997 | Maria T. |
h536001.txt | Births by mother's maiden name, 1911 - 1988Henthorn, Rose - Henton, Louise |
8k | 05/11/1997 | Maria T. |
h530001.txt | Births by mother's maiden name, 1911 - 1988 Hint, Lou - Hinton, Barbara | 14k | 05/12/1997 | Maria T. |
h535001.txt | Births by mother's maiden name, 1911 - 1988 Hinton, Barbara - Bettye |
8k | 05/19/1997 | Maria T. |
p412001.txt | Births by mother's maiden name, 1911 - 1988 Phillips, Dorothy - Dura |
5k | 05/26/1997 | Maria T. |
p412002.txt | Births by mother's maiden name, 1911 - 1988Phillips, Dura - Edna |
6k | 05/26/1997 | Maria T. |
r325001.txt | Births by mother's maiden name, 1911 - 1988Ratican, Virginia - Ratliff, Alcie |
8k | 05/22/1997 | Maria T. |
r341001.txt | Births by mother's maiden name, 1911 - 1988Ratliff, Amalene - Avonelle |
9k | 05/24/1997 | Maria T. |
Kentucky Delayed Birth Records | ||||
Delayed birth records
were created when social security registration was required by the
state. All persons born in Kentucky had to have a state record of
birth to make application for a social security number. Many thanks to Mary Hatton for compiling this resource and sharing it with the KyArchives Project. Many thanks to the individual archive file managers for posting their respective list of delayed birth record names on individual county web sites. NOTE: These files are in rich text format (*.rtf). When prompted, select "Open File" to view the list in your browser window. |
||||
../ky/state/vitals/births/ | Complete record of all counties | Over 45,450 names makes this file very large. Please wait while it loads in your browser. | ||
db-unknown.rtf | Births in counties not recorded | Names recorded without counties |
File Name | Description | Size | Date | Submitter |
lorraine.txt | Lorraine American Cemetery and Memorial, Saint Avold, France |
8kb | 06/28/2000 | Maria T. |
kentucky.html | Tombstone Transcription Project, KY | various | various | KY Tombstone Project |
File Name | Description | Size | Date | Submitter |
a4260001.txt | 1790 Census, Alcorn Surname | 2k | 04/13/2000 | Kelly Courtney-Blizzard |
a4260002.txt | Alcorn Surname | 15.4k | 10/05/2000 | Kelly Courtney-Blizzard |
b652001.txt | Burnaugh Surname | 1.53k | 03/09/2001 | Michelle |
c635001.txt | Courtney, 1790-1890 | 17k | 08/14/2000 | Kelly Courtney-Blizzard |
m216001.txt | McPherson Surname | 18.2k | 10/05/2000 | Kelly Courtney-Blizzard |
t315002.txt | Toadvine Surname (1810 - 1890) | 1.64k | 06/31/2001 | Kelly Courtney-Blizzard |
t315001.txt | Toadvine Surname (1910) | 1.64k | 06/31/2001 | Kelly Courtney-Blizzard |
y6200001.txt | 1790 Census, York Surname | 2k | 04/13/2000 | Kelly Courtney-Blizzard |
y6200002.txt | 1800 Census, York Surname | 2k | 07/03/2000 | Kelly Courtney-Blizzard |
y6200003.txt | 1880 Census, York Surname | 3k | 04/14/2000 | Kelly Courtney-Blizzard |
w4500001.txt | 1920 Census, Woolum/Woolums various Counties. | 13k | 06/25/2000 | Kelly Courtney-Blizzard |
Ky in KS | 1860 Kentuckians in Wapello Co., IA Census | 19.8k | 02/12/2001 | Mary Ann Jacobs |
File Name | Description | Size | Date | Submitter |
court1.txt | John Green heirs vs James Fisher heirs & Samuel Boone heirs, 1821-24 | 4.73k | 02/04/1999 | H & J Clifford |
court2.txt | John Green heirs vs James Fisher heirs & Samuel Boone heirs, 1821-24 (pt. 2) | 5.04k | 02/04/1999 | H & J Clifford |
12mar1842.txt | Acts of Ky State Legislature, 1842 | 3.74k | 03/21/2001 | Regina | collins.txt | Draper Manuscripts ~Depositions taken in Land Suites in KY Courts between 1794 & 1824 | 50k | 4/3/2005 | Diana Lehman |
INDEX of 1800's DIVORCES - STATE OF KENTUCKY These Divorce Records have been contributed and transcribed by Shirley Reynolds and Regina Barry. To make searching easier, they have been organized into an every name Index. |
Page 1-2 (9k) |
Page 3-4 (10k) |
Page 5-6 (10k) |
Page 7-8 (9k) |
Page 9-10 (10k) |
Page 11-12 (13k) |
Page 13-14 (10k) |
Page 15 (8k) |
A (9k) |
B (17k) |
C (18k) |
D (12k) |
E (6k) |
F (11k) |
G (17) |
H (23k) |
I (3k) |
J (11K) |
K (6k) |
L (13k) |
M (18k) |
N (4k) |
O (6k) |
P (14k) |
Q (3k) |
R (17k) |
S (21k) |
T (11k) |
U (3k) |
V (3k) |
W (19) |
XYZ (3k) |
File Name | Description | Size | Date | Submitter | |||||
kentucky385gms.txt | Kentucky Scotch-Irish Society Membership List 1891 | 2k | Jul 2008 | Alice Warner | |||||
keithmor60nms.txt | The Keith & Morrison Families By Mrs. Irene James McIntosh | 3k | Apr 2008 | Linda Harris | |||||
markers.html | Ky Connect's Historical Markers for all of Ky | -   - | -   - | Kentucky Connect | |||||
lawyers.txt | Kentucky Lawyers in 1859 all Counties | 28k | 09/01/2000 | Lora Young & Mary Yoder | |||||
manufacture.txt | Agricultural and Manufacturing Development around1800 (mentions James Rumsey, Edward West & John Fitch) |
3.68k | 02/24/1999 | Gina Reasoner | |||||
"A Narrative of the Captivity of Isaac Knight"
|
File Name | Description | Size | Date | Submitter |
c140001.txt | Chappell, land grants | 2.43k | 05/31/2001 | Kelly Courtney-Blizzard |
File Name | Description | Size | Date | Submitter |
c635002.txt | Courtney, Marriages of Kentucky | 4k | 08/14/2000 | Kelly Courtney-Blizzard |
c635001.txt | Courtney, Marriages of Kentucky | 2.39k | 10/05/2000 | Kelly Courtney-Blizzard |
watts371gmr.txt | Mr. Flournoy and Miss Watts | 2k | NOV 2007 | Guy Potts |
misc.txt | Misc. Marriages, (various counties) | 12.9k | 09/30/2000 | Barbara B. |
File Name | Description | Size | Date | Submitter |
1813.txt | Muster Roll of Co. of Mounted Vol. under Command of Capt. Squire Grant of the 4th Regt. of Ky Mounted Vol. Militia. Aug - Nov 1813 | 4.99k | 10/04/2000 | Linda |
u1stkyvet340gmt.txt | 1st KY Veteran Cavalry Roster | 6k | 10/15/2006 | Joy Fisher |
uhewittsb343gmt.txt | History & Roster of Hewitt's Battery, Civil War | 7k | 10/31/2006 | Joy Fisher |
korean | Korean War - Unaccounted for Ky | 214k | 03/12/2001 | DPMO |
vietnam | Vietnam War - Unaccounted for Ky | 27.6k | 03/12/2001 | DPMO |
wwii | Meat Cutter Photo from WWII, FL or MO? | 3.46k | 03/18/2001 | Maria Troutman |
MISCELLANEOUS
File Name | Description | Size | Date | Submitter | ||||||||||||
kycoform.html | Ky County Formations 1780-1912 | 97k | 02/08/2000 | John W. Picklesimer | ||||||||||||
m435-001.txt | Milton, Mrs. Ida, 1896 KY woman who carries mail by horseback |
2.27k | 11/12/1998 | NeonipME@aol.com | ||||||||||||
milton.jpg | PHOTO of Mrs. Ida Milton, 1896 KY woman who carries mail by horseback |
4.12k | 11/12/1998 | NeonipME@aol.com | ||||||||||||
ky.txt | KY Post Offices & Postmasters, 1816 | 10.1k | 11/27/1998 | Gwen Hurst | ||||||||||||
r3000001.txt | REID Historic Families of Kentucky Written by Thomas Marshall Green |
8k | 04/22/2000 | Batha Karr | ||||||||||||
adventur477gnw.txt | Adventures of Two Boys Stephen and Abraham Riddle |
--- | JAN 2008 | Kenneth Stacy | ||||||||||||
|
File Name | Description | Size | Date | Submitter |
b426001.txt | Blizzard surname deaths in KY |
4.0k |
3/17/01 |
|
butto4236gob.txt | Butto, Carmello Cinnamon March 17, 1998 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4231gob.txt | Cinnamon, James H. November 10, 1990 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4233gob.txt | Cinnamon, Arnold August 1993 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4235gob.txt | Cinnamon, John Allen January 31, 2001 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4238gob.txt | Cinnamon, Hubert Marshall November 15, 1983 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4239gob.txt | Cinnamon, Marshall August 23, 1962 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4240gob.txt | Cinnamon, Melvin "Buddy" July 9, 1992 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4241gob.txt | Cinnamon, Melvin Royce July 7, 1990 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4243gob.txt | Cinnamon, Goldi Wilson May 2004 | --- | DEC 2009 | Mary Cinnamon |
cinnamon4237gob.txt | Cinnamond, Carroll Oleman August 24, 2001 | --- | DEC 2009 | Mary Cinnamon |
c635001.txt | Courtney surname deaths in KY |
1.41k |
05/31/2001 |
|
l152001.txt | Elizabeth Lee Loving, d. 1894 |
2.90k |
04/17/2001 |
Nancee(McMurtrey)Seifert |
morgan4242gob.txt | Morgan, Terry Jack July 30, 2005 | --- | DEC 2009 | Mary Cinnamon |
p625001.txt | Perkins surname deaths in KY |
3.0k |
05/31/2001 |
|
r200001.txt | Rice surname death certificates in KY (plus Hale, Lewis, Napier, & Woolum) | 8.40k | 03/25/2001 | Brice53218@aol.com |
riley4232gob.txt | Riley, Hazel Mae July 28, 2000 | --- | DEC 2009 | Mary Cinnamon |
schwall4234gob.txt | Schwall, Goldie Evelyn April 18, 1992 | --- | DEC 2009 | Mary Cinnamon |
stewart4274gob.txt | Stewart, Charles October 23, 1853 | --- | Oct 2010 | Barbara Munson |
t315001.txt | Toadvine surname deaths in KY |
6.16k |
03/17/2001 |
|
white221ob.txt | White, Julia, 1907 | 1k | 11/11/2005 | Dorothy Blank |
kyca.txt | Ky Deaths in San Joaquin Co., Ca | 3k | 06/02/1999 | Jon Singleton |
aread1.txt | Elliott Co. News Area Deaths, Feb. 5, 1999 | 9.94k | 03/13/1999 | Samone Ratcliff |
aread2.txt | Elliott Co. News Area Deaths, Apr. 24, 1998 | 5.96k | ||
aread3.txt | Elliott Co. News Area Deaths, May 1, 1998 | 8.26k | 03/29/1999 | |
aread4.txt | Elliott Co. News Area Deaths, Aug. 21, 1998 | 10.2k | 04/03/1999 | |
aread5.txt | Elliott Co., News Area Deaths, Dec. 18, 1998 | 3.66k | 04/04/1999 | |
aread6.txt | Elliott Co., News Area Deaths, Dec. 5, 1997 | 9.89k | 04/07/1999 | Samone Ratcliff |
aread7.txt | Elliott Co., New Area Deaths, Sept. 4, 1998 | 11k | 04/11/1999 | |
aread8.txt | Misc Clippings from Elliott Co., News, (1994-1997) | 7.70k | 4-16-99 | |
aread9.txt | Misc Clippings from Elliott Co., News (1993-1997) | 4.85k | 04/18/1999 | |
aread10.txt | Elliott Co., New Area Deaths, Apr. 9, 1999 | 11k | 04/26/1999 | Samone Ratcliff |
aread11.txt | Elliott Co., New Area Deaths, May 22, 1998 | 9k | ||
funeral.txt | Funeral Home Records, Kentuckians in WV Adams-Buzzard |
11.6k | 06/12/1998 | PPerry |
funeral2.txt | Funeral Home Records, Kentuckians in WV Caldwell-Dyer |
19.1k | 06/13/1998 | PPerry |
y6200004.txt | KY Post Newspaper Obit Index for the York Surname |
2kb | 06/26/2000 | Kelly Courtney-Blizzard |
File Name | Description | Size | Date | Submitter |
cool3102gmt.txt | Cool, James, 1883 (Civil War Pension) | -- | Jan 2009 | Tony Belcher |
stokes3129gmt.txt | Stokes, Henry H H 1911 | -- | Apr 2010 | Susan Stokes |
kypen.txt | Kentucky Pension Roll of 1835 | 975k 81k |
09/30/1998 | William R. Navey |
File Name | Description | Size | Date | Submitter |
b1790tax.txt | KY Tax List, 1790 - B surnames (partial) | 7k/td> | 04/22/1997 | Angela Doan |
b1800tax.txt | KY Tax List, 1800 - Baker (partial), and a few more | 5k | 4-29-97 | Angela Doan |
Table of Contents maintained by:
KyArchives State File Manager
KyArchives TOC
USGenWeb Archives TOC
KyGenWeb Project
USGenWeb Project