| Kentucky Surname Studies ROBERTS Family | |
County | Description | Size |
---|---|---|
MISC RECORDS for the ROBERTS Family Submitted on 5/5/99 by Ed Roberts | ||
Allen Co | Roberts Family in Allen County, 1818-1885 | 2k |
Anderson Co | Roberts Family in Anderson County, (marriage 1849) | 1k |
Bath Co | Roberts Family in Bath County, 1811-1855 | 2k |
Boone Co | Roberts Family in Boone County, 1797-1886 | 12k |
Breathitt Co | Roberts Family in Breathitt County, 1847-1881 | 2k |
Breckinridge Co | Roberts Family in Breckinridge County, 1810-1899 | 5k |
Bullitt Co | Roberts Family in Bullitt County, (Birth) 1909 | 2k |
Caldwell Co | Roberts Family in Caldwell County, 1809-1869 | 3k |
Calloway Co | Roberts Family in Calloway County, 1839-1872 | 2k |
Casey Co | Roberts Family in Casey County,1833-1870 | 3k |
Christian Co | Roberts Family in Christian County, 1795-1917 | 12k |
Clark Co | Roberts Family in Clark County, 1794-1830 | 3k |
Clay Co | Roberts Family in Clay County, 1802-1871 | 6k |
Clinton Co | Roberts Family in Clinton County, 1857-1903 | 2k |
Cumberland Co | Roberts Family in Cumberland County, 1799-1807 | 2k |
Daviess Co | Roberts Family in Daviess County, 1821-1918 | 3k |
Elliott Co | Roberts Family in Elliott County, 1899-1906 | 2k |
Estill Co | Roberts Family in Estill County, 1822-1856 | 2k |
Fayette Co | Roberts Family in Fayette County, 1783-1860 | 9k |
Fleming Co | Roberts Family in Fleming County, (deed 1816 & 1818) | 2k |
Floyd Co | Roberts Family in Floyd County, 1809-1912 | 4k |
Franklin Co | Roberts Family in Franklin County, 1795-1908 | 20k |
Gallatin Co | Roberts Family in Gallatin County, 1816-1844 | 2k |
Garrard Co | Roberts Family in Garrard County, 1818-1863 | 4k |
Grant Co | Roberts Family in Grant County, 1846-1903 | 2k |
Green Co | Roberts Family in Green County, 1799-1828 | 2k |
Greenup Co | Roberts Family in Greenup County, 1824-1859 | 2k |
Hancock Co | Roberts Family in Hancock County, 1881-1905 | 2k |
Hardin Co | Roberts Family in Hardin County, 17955-1875 | 6k |
Harrison Co | Roberts Family in Harrison County, 1823-1897 | 2k |
Henderson Co | Roberts Family in Henderson County, 1805-1880 | 2k |
Henry Co | Roberts Family in Henry County, 1803-1983 | 38k |
Hickman Co | Roberts Family in Hickman County, 1835-1888 | 3k |
Jefferson Co | Roberts Family in Jefferson Couty, 1780-1880 | 19k |
Jessamine Co | Roberts Family in Jessamine County, 1815-1919 | 8k |
Johnson Co. | Roberts Family in Johnson County, 1852-1892 | 2k |
Kenton Co | Roberts Family in Kenton County, 1863 & 1916 | 1k |
Knott Co | Roberts Family in Knott County, 1863-1916 | 2k |
Knox Co | Roberts Family in Knox County, 1804-1829 | 2k |
Laurel Co | Roberts Family in Laurel County, 1885 & 1893 | 1k |
Lawrence Co | Roberts Family in Lawrence County, 1831-1887 | 2k |
Letcher Co | Roberts Family in Letcher County, 1848-1871 | 2k |
Lincoln Co | Roberts Family in Lincoln County, 1782-1866 | 9k |
Livingston Co | Roberts Family in Livingston County, 1799-1889 | 2k |
Logan Co | Roberts Family in Logan County, 1796-1843 | 4k |
Madison Co | Roberts Family in Madison County, 1878-1890 | 41k |
Magoffin Co | Roberts Family in Magoffin County, (Births -1901 & 1904) | 1k |
Mason Co | Roberts Family in Mason County, 1793-1904 | 2k |
McCracken Co | Roberts Family in McCracken County (Birth 1854) | 1k |
Mercer Co | Roberts Family in Mercer County, 1787-1903 | 6k |
Monroe Co | Roberts Family in Monroe County, (Land Grants 1820) | 1k |
Montgomery Co | Roberts Family in Montgomery County, 1798-1908 | 26k |
Morgan Co | Roberts Family in Morgan County, 1834-1902 | 2k |
Muhlenberg Co | Roberts Family in Muhlenberg County, 1820-1918 | 3k |
Nelson Co | Roberts Family in Nelson County, 1786-1915 | 13k |
Nicholas Co | Roberts Family in Nicholas County, 1800-1866 | 4k |
Ohio Co | Roberts Family in Ohio County, 1799-1850 | 3k |
Owen Co | Roberts Family in Owen County, 1819-1930 | 8k |
Owsley Co | Roberts Family in Owsley County, 1847-1915 | 4k |
Pendleton Co. | Roberts Family in Pendleton County, 1839-1941 | 7k |
Perry Co | Roberts Family in Perry County, 1839-1905 | 2k |
Pike Co | Roberts Family in Pike County, 1824-1924 | 4k |
Powell Co | Roberts Family in Powell County, 1844-1919 | 2k |
Pulaski Co | Roberts Family in Pulaski County, 1803-1930 | 6k |
Rockcastle Co | Roberts Family in Rockcastle County, 1758-1902 | 8k |
Rowan Co | Roberts Family in Rowan County, 1870-1902 | 2k |
Scott Co | Roberts Family in Scott County, 1794-1913 | 8k |
Shelby Co | Roberts Family in Shelby County | 14k |
Simpson Co | Minister Brice Roberts in Simpson County | 2k |
Spencer Co | Revolutionery War Application for Abner Roberts, 1832 | 3k |
Todd Co | Roberts Family in Todd County, 1810-1862 | 2k |
Trigg Co | Roberts Family in Trigg County, 1813-1831 | 2k |
Union Co. | Roberts Family in Union County, 1836-1862 | 3k |
Warren Co | Roberts Family in Warren County, 1807-1877 | 4k |
Washington Co | Roberts Family in Washington County, 1794-1911 | 5k |
Wayne Co | Roberts Family in Wayne County, 1813-1906 | 12k |
Whitley Co | Roberts Family in Whitley County, 1832 & 1893 | 2k |
Wolfe Co | Roberts Family in Wolfe County, 1825-1938 | 2k |
Woodford Co | Roberts Family in Woodford County, 1790-1956 | 4k |
Unknown Births | Births of ROBERTS in Unknown Counties, 1791-1829 | 2k |
maintained by: Sherri Hall Katy Hestand KyGenWeb Archives Coordinator
|