![]() |
![]() Obituary Project |
![]() |
|
|
| Yuma County Arizona Obituaries | |||
| File Description | Size | Date | Submitter |
| A | |||
| Alexander, William | 4K | Aug 2002 | Elizabeth Burns |
| Aquiness, James | 1K | Jan 2003 | Elizabeth Burns |
| B | |||
| Bartlett, Mr. | 1K | Jan 2003 | Elizabeth Burns |
| Bonner, Jim | 1K | Jan 2003 | Elizabeth Burns |
| Bossung, Adam | 1K | Feb 2004 | Elizabeth Burns |
| Branagh, Thompson | 1K | Aug 2002 | Elizabeth Burns |
| Brietenback, F. J. | 1K | Jan 2003 | Elizabeth Burns |
| Brown, Mrs. Helen, Brown, Genevieve, Strong, Naomi | 2K | Jan 2003 | Elizabeth Burns |
| Burke, Pete | 2K | Aug 2002 | Elizabeth Burns |
| Burns, Mrs. Joseph | 6K | Aug 2002 | Elizabeth Burns |
| Butts, Frank | 2K | Aug 2002 | Elizabeth Burns |
| C | |||
| Carlson, Oscar | 1K | Aug 2002 | Elizabeth Burns |
| Chavez, Manuel Mrs | 1K | Mar 2003 | Elizabeth Burns |
| Chung, Man He | 1K | Aug 2002 | Elizabeth Burns |
| Colvin, Robert Red Eagle "Bob" May 26, 2010 | 4K | Aug 2013 | Sherry Footprintseeker Bloodsworth |
| Colvin , Robert Red Eagle "Bob" May 26, 2010 | 5K | Aug 2013 | Sherry Footprintseeker Bloodsworth |
| D | |||
| Daniel, Mrs. | 1K | Jan 2003 | Elizabeth Burns |
| Davis, Conrad | 1K | Aug 2002 | Elizabeth Burns |
| Devine, Pat | 1K | Aug 2002 | Elizabeth Burns |
| Dunlap, N.G. | 1K | Jan 2003 | Elizabeth Burns |
| Dunne, Patrick C. | 1K | Apr 2003 | Elizabeth Burns |
| E | |||
| Eredias, Pedro | 2K | Aug 2002 | Elizabeth Burns |
| Erive, Pedro | 2K | Aug 2002 | Elizabeth Burns |
| Escalante, Joseph | 1K | Feb 2004 | Elizabeth Burns |
| F | |||
| Fanner, Marion | 3K | Aug 2002 | Elizabeth Burns |
| Fernandez, Trinidad | 1K | Jan 2003 | Elizabeth Burns |
| Flores, Juan | 1K | Feb 2004 | Elizabeth Burns |
| Frank, Abe | 3K | Aug 2002 | Elizabeth Burns |
| G | |||
| Gandolfo, Henry | 1K | Jan 2003 | Elizabeth Burns |
| Gates, Thomas | 1K | Dec 2002 | Elizabeth Burns |
| Gillespie, Edward | 1K | Feb 2003 | Elizabeth Burns |
| Goodfellow, John W. | 1K | Apr 2003 | Elizabeth Burns |
| Graham, Mrs. F. M. | 1K | Jan 2003 | Elizabeth Burns |
| Greenleaf, Edna | 1K | Aug 2002 | Elizabeth Burns |
| Gregory, Louise | 1K | Aug 2002 | Elizabeth Burns |
| H | |||
| Hale, Don | 1K | Feb 2003 | Elizabeth Burns |
| Harper, Albert | 2K | Apr 2003 | Elizabeth Burns |
| Hasbrouck, M. L. | 1K | Apr 2003 | Elizabeth Burns |
| Hickey, Alva | 1K | Aug 2002 | Elizabeth Burns |
| Higuera, Juan | 1K | Aug 2002 | Elizabeth Burns |
| Hightower, Rupert | 2K | Jan 2003 | Elizabeth Burns |
| Hodges, Peter | 2K | Aug 2002 | Elizabeth Burns |
| Holbert, William | 1K | Apr 2003 | Elizabeth Burns |
| I | |||
| J | |||
| Jones, J.A. | 1K | Jan 2003 | Elizabeth Burns |
| K | |||
| Kerley, John | 3K | Jan 2003 | Elizabeth Burns |
| Kincheloe, William Bunch (Image) | 154K | Aug 2005 | Mark Kincheloe |
| L | |||
| Lee, L. Z. Mrs. | 1K | Jan 2003 | Elizabeth Burns |
| Letsford, Lige | 2K | Aug 2002 | Elizabeth Burns |
| Lopez, Gabino | 1K | Sep 2002 | Elizabeth Burns |
| M | |||
| McBee, Bert | 5K | Jan 2003 | Elizabeth Burns |
| McGinnis, Edmund | 1K | Feb 2004 | Elizabeth Burns |
| Moffat, W. S. | 1K | Dec 2002 | Elizabeth Burns |
| Moller, Aurora | 1K | Jan 2004 | Elizabeth Burns |
| Moore, Mike | 4K | Jan 2003 | Elizabeth Burns |
| Moreno, Mr. | 1K | Feb 2004 | Elizabeth Burns |
| Morgan, Herb | 3K | Jan 2003 | Elizabeth Burns |
| N | |||
| O | |||
| O'Donnell, Dave | 2K | Sep 2002 | Elizabeth Burns |
| P | |||
| Pancrazi, Matthew | 1K | Jan 2003 | Elizabeth Burns |
| Perry, R.J. | 2K | Jan 2003 | Elizabeth Burns |
| Phillips, baby | 1K | Jan 2003 | Elizabeth Burns |
| Preciado, Alberto | 1K | Apr 2003 | Elizabeth Burns |
| Q | |||
| R | |||
| Rayner, Minnie | 1K | Jan 2003 | Elizabeth Burns |
| Rios, Mrs. | 1K | Jan 2003 | Elizabeth Burns |
| S | |||
| Sage, Earl | 1K | Sep 2002 | Elizabeth Burns |
| Selby, George | 2K | Feb 2004 | Elizabeth Burns |
| Stein, Joseph | 1K | Aug 2002 | Elizabeth Burns |
| Stepney, Arthur | 1K | Aug 2002 | Elizabeth Burns |
| Stevenson, George | 1K | Aug 2002 | Elizabeth Burns |
| Stevens, J. S. Mrs. | 1K | Jan 2003 | Elizabeth Burns |
| Stewart, James | 1K | Jan 2004 | Elizabeth Burns |
| Stinsler, Sam | 2K | Jan 2003 | Elizabeth Burns |
| Stoffella, John | 3K | Jan 2003 | Elizabeth Burns |
| Sumner, Mrs. | 1K | Mar 2003 | Elizabeth Burns |
| T | |||
| Thomas, John | 1K | May 2003 | Elizabeth Burns |
| Thompson, George | 1K | Jan 2004 | Elizabeth Burns |
| Tyner, Andrew | 1K | May 2003 | Elizabeth Burns |
| U | |||
| V | |||
| Van Winkle, Maggie | 1K | Jan 2003 | Elizabeth Burns |
| Vomecil, Frank | 1K | Feb 2004 | Elizabeth Burns |
| W | |||
| Wessell, Fred | 2K | Jan 2003 | Elizabeth Burns |
| Womack, Mr. | 1K | Aug 2002 | Elizabeth Burns |
| X | |||
| Y | |||
| Z | |||
If you don't find your obituary on our pages ~ Please use our Search Engine Database ~ Updated Daily!!
Thinking about Adopting a State?
Please see the
Guidelines Page for more information.
Obituary Project Coordinator
Special Projects Representative