Perry County Archives
Obituaries
NEW OBITUARY & DEATH NOTICE SUBMISSION FORM NEW
Click on a file name to view that record.
Filename | Description | File Size | Date | Submitter |
albright-flora1883.txt | ALBRIGHT, Flora Olive March 22, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
alter-blanche1953.txt | ALTER, Blanche E. 1953: New Bloomfield | 3 kb | Dec 2004 | Anne Stone |
arndt-anna1883.txt | ARNDT, Mrs. Anna April 27, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
baker-sarah1883.txt | BAKER, Mrs. Sarah April 2, 1883 | 1 kb | Mar 2010 | Cathy Wentz |
bower-anna-e1942.txt | BOWER, Mrs. Anna E. Beistline 1942, Blain | 2 kb | Aug 2005 | Cathy Wentz |
bower-john1913.txt | John W. BOWER, 1913: Jackson Twp | 4 kb | Aug 2006 | Cathy Wentz |
burd-lucy1917.txt | Lucy Amelia (HENCH) BURD, 1917 | 1 kb | Aug 2008 | JRB |
carl-ella1894.txt | CARL, Ella October 25, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
clegg-pierce1883.txt | CLEGG, T. Pierce April 4, 1883 | 1 kb | Mar 2010 | Cathy Wentz |
clemson-caroline1883.txt | CLEMSON, Caroline April 25, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
clouse-john1894.txt | CLOUSE, John October 19, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
clouser-nancy1883.txt | CLOUSER, Nancy April 1, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
clouser-william1883.txt | CLOUSER, William March 1883 | 1 kb | Feb 2010 | Cathy Wentz |
cook-mary1883.txt | COOK, Mary March 22, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
cree-ann-b1900.txt | CREE, Ann Brandt, 1900: Landisburg | 2 kb | Feb 2006 | Jane Germann |
cree-john1883.txt | CREE, John D. 1883 | 1 kb | Mar 2010 | Cathy Wentz |
elliott-annie1894.txt | ELLIOTT, Annie November 1894 | 1 kb | Aug 2006 | Cathy Wentz |
fenn-theophilus1883.txt | FENN, Theophilus April 29, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
ferguson-charles.txt | Charles FERGUSON, 1891, Centre Township | 1 kb | Nov 2008 | JRB |
ficks-valentine.txt | FICKS, Valentine 1871, Oliver Township | 1 kb | Nov 2008 | MS |
hannah-sarah1858.txt | HANNAH, Sarah March 22, 1858 | 1 kb | Feb 2010 | Nikki Perry |
harman-elias1894.txt | HARMAN, Elias October 30, 1894 | 3 kb | Aug 2006 | Cathy Wentz |
harman-john1918.txt | HARMAN, John H. December 1918 | 2 kb | Aug 2006 | Cathy Wentz |
harris-gilbert-robert.txt | HARRIS, Gilbert & Robert 1871, Millerstown | 1 kb | Nov 2008 | MS |
harris-infant1883.txt | HARRIS, Infant April 28, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
heaney-thomas.txt | Thomas HEANEY, 1891, Oliver Township | 1 kb | Feb 2010 | JRB |
heckendorn-anna1883.txt | HECKENDORN, Anna Mary March 24, 1883 | 2 kb | Feb 2009 | Cathy Wentz |
hess-henry1934.txt | HESS, Henry Elias 1934 | 2 kb | Jun 2006 | Susan Fevola |
hess-mary1934.txt | HESS, Mary Jane (EPPLER) 1934 | 2 kb | Jun 2006 | Susan Fevola |
hohenshildt-h-mrs1894.txt | HOHENSHILDT, Mrs. H. L. October 26, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
ickes-elizabeth1898.txt | Elizabeth (KELL) ICKES, 1898, Newport | 2 kb | Dec 2006 | MFS |
jones-abram1883.txt | JONES, Abram April 4, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
kerchner-augustus1855.txt | KERCHNER, Augustus February 18, 1855 | 1 kb | Feb 2009 | Nikki Perry |
kerchner-solomon1842.txt | KERCHNER, Solomon June 1, 1842 | 1 kb | Feb 2009 | Nikki Perry |
kern-clyde-c.txt | KERN, Clyde C. 1918, Blain | 1 kb | Nov 2008 | JudyBoo |
kern-1856-1864.txt | Selected KERN obits 1856-1864 | 3 kb | Mar 2010 | Nikki Perry |
kerr-alexander1842.txt | KERR, Alexander October 9, 1842 | 1 kb | Feb 2009 | Nikki Perry |
kerr-christina1844.txt | KERR, Christina February 29, 1844 | 1 kb | Feb 2009 | Nikki Perry |
kerr-debra1830.txt | KERR, Debra February 5, 1830 | 1 kb | Feb 2009 | Nikki Perry |
kerr-ellen1842.txt | KERR, Ellen October 9, 1842 | 1 kb | Feb 2009 | Nikki Perry |
kerr-harvey1870.txt | KERR, Harvey August 23, 1870 | 1 kb | Feb 2009 | Nikki Perry |
kerr-j-fetter1862.txt | KERR, J. Fetter December 5, 1862 | 1 kb | Feb 2009 | Nikki Perry |
kerr-mary1864.txt | KERR, Mary Barbara September 12, 1864 | 1 kb | Feb 2009 | Nikki Perry |
kerr-minnie1869.txt | KERR, Minnie A. February 1, 1869 | 1 kb | Feb 2009 | Nikki Perry |
kerr-rhumah1862.txt | KERR, Rhuamah June 13, 1862 | 1 kb | Feb 2009 | Nikki Perry |
kerr-rhumah1862.txt | KERR, Rhuamah June 13, 1862 | 1 kb | Feb 2009 | Nikki Perry |
kerr-robert1834.txt | KERR, Robert March 24, 1834 | 1 kb | Feb 2009 | Nikki Perry |
kesler-john1852.txt | KESLER, John August 14, 1852 | 1 kb | Feb 2009 | Nikki Perry |
leonard-philip1894.txt | LEONARD, Philip October 11, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
lupfer-lillie1939.txt | LUPFER, Lillie 1939 | 2 kb | Aug 2006 | Cathy Wentz |
magee-richard-l.txt | Richard L. MAGEE, 1899, Centre Township | 1 kb | Dec 2007 | Judy Banja |
matthews-louisa1883.txt | MATTHEWS, Mrs. Louisa March 25, 1883 | 1 kb | Mar 2010 | Cathy Wentz |
mcclintock-samuel.txt | McCLINTOCK, Samuel 1870 | 1 kb | Nov 2008 | MS |
mckenzie-alexander.txt | McKENZIE, Alexander 1871 | 1 kb | Nov 2008 | MS |
mitchell-mrs-william1883.txt | Mitchell, Mrs. William 1883 | 2 kb | Feb 2010 | Cathy Wentz |
motzer-martin1891.txt | Martin MOTZER, 1891, Andersonburg | 1 kb | Mar 2009 | Judy Banja |
moore-edward-l1918.txt | MOORE, Lt. Edward L. 1918: New Bloomfield | 2 kb | Mar 2005 | Judy Banja |
murray-arabella1888.txt | Arabella MURRAY, 1888 | 1 kb | Aug 2008 | JRB |
murray-charles1887.txt | Murray, Charles Lee October 23, 1887 | 2 kb | Aug 2008 | Ken Wright |
noy-grace1899.txt | NOY, Grace Amanda February 2, 1899 | 1 kb | Dec 2007 | Kathleen Noye |
noy-martha1886.txt | NOY, Martha October 25, 1886 | 1 kb | Dec 2007 | Kathleen Noye |
noy-mary-e1857.txt | NOY, Mary Ellen August 14, 1857 | 1 kb | Dec 2007 | Kathleen Noye |
noye-andrew1943.txt | NOYE, Andrew Sylvester January 6, 1943 | 1 kb | Dec 2007 | Kathleen Noye |
noye-charles1916.txt | NOYE, Charles Edward July 3, 1916 | 1 kb | Dec 2007 | Kathleen Noye |
noye-dorsey1936.txt | NOYE, Dorsey Allen January 1936 | 2 kb | Dec 2007 | Kathleen Noye |
noye-isaac1901.txt | NOYE, Isaac February 25, 1901 | 2 kb | Dec 2007 | Kathleen Noye |
orwan-david-1883.txt | ORWAN, David B. 1883 | 1 kb | Feb 2010 | Cathy Wentz |
patterson-creigh1883.txt | PATTERSON, Creigh March 1883 | 1 kb | Feb 2010 | Cathy Wentz |
perry-sarah1894.txt | PERRY, Sarah Jane October 17, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
quigley-david1905.txt | QUIGLEY, David Franklin January 2, 1905 | 3 kb | Dec 2006 | Heather Thompson |
reed-children1883.txt | REED, Minnie M. & Christopher 1883 | 1 kb | Feb 2010 | Cathy Wentz |
reeder-jacob-b1890.txt | Jacob B. REEDER, 1890, Centre Township | 1 kb | Dec 2009 | JRB |
rhinesmith-david-m.txt | David M. RHINESMITH, 1899, Spring Township | 1 kb | Dec 2007 | Judy Banja |
rodgers-margaret1883.txt | RODGERS, Margaret March 18, 1883 | 1 kb | Feb 2009 | Cathy Wentz |
roth-annie-d.txt | Annie D. ROTH, 1891, New Bloomfield | 1 kb | Dec 2009 | JRB |
roth-homer-b.txt | Homer B. ROTH, 1899, Duncannon | 2 kb | Dec 2007 | JRB |
rounsley-james-e.txt | James E. ROUNSLEY, 1918, Millerstown | 1 kb | Dec 2007 | Judy Banja |
rowe-sarah1883.txt | ROWE, Sarah B. March 25, 1883 | 1 kb | Aug 2006 | Cathy Wentz |
sanderson-jonathan-r | Jonathan R. SANDERSON, 1891, Toboyne Township | 1 kb | Dec 2009 | JRB |
shearer-andrew1894.txt | SHEARER, Andrew October 13, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
sheeder-emma1883.txt | SHEEDER, Emma J. April 23, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
sheibley-addie1894.txt | SHEIBLEY, Addie Lulie (GUTHRIE) October 21, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
shortess-alexander.txt | SHORTESS, Alexander 1897, Centre Township | 2 kb | May 2006 | Judy Banja |
shuler-will1883.txt | SHULER, Will March 1883 | 1 kb | Feb 2010 | Cathy Wentz |
smith-annie1883.txt | SMITH, Mrs. Annie S. April 30, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
smith-clarence-a1919.txt | SMITH, Clarence A. 1919, Newport | 2 kb | Mar 2005 | Judy Banja |
sowers-henry1883.txt | SOWERS, Henry May 2, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
steel-amanda1916.txt | Amanda STEEL, 1916, Duncannon | 1 kb | Aug 2008 | JRB |
sullenberger-estie1883.txt | SULLENBERGER, Estie May May 5, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
tressler-catharine-e.txt | TRESSLER, Catharine E. (DUMM) 1917 | 1 kb | Nov 2008 | JRB |
turbett-margaret1883.txt | TURBETT, Margaret March 18, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
vandever-sarah1883.txt | VANDEVER, Sarah 1883 | 1 kb | Feb 2010 | Cathy Wentz |
watson-christopher1917.txt | WATSON, Christopher 1917 | 3 kb | Aug 2006 | Cathy Wentz |
weibley-sophia1883.txt | WEIBLEY, Mrs. Sophia May 5, 1883 | 1 kb | Feb 2010 | Cathy Wentz |
wentz-henry1894.txt | WENTZ, Henry October 22, 1894 | 1 kb | Aug 2006 | Cathy Wentz |
wentz-rebecca1874.txt | WENTZ, Rebecca 1874 | 1 kb | Aug 2006 | Cathy Wentz |
wetzel-john1864.txt | WETZEL, John Martin March 16, 1864 | 1 kb | Aug 2006 | Tammy Brinkley |
white-william1883.txt | WHITE, William March 27, 1883 | 1 kb | Mar 2010 | Cathy Wentz |
File Description | Size | Date | Submitter |
Cornyn, A. K. September 4, 1855 | 1K | Jul 2023 | Donald Buncie |
Fenn, Margaretta D December 6, 1880 | 1K | Jun 2022 | Donald Buncie |
M’clintock, William February 14, 1860 | 1K | Mar 2023 | Donald Buncie |
Woods, Margaret February 15, 1860 | 1K | Mar 2023 | Donald Buncie |
Brown, Alexander McCord November 6, 1862 | 1K | Mar 2023 | Donald Buncie |
Fritz, Israel April 1872 | 1K | Oct 2023 | Donald Buncie |
Rhoades, David April 8, 1872 | 1K | Oct 2023 | Donald Buncie |
Stahl, Warren November 27, 1862 | 1K | Mar 2023 | Donald Buncie |
Stump, Sarah September 9, 1915 | 1K | Oct 2023 | Donald Buncie |
Perry County Archives Index Page
Mary Ann Lubinsky, Perry County Archives File Manager
PA USGenWeb Archives banner & bg © Sheila Helser
PA USGenWeb Archives Logo © Pam Reid
© 1997-2023 Pennsylvania USGenWeb Archives Project