Description | Size | Date | Submitter |
1830 Census | 43K | Jan 2004 | Laura Gibson |
Surname Index | 7K | Oct 1999 | S-K Publications |
1840 Census Records |
Surname Index | 7K | Oct 1999 | S-K Publications |
1850 Census Records |
Surname Index | 10K | Oct 1999 | S-K Publications |
1860 Census Records |
Page 1 | 129K | Jan 2004 | Mitzi P. Freeman |
Page 2 | 126K | Jan 2004 | Mitzi P. Freeman |
Page 3 | 130K | Jan 2004 | Mitzi P. Freeman |
Page 4 | 133K | Jan 2004 | Mitzi P. Freeman |
1870 Census Records |
Transcription, District 1 | 90K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 2 | 78K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 3 | 53K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 4 | 143K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 5 | 63K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 6 | 41K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 7 | 81K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 8 | 98K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 9 | 69K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 10 | 70K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 11 | 55K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 12 | 27K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 13 | 25K | Jan 2004 | Sandra Anderson & Rick Chambers |
Transcription, District 14 | 34K | Jan 2004 | Sandra Anderson & Rick Chambers |
1880 Census Records |
Transcription, Enumeration District 121, Part 1 | 90K | Jan 2004 | Misty Smith |
Transcription, Enumeration District 121, Part 2 | 81K | Jan 2004 | Misty Smith |
Transcription, Enumeration District 121, Part 3 | 86K | Jan 2004 | Misty Smith |
Transcription, Enumeration District 121, Part 4 | 28K | Jan 2004 | Misty Smith |
Transcription, Enumeration District 122, Part 1 | 87K | Sep 2004 | Misty Smith |
Transcription, Enumeration District 122, Part 2 | 83K | Sep 2004 | Misty Smith |
Transcription, Enumeration District 122, Part 3 | 88K | Sep 2004 | Misty Smith |
Transcription, Enumeration District 122, Part 4 | 59K | Sep 2004 | Misty Smith |
1890 Census Records |
Veteran's Census | 85K | Jan 2004 | Sandra Anderson |
We welcome your
contributions!
Submit your records here or here or here
Read
How to Contribute
Return to Campbell County Archives