Wisconsin GenWeb Archives Project
Racine County |
Do you have files that you would like to include in these free archives? You can contribute Bible records, Biographies, Deeds, Obituaries, Pension records, and Wills online. If your contribution doesn't fit one of the categories above, please e-mail it to Sheri, necroscope52@hotmail.com. For more information on the types of files we're looking for, see the US GenWeb Archives Project Guidelines. For information on helping archivists, see US GenWeb Archives File Preparation.
Description | File Name | File Size | Submitter |
---|---|---|---|
Misc. Racine County Biographies | racine.txt | 23.3 KB | Linda Lewis |
Bio of Cornelius ROUGHAN | croughan.txt | 1.34 KB | Maria Richter |
Description | File Name | File Size | Submitter |
---|---|---|---|
Holy Family Cemetery | hlyfmly.txt | 21.7 KB | Carol & James Haas |
partial - Mound Cemetery, Sec. 10 | mcsec10a.txt | 20.6 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 15 | mcsec15a.txt | 1.47 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 17 | mcsec17a.txt | 25.5 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 21 | mcsec21a.txt | 2.05 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 25 | mcsec25a.txt | 3.40 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 29 | mcsec29a.txt | 1.65 KB | Debbie Oakes |
partial - Mound Cemetery, Sec. 31 | mcsec31a.txt | 2.49 KB | Debbie Oakes |
partial - Mound Cemetery, Lot 25, Blk 16 | mdl25b16.txt | 1.79 KB | Jean Loehde |
Description | File Name | File Size | Submitter |
---|---|---|---|
Anna Olson (Graceland Cem) text |
olson4gph.jpg olson4gph.txt |
61k 0.9k |
Carol Gardner |
Royce O Gardner (West Lawn Mem.Pk) text |
gardner3gph.jpg gardner3gph.txt |
67k 0.9k |
Carol Gardner |
Ida H Stege (West Lawn Mem.Pk) text |
stege10gph.jpg stege10gph.txt |
26k 1.1k |
Carol Gardner |
Corves J Storck (West Lawn Mem.Pk) text |
storck6gph.jpg storck6gph.txt |
70k 0.9k |
Carol Gardner |
Description | File Name | File Size | Submitter |
---|---|---|---|
1850 Census Index | 1850indx.txt | 42.4 KB | |
1900 Federal Census-Enumeration Dist. 22 | ed22p01.txt | 86 KB | Gene Hopp |
ed22p02.txt | 85.9 KB | ||
ed22p03.txt | 85.9 KB | ||
ed22p04.txt | 47.4 KB | ||
1900 Federal Census-Enumeration Dist. 23 | ed023p01.txt | 84 KB | Gene Hopp |
ed023p02.txt | 70 KB | ||
1900 Federal Census-Enumeration Dist. 24 | ed24p01.txt | 89.6 KB | Gene Hopp |
ed24p02.txt | 89.7 KB | ||
ed24p03.txt | 89.6 KB | ||
ed24p04.txt | 89.6 KB | ||
ed24p05.txt | 89.7 KB | ||
ed24p06.txt | 89.6 KB | ||
ed24p07.txt | 56.2 KB | ||
1900 Federal Census-Enumeration Dist. 25 | ed25p01.txt | 85.3 KB | Gene Hopp |
ed25p02.txt | 85.3 KB | ||
ed25p03.txt | 85.3 KB | ||
ed25p04.txt | 85.3 KB | ||
ed25p05.txt | 16.5 KB | ||
1900 Federal Census-Enumeration Dist. 30 | ed30p01.txt | 83.6 KB | Gene Hopp |
ed30p02.txt | 83.7 KB | ||
ed30p03.txt | 83.8 KB | ||
ed30p04.txt | 8.44 KB | ||
1900 Federal Census-Enumeration Dist. 31 | ed31p01.txt | 88.6 KB | Gene Hopp |
ed31p02.txt | 88.4 KB | ||
ed31p03.txt | 88.4 KB | ||
ed31p04.txt | 77.1 KB | ||
1900 Federal Census-Enumeration Dist. 32 | ed32p01.txt | 88.1 KB | Gene Hopp |
ed32p02.txt | 88 KB | ||
ed32p03.txt | 88.4 KB | ||
ed32p04.txt | 88.2 KB | ||
ed32p05.txt | 50.8 KB | ||
1900 Federal Census-Enumeration Dist. 33 | ed033p01.txt | 89 KB | Gene Hopp |
ed033p02.txt | 89 KB | ||
ed033p03.txt | 89 KB | ||
ed033p04.txt | 89 KB | ||
ed033p05.txt | 32 KB | ||
1900 Federal Census-Enumeration Dist. 34 | ed34p01.txt | 89.4 KB | Gene Hopp |
ed34p02.txt | 89.5 KB | ||
ed34p03.txt | 89.4 KB | ||
ed34p04.txt | 89.5 KB | ||
ed34p05.txt | 89.4 KB | ||
ed34p06.txt | 87 KB | ||
1900 Federal Census-Enumeration Dist. 35 | ed35p01.txt | 86.8 KB | Gene Hopp |
ed35p02.txt | 86.6 KB | ||
ed35p03.txt | 86.7 KB | ||
ed35p04.txt | 86.7 KB | ||
ed35p05.txt | 86.8 KB | ||
ed35p06.txt | 86.8 KB | ||
ed35p07.txt | 58.3 KB | ||
1900 Federal Census-Enumeration Dist. 36 | ed36p01.txt | 90.2 KB | Gene Hopp |
ed36p02.txt | 90.1 KB | ||
ed36p03.txt | 90 KB | ||
ed36p04.txt | 90 KB | ||
ed36p05.txt | 90.2 KB | ||
ed36p06.txt | 90.3 KB | ||
ed36p07.txt | 90 KB | ||
ed36p08.txt | 16.2 KB | ||
1900 Federal Census-Enumeration Dist. 37 | ed37p01.txt | 76.2 KB | Gene Hopp |
ed37p02.txt | 76.2 KB | ||
ed37p03.txt | 76.2 KB | ||
ed37p04.txt | 76.1 KB | ||
ed37p05.txt | 76.1 KB | ||
ed37p06.txt | 76.1 KB | ||
ed37p07.txt | 53.2 KB |
Description | File Name | File Size | Submitter |
---|---|---|---|
1875-6 Racine Classified Business Directory | 1875-6bs.txt | 25.5 KB | Sheri Kennedy |
1875-6 Racine City Miscellaneous Directory | 1875-6ms.txt | 15.8 KB | Sheri Kennedy |
1875-6 Racine City Residential Directory, Part 1, A-I | 1875-6rs.txt | 116 KB | Sheri Kennedy |
1875-6 Racine Street Directory | 1875-6st.txt | 6.36 KB | Sheri Kennedy |
1876 Norway Directory | 1876norw.txt | 13.1 KB | Sheri Kennedy |
1876 Rochester Directory | 1876roch.txt | 22.6 KB | Sheri Kennedy |
1890-1891 Racine Co. Farmers and Land Owners Directory; Part 1, A-F | 1890-91f.txt | 43.8 KB | Sheri Kennedy |
1890-1891 Racine Co. Farmers and Land Owners Directory; Part 2, G-M | 1890-1f2.txt | 57.3 KB | Sheri Kennedy |
1890-1891 Racine Co. Farmers and Land Owners Directory; Part 3, N-SMETANA | 1890-1f3.txt | 32.1 KB | Sheri Kennedy |
1890-1891 Racine Co. Farmers and Land Owners Directory; Part 4, SMILEY-Z | 1890-1f4.txt | 23.6 KB | Sheri Kennedy |
1897 City Directory - PARTIAL - ABER TO AUGUSTINE | 1897cres.txt | 20.4 KB | Sheri Kennedy |
Alphabetical Racine Co Church Directory | churches.txt | 16.7 KB | Sheri Kennedy |
Description | File Name | File Size | Submitter |
---|---|---|---|
Berdette GULBRAND Family Group Sheet | gulbrand.txt | 2KB | Barbara Gulbrand |
Pavel MIHEL Family Group Sheet | mihel.txt | 3KB | Rose Kennedy |
Jan KOUGL Family Group Sheet | kougl.txt | 4KB | Rose Kennedy |
Rasmus P. RASMUSSEN Family Group Sheet | rrsmwkst.txt | 2.48 KB | Kris Cerone |
John ZIELINSKI Family Group Sheet | zielin01.txt | 2KB | Susan Zelinski |
Description | File Name | File Size | Submitter |
---|---|---|---|
Recollections of Early Racine | racine.txt | 30 KB | Tina Vickery |
Methodist Episcopal Church Membership as of 1912 | mechurch.txt | 17.1 KB | Marie Hosdil |
Text Name Index, ME Church, 1912 | mecnames.txt | 27.4 KB | Marie Hosdil |
Portrait Index, ME Church, 1912 | portindx.txt | 9.94 KB | Marie Hosdil |
Description | File Name | File Size | Submitter |
---|---|---|---|
Wisconsin land patents database, Surnames A-C | raci-a-c.txt | 73.7 KB | Joy Fisher & Tina Vickery |
Wisconsin land patents database, Surnames D-G | raci-d-g.txt | 43.2 KB | Joy Fisher & Tina Vickery |
Wisconsin land patents database, Surnames H-K | raci-h-k.txt | 53.2 KB | Joy Fisher & Tina Vickery |
Wisconsin land patents database, Surnames L-O | raci-l-o.txt | 54.9 KB | Joy Fisher & Tina Vickery |
Wisconsin land patents database, Surnames P-S | raci-p-s.txt | 68.1 KB | Joy Fisher & Tina Vickery |
Wisconsin land patents database, Surnames T-Z | raci-t-z.txt | 40.1 KB | Joy Fisher & Tina Vickery |
Description | File Name | File Size | Submitter |
---|---|---|---|
Diary of Almeda Esther Brown, 1896 | aebdiary.txt | 78.9 KB | Marie Hosdil |
Description | File Name | File Size | Submitter |
---|---|---|---|
Key to abbreviations, POW text and Prisoners of War List | rcm01.txt | 39.4 KB | Sheri Kennedy |
Racine County Civil War Dead | rccwdths.txt | 9.93 KB | Sheri Kennedy |
Racine County National Guard | natlgrd.txt | 37.6 KB | Sheri Kennedy |
Spanish-American War/Racine county | spamwar.txt | 19 KB | Sheri Kennedy |
Died in Service; 1917-1919, Racine Co in the World War | wwdeaths.txt | 9.61 KB | Sheri Kennedy |
Description | File Name | File Size | Submitter |
---|---|---|---|
Racine Co. Newspapers indexed-1833-1957 | racinews.txt | 5.19 KB | Sheri Kennedy |
Description | File Name | File Size | Submitter |
---|---|---|---|
Obit of Ammon H ADAMS | ahadams.txt | 1.62 KB | Ann Pape |
Obit of Hanne ANDERSEN | hanneand.txt | 1.19 KB | Ann Pape |
Obit of Camille ANDERSON | anderson.txt | 1.59 KB | Ann Pape |
Obit of Clarence ANDERSON | canderso.txt | 1.35 KB | Ann Pape |
Obit of Pearl Marie FITZGERALD ANDERSON | pmandrsn.txt | 1.81 KB | Ann Pape |
Obit & death record of Anna Eliza BACON | baconae.txt | 1.34 KB | Patti Bacon |
Obit of Thomas BOTTOMLEY | tbottoml.txt | 2.1 KB | Ann Pape |
Obit of George BRITZ | gbritz.txt | 3 KB | Gary Rebholz |
Obit of Narsas BUCHAKLIAN | buchakln.txt | 1.02 KB | Doris Demet |
Obit of Hugh G. COOPER | hgcooper.txt | 3.02 KB | Ann Pape |
Obit of Joseph W DAVIS | jdavis.txt | 403 B | Ann Pape |
Obit of Mabel (HAYBURN) DILLON | dillon01.txt | 961 B | Lenora Weber Mulock |
Obit of Joseph FETEK | fetek.txt | 1.12 KB | Doris Demet |
Obit of Lucy H. (BRIGGS) FOXWELL | lhfoxwel.txt | 2.41 KB | Ann Pape |
Obit of Huldah GIDDINGS | hgiddings.txt | 2.03 KB | Ann Pape |
Obit of Henry HANKEN | hhanken1.txt | 3.50 KB | Joan Hayward Helm |
Obit of Patrick HANLEY | phanley.txt | 654 B | Ann Pape |
Obit of Mary HANSON | mhanson.txt | 1.50 KB | Ann Pape |
Obit of Christopher C. HAYBURN | haybrn01.txt | 1.59 KB | Lenora Weber Mulock |
Obit of Mrs. Olive HAYBURN | haybrn02.txt | 1.21 KB | Lenora Weber Mulock |
Obit of Mary Ann (MIKEL) HECK | mmheck.txt | 2.60 KB | Bob Heck |
Obit of Robert G HECK | rgheck.txt | 5.23 KB | Bob Heck |
Obit of Jacob HENKEN | henkenj.txt | 5.28 KB | Joan Hayward Helm |
Obit of Ellis HUGHES | ehughes.txt | 2.63 KB | MJ Bradley |
Obit of Augustus HUMBERT | h5160002.txt | unknown | Marie Hosdil |
Obit of Margaret Van Valin HUMBERT | h5160001.txt | unknown | Marie Hosdil |
Obit of Mrs. Anna B. JANDL, nee STEPHAN | abjandl.txt | 1.12 KB | Sheri Kennedy |
Obit of John LESSELYONG | Lesselyo95gob.txt | 2.1k | John Lesselyong |
Obit of Edward MARTIN | martine.txt | 1.55 KB | Ane |
Obit of Mr. Smith NORTHROP | snorthrp.txt | 1.45 KB | Ann Pape |
Obits of Barbara OLLE (NOE) | olle.txt | 4.92 KB | Mary Houston |
Obit of Adelheide PETRIE | petriea.txt | 1.92 KB | Ann Pape |
Obit of Anna PETSCH | petsch.txt | 0.99 KB | Doris Demet |
Obit of Barton PHELPS | bphelps.txt | 516 B | Ann Pape |
Obit of Elizabeth PLATE | eplate1.txt | 2.10 KB | Ann |
Obit of Christian RASMUSSEN | crasmobt.txt | 1.42 KB | Kris Cerone |
Obit of Rasmus Pedersen RASMUSSEN | rasmobit.txt | 1.05 KB | Kris Cerone |
Obit of James ROHAN | jrohan.txt | 387 B | Ann Pape |
Obit of Fannie Rhoda ROSENDALE | rosndale.txt | 1.68 KB | Ann Pape |
Obit extraction for Elizabeth RYAN; West Bend Democrat 1902 | ryandext.txt | 957 B | Jeanne Taylor |
Obit of Luther R. SEARS | lrsears.txt | 1.84 KB | Ann Pape |
Obit of James TETARD | jtetard1.txt | 1.04 KB | Ann Pape |
Obit of Clarence VAN_VALIN | v5140002.txt | unknown | Marie Hosdil |
Obit of Oliver Jay VAN_VALIN | v5140001.txt | unknown | Marie Hosdil |
Obit of Charles WAGNER | wagnerc.txt | 1.67 KB | Ann Pape |
Obit of Charles C WEISSERT | ccweisrt.txt | 4.07 KB | psavage526@aol.com |
Description | File Name | File Size | Submitter |
---|---|---|---|
1926 Roster of Faculty & Students, Racine High School | 1926kipikawi.txt | 61.6 KB | Kelly Mullins |
Description | File Name | File Size | Submitter |
---|---|---|---|
HENKEN Births | henkenb.txt | 1.70 KB | Joan Hayward Helm |
DEVOE marriages in Racine County | devoe.txt | 1.03 KB | Duane DeVoe |
HENKEN-HOLOPKA Marriage Record | hjhenken.txt | 1.45 KB | Joan Hayward Helm |
JENSEN-HANSEN Marriage record | jenshans.txt | 1.90 KB | Lynn Blazek |
Marriage of Anna KENNEDY | akennedy.txt | .98 KB | Sheri Kennedy |
Marriage of James KENNEDY | jkennedy.txt | 871 B | Sheri Kennedy |
Marriage of Mary D. KENNEDY | mdkenedy.txt | 1.06 KB | Sheri Kennedy |
Marriage of Patrick KENNEDY | pkennedy.txt | 1.05 KB | Sheri Kennedy |
Marriage of William Henry KENNEDY | whkenedy.txt | 1.04 KB | Sheri Kennedy |
Marriage of Edward KINGSLEY | kingsley.txt | 919 B | Sheri Kennedy |
Marriage of Jane KINGSLEY | jkingsly.txt | 855 B | Sheri Kennedy |
Marriage of Nathan C. KINGSLEY | nkingsly.txt | 1.03 KB | Sheri Kennedy |
Marriage of Rhoda KINGSLEY | rkingsly.txt | 874 B | Sheri Kennedy |
Marriage of H.J. KNISELY/KINSELY | hknisely.txt | 937 B | Sheri Kennedy |
HENKEN Deaths | henkend.txt | 1.30 KB | Joan Hayward Helm |
Death record of Christian RASMUSSEN | crsmssn.txt | 1.26 KB | Kris Cerone |
Death record of Rasmus Pedersen RASMUSSEN | rprsmssn.txt | 1.02 KB | Kris Cerone |
Return to the WI Archives Table of Contents
Be sure to visit the Racine County GenWeb Project website to find bios board, cemeteries, queries board, links to other sites and MUCH more.
Table of Contents maintained by: Sheri Kennedy