Edmonson County, Kentucky |
|
USGenweb Archives |
|
Photographs |
THESE ARCHIVES BUILT BY YOUR CONTRIBUTIONS.
PLEASE CONTRIBUTE TODAY!
New Easy to use Submittal Forms!
This page last updated
Wednesday, 26-Jan-2011 08:36:08 EST
Any time you see this symbol next to a name, they have registered their e-mail address at The Registry. This will be their current email address. We don't have any more current email addresses, so please don't email the coordinator for that information. Corrections are appreciated.
Biographies | Cemeteries and Tombstone Photos | Census | Churches | Deaths |
Deeds | Marriages | Military | Newspapers | Obituaries |
Photographs | Wills |
Edmonson County Photographs |
|||
File Description | Size | Date | Submitter |
Photo of Mary Jane Harris Dye | Image 39K | Aug 2002 | Carolyn |
Photo of Emma Jaggers | Image 51K | Aug 2002 | Carolyn |
Photo of Jesse Jaggers | Image 50K | Aug 2002 | Carolyn |
Photo of Josephus Jaggers | Image 54K | Aug 2002 | Carolyn |
Photo taken at Little Jordan Church & School, abt. 1903 | Image 73K | Aug 2002 | Carolyn |
Photo of Little Jordan Church, abt. 2 years before it burned | Image 79K | Aug 2002 | Carolyn |
Photo of Mary Jane Jaggers Malone | Image 52K | Aug 2002 | Carolyn |
Photo of the Lee & Hunt Families, c. 1896 | Image 43K | May 2004 | Dan E. Lee |
Photo of the First Taxi in Mammoth Cave, c. 1914 | Image 31K | May 2004 | Dan E. Lee |
Photo of the Agent & Guides at Mammoth Cave, c. 1887 | Image 68K | May 2004 | Dan E. Lee |
Tin Type Photo of the Lee Brothers, c. 1890 | Image 21K | May 2004 | Dan E. Lee |
Photo of the First Taxi in Mammoth Cave, c. 1914 | Image 31K | May 2004 | Dan E. Lee |
Photo of Hannah Elizabeth Wilkins Ling | Image 45K | May 2004 | Edith Bastin |
Table of Contents maintained by:
Alice Brosey, Edmonson County Archives Coordinator
Return to
Edmonson County KYGenweb
Kentucky Archives TOC
USGenWeb Archives TOC
KyGenWeb