Kentucky Soldiers in WWII Henry County |
Main Page |
||||||||||||
A |
B | C | D | E | F |
G |
H | I |
J |
K |
L |
M |
N | O |
P | Q | R | S |
T |
U | V |
W |
X |
Y |
Z |
Kentucky
Archives |
Rank |
Surname |
Given Name |
Town |
County |
Status |
Serial # |
Next of Kin |
Photo | Info |
PVT | ALDRIDGE, | Blan N. | |
Henry | FOD | 15048038 | |
|
|
PFC | BALL, | James E. | |
Henry | KIA | 35044984 | |
|
|
PFC | BANTA, | Vance L. | |
Henry | KIA | 35815006 | |
|
|
Pfc., USMCR. |
BATTS, |
James H. |
Eminence |
Henry |
Killed in Action or Died
of Wounds |
|
Father, Mr. Raymond Batts,
|
|
|
Quartermaster 3c, USNR. |
|
James Albert |
|
Henry |
Killed in Action or Died
of Wounds |
|
Parents, Mr. and Mrs.
Marvin Beverly |
|
|
Sgt.,
USMC. |
BICKERS, | Andrew P. | Campbellsburg | Henry | Wounded in Action or During Operational War Missions | |
Parents, Mr. and Mrs. Shelby Bickers | |
|
Pfc., USMCR. |
CARTER, |
Cecil A. |
Eminence |
Henry |
Killed in Action or Died
of Wounds |
|
Mother, Mrs. Velma Carter,
Rt. 1 |
|
|
PVT | CRAVENS, | William T. | |
Henry | KIA | 35100567 | |
|
|
S SG | DE VORE, | John R. | |
Henry | KIA | 15044072 | |
|
|
PFC | DEMAREE, | Samuel H. | |
Henry | DOW | 35250025 | |
|
|
SGT | DRUIN, | Stevenson J. | |
Henry | KIA | 35461504 | |
|
|
PFC | Sterling R. | |
Henry | FOD | 15041960 | |
|
|
|
CAPT | Kenneth H. | |
Henry | DOW | O-449400 | |
|
|
|
PFC | Luther | |
Henry | KIA | 35690667 | |
|
|
|
PVT | HAWKINS, | George M. | |
Henry | KIA | 35706162 | |
|
|
PFC | HUNDLEY, | Prentice E. | |
Henry | KIA | 35474501 | |
|
|
MAJ | JONES, | Samuel E. | |
Henry | KIA | O-018592 | |
|
|
1 LT | JONES, | Woodrow A. | |
Henry | KIA | O548302 | |
|
|
SGT | KISTNER, | Jacob A. | |
Henry | DNB | 35478877 | |
|
|
PFC | LEMON, | Willis N. | |
Henry | KIA | 35837058 | |
|
|
PFC | Erwin | |
Henry | KIA | 35250013 | |
|
|
|
PFC | MADDOX, | Kenneth G. | |
Henry | DOW | 35796509 | |
|
|
S SG | MORGAN, | Roger W. | |
Henry | KIA | 15332811 | |
|
|
CPL | PERRY, | Elmo D. | |
Henry | KIA | 35106019 | |
|
|
PVT | Leonard A. | |
Henry | KIA | 35250011 | |
|
|
|
PFC | SANDERS, | Harvey B. | |
Henry | DNB | 15041955 | |
|
|
T SG | SIMPSON, | Jeff D., Jr. | |
Henry | KIA | 35110385 | |
|
|
PFC | SMITH, | Olley | |
Henry | DOW | 35109576 | |
|
|
2 LT | STIVERS, | Bailey | |
Henry | FOD | O-814432 | |
|
|
TEC4 | SUTER, | William W. | |
Henry | DNB | 35796505 | |
|
|
PFC | THOMPSON, | Lee T. | |
Henry | DNB | 6668506 | |
|
|
Seaman 1c, USN. | WHALEY, | Joseph Hoyt | Eminence | Henry | Released from Prison Camp | |
Parents, Mr. and Mrs. Robert T. Whaley, RR 2 | |
|
PFC | WILHOIT, | Ernest | |
Henry | FOD | 35812899 | |
|
|
PFC | WINBUN, | Charles W. | |
Henry | DNB | 35461583 | |
|
|
PVT | WOOD, | Earl D. | |
Henry | KIA | 35817900 | |
|
|