Kentucky Soldiers in WWII Hopkins County |
Main Page |
||||||||||||
A |
B | C | D | E | F |
G |
H | I |
J |
K |
L |
M |
N | O |
P | Q | R | S |
T |
U | V |
W |
X |
Y |
Z |
Kentucky
Archives |
Rank |
Surname |
Given Name |
Town |
County |
Status |
Serial # |
Next of Kin |
Photo | Info |
PVT | ALEXANDER, | James C. | |
Hopkins | KIA | 35730499 | |
|
|
PFC | ALLINDER, | David E. | |
Hopkins | DNB | 35249550 | |
|
|
Steward's Mate 1c, USNR. |
ALLISON, |
Harry Thomas |
|
|
Missing in Action |
|
Mother, Mrs. Catherine
Allen |
|
|
2nd Lt., USMCR. |
|
|
|
|
Wounded in Action or
During Operational War Missions |
|
Wife, Mrs. Marion E.
Arnold, |
|
|
PVT | BABB, | John B. | |
Hopkins | KIA | 35100654 | |
|
|
|
BAKER, |
Clint N., Jr. |
Dawson Springs |
|
Came Home |
|
|
|
|
PVT | BARNETT, | Glenn | |
Hopkins | DOW | 35839961 | |
|
|
PVT | BENNETT, | Thurman L. | |
Hopkins | KIA | 35361281 | |
|
|
Corporal |
BESHEAR, |
Eddie M. |
Dawson Springs |
|
Came Home |
|
|
|
|
PVT | BISHOP, | |
Hopkins | DOW | 35139822 | |
|
|
|
PVT | BLANCHARD, | Euria L. A. | |
Hopkins | DOW | 35714154 | |
|
|
SGT | BLEHM, | Harold L. | |
Hopkins | KIA | 35839453 | |
|
|
PVT | BRANTLEY, | Perry E. | |
Hopkins | KIA | 35714207 | |
|
|
PFC | BROWN, | Frank J. | |
Hopkins | KIA | 35102952 | |
|
|
PFC | BROWN, | Homer A. | |
Hopkins | DNB | 35102949 | |
|
|
SGT | BROWNING, | Shirley | |
Hopkins | KIA | 35724426 | |
|
|
PVT | BUCHANAN, | Bobby B. | |
Hopkins | KIA | 35834400 | |
|
|
Steward 3c, USNR. |
BUCKNER, |
Alpine |
|
|
Killed in Action or Died
of Wounds |
|
Father, Mr. Beverly L.
Buckner |
|
|
PVT | CAIREL, | |
Hopkins | KIA | 35726629 | |
|
|
|
PVT | CALVERT, | Lonnie L. | |
Hopkins | KIA | 35102812 | |
|
|
AV C | CAPPS, | Oma G. | |
Hopkins | DNB | 35721944 | |
|
|
Ensign, USNR. |
|
Hoyt Adoyle |
Dawson Springs |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs.
Sidney Duke Carlton |
|
|
Pfc.,
USMC. |
CARROLL, | John P. | Mortons Gap | Hopkins | Wounded in Action or During Operational War Missions | |
Mother, Mrs. Oma
Carroll |
|
|
Pvt.,
USMCR. |
CARTER, | James A. | Madisonville | Hopkins | Wounded in Action or During Operational War Missions | |
Parents, Mr. and Mrs. Asa H. Carter, Rt. 3 | |
|
TEC5 | CAVANAUGH, | Luther C. | |
Hopkins | KIA | 35102820 | |
|
|
PVT | CHOATE, | James L. | |
Hopkins | KIA | 35100653 | |
|
|
Seaman
1c, USNR. |
CLAYTON, | Johnny Lee | Madisonville | Hopkins | Wounded in Action or During Operational War Missions | |
Parents, Mr. and Mrs. Omer Thomas Clayton, Rt. 3 | |
|
PFC | COOPER, | Archie B. | |
Hopkins | KIA | 19170261 | |
|
|
PVT | CRANER, | Reuben | |
Hopkins | KIA | 35104422 | |
|
|
Private |
CLAYTON, |
Ollie Wallace |
|
|
Killed in Action |
35247883 |
|
|
|
Private |
CRICK, |
Jewell F. |
Nortonville |
|
Killed in Action |
35247902 |
|
|
Purple Heart |
PFC | CROWE, | Gwen H. | |
Hopkins | KIA | 35719071 | |
|
|
Fireman 1c, USN. |
CROWE, |
Ray Edward |
Dawson Springs |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs.
James Wilburn Crowe, Rt. 3 |
|
|
|
DAME, |
Fred |
|
|
Killed in Action |
|
|
|
|
|
|
Elmer Earnest |
Dawson Springs |
|
Came Home |
|
|
|
|
PFC | DE BOW, | Herschel F. | |
Hopkins | KIA | 35730489 | |
|
|
PVT | DILLBECK, | Marvin | |
Hopkins | DNB | 35104433 | |
|
|
PFC | Cecil W. | |
Hopkins | KIA | 35102836 | |
|
|
|
2 LT | DUNNING, | David I. | |
Hopkins | DNB | O-791577 | |
|
|
PVT | DUNNING, | Walter B. | |
Hopkins | KIA | 35844013 | |
|
|
PFC | ELLIS, | Hayden W. | |
Hopkins | DNB | 6664430 | |
|
|
PVT | FAIRBROTHER, | Henry A. | |
Hopkins | DOW | 36195848 | |
|
|
PFC | FARMER, | Glenn W. | |
Hopkins | DNB | 6661458 | |
|
|
PFC | FAUGHENDER, | Anthony E. | |
Hopkins | KIA | 35102810 | |
|
|
Machinist's Mate 2c, USN. | Russell Alexander | Nortonville | Hopkins | Released from Prison Camp | |
Parents, Mr. and Mrs. Louis Roscoe Gerguson, RR 1 | |
|
|
PVT | FRASER, | Ernest L. | |
Hopkins | KIA | 35710200 | |
|
|
1 LT | Thomas B. | |
Hopkins | DNB | O-801846 | |
|
|
|
SGT | FUGATE, | Thomas R. | |
Hopkins | KIA | 35718927 | |
|
|
SGT | GILKEY, | Hugh S. | |
Hopkins | KIA | 35718923 | |
|
|
S SG | GISH, | Robert W., Jr. | |
Hopkins | DNB | 35505682 | |
|
|
|
GRISHAM, |
Oscar Bryant |
Dawson Springs |
|
Came Home |
|
|
|
"Ottie" |
PFC | GUNTHER, | James T. | |
Hopkins | KIA | 35254421 | |
|
|
Aviation machinist's mate
2c, USN. |
HALL, |
Earle Boitnott |
Dawson Springs |
|
Killed in Action or Died
of Wounds |
|
Father, Mr. William Thomas
Hall |
|
|
2 LT | HALL, | William O. | |
Hopkins | KIA | O-816684 | |
|
|
PVT | HARDY, | James T. | |
Hopkins | DNB | 35477873 | |
|
|
PFC | HARPER, | Norman W. | |
Hopkins | KIA | 35495685 | |
|
|
CPL | HARRIS, | Carl | |
Hopkins | KIA | 35843362 | |
|
|
TEC5 | Alfred H. | |
Hopkins | DNB | 35839437 | |
|
|
|
2 LT | HEDEEN, | Frank R. | |
Hopkins | KIA | O-768090 | |
|
|
CPL | HERNDON, | Charlie L. | |
Hopkins | DNB | 35721395 | |
|
|
|
HEWLETT, |
Owen Manley |
|
|
Killed in Action |
|
|
|
|
PFC | HINKLE, | Ishmael R. | |
Hopkins | KIA | 35719073 | |
|
|
SGT | KISTNER, | |
Hopkins | DNB | 15047224 | |
|
|
|
Seaman 2c, USN. |
HOLMES, |
Harold Lloyd |
Mannington |
Christian or Hopkins |
Killed in Action or Died
of Wounds |
|
Mother, Mrs. Abbie Pearl
Holmes |
|
|
2 LT | William W. | |
Hopkins | DNB | O-819529 | |
|
|
|
PFC | JOHNSON, | James E. | |
Hopkins | KIA | 35811758 | |
|
|
2 LT | Thomas D. | |
Hopkins | DNB | O-746121 | |
|
|
|
Chief Motor Machinist's
Mate, USNR. |
KELLY, |
Geroge Albert |
|
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs. Dan
Mavlas Kelly, |
|
|
PFC | James G. | |
Hopkins | KIA | 35713818 | |
|
|
|
PVT | LATHAM, | J. G. | |
Hopkins | KIA | 35710214 | |
|
|
PVT | LEASURE, | Carl D. | |
Hopkins | FOD | 15305839 | |
|
|
PFC | LONG, | Leland J. | |
Hopkins | KIA | 35867778 | |
|
|
SGT | Burnie W. | |
Hopkins | DNB | 6985133 | |
|
|
|
SGT | MC CONNELL, | Omar K. | |
Hopkins | DNB | 6658851 | |
|
|
PFC | MC GEHEE, | Rolland G. | |
Hopkins | KIA | 35719760 | |
|
|
TEC5 | MC LEOD, | William O. | |
Hopkins | DNB | 35491763 | |
|
|
PFC | MC NARY, | Cecil | |
Hopkins | DNB | 35480668 | |
|
|
PFC | MILLER, | James D. | |
Hopkins | KIA | 35713814 | |
|
|
S SG | MILLS, | William M. | |
Hopkins | DOW | 35641595 | |
|
|
Radio Technician 2c, USNR. |
MILLS, |
William Ora |
Hanson |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs. Ora
Creel Mills, |
|
|
CPL | MITCHELL, | Perry | |
Hopkins | KIA | 35730219 | |
|
|
SGT | Basil L. | |
Hopkins | KIA | 35718886 | |
|
|
|
PFC | Hardin | |
Hopkins | KIA | 35713825 | |
|
|
|
PFC | MYERS, | David C. | |
Hopkins | KIA | 35719086 | |
|
|
Pfc., USMCR. |
NEAL, |
John M. |
|
|
Killed in Action or Died
of Wounds |
|
Mother, Mrs. Mary Neal,
Rt. 5 |
|
|
PFC | NOEL, | John D. | |
Hopkins | KIA | 35730491 | |
|
|
|
O’BRYAN |
John |
Dawson Springs |
|
Came Home |
|
|
|
|
PVT | OFFUTT, | Virgil L. | |
Hopkins | DNB | 35820257 | |
|
|
2 LT | PARKS, | Cyrus C. | |
Hopkins | KIA | O2054024 | |
|
|
PFC | PERKINS, | James H. | |
Hopkins | KIA | 35101498 | |
|
|
PFC | PERKINS, | Shelby E. | |
Hopkins | KIA | 35254382 | |
|
|
PFC | PLUNKET, | Leonard H. | |
Hopkins | DNB | 35834724 | |
|
|
PVT | POE, | John W. L. | |
Hopkins | KIA | 35815633 | |
|
|
Ensign, USN. |
PRIDE, |
Lewis Bailey, Jr. |
|
|
Killed in Action or Died
of Wounds |
|
Mother, Mrs. L.B. Pride, |
|
|
PVT | RHEW, | William, Jr. | |
Hopkins | DNB | 35101348 | |
|
|
Cpl., USMCR. |
RICHARDS, |
James Zack |
|
|
Killed in Action or Died
of Wounds |
|
Mother, Mrs. Riby
Richards, |
|
|
S SG | RICHARDS, | William P. | |
Hopkins | DNB | 35477520 | |
|
|
PFC | James R. | |
Hopkins | KIA | 35109264 | |
|
|
|
Platoon Sgt., USMC. |
ROBERTSON, |
Walter |
Earlington |
|
Killed in Action or Died
of Wounds |
|
Father, Mr. Wm. O.
Robertson, 226 Day St. |
|
|
SGT | SHARP, | William E. | |
Hopkins | KIA | 35491021 | |
|
|
PFC | SISK, | |
Hopkins | KIA | 35714148 | |
|
|
|
PVT | SLATON, | James E. | |
Hopkins | KIA | 35814133 | |
|
|
TEC5 | STEVENS, | Lee W. | |
Hopkins | KIA | 35490995 | |
|
|
Pfc., USMCR. |
STINNETT, |
Ivan Owen |
|
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs.
William O. Stinnett, Rt. 1 |
|
|
PFC | TRAVIS, | Hoyt L. | |
Hopkins | KIA | 35814036 | |
|
|
PFC | UTLEY, | James R. | |
Hopkins | KIA | 35101362 | |
|
|
PFC | Robert L. | |
Hopkins | KIA | 35841087 | |
|
|
|
PVT | WEBSTER, | Douglas B. | |
Hopkins | DNB | 35038750 | |
|
|
TEC5 | WHITESCARVER, | Ivan | |
Hopkins | KIA | 7040166 | |
|
|
PVT | WHITFIELD, | Basil M. | |
Hopkins | DOW | 35814272 | |
|
|
Fireman 1c, USNR. |
WHITFIELD, |
David Cole |
|
|
Killed in Action or Died
of Wounds |
|
Wife, Mrs. Ramona Fern
Whitfield, |
|
|
2 LT | WILLIAMS, | B. Oran | |
Hopkins | DOI | O-681265 | |
|
|
PVT | WINTER, | John | |
Hopkins | KIA | 35716277 | |
|
|
Lt. Cmdr., USN. |
WOOD, |
Charles Mills, Jr. |
|
|
Killed in Action or Died
of Wounds |
|
Wife, Mrs. Nell Rice Wynn
Wood |
|
|
PFC | WOODS, | William F. | |
Hopkins | KIA | 35038757 | |
|
|
SGT | WORKMAN, | John W. | |
Hopkins | KIA | 35714140 | |
|
|
PVT | YOUNG, | James L. | |
Hopkins | KIA | 35844016 | |
|
|