Kentucky Soldiers in WWII Jackson County |
Main Page |
||||||||||||
A |
B | C | D | E | F |
G |
H | I |
J |
K |
L |
M |
N | O |
P | Q | R | S |
T |
U | V |
W |
X |
Y |
Z |
Kentucky
Archives |
Rank |
Surname |
Given Name |
Town |
County |
Status |
Serial # |
Next of Kin |
Photo | Info |
T SG | ABNER, | Marcus | |
Jackson | DOW | 6900557 | |
|
|
Storekeeper 3c, USN |
ABRAMS, |
Donald |
Welchburg |
|
Killed in Action or Died
of Wounds |
|
Father, Mr. Vollie Abrams |
|
|
PFC | AMIS, | Vernus | |
Jackson | DOW | 35639458 | |
|
|
PFC | ATKINS, | Isaac V. | |
Jackson | KIA | 35800049 | |
|
|
PVT | BOWLING, | Woodrow | |
Jackson | DNB | 35084485 | |
|
|
Pfc.,
USMCR. |
BREWER, | Clifton | Waneta | Jackson | Wounded in Action or During Operational War Missions | |
Parents, Mr. and Mrs. Sam Brewer, Gen. Del. | |
|
Pfc., USMCR. |
BROCK, | Paul | Peoples | Jackson | Wounded in Action or During Operational War Missions | |
Father, Mr. Willy Brock | |
|
T SG | CASTLE, | Carl F. | |
Jackson | KIA | 6985875 | |
|
|
PFC | COLLIER, | Donald L. | |
Jackson | KIA | 35653857 | |
|
|
PFC | CORNETT, | Robert | |
Jackson | KIA | 15055511 | |
|
|
PVT | Floyd | |
Jackson | KIA | 35873148 | |
|
|
|
Machinist's Mate 1c, USN. |
FARMER, |
Luther James |
Muncy |
Jackson |
Killed in Action or Died
of Wounds |
|
Father, Mr. Lewis Farmer |
|
|
PFC | FIELDS, | Alonzo | |
Jackson | KIA | 35691442 | |
|
|
PVT | GABBARD, | McKinley | |
Jackson | DNB | 35452740 | |
|
|
TEC5 | GILBERT, | Olen C. | |
Jackson | KIA | 15333220 | |
|
|
PFC | GROSS, | Rader J. | |
Jackson | DNB | 35084489 | |
|
|
PVT | GUERRA, | William | |
Jackson | KIA | 35876735 | |
|
|
PFC | Woodrow | |
Jackson | DNB | 35508554 | |
|
|
|
Seaman 1c, USN. |
ISAACS, |
Edwin Charles |
New |
Jackson or Scott |
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs.
Hobert Isaacs |
|
|
PVT | HAYS, | Pat | |
Jackson | DNB | 6988674 | |
|
|
PFC | HILLARD, | Oval | |
Jackson | KIA | 35802729 | |
|
|
PFC | ISAACS, | Earl N. | |
Jackson | KIA | 35074035 | |
|
|
PVT | JOHNSON, | Arvel | |
Jackson | KIA | 35672949 | |
|
|
Seaman 2c, USNR. |
KERBY, |
Loyd |
Kerby Knob |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs.
Charley Kerby |
|
|
FL O | KING, | Ernest | |
Jackson | KIA | T-223022 | |
|
|
PFC | LAKES, | Cloyd G. | |
Jackson | KIA | 35458574 | |
|
|
PFC | LAMB, | Eugene | |
Jackson | KIA | 35780530 | |
|
|
PFC | LAWSON, | John, Jr. | |
Jackson | KIA | 35653884 | |
|
|
PVT | LITTLE, | Luther | |
Jackson | KIA | 35880733 | |
|
|
PVT | LOCKARD, | Stanley | |
Jackson | KIA | 35876102 | |
|
|
CPL | MC DOWELL, | Russell | |
Jackson | DNB | 35132796 | |
|
|
PFC | MC QUEEN, | Berton J. | |
Jackson | KIA | 35800045 | |
|
|
Seaman 1c, USNR. |
McDOWELL, |
Robert Earl |
Parrot |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. And Mrs. Bert
McDowell |
|
|
PVT | Homer | |
Jackson | KIA | 15040859 | |
|
|
|
PFC | NAPIER, | |
Jackson | KIA | 35789880 | |
|
|
|
SGT | NOBLE, | Obed | |
Jackson | KIA | 35448589 | |
|
|
PFC | RUSSELL, | Andrew | |
Jackson | KIA | 35657469 | |
|
|
PVT | TILLERY, | Earl | |
Jackson | KIA | 35802734 | |
|
|
TEC5 | WARD, | Chester | |
Jackson | DOW | 15057391 | |
|
|
PFC | Claude | |
Jackson | KIA | 15064397 | |
|
|
|
Pfc., USMCR. |
WITT, |
John S. |
Clover Bottom |
|
Killed in Action or Died
of Wounds |
|
Parents, Mr. and Mrs.
Albert Witt, |
|
|
PVT | WRIGHT, | Virgil | |
Jackson | DOW | 15116785 | |
|
|