"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI Hardin County |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Aubrey, | Jno. H., | Hardin Springs | Hardin County | K.A. | 403 | |
Pvt. | Bechanan, | Ivey D., | Elizabethtown | Hardin County | K.A. | 403 | |
Cpl. | Blair, | Engly, | East View | Hardin County | D.D. | |
386 |
Pvt. | Buckles, | George C., | Elizabethtown | Hardin County | D.W. | 407 | 380 |
Pvt. | Buckles, | Patrick F., | Sonora | Hardin County | D.D. | 405 | |
Pvt. | Cotton, | William R., | Elizabethtown | Hardin County | K.A. | 380 | |
Pvt. | Douglas, | Samuel S., | Stithton | Hardin County | D.D. | 405 | |
Pvt. | Goodman, | Roy L., | East View | Hardin County | K.A. | 404 | 383 |
Pvt. | Goodman, | Walter H., | East View | Hardin County | K.A. | 404 | 383 |
Pvt. | Hargan, | Norman, | Vine Grove | Hardin County | D.W. | 407 | |
Pvt. | Harmon, | Newton, | Perryville | Boyle County or Hardin County or Hart County |
K.A. | 404 | |
Pvt. | Helm, | Garland, | Solway | Hardin County | D.D. | 406 | 384 |
Cpl. | Law, | Douglas K., | Cecilia | Hardin County | K.A. | 403 | |
Pvt. | Lawson, | William S., | Upton | Hardin County | K.A. | 404 | |
Pvt. | Leonard, | Hewitt, | Stithton | Hardin County or Meade County |
K.A. | 404 | |
Pvt. | Masden, | Grover, | Stithton |
Hardin County or Meade County |
W.A. | 389 | |
Pvt. | Mather, | Thomas W., | Sonora | Hardin County | K.A. | 404 | |
Pvt. | Milligan, | John E., | Stithton |
Hardin County or Meade County |
W.A. | 391 | |
Pvt. | Norman, | Ernest V., | West Point | Hardin County | K.A. | 404 | |
Cpl. | Ogle, | Roy, | West Point | Hardin County | D.A. | 407 | |
Pvt. | Padgett, | Everett U., | Stithton |
Hardin County | K.A. | 404 | |
Pvt. | Padgett, | Osie E., | Stithton |
Hardin County or Meade County |
K.A. | 391 | |
Pvt. | Ritchie, | Samuel Lee, | Vine Grove | Hardin County | K.A. | 404 | |
Pvt. | Tate, | Bertie, | Elizabethtown | Hardin County | K.A. | 397 | |
Pvt. | Turner, | Ira C., | Sonora | Hardin County | K.A. | 405 | |
Pvt. | Wilson, | James W., | Upton | Hardin County | K.A. | 405 | 399 |