"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI Nelson County |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Allen, | George B., | Bardstown | Nelson County | D.A. | 407 | |
Pvt. | Boblitt, | Charles R., | Bardstown | Nelson County | K.A. | 403 | |
Pvt. | Clayton, | James A., | New Hope | Nelson County | D.D. | 405 | |
Pvt. | Clayton, | James A., | New Hope | Nelson County | D.W. | 407 | |
Pvt. | Mann, | Lee R., | Boston | Butler County or Daviess County or Jefferson County or Nelson County or Pendleton County |
D.D. | 406 | 375 |
Pvt. | Nally, | Joseph L., | Gethsemane | Nelson County | D.D. | 406 | 391 |
Pvt. | Rapier, | William T., | Bardstown | Nelson County | D.W. | 407 | |
Bugl. | Stewart, | Chester B., | Bardstown | Nelson County | K.A. | 403 | |
|
|||||||
The names below were not in the original list and have been added by submitters. | |||||||
*Pvt. |
Blair, |
Robert |
Fairfield |
Nelson County |
K.A. |
|
|