"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI Jackson County |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Sgt. | Burgin, | John C., | Bond | Jackson County | D.W. | 406 | 378 |
Pvt. | Clemmons, | James L., | Sandgap | Jackson County | D.W. | 407 | |
Pvt. | Gabbard, | Luther, | Parrot | Jackson County | D.W. | 407 | |
Pvt. | Hamilton, | Charles O., | Tyner | Jackson County | D.D. | 406 | |
Pvt. | King, | James F., | Bond | Jackson County | D.A. | 407 | 387 |
Pvt. | Malicoat, | Rolla, | Threelinks | Jackson County | K.A. | 404 | |
Pvt. | Malicoat, | Rollo, | Threelinks | Jackson County | K.A. | 389 | |
Pvt. | Smith, | John, | Privett | Jackson County | K.A. | 404 | |
Pvt. | St. John, | John E., | Egypt | Jackson County | K.A. | 404 | |
|
|||||||
The names below were not in the original list and have been added by submitters. | |||||||
* | Kelly, |
James Pall |
|
Jackson County | |
|
|
* | Moss, |
Newton Mounce | Sugar Creek |
Jackson County | Came Home |
|
|