"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI Whitley County |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Sgt. | Arnold, | Guss, | Highland Park | Jefferson County or Whitley County |
K.A. | 403 | |
Pvt. | Callaway, | Irvin, | Rockhold | Whitley County | K.A. | 403 | |
Pvt. | Calloway, | Irving, | Rockhold | Whitley County | K.A. | 378 | |
Sgt. | Cummins, | William J., | Grove | Whitley County | W.A. | 380 | |
Pvt. | Delph, | Walter B., | Gatliff | Whitley County | D.D. | 405 | |
Pvt. | Delph, | Walter B., | Gatliff | Whitley County | D.W. | 381 | |
Sgt. | Gallamore, | Harrison, | Jellicocreek | Whitley County | K.A. | 403 | |
Pvt. | Haun, | C. A., | Carpenter | Whitley County | K.A. | 404 | |
Pvt. | Kendall, | Harry F., | Highland Park | Jefferson County or Whitley County |
K.A. | 380 | |
Pvt. | Kidd, | Henry M., | Corbin | Whitley County | K.A. | 387 | |
Pvt. | Lanter, | Marion Franklin, | Savoy | Whitley County | D.D. | 406 | 387 |
Pvt. | McKiddy, | Alex Alonzo, | Siler | Knox County or Whitley County |
D.D. | 406 | 388 |
Pvt. | Meadors, | Caney A., | Krupp | Whitley County | K.A. | 404 | |
Pvt. | Meadors, | Lon, | Krupp | Whitley County | K.A. | 404 | |
Pvt. | Miller, | Royal D., | Rockhold | Whitley County | K.A. | 404 | 390 |
Pvt. | Monhollen, | Lida, | Gatiff | Whitley County | D.D. | 406 | 390 |
Sgt. | Payne, | James, | Pleasant View | Whitley County | K.A. | 403 | |
Pvt. | Rose, | Benjamin, | Packard | Whitley County | D.W. | 407 | |
Pvt. | Smith | Lee | Wofford | Whitley County | K.A. | 387 | |
Pvt. | Smith, | Lee, | Williamsburg | Whitley County | K.A. | 404 | |
Lt. | Sproles, | Edward K., | Corbin | Whitley County | D.D. | 405 | |
Pvt. | Sullivan, | Charles B., | Perkins | Whitley County | D.W. | 397 | |
Pvt. | Sullivan, | Charley Bryan, | Perkins | Whitley County | D.W. | 407 | |
Pvt. | Thomas, | Arthur, | Williamsburg | Whitley County | W.A. | 397 | |
Pvt. | Thomas, | Hubert, | Corbin | Whitley County | D.D. | 406 | |
Pvt. | Trammell, | Dausie W., | Clio | Whitley County | K.A. | 405 | 397 |
Pvt. | Wash, | Louis, | Liberty | Casey County or Meade County or Todd County or Whitley County |
K.A. | 405 | 398 |
Pvt. | Wethington, | Wilford, | Liberty | Casey County or Meade County or Todd County or Whitley County |
K.A. | 405 | |
Pvt. | White, | John D., | Williamsburg | Whitley County | K.A. | 405 | 399 |
Pvt. | Wilder, | Fronzie A., | Corbin | Whitley County | K.A. | 405 | |
Pvt. | Wilkinson, | Matt, | Liberty | Casey County or Meade County or Todd County or Whitley County |
D.W. | 407 | 399 |
Pvt. | Wilson, | Gilbert, | Wofford | Whitley County | K.A. | 405 | |
Pvt. | Yates, | Thos. B., | Youngs Creek | Whitley County | K.A. | 381 | |
|
|||||||
The names below were not in the original list and have been added by submitters. | |||||||
*Pvt. |
Earls,
|
Curd, |
Whitley County |
K.A. |
|
|
|
*Pvt |
Tye |
Elbert |
Carpenter |
Whitley County |
W.A. |
|
*pic |