"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI A - B |
Main Page |
A - B | C - D | E - H |
I - M | N - R | S - T | U - Z |
Kentucky Archives | The Great War - National Project - coming soon! |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Abrams, | Harry, | Louisville | Jefferson County | D.W. | 406 | |
Pvt. | Adams, | Clarence, | Vanceburg | Lewis County | D.D. | |
376 |
Wagr. | Adams, | John, | Jeremiah | Letcher County | D.A. | 407 | |
Pvt. | Adams, | John, | Jeremiah | Letcher County | D.D. | 405 | |
Pvt. | Adams, | Leslie B., | Liberty Road | Morgan County | K.A. | 403 | 376 |
Pvt. | Adkins, | Herbert, | Osie | Unknown County | D.W. | 406 | |
Pvt. | Adkins, | Herbert, | Osie | Unknown County | K.A. | |
376 |
Pvt. | Adkins, | Marion, | Kragon | Breathitt County | K.A. | 403 | 376 |
Pvt. | Adkins, | Ruffice, | Sutton | Pike County | D.D. | 405 | |
Pvt. | Adkins, | Rufice, | Sutton | Pike County | D.W. | |
384 |
Lt. | Akers, | James W., | West Van Lear | Johnson County | K.A. | 403 | 375 |
Pvt. | Alexander, | Robert B., | Hickman | Fulton County | K.A. | 403 | |
Cpl. | Alford, | George W., | Anna | Warren County | K.A. | |
376 |
Pvt. | Alford, | George W., | Anna | Warren County | D.D. | 405 | |
Sgt. | Allen, | Dey L., | Lykins | Magoffin County | K.A. | 403 | |
Pvt. | Allen, | George B., | Bardstown | Nelson County | D.A. | 407 | |
Pvt. | Allen, | John W., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Allen, | Luther, | Bakertown | Cumberland County | D.D. | 405 | |
Pvt. | Alny, | Martin, | Pearman | Grayson County | K.A. | |
376 |
Pvt. | Alsman, | Lonnie, | Danville | Boyle County | D.D. | 405 | |
Pvt. | Alvey, | Martin, | Pearman | Grayson County | K.A. | 403 | |
Pvt. | Alvey, | Thomas, | Morganfield | Union County | K.A. | 403 | |
Pvt. | Anderson, | Clell, | Colson | Letcher County | K.A. | 403 | 375 |
Pvt. | Anderson, | Frank, | Colson | Letcher County | D.W. | 406 | |
Pvt. | Anderson, | George, | Flatlick | Knox County | K.A. | 403 | |
Pvt. | Anderson, | Jake C., | Cave City | Barren County | K.A. | 403 | |
Cpl. | Anderson, | James E., | Fullerton | Greenup County | K.A. | 403 | 375 |
Pvt. | Anderson, | Verna H., | Ready | Grayson County | D.D. | 405 | |
Pvt. | Anderson, | William, | Shelbyville | Shelby County | D.D. | 405 | |
Sgt. | Andrews, | Clifton, | Carlisle | Nicholas County | W.A. | |
376 |
Pvt. | Ard, | Charles W., | Rowletts | Hart County | D.W. | 407 | |
Pvt. | Ariasmith, | Asa, | Sherburne | Fleming County | K.A. | |
400 |
Cpl. | Armistead, | Joseph G., | Hopkinsville | Christian County | K.A. | 403 | |
Lt. | Arms, | Lester A., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Armstrong, | Clyde, | Stanley | Daviess County | K.A. | 403 | |
Pvt. | Armstrong, | John, | Olive Hill | Carter County | K.A. | 403 | |
Sgt. | Arnie, | Otis, | Carrolton | Carroll County | D.D. | |
376 |
Sgt. | Arnold, | Guss, | Highland Park | Jefferson County or Whitley County |
K.A. | 403 | |
Cpl. | Arnold, | Herbert, | Owensboro | Daviess County | K.A. | 403 | |
Pvt. | Arrasmith, | Asa, | Sherburne | Fleming County | K.A. | 403 | |
*# | Arthur, |
Leslie Herndon | |
Mason County |
|
|
|
Sgt. | Arvin, | Otis, | Carrollton | Carroll County | D.D. | 405 | |
Pvt. | Arvin, | Robert C., | Leighton | Estill County | K.A. | 403 | |
Pvt. | Asbill, | Charlie E., | Branch | Unknown County | D.W. | 407 | |
Pvt. | Ashby, | Parker A., | Sebree | Webster County | K.A. | 403 | |
Sgt. | Ashley, | Roscoe, | Louisville | Jefferson County | D.D. | 405 | |
Cpl. | Ashley, | Roscoe, | Louisville | Jefferson County | D.W. | |
400 |
Cpl. | Atchison, | Morton W., | Owensboro | Daviess County | K.A. | 403 | |
Pvt. | Aubrey, | Jno. H., | Hardin Springs | Hardin County | K.A. | 403 | |
Cook | Aubrey, | William Edward, | Owensboro | Daviess County | D.W. | 406 | |
Pvt. | Austin, | Ellis B., | Paducah | McCracken County | W.A. | |
376 |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Sgt. | Bailey, | Rossiel, | Guthrie | Todd County | D.A. | 407 | |
Cook | Baird, | John J., | Ginseng | Larue County | D.D. | 405 | 376 |
Pvt. | Baker, | Charles W., | Somerset | Pulaski County | D.W. | 407 | |
Pvt. | Baker, | Egor, | Louisville | Jefferson County | D.D. | |
376 |
Pvt. | Baker, | Frank, | Cutsin | Unknown County | K.A. | 403 | |
Sgt. Maj. | Baker, | Freda E., | Marion | Crittenden County | D.D. | 405 | |
Sgt. | Baker, | Freeda E., | Marion | Crittenden County | D.D. | |
376 |
Pvt. | Baker, | Henry, | Withers | Unknown County | D.W. | 407 | 376 |
Pvt. | Baker, | Joe Francis, | Precinct | Unknown County | D.D. | 405 | |
Cpl. | Baker, | John, | Lancaster | Garrard County | D.W. | 406 | |
Pvt. | Baker, | Lindsay M., | Butler | Pendleton County | W.A. | |
376 |
*Pvt. |
Bale, |
George T. |
Monroe |
Hart County |
K.A. |
|
|
Pvt. | Bale, | Grover T., | Canmer | Hart County | K.A. | |
376 |
Pvt. | Bale, | Grover T., | Monroe | Hart County | K.A. | 403 | |
Pvt. | Balentine, | Johnnie, | Louisville | Jefferson County | D.D. | 405 | |
Ass't Chap. | Ball, | Basil, | Arabia | Lincoln County | D.W. | |
375 |
Pvt. | Ball, | Basil, | Arabia | Lincoln County | D.W. | 407 | |
Pvt. | Ballard, | Dan, | Fagan | Menifee County | K.A. | 403 | |
Pvt. | Ballmann, | William John, | Covington | Kenton County | K.A. | 403 | |
Pvt. | Ballou, | Carley, | Columbia | Adair County | K.A. | 403 | |
Cpl. | Barger, | Milton, | Saul | Perry County | K.A. | 403 | 376 |
Pvt. | Barker, | Luther C., | Green | Elliott County | D.D. | 405 | |
Pvt. | Barker, | William, | Bet | Unknown County | K.A. | 403 | |
Pvt. | Barkley, | James A., | Boaz | Graves County | D.D. | |
376 |
Pvt. | Barnes, | David C., | White Plains | Hopkins County | W.A. | |
376 |
Pvt. | Barnes, | Frank E., | Covington | Kenton County | K.A. | |
375 |
Pvt. | Barnes, | George Howell, | Louisville | Jefferson County | D.W. | 407 | |
Lt. | Barnes, | Lyman E., | Hopkinsville | Christian County | D.D. | 405 | |
Pvt. | Barnes, | Sol., | Skip | Unknown County | K.A. | 403 | |
Pvt. | Barnett, | George W., | Colmar | Bell County | K.A. | 403 | |
*Pvt |
Barnett, |
Marshall | Greensburg | Green County | K.A. |
||
Pvt. | Barr, | Fred Milton, | Buger | Unknown County | K.A. | 403 | |
Pvt. | Barr, | Oscar, | Hanson | Hopkins County | K.A. | 403 | |
Sgt. | Barrow, | Herbert A., | Oscar | Ballard County | D.D. | 405 | 375 |
Sgt. | Barrow, | Tinis Gordon, | Louisville | Jefferson County | D.D. | 405 | |
Lt. | Bashear, | Sampson B., | Viper | Perry County | K.A. | 403 | |
Pvt. | Bastin, | Cecil L., | Cave City | Barren County | D.D. | 405 | 376 |
Pvt. | Batis, | Thomas, | Maysville | Mason County | D.D. | 405 | |
Pvt. | Batterton, | Bishop S., | Paris | Bourbon County | D.W. | 407 | |
Pvt. | Baude, | Carl F., | Louisville | Jefferson County | D.W. | 407 | |
Sgt. | Baughn, | Robert O., | Calhoun | McLean County | K.A. | 403 | |
Pvt. | Baughn, | Robert O., | Calhoun | McLean County | K.A. | |
400 |
Pvt. | Baxter, | Dan, | Ennis | Muhlenberg County | D.W. | 407 | |
Pvt. | Beasley, | William, | Tyrone | Anderson County | D.W. | 407 | |
Pvt. | Bechanan, | Ivey D., | Elizabethtown | Hardin County | K.A. | 403 | |
Pvt. | Beckelhimer, | Mort, | Florress | Morgan County | D.W. | 407 | |
Pvt. | Beckley, | Elgin, | Dover | Mason County | D.D. | 405 | |
Pvt. | Becknell, | William C., | Levi | Owsley County | D.D. | 405 | |
Pvt. | Beeler, | Albert A., | Big Ben | Unknown County | D.W. | 407 | |
Pvt. | Beeler, | Albert A., | Big Bend | Unknown County | D.D. | 405 | 377 |
Pvt. | Belcher, | Hurschell, | Emberton | Monroe County | D.W. | 407 | |
Pvt. | Belcher, | Jonas E., | Alvaton | Warren County | K.A. | 403 | |
Pvt. | Belew, | Oakley F., | Dry Ridge | Grant County | K.A. | 403 | |
Pvt. | Bell, | James, | Trenton | Todd County | D.D. | 405 | |
Pvt. | Bell, | Newton., | Hughes Mill | Unknown County | K.A. | 403 | |
Pvt. | Bell, | Paskel P., | Bedford | Trimble County | K.A. | 403 | |
Pvt. | Bell, | Richard, | Griffin | Wayne County | D.D. | 405 | |
Pvt. | Bell, | Theodore R., | Fulton | Fulton County | K.A. | 403 | |
Pvt. | Belton, | Edgar B., | Atterson | Casey County | D.D. | 405 | 377 |
Pvt. | Bennett, | Jasper E., | Waynesburg | Lincoln County | D.W. | 407 | |
Pvt. | Bennett, | Melvil H., | Calhoun | McLean County | D.D. | 405 | |
Pvt. | Bennett, | Melvin H., | Calhoun | McLean County | D.D. | |
375 |
Pvt. | Bentley, | William, | Courts Roads | Bell County or Bracken County |
D.W. | 407 | |
Pvt. | Bentley, | William, | Counts Cross Roads | Carter County | K.A. | |
376 |
Pvt. | Benton, | Malan A., | Hartford | Ohio County | K.A. | 403 | |
Pvt. | Beville, | Emmitt, | Leitchfield | Grayson County | D.D. | 405 | |
Pvt. | Bevin, | Arlie, | Lowmansville | Lawrence County | K.A. | 403 | |
Pvt. | Bevins, | Arley, | Ulysses | Lawrence County | K.A. | |
377 |
Pvt. | Bible, | Haskell McK., | Covington | Kenton County | K.A. | 403 | 377 |
Pvt. | Bingham, | Emmett, | Morgantown | Butler County | K.A. | |
377 |
Pvt. | Bingham, | Louis, | Sturgis | Union County | K.A. | 403 | |
Pvt. | Bishop, | George W., | Wagersville | Estill County | K.A. | 403 | 377 |
Pvt. | Bishop, | Tennessee J., | Byron | Unknown County | D.D. | 405 | |
Pvt. | Black, | Henry G., | Georgetown | Harlan County or Scott County |
K.A. | 403 | |
Pvt. | Blair, | David, | Blairs Mills | Morgan County | K.A. | 403 | 377 |
Pvt. | Blair, | David, | Blairs Mills | Morgan County | K.A. | 403 | 382 |
Cpl. | Blair, | Engly, | East View | Hardin County | D.D. | |
386 |
*Pvt. |
Blair, |
Robert |
Fairfield |
Nelson County |
K.A. |
|
|
Pvt. | Blakely, | Herbert E., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Blakeman, | Fred M., | Lexington | Fayette County | D.A. | 407 | |
Pvt. | Blandford, | Robert, | West Louisville | Daviess County | K.A. | |
377 |
#Pvt. | Blankenship, | John P., | Scottsville | Allen County | K.A. | 403 | |
Pvt. | Blansford, | Robert, | West Louisville | Daviess County | K.A. | 403 | |
Pvt. | Blanton, | Arthur, | Bromo | Unknown County | K.A. | |
377 |
Pvt. | Blevins, | Willie, | Incline | Unknown County | K.A. | 403 | |
Pvt. | Blizzard, | Thomas, | Vanceburg | Lewis County | D.W. | |
377 |
Pvt. | Block, | Henry J., | Louisville | Jefferson County | D.W. | 407 | 375 |
Pvt. | Blumschi, | Ernie B., | East Bernstadt | Laurel County | K.A. | 403 | |
Pvt. | Boblitt, | Charles R., | Bardstown | Nelson County | K.A. | 403 | |
Pvt. | Bohanan, | Jesse, | Central City | Muhlenberg County | K.A. | |
375 |
Pvt. | Bohannon, | Jesse, | Central City | Muhlenberg County | D.A. | 407 | |
Pvt. | Boitnott, | Eura, | Princeton | Caldwell County | D.W. | 407 | |
Pvt. | Bolar, | George A., | Wilmore | Jessamine County | D.D. | 405 | |
Pvt. | Bolender, | Hugh E., | Maysville | Mason County | K.A. | 403 | |
Pvt. | Boling, | Henry, | Owensboro | Daviess County | D.W. | 407 | |
Pvt. | Boling, | Henry, | Owensboro | Daviess County | K.A. | 403 | |
Sgt. | Bolner, | Milford J., | Ashland | Boyd County | K.A. | 403 | |
Pvt. | Bond | Arthur D., | Dry Hill | Leslie County | K.A. | |
391 |
Pvt. | Bond, | Arthur Dale, | Hyden | Leslie County | K.A. | 403 | |
Cpl. | Bond, | Hugh W., | Sparta | Gallatin County | D.A. | 407 | |
Pvt. | Books, | Harry S., | Louisville | Jefferson County | D.D. | 405 | 377 |
Pvt. | Borgin, | Leonard, | Mt. Eden | Spencer County | D.W. | |
378 |
Pvt. | Boswell, | Elza, | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Bottom, | Alvin L., | Broomfield | Unknown County | D.D. | 405 | |
*# | Boucher |
Mitchel, | |
Allen County |
|
|
|
Pvt. | Bow, | Rassie, | Negira | Unknown County | W.A. | |
394 |
Pvt. | Bowling, | William O., | Kaut | Unknown County | D.D. | 405 | |
Pvt. | Boyd, | Harry T., | Carrsville | Livingston County | D.D. | 405 | |
Pvt. | Bozarth, | Malcom E., | Millwood | Grayson County | D.D. | 405 | |
Sgt. | Bracht, | Holton, | Dry Ridge | Grant County | D.D. | 405 | |
*Pvt. |
Bracken, |
Gib |
Bevier |
Muhlenberg County |
K.A. |
|
|
Pvt. | Bracken, | Tresley, | Franklin | Simpson County | D.D. | 405 | |
Pvt. | Brackett, | Joseph, | Lexington | Fayette County | K.A. | 403 | |
Pvt. | Bradbury, | John W., | Mentor | Campbell County | W.A. | |
377 |
Pvt. | Bradley, | Frank, | Farrent | Unknown County | K.A. | 403 | |
Pvt. | Bradshaw, | Lucian, | Peter Creek | Barren County | D.D. | 405 | |
Pvt. | Bragg, | Lazzarus, | East Fork | Metcalfe County | W.A. | |
377 |
Pvt. | Bramel, | Arthur Glenn, | Maysville | Mason County | D.W. | 407 | |
Pvt. | Bramer, | George S., | Parksville | Boyle County | D.D. | 405 | |
Pvt. | Branham, | Turner, | Boone Camp | Johnson County | K.A. | 403 | |
Lt. | Brashear, | Sampson B., | Viper | Perry County | K.A. | |
375 |
Pvt. | Bratten, | Harley W., | Dexter | Calloway County | D.D. | 405 | |
Pvt. | Bratton, | William H., | Dexter | Calloway County | D.D. | |
377 |
Pvt. | Brewer, | George H., | Canecreek | Laurel County | D.D. | 405 | |
Pvt. | Brewer, | Lloyd, | Flat | Wolfe County | K.A. | 403 | |
Sgt. | Bridges, | Leonard C., | Stamping Ground | Scott County | D.D. | 405 | |
Pvt. | Brierly, | Mark, | Sardis | Mason County or Pulaski County |
D.D. | 405 | |
Pvt. | Brison, | George, | Gracy | Christian County | D.D. | 405 | |
Pvt. | Brock, | Harrison, | Layman | Harlan County | D.W. | 407 | 377 |
Cpl. | Brooks, | Floyd B., | Dry Ridge | Grant County | K.A. | 403 | 377 |
Pvt. | Brooks, | William H., | Carlisle | Nicholas County | K.A. | 403 | |
Pvt. | Brown, | Archie, | Junction City | Boyle County | D.D. | 405 | |
Pvt. | Brown, | Arthur F., | Relief | Morgan County | D.W. | 407 | 377 |
Pvt. | Brown, | David N., | Crown | Letcher County | D.W. | 407 | |
Sgt. | Brown, | Delbert L., | Catlettsburg | Boyd County | D.W. | |
377 |
Pt. | Brown, | Delbert L., | Lockwood | Boyd County | D.W. | 406 | |
Pvt. | Brown, | Elmer E., | Ottawa | Rockcastle County | W.A. | |
387 |
*Cpl. |
Brown, |
Gertie |
Wyman |
McLean County |
K.A. |
|
|
Sgt. | Brown, | Jacob W., | Cains Store | Pulaski County | W.A. | |
375 |
Pvt. | Brown, | James O., | Morgantown | Butler County | D.A. | 407 | |
Cpl. | Brown, | Lee, | Echols | Ohio County | D.W. | 406 | |
Cpl. | Brown, | Marion C., | Lawrenceburg | Anderson County | W.A. | |
378 |
Cpl. | Brown, | Wilburn A., | South Portsmouth | Greenup County | K.A. | 403 | 377 |
Pvt. | Brown, | William C., | Canada | Pike County | K.A. | 403 | 375 |
Sgt. | Browning, | Ben F., | Pittsburg | Laurel County | D.D. | 405 | |
Pvt. | Browning, | Walter William, | Newport | Campbell County | K.A. | 403 | |
Pvt. | Brummett, | Cecil, | Rowena | Russell County | K.A. | 403 | |
Pvt. | Brurly, | Mark, | Sardis | Mason County or Pulaski County |
D.D. | |
377 |
Cpl. | Bryan, | Robert, | Columbia | Adair County | D.W. | 406 | |
Pvt. | Bryant, | Arthur C., | Beattyville | Lee County | D.W. | 407 | |
Pvt. | Buckles, | George C., | Elizabethtown | Hardin County | D.W. | 407 | 380 |
Pvt. | Buckles, | Patrick F., | Sonora | Hardin County | D.D. | 405 | |
Cpl. | Buckner, | Leslie L., | Ryan | Fleming County | K.A. | 403 | 375 |
Pvt. | Buckner, | William, | Henderson | Henderson County | D.A. | 407 | |
Cpl. | Burch, | Mark C., | Covington | Kenton County | D.A. | |
378 |
Pvt. | Burchett, | Grade, | Prestonburg | Floyd County | D.A. | |
375 |
Pvt. | Burckle, | Charles J., | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Burden, | Robert H., | Beech Grove | Bullitt County or Carter County or McLean County |
W.A. | |
378 |
Sgt. | Burgin, | John C., | Bond | Jackson County | D.W. | 406 | 378 |
Pvt. | Burgin, | Leonard, | Mount Eden | Spencer County | D.W. | 407 | |
Capt. | Burke, | Campbell, | Lexington | Fayette County | D.W. | 406 | |
Pvt. | Burkhart, | Bradley, | McRoberts | Letcher County | K.A. | 403 | |
Pvt. | Burnett, | Everet, | Charlotte Furnace | Carter County | D.D. | |
378 |
Pvt. | Burnett, | Everett, | Furnace | Estill County | D.D. | 405 | |
Pvt. | Burnett, | Robert, | Farmleysville | Wayne County | W.A. | |
378 |
Cpl. | Burnett, | William B., | Cloverport | Breckinridge County | D.A. | 407 | |
Cpl. | Burnett, | William B., | Hawesville | Hancock County | D.A. | |
378 |
Pvt. | Burns, | Billy B., | Winchester | Clark County | K.A. | 403 | |
Pvt. | Burns, | Elisha, | Buckhorn | Perry County | W.A. | |
378 |
Pvt. | Buskirk, | Millard, | Catlettsburg | Boyd County | D.D. | 405 | |
Sgt. | Butler, | Clarence F., | Fulton | Fulton County | K.A. | 403 | |
*# | Butler |
Colman, | Allen County |
|
|
|
|
Pvt. | Butrum, | John Thomas, | Fountain Run | Monroe County | K.A. | 403 | |
Pvt. | Button, | Zachary H., | La Grange | Oldham County | D.D. | 405 | 378 |
Pvt. | Butts, | Evans, | Horse Cave | Hart County | D.D. | 405 | |