"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI S - T |
Main Page |
A - B | C - D | E - H |
I - M | N - R | S - T | U - Z |
Kentucky Archives | The Great War - National Project - coming soon! |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Sallee, | William R., | Ludlow | Kenton County | K.A. | 404 | |
Pvt. | Salyer, | Herbert, | Sip | Johnson County | W.A. | 395 | |
Pvt. | Salyer, | John, | Cannonsburg | Boyd County | D.D. | 394 | |
Pvt. | Salyers, | John, | Cannonsburg | Boyd County | D.D. | 406 | |
Pvt. | Salyers, | Vergil E., | Humphrey | Unknown County | K.A. | 394 | |
Sgt. | Samer, | Joseph T., | Covington | Kenton County | D.D. | 405 | |
Pvt. | Samples, | L., | Holton | Unknown County | K.A. | 395 | |
Pvt. | Samples, | Leonard, | Hatton | Shelby County | K.A. | 404 | |
Cpl. | Sampson, | Wilbern, | Owensboro | Daviess County | K.A. | 403 | |
Pvt. | Samuel, | John Elmer, | Mexico | Crittenden County | D.D. | 406 | |
Pvt. | Sanders, | Edward L., | Brooks | Bullitt County | K.A. | 395 | |
Pvt. | Sanders, | Ollie, | Clemensville | Unknown County | D.D. | 406 | |
Pvt. | Sanders, | Ralph S., | Erlanger | Kenton County | K.A. | 404 | 394 |
Pvt. | Sanson, | Joseph F., | Hayfork | Unknown County | K.A. | 404 | |
Pvt. | Sappington, | Morris P., | Milton | Trimble County | D.W. | 407 | |
Pvt. | Sargent, | Virgil, | Harlan | Harlan County | D.A. | 407 | |
Sgt. | Sarver, | Samuel H., | Petroleum | Allen County | W.A. | 394 | |
Mech. | Sawson, | Murray R., | Glenwood | Lawrence County | D.W. | 406 | |
Pvt. | Scaggs, | Cecil A., | Greenup | Greenup County | D.D. | 394 | |
Pvt. | Scaggs, | Ernest, | Greenup | Greenup County | D.D. | 406 | |
Sgt. | Schaefer, | Oscar Paul, | Chapeze | Unknown County | D.W. | 406 | |
Pvt. | Schaeffer, | Frank V., | Henderson | Henderson County | D.D. | 406 | |
Pvt. | Scherrer, | John C., | Covington | Kenton County | K.A. | 404 | 394 |
Pvt. | Schindler, | Joseph E., | Livingston | Rockcastle County | K.A. | 404 | |
Pvt. | Schirmer, | Joe B., | Ghent | Carroll County | D.D. | 395 | |
Pvt. | Schnerr, | William H., | Butter | Unknown County | D.D. | 406 | |
Lt. | Schoberth, | Raymond A., | Versailles | Woodford County | K.A. | 403 | |
Pvt. | Schocklee, | Lewis, | Livermore | McLean County | K.A. | 395 | |
Pvt. | Schrimer, | Joe B., | Ghent | Carroll County | D.D. | 406 | |
Pvt. | Schwartz, | Jesse D., | Louisville | Jefferson County | W.A. | 395 | |
Sgt. | Schwartz, | John, | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Scott, | Barney, | Gulnare | Pike County | D.D. | 406 | |
Pvt. | Scott, | Chester, | Winchester | Clark County | D.D. | 406 | |
Pvt. | Scott, | Clarence L., | Dulaney | Caldwell County | K.A. | 404 | 395 |
Pvt. | Scott, | Stewart, | Hopewell | Greenup County or Jefferson County or Laurel County |
K.A. | 404 | 395 |
Pvt. | Scott, | William H., | Calvert City | Marshall County | K.A. | 404 | |
Mech. | Seaton, | James E., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | See, | Riley McKibley, | Mount Olive | Casey County or Lee County |
K.A. | 404 | |
Pvt. | Senter, | Wm. B., | Praise | Pike County | W.A. | 395 | |
Sgt. | Settle, | Jack L., | Middlesboro | Bell County | D.D. | 405 | |
Pvt. | Sexton, | Joseph, | Willaluce | Unknown County | D.D. | 406 | |
Pvt. | Seymore, | George, | Middlesboro | Bell County | D.A. | 407 | |
Pvt. | Seymore, | George, | Middlesboro | Bell County | D.W. | 407 | |
Pvt. | Shanks, | Luther C., | Paris | Bourbon County | D.W. | 407 | |
Pvt. | Sharpe, | George W., | Casey County | Casey County | D.D. | 406 | |
Pvt. | Sharpe, | James H., | Frankfort | Franklin County | K.A. | 404 | |
Pvt. | Sheehan | Eugene Andrew, | Owingsville | Bath County | K.A. | 404 | 380 |
Pvt. | Shelton, | Hayden W., | Milton | Trimble County | K.A. | 404 | |
Pvt. | Shepard, | Clarence, | Morgantown | Butler County | K.A. | 395 | |
Pvt. | Shephard, | Clarence, | Millshed | Unknown County | K.A. | 404 | |
Cpl. | Shephard, | Edward D., | Morgantown | Butler County | K.A. | 395 | |
Pvt. | Shepherd, | Gordon, | Hopkinsville | Christian County | K.A. | 404 | |
Cpl. | Sheppard, | Edward D., | Millshed | Unknown County | K.A. | 403 | |
Pvt. | Sheridan, | Gotlin, | Murray | Calloway County | D.D. | 395 | |
Pvt. | Sheridan, | Ernie G., | Syngrove | Unknown County | D.D. | 406 | |
Cpl. | Shiffer, | Charles Howard, | Newport | Campbell County | D.D. | 406 | 395 |
Cpl. | Shobe, | Walter, | Morton Gap | Hopkins County | D.D. | 405 | |
Pvt. | Shocklee, | Pleas, | Livermore | McLean County | D.W. | 395 | |
Pvt. | Shocklee, | Pleas R., | Livermore | McLean County | D.D. | 406 | |
Pvt. | Shoemaker, | Albert B., | Lewisburg | Logan County or Mason County |
W.A. | 395 | |
Pvt. | Shoemaker, | Lee Roy, | Lewisburg | Logan County or Mason County |
W.A. | 395 | |
Pvt. | Shoopman, | A., | Littrell | Cumberland County | K.A. | 395 | |
Pvt. | Shoopman, | Other A., | Littrell | Cumberland County | K.A. | 404 | |
Pvt. | Shrout, | Taylor, | Frenchburg | Menifee County | W.A. | 395 | |
Pvt. | Sidebottom, | Calvin J., | Horsecave | Hart County | D.D. | 406 | |
Mech. | Sidebottom, | Simeon, | Greensburg | Green County | K.A. | 403 | |
Pvt. | Sidebottom, | Simeon, | Greensburg | Green County | K.A. | 396 | |
Pvt. | Sidell, | Ira F., | Mays Lick | Mason County | K.A. | 396 | |
Pvt. | Simon, | George B., | Alexandria | Campbell County or Kenton County |
D.D. | 406 | 396 |
Pvt. | Simpson, | James Marion, | London | Laurel County | D.A. | 408 | |
Sgt. | Simpson, | John S., | Ready | Grayson County | K.A. | 396 | |
Cpl. | Simpson, | Lonnie, | Ready | Grayson County | K.A. | 403 | 396 |
Pvt. | Simpson, | Nevis, Jr., | Owenton | Owen County | D.D. | 395 | |
Pvt. | Simpson, | Rowland, | Vanceburg | Lewis County | D.D. | 396 | |
Pvt. | Sims, | Aden, | Waynesburg | Lincoln County | D.W. | 407 | |
Pvt. | Sims, | William H., | Kings Mountain | Lincoln County | D.W. | 407 | |
Pvt. | Singleton, | Clellie M., | Eubank | Pulaski County | D.D. | 406 | |
Pvt. | Singleton, | Custer, | Whiteburg | Letcher County | K.A. | 404 | |
Pvt. | Sircy, | Sherman, | Oakville | Logan County | D.W. | 407 | |
Pvt. | Sisk, | Lloyd O., | Earlington | Hopkins County | D.D. | 406 | 396 |
Pvt. | Sizemore, | Noah, | Roark | Leslie County | K.A. | 404 | |
Pvt. | Skaggs, | Emery, | Barn Rock | Unknown County | K.A. | 404 | |
Pvt. | Skaggs, | Leslie, | Samaria | Greenup County | D.D. | 406 | |
Pvt. | Skaggs, | Otto R., | Leithfield | Grayson County | K.A. | 404 | |
Pvt. | Skidmore, | Herbert, | Harlan | Harlan County | D.W. | 407 | |
Cpl. | Skidmore, | Isem, | Layman | Harlan County | K.A. | 403 | |
Cpl. | Slanen, | Ruthett M., | Stearns | McCreary County | D.D. | 396 | |
Cpl. | Slater, | Ben, | Brownsville | Edmonson County or Fulton County |
D.A. | 407 | |
Cpl. | Slaven, | Burdette M., | Stearns | McCreary County | D.W. | 406 | |
Cpl. | Sloane, | James H., | Davisville | Lawrence County | K.A. | 403 | 396 |
Pvt. | Sloas, | Charles, | Princess | Boyd County | D.D. | 406 | |
Pvt. | Sloas, | Charley, | Ashland | Boyd County | D.D. | 396 | |
Sgt. | Smiddy, | Louis, | Re----- | Unknown County | K.A. | 403 | |
Pvt. | Smith, | Benjamin F., | Maysville | Mason County | K.A. | 404 | |
Pvt. | Smith, | Burrell, | Tinsley | Unknown County | K.A. | 404 | |
Pvt. | Smith, | Deed, | Columbus | Fayette County or Hickman County |
K.A. | 404 | |
Pvt. | Smith, | Everett Francis, | Lagrange | Oldham County | K.A. | 404 | |
Pvt. | Smith, | Foster, | Stanford | Lincoln County | D.D. | 395 | |
Pvt. | Smith, | Frank, | Vanceburg | Lewis County | K.A. | 404 | |
Bugl. | Smith, | Hugh K., | Henderson | Henderson County | D.D. | 405 | |
Pvt. | Smith, | John, | Privett | Jackson County | K.A. | 404 | |
Pvt. | Smith, | Lee, | Williamsburg | Whitley County | K.A. | 404 | |
Pvt. | Smith | Lee | Wofford | Whitley County | K.A. | 387 | |
Pvt. | Smith, | Marshall, | Ogle | Clay County | D.W. | 407 | |
Pvt. | Smith, | Roy, | Princeton | Caldwell County | D.A. | 408 | |
Sgt. | Smith, | Wallace L., | Shepherdsville | Bullitt County | D.D. | 405 | |
Pvt. | Smothers, | Alva T., | Phoenix | Unknown County | K.A. | 404 | |
Pvt. | Snow, | Andy, | Glencoe | Gallatin County | K.A. | 404 | |
Cpl. | Souther, | John R., | Oakland | Warren County | D.W. | 406 | |
Pvt. | Southerland, | Samuel, | Moreland | Lincoln County | D.W. | 407 | 396 |
Capt. | Spalding, | George R., | Columbus | Fayette County or Hickman County |
D.W. | 406 | |
Pvt. | Sparks, | Reese Dee, | Gimlet | Elliott County | D.W. | 407 | |
Pvt. | Spears, | William, | Eminence | Henry County | D.D. | 406 | |
Sgt. | Spence, | Edward L., | Ionia | Unknown County | D.W. | 406 | |
Pvt. | Spencer, | Ancil N., | Knowlton | Powell County | K.A. | 404 | 396 |
Lt. | Sproles, | Edward K., | Corbin | Whitley County | D.D. | 405 | |
Pvt. | Sprowl, | Wilson, | Vernon | Monroe County | K.A. | 404 | |
Pvt. | St. John, | John E., | Egypt | Jackson County | K.A. | 404 | |
Pvt. | Staff, | Bibe, | Wonder | Floyd County | D.W. | 407 | |
Horseshoer | Stafford, | Eddie, | Murray | Calloway County | D.D. | 405 | |
Cpl. | Stailey, | William M., | Hegira | Cumberland County | K.A. | 403 | |
Pvt. | Staley, | John E., | Lexington | Fayette County | D.D. | 406 | |
Pvt. | Stanley, | Charles C., | Sebree | Webster County | D.W. | 407 | |
Pvt. | Stanley, | Lafayette, | Mayfield | Graves County | D.W. | 407 | |
Cpl. | Stapleton, | William A., | Rush | Boyd County | K.A. | 397 | |
Pvt. | Steel, | William N., | Lebanon | Marion County | D.D. | 406 | |
Pvt. | Steger, | Ollie, | Olive Hill | Carter County | D.D. | 406 | |
Pvt. | Stephens, | Cecil, | Bet | Unknown County | D.D. | 406 | |
Pvt. | Stephens, | Jacob H., | Sandy Hook | Elliott County | K.A. | 404 | |
Pvt. | Stephens, | James M., | Emerson | Carter County | D.W. | 407 | |
Pvt. | Stephens, | James M., | Vanceburg | Lewis County | K.A. | 397 | |
Pvt. | Stevens, | Jesse, | Fultz | Carter County | D.D. | 406 | |
Pvt. | Stevens, | Virgil J., | Louisville | Jefferson County | K.A. | 404 | |
Bugl. | Stewart, | Chester B., | Bardstown | Nelson County | K.A. | 403 | |
Cpl. | Stewart, | Comer, | Hopkinsville | Christian County | K.A. | 403 | |
Pvt. | Stewart, | Ralph H., | Lenox | Morgan County | K.A. | 404 | |
Pvt. | Stewart, | Vannie, | Louisville | Jefferson County | K.A. | 404 | |
Sgt. | Stickrod, | William, | Ewing | Fleming County | K.A. | 403 | |
Pvt. | Stinson, | Earnest E., | Hardyville | Hart County | K.A. | 396 | |
Pvt. | Stinson, | Ernest E., | Monroe | Hart County | K.A. | 404 | |
Pvt. | Stinson, | Harry, | Hardyville | Hart County | W.A. | 400 | |
Cpl. | Stitzer, | David Maurice, | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Stivers, | Luther, | Finchville | Shelby County | K.A. | 404 | |
Pvt. | Stoker, | John, | Covington | Kenton County | K.A. | 404 | |
Pvt. | Stone, | James E., | Hartford | Ohio County | K.A. | 404 | 396 |
#Sgt. | Stone, | Otis E., | Fredonia | Caldwell County | D.D. | 405 | |
Pvt. | Story, | Dennie Lee, | Grange City | Fleming County | K.A. | 404 | 397 |
Pvt. | Story, | Elmer, | Benton | Marshall County | K.A. | 404 | |
Cpl. | Story, | Vincent, | Grange City | Fleming County | W.A. | 397 | |
Pvt. | Stovall, | Shelby T., | Graham | Muhlenberg County | K.A. | 404 | 397 |
Pvt. | Strickland, | George, | La Center | Ballard County | K.A. | 404 | 396 |
Pvt. | Strunk, | Arnold, | Stearns | McCreary County | D.W. | 407 | *pic |
Pvt. | Strunk, | Fremin, | Parkers Lake | McCreary County | K.A. | 404 | |
Pvt. | Stull, | Richie, | Owingsville | Bath County | K.A. | 386 | |
Pvt. | Stull, | Ritchie, | Preston | Bath County | K.A. | 404 | |
Pvt. | Sturgell, | Joe, | Soldier | Carter County | K.A. | 397 | |
Cpl. | Suddaby, | Ernest, | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Sullivan, | Charles B., | Perkins | Whitley County | D.W. | 397 | |
Pvt. | Sullivan, | Charley Bryan, | Perkins | Whitley County | D.W. | 407 | |
Pvt. | Summers, | William, | Mount Sterling | Montgomery County | K.A. | 404 | |
Cpl. | Swango, | Reveille E., | Sanders | Carroll County | K.A. | 403 | |
Pvt. | Swift, | Loid N., | Hardin | Marshall County | K.A. | 404 | |
Pvt. | Swift, | Lonnie, | Tilford | Butler County | K.A. | 405 | |
Pvt. | Swift, | Loyd N., | Hardin | Marshall County | K.A. | 396 | |
Pvt. | Swiney, | Nath, | Livingston | Rockcastle County | D.D. | 396 | |
Pvt. | Swiney, | Nath, | Livingston | Rockcastle County | K.A. | 405 | |
Pvt. | Sydnor, | William, | Williamstown | Grant County | K.A. | 405 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Cpl. | Tackett, | Joseph P., | Hartley | Pike County | W.A. | 397 | |
Pvt. | Tackett, | Leonard, | Shelby Gap | Pike County | D.W. | 407 | |
Cpl. | Tackett, | Morya, | Newport | Campbell County | K.A. | 403 | |
Cpl. | Tackett, | Moryra, | New Port | Campbell County | K.A. | 397 | |
Pvt. | Tackitt, | Leonard, | Shelby Gap | Pike County | D.W. | 397 | |
Pvt. | Tankersley, | Benjamin, | Hickman | Fulton County | D.D. | 406 | |
Pvt. | Tate, | Bertie, | Elizabethtown | Hardin County | K.A. | 397 | |
Pvt. | Tate, | Bertie, | Hodgenville | Larue County | K.A. | 405 | |
Pvt. | Tatum, | Lloyd, | Waddy | Shelby County | D.W. | 407 | |
Pvt. | Taylor, | Chas. R., | Pembroke | Christian County | W.A. | 397 | |
Pvt. | Taylor, | Douglas, | Narrows | Ohio County | D.W. | 407 | |
Pvt. | Taylor, | George H., | Anchorage | Jefferson County | D.D. | 406 | |
Pvt. | Thacker, | George, | Millard | Pike County | D.D. | 406 | |
Pvt. | Thatcher, | John K., | Covington | Kenton County | K.A. | 405 | 390 |
Cpl. | Theissen, | William M., | Lorrington | Unknown County | D.D. | 405 | |
Pvt. | Thomas, | Arthur, | Williamsburg | Whitley County | W.A. | 397 | |
Pvt. | Thomas, | Eugene, | Yale | Unknown County | K.A. | 405 | |
Pvt. | Thomas, | Henry, | Louisville | Jefferson County | D.A. | 408 | |
Pvt. | Thomas, | Hubert, | Corbin | Whitley County | D.D. | 406 | |
Pvt. | Thomas, | James G., | Gracey | Christian County | D.A. | 407 | 397 |
Sgt. | Thomas, | John W., | Maysville | Mason County | D.D. | 405 | |
Pvt. | Thomas, | William J., | Windsor | Casey County | D.D. | 406 | |
*# | Thomas |
Willis | |
Allen County |
|
|
|
Pvt. | Thompson, | Daniel L., | Uniontown | Union County | K.A. | 405 | |
Lt. | Thompson, | Henry Cary, | Winchester | Clark County | D.A. | 407 | |
Pvt. | Thompson, | Horrie C., | Louisville | Jefferson County | K.A. | 405 | |
Pvt. | Thornberry, | Clarence, | Greenville | Muhlenberg County | D.D. | 406 | 397 |
Pvt. | Thornton, | James T., | Moreland | Lincoln County | D.D. | 406 | |
Pvt. | Thorpe, | Edward O., | Irvin | Unknown County | K.A. | 405 | |
Pvt. | Threlkeld, | Harry W., | Mexico | Crittenden County | D.D. | 406 | |
#Pvt. | Tiffany, | Learner F., | Adolphus | Allen County | D.D. | 406 | |
Pvt. | Timme, | Leroy B., | Newport | Campbell County | D.D. | 406 | |
Pvt. | Tooley, | C., | Tomkinsville | Monroe County | K.A. | 397 | |
Sgt. | Townsend, | Aubra H., | Hickman | Fulton County | D.D. | 405 | 397 |
Pvt. | Trammell, | Dausie W., | Clio | Whitley County | K.A. | 405 | 397 |
Pvt. | Traughber, | Mayfield | Graves County | D.A. | 408 | ||
Pvt. | Traughber, | Adron L., | Franklin | Simpson County | D.D. | 397 | |
Pvt. | Traylor, | Andrew J., | Owingsville | Bath County | K.A. | 405 | 398 |
Pvt. | Trinkle, | Millard, | Ghent | Carroll County | D.W. | 407 | |
Sgt. | Trosper, | Jesse B., | Bradley | Magoffin County | D.D. | 405 | |
Cpl. | Trulock, | Philip S., | Roseburg | Hart County | D.D. | 398 | |
Pvt. | Trulock, | Philip S., | Roseburg | Hart County | D.D. | 406 | |
Pvt. | Tucker, | Christopher C., | Burdine | Letcher County | W.A. | 398 | |
Cpl. | Tucker, | James, | Stanford | Lincoln County | W.A. | 398 | |
Pvt. | Tucker, | James N., | Alton Station | Spencer County | D.A. | 408 | |
Cpl. | Tucker, | William, Jr., | Louisville | Jefferson County | D.A. | 407 | |
Pvt. | Tudor, | John, | Edenton | Madison County | K.A. | 405 |
*pic
|
Pvt. | Tupman, | Charlie, | Joppa | Adair County | W.A. | 398 | |
Pvt. | Turner, | Bruce, | Mt. Sterling | Montgomery County | D.D. | 398 | |
Pvt. | Turner, | Ed, | Walton | Boone County | D.D. | 398 | |
Pvt. | Turner, | Ira C., | Sonora | Hardin County | K.A. | 405 | |
Pvt. | Turner, | James C., | Marion | Crittenden County | D.D. | 406 | |
Pvt. | Turner, | Oscar E., | Emberton | Monroe County | K.A. | 405 | |
Pvt. | Turner, | Thomas E., | Walton | Boone County | K.A. | 405 | 400 |
*Pvt. | Tye |
Elbert |
Carpenter |
Whitley County |
W.A. |
|
*pic |