"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI E - F - G - H |
Main Page |
A - B | C - D | E - H |
I - M | N - R | S - T | U - Z |
Kentucky Archives | The Great War - National Project - coming soon! |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Cook | Eakins, | Felix J., | Earlington | Hopkins County | D.D. | 405 | |
*Pvt. |
Earls, | Curd, | Whitley County |
K.A. |
|||
Pvt. | Edwards, | Claude E., | Shelbyville | Shelby County | D.D. | 405 | |
Pvt. | Edwards, | Thomas N., | Harrodsburg | Mercer County | K.A. | 404 | |
Pvt. | Eggensfellier, | L. E., | Prospect | Jefferson County | W.A. | 382 | |
Pvt. | Elam, | Kelly, | Blairs Mills | Morgan County | K.A. | 404 | 382 |
Pvt. | Elder, | Robert L., | Paducah | McCracken County | D.D. | 405 | |
Pvt. | Elkin, | Jasper, | West Liberty | Morgan County | K.A. | 404 | |
Pvt. | Ellington, | Corbie, | Yale | Unknown County | K.A. | 404 | |
Pvt. | Elliott, | Earl W., | Falmouth | Pendleton County | D.W. | 407 | |
Pvt. | Elliott, | Lewis B., | Wicklife | Ballard County | D.W. | 407 | |
Pvt. | Ellis, | John E., | Hickman | Fulton County | D.D. | 405 | |
Pvt. | Elzie, | Bud, | Flat Gap | Johnson County | K.A. | 404 | 390 |
Pvt. | Elzie, | Jim, | Simpsonville | Shelby County | D.D. | 405 | |
Cpl. | Emmert, | Edgar R., | Hestand | Monroe County | K.A. | 403 | |
Pvt. | Emry, | H., | Madisonville | Hopkins County | D.W. | 407 | |
Pvt. | Endicott, | Bud, | Endicott | Floyd County | D.D. | 405 | |
Pvt. | England, | David Brewer, | Paradise | Muhlenberg County | D.W. | 407 | |
Pvt. | England, | John, | Glasgow | Barren County | D.D. | 405 | |
Pvt. | English, | Marshall P., | Mayfield | Graves County | D.D. | 405 | |
Pvt. | Eshman, | Christopher J., | Foster | Bracken County | D.D. | 405 | |
Cpl. | Estell, | Charles W., | Harrodsburg | Mercer County | D.A. | 407 | |
Pvt. | Estep, | Elzie, | Elna | Johnson County | K.A. | 404 | |
Lt. | Estridge, | Arthur, | London | Laurel County | W.A. | 382 | |
Cpl. | Ethridge, | Robert M., | Fulton | Fulton County | D.D. | 405 | |
Sgt. | Evans, | Albert W., | Kevil | Ballard County | K.A. | 403 | |
Pvt. | Evans, | Buren, | Bowling Green | Warren County | D.D. | 405 | |
Lt. | Evans, | George R., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Evans, | Plummer, | Soldier | Carter County | K.A. | 404 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Fahey, | Martin P., | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Farmer, | Lawrence, | Dayton | Campbell County | D.D. | 405 | |
Pvt. | Fendel, | George, | Owensboro | Daviess County | K.A. | 404 | 383 |
Pvt. | Fields, | Clarence, | Ashland | Boyd County | K.A. | 404 | |
Pvt. | Fields, | Ezra L., | Milbury | Unknown County | D.W. | 393 | |
Pvt. | Fields, | Sam, | Cawood | Harlan County | D.W. | 383 | |
Pvt. | Fink, | Charles H., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Finley, | Cleophas, | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Finn, | Earnest E., | Franklin | Simpson County | K.A. | 404 | 383 |
Pvt. | Fischer, | Lewis E., | Louisville | Jefferson County | D.W. | 407 | |
Cpl. | Flanery, | Oliver H., | Monthcard | Unknown County | K.A. | 403 | 383 |
Pvt. | Flinn, | Quincy, | Kidder | Wayne County | K.A. | 404 | |
Pvt. | Fogle, | Louis, | Bradford | Bracken County | D.D. | 405 | |
Pvt. | Fogle | William E., | Hodgensville | Larue County | K.A. | 404 | |
Pvt. | Fogle, | William E., | Louisville | Jefferson County | K.A. | 382 | |
Pvt. | Foley, | William W., | Humble | Russell County | D.D. | 405 | |
Pvt. | Ford, | Lan Miller, | Hestand | Monroe County | K.A. | 404 | |
Cpl. | Foster, | Daniel G., | Pembroke | Christian County | K.A. | 403 | 382 |
Lt. | Foster, | George E., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Foster, | Scott B., | Louisville | Jefferson County | K.A. | 404 | 382 |
Pvt. | Fox, | Daniel W., | Wilton | Knox County | D.D. | 405 | |
Pvt. | Foxworthy, | William, | Wallingford | Fleming County | D.D. | 405 | |
Cpl. | Fraizer, | Houston, | Bowling Green | Warren County | K.A. | 403 | |
Pvt. | Francis, | Lujaine, | Richmond | Madison County | D.D. | 405 | |
Pvt. | Franks, | John E., | Marion | Crittenden County | D.W. | 407 | 382 |
Cpl. | Frazier, | Alex., | Blevins | Lawrence County | K.A. | 403 | |
Pvt. | Frazier, | Elixander, | Blevins | Lawrence County | K.A. | 382 | |
Pvt. | Frederick, | Grover C., | Mays Lick | Mason County | D.W. | 407 | |
Pvt. | Frederick, | William, | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | French, | Charles, | Fancy Farm | Graves County | D.W. | 407 | |
Pvt. | French, | Roy, | Water Valley | Graves County | D.D. | 405 | |
Pvt. | Frilling, | Edmund F., | Covington | Kenton County | K.A. | 404 | 382 |
Pvt. | Friscan, | Paul, | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Fritz, | Alfred J., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Fronk, | Earl, | Brooksville | Bracken County | D.W. | 407 | |
Pvt. | Fronk, | Earl F., | Brooksville | Bracken County | K.A. | 382 | |
Pvt. | Fry, | Lawrence N., | Hickman | Fulton County | K.A. | 404 | |
Pvt. | Frye, | Eliza, | Harrodsburg | Mercer County | D.D. | 405 | |
Pvt. | Fugate, | Granville, | Vest | Knott County | D.D. | 405 | 383 |
Pvt. | Fulner, | Louis G., | Henderson | Henderson County | K.A. | 404 | |
Pvt. | Fuqua, | Boyd, | Guthrie | Todd County | D.D. | 405 | |
Pvt. | Furnish, | Lee T., | Ghent | Carroll County | D.D. | 405 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Gabbard, | Clarence Arthur, | Sunnydale | Ohio County | K.A. | 404 | |
Pvt. | Gabbard, | John B., | Paintlick | Garrard County | K.A. | 404 | |
Pvt. | Gabbard, | Luther, | Parrot | Jackson County | D.W. | 407 | |
Pvt. | Gaddie, | John R., | Hodgenville | Larue County | K.A. | 404 | 383 |
Sgt. | Gallamore, | Harrison, | Jellicocreek | Whitley County | K.A. | 403 | |
Pvt. | Gamblin, | Cordus E., | Highway | Clinton County | K.A. | 404 | |
Lt. | Gardiner, | Charles T., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Garrison, | Thomas J., | Union | Boone County | D.W. | 400 | |
Pvt. | Gary, | John C., | Hopkinsville | Christian County | K.A. | 404 | |
Pvt. | Gatewood, | Howard, | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Gay, | Daniel, | Piqua | Robertson County | D.D. | 405 | |
Pvt. | Gayheart, | Tip, | Hippo | Floyd County | D.D. | 405 | |
Pvt. | Gayheart, | Tip, | Hueysville | Floyd County | D.D. | 383 | |
Sgt. | Geirach, | Ernst Bernard, | Covington | Kenton County | D.W. | 406 | |
Pvt. | Geis, | Edward J., | Covington | Kenton County | K.A. | 404 | |
Pvt. | Gemble, | James, | Louisville | Jefferson County | D.D. | 405 | |
Lt. | Gentry, | Noah W., | Bristow | Warren County | D.D. | 405 | |
Cpl. | George, | Edward S., | Louisville | Jefferson County | D.W. | 406 | |
Pvt. | Gerhauser, | John A., | Covington | Kenton County | K.A. | 404 | 383 |
Pvt. | Gervin, | Forrest, | Livermore | McLean County | K.A. | 404 | |
Pvt. | Gibson, | Andrew J., | Dixon | Webster County | K.A. | 404 | |
*# | Gibson |
Fred, | |
Allen County |
D.D. |
|
|
Pvt. | Gibson, | Joe, | Tinsley | Unknown County | K.A. | 404 | |
Pvt. | Gideon, | Frank L., | Owensboro | Daviess County | D.D. | 405 | 383 |
Pvt. | Gilburth, | William Other, | Harlan | Harlan County | D.W. | 407 | |
Pvt. | Gillispie, | Everett, | Pomeroyton | Menifee County | K.A. | 384 | |
Pvt. | Gillock, | Allie W., | Russellville | Logan County | W.A. | 383 | |
Pvt. | Gilroy, | Bernard J., | Lexington | Fayette County | K.A. | 404 | |
Pvt. | Givans, | Herbert H., | Spring Lick | Grayson County | D.D. | 405 | |
Wagr. | Givens, | Herbert H., | Spring Lick | Grayson County | D.D. | 379 | |
*# | Gladstone, |
Mackey A. |
Highway |
Clinton County |
D.D. |
|
|
Pvt. | Glasgow, | Basil, | Mt. Washington | Bullitt County | D.D. | 405 | |
Pvt. | Glass, | William H., | Huntsville | Butler County | D.W. | 407 | |
Pvt. | Goben, | John W., | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Goetz, | Benjamin J., | Mentor | Campbell County | D.D. | 405 | |
Pvt. | Goff, | Carl E., | Hudgins | Green County | D.W. | 407 | |
Pvt. | Goff, | Ira B., | Horse Branch | Ohio County | D.W. | 407 | |
Pvt. | Goodman, | Roy L., | East View | Hardin County | K.A. | 404 | 383 |
Pvt. | Goodman, | Walter H., | East View | Hardin County | K.A. | 404 | 383 |
Pvt. | Goodwin, | Owen, | Love | Butler County | D.D. | 405 | 386 |
Pvt. | Gordon, | James E., | Knifley | Adair County | W.A. | 383 | |
Pvt. | Gosman, | Albert, | Milton | Trimble County | D.D. | 405 | |
Pvt. | Gosman, | Albert, | Milton | Trimble County | D.W. | 383 | |
Pvt. | Gosney, | Julius, | Butler | Pendleton County | D.W. | 407 | |
Pvt. | Gover, | John W., | Nancy | Pulaski County | D.D. | 405 | |
Pvt. | Gower, | Leslie M., | Guthrie | Todd County | D.D. | 405 | |
Pvt. | Grace, | Denny, | Cyprus | Unknown County | K.A. | 404 | |
Maj. | Graham, | Edgar M., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Graham, | John J., | Uniontown | Union County | K.A. | 404 | |
Sgt. | Grant, | Albert, | Lewisport | Hancock County | D.D. | 405 | 383 |
Pvt. | Gray, | Arrice, | Cadiz | Trigg County | K.A. | 404 | |
Pvt. | Gray, | Ed L., | Roanoke | Larue County | K.A. | 404 | |
Cook | Gray, | Louis E., | Demossville | Pendleton County | D.D. | 405 | |
Lt. | Gray, | Norborne R., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Gray, | Schyler, | Cadiz | Trigg County | D.W. | 407 | |
Sgt. | Gray, | Walter T., | Long Ridge | Cumberland County or Owen County |
K.A. | 403 | |
Pvt. | Grays, | Hercules, | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Green, | George C., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Green, | Oscar, | Colmar | Bell County | D.W. | 407 | |
Pvt. | Green, | Oscar Wilborn, | Dycusburg | Crittenden County | K.A. | 404 | |
Pvt. | Green, | Witt C., | Tomkinsville | Monroe County | D.D. | 405 | |
Pvt. | Greenwald, | Henry A., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Greer, | Willie, | Waynesburg | Lincoln County | K.A. | 404 | |
Cpl. | Griffin, | Florian W., | Warsaw | Gallatin County | D.W. | 406 | |
Pvt. | Griffin, | Joe B., | Earlington | Hopkins County | K.A. | 404 | |
Lt. Col. | Griffiths, | Lewis T., | Louisville | Jefferson County | D.A. | 407 | |
Bugl. | Griffitts, | Sherman, | Russell | Greenup County | D.W. | 406 | |
Pvt. | Griggs, | George, | Georgetown | Harlan County or Scott County |
D.D. | 383 | |
Pvt. | Griggs, | George, | Stamping Ground | Scott County | D.D. | 405 | |
Pvt. | Griggs, | William, | Waverly | Union County | D.D. | 405 | |
Pvt. | Grigsby, | Jarrett, | Ned | Breathitt County | D.D | 405 | |
Cpl. | Grimes, | Frank L., | Prestonville | Carroll County | D.D. | 383 | |
Lt. | Grisby, | Willie, | Lost Creek | Breathitt County | K.A. | 403 | |
Pvt. | Gross, | Clarence D., | Patsey | Estill County | W.A. | 383 | |
Cook | Gullett, | Hayden, | Lamar | Unknown County | K.A. | 403 | |
Bugl. | Gulley, | Squire B., | Wallingford | Fleming County | D.D. | 405 | |
Pvt. | Gunn, | Barbour C., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Gunterman, | James, | Rumsey | McLean County | K.A. | 404 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Sgt. | Hacker, | Lee, | Manchester | Clay County | D.W. | 406 | |
Cpl. | Hagan, | Ben W., | Lebanon | Marion County | K.A. | 403 | |
Cpl. | Hail, | Elbert D., | Hail | Pulaski County | D.W. | 406 | |
Pvt. | Hall, | Charles B., | Quicksand | Breathitt County | K.A. | 404 | |
Pvt. | Hall, | Clark, | Harlan | Harlan County | D.W. | 407 | |
Pvt. | Hall, | Harold C., | South Kent | Unknown County | D.D. | 405 | |
Pvt. | Hall, | James, | Badger | Taylor County | K.A. | 404 | 384 |
Pvt. | Hall, | Lon, | Oldtown | Greenup County | D.D. | 405 | |
Cpl. | Hall, | Patrick H., | Whitesburg | Letcher County | K.A. | 403 | 382 |
Pvt. | Hamilton, | Charles O., | Tyner | Jackson County | D.D. | 406 | |
Pvt. | Hamilton, | Cleveland, | Georgetown | Harlan County or Scott County |
W.A. | 384 | |
Cpl. | Hammie, | William H., | Denniston | Menifee County | K.A. | 403 | |
Pvt. | Hammons, | Bert D., | Clay City | Powell County | D.D. | 406 | |
Pvt. | Hancock, | William E., | Smith Mills | Henderson County | D.D. | 406 | |
Pvt. | Hansel, | William W., | Lawrenceburg | Anderson County | K.A. | 404 | 384 |
Pvt. | Harbin, | Abel, | Varilla | Bell County | K.A. | 384 | |
Pvt. | Hardin, | Gus Daniel, | Falmouth | Pendleton County | K.A. | 404 | |
Pvt. | Hargan, | Norman, | Vine Grove | Hardin County | D.W. | 407 | |
Sgt. | Hargis, | Willie, | Meece | Pulaski County | K.A. | 403 | 384 |
Pvt. | Harld, | Pete T., | Madisonville | Hopkins County | K.A. | 404 | |
Pvt. | Harlow, | Leslie, | Glasgow Junction | Barren County | D.D. | 406 | |
Pvt. | Harmon, | Luther, | Auxier | Floyd County | W.A. | 384 | |
Pvt. | Harmon, | Millerd, | Clay | Webster County | W.A. | 384 | |
Pvt. | Harmon, | Newton, | Perryville | Boyle County or Hardin County or Hart County |
K.A. | 404 | |
Pvt. | Harper, | Charlie, | Little Cyprus | *Marshall County | D.W. | 407 | |
Pvt. | Harris, | Alfred, | Parrott | Unknown County | D.D. | 406 | |
Lt. | Harris, | Arthur F., | Louisville | Jefferson County | D.A. | 407 | |
Lt.. | Harris, | George D., | Franklin | Simpson County | D.W. | 406 | |
Pvt. | Harris, | Jackson, | Paducah | McCracken County | K.A. | 404 | |
Pvt. | Harrison, | Everett, | Irvin | Unknown County | K.A. | 404 | |
*# | Harrison |
Ezra, | |
Allen County |
D.D. |
|
|
Pvt. | Harrison, | Porter, | Glasgow | Barren County | K.A. | 404 | 384 |
Lt. | Harrison, | Walter L., | Lebanon | Marion County | D.A. | 407 | |
Pvt. | Hart, | Emmett L., | Big Clifty | Grayson County | D.D. | 406 | 384 |
Pvt. | Hart, | Robert E. L., | Hazel | Calloway County or Union County |
D.W. | 407 | |
Pvt. | Hatchett, | Russell, | Grayson | Carter County | D.D. | 406 | |
Pvt. | Haun, | C. A., | Carpenter | Whitley County | K.A. | 404 | |
Pvt. | Hawkins, | Oscar R., | Slaughterville | *Webster County | D.D. | 406 | |
Pvt. | Hawks, | Warren E., | Nick | Edmonson County | D.D. | 406 | |
Pvt. | Haycraft, | Charles Hayden, | Leitchfield | Grayson County | K.A. | 404 | |
Pvt. | Hayden, | Forest, | Sinai | Anderson County | K.A. | 404 | |
Pvt. | Haynes, | Arthur E., | Louisville | Jefferson County | D.D. | 406 | |
Pvt. | Haynes, | E. L., | Shelby Gap | Pike County | D.D. | 384 | |
Pvt. | Haynes, | Lamuel E., | Shelby Gap | Pike County | D.D. | 406 | |
Pvt. | Held, | James C., | Louisville | Jefferson County | D.D. | 406 | 384 |
Pvt. | Helm, | Garland, | Solway | Hardin County | D.D. | 406 | 384 |
Pvt. | Helms, | William L., | Danville | Boyle County | K.A. | 404 | |
Pvt. | Helton, | James S., | Taylorsville | Spencer County | D.W. | 407 | |
Pvt. | Hemmer, | John, | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Henderson, | Charles, | Hopkinsville | Christian County | D.A. | 407 | |
Pvt. | Henderson, | Charles L., | Covington | Kenton County | D.W. | 407 | |
Pvt. | Henderson, | Eddie C., | Thurlow | Green County | D.D. | 406 | |
Pvt. | Henderson, | Ward, | Demossville | Pendleton County | K.A. | 400 | |
Pvt. | Henry, | Norbert, | Louisville | Jefferson County | D.A. | 407 | |
Pvt. | Henry, | Raymond F., | Louisville | Jefferson County | D.W. | 407 | 384 |
Pvt. | Hensley, | John D., Jr., | Blanche | Bell County | K.A. | 404 | 384 |
Sgt. Maj. | Henton, | Samuel H., | Versailles | Woodford County | D.D. | 405 | |
Pvt. | Herndon, | Lewis W., | Irvington | Breckinridge County | K.A. | 404 | |
Pvt. | Herndon, | Warner B., | Russelville | Logan County | D.D. | 406 | |
Pvt. | Herwig, | Phillip, | Bellevue | Campbell County | D.W. | 406 | |
Pvt. | Hester, | Leroy, | Owensboro | Daviess County | D.W. | 407 | |
Pvt. | Hickerson, | James P., | Wallingford | Fleming County | D.D. | 406 | 384 |
Pvt. | Hicks, | Alfred, | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Hicks, | Samuel, | Cow Creek | Owsley County | K.A. | 404 | 383 |
Pvt. | Hieatt, | Aaron C., | Smithfield | Henry County | K.A. | 404 | |
Pvt. | Higginbotham, | Addis, | Ono | Russell County | K.A. | 404 | |
Pvt. | Higgins, | Henry C., | Slaughters | Webster County | W.A. | 385 | |
Pvt. | Higgs, | Barney, | Carneyville | Grayson County | D.W. | 407 | |
Cpl. | Higgs, | Methias, | Fordville | Ohio County | K.A. | 403 | |
Pvt. | Highfil, | James G., | Toly | Unknown County | K.A. | 404 | |
Pvt. | Hill, | Herbert M., | Foster | Bracken County | D.W. | 407 | |
Bugl. | Hill, | James A., | Crestwood | Fayette County or Oldham County |
K.A. | 403 | |
Pvt. | Hill, | John E., | Relief | Morgan County | K.A. | 404 | |
Pvt. | Hinant, | French D., | Woodbury | Butler County | K.A. | 404 | 384 |
Pvt. | Hines, | Milford, | Somerset | Pulaski County | K.A. | 404 | |
Pvt. | Hinkle, | Herbert, | Lily | Laurel County | W.A. | 386 | |
Pvt. | Hoagland, | John W., | Sulphur | Henry County | K.A. | 404 | |
Lt. | Hobbs, | Joseph C., | Lexington | Fayette County | D.W. | 406 | |
Pvt. | Hoffman, | Albert, | Olympia | Bath County | K.A. | 385 | |
Pvt. | Hofner, | Herman, | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Hogan, | Charles H., | Horse Cave | Hart County | D.D. | 406 | |
Sgt. | Hogan, | John D., | Fincastle | Jefferson County or Lee County |
D.W. | 406 | |
Cpl. | Holbrook, | Dan, | Quincy | Lewis County | W.A. | 396 | |
Pvt. | Holbrook, | John, | Dale | Magoffin County | D.W. | 385 | |
Pvt. | Holbrook, | Ralph G., | Owenton | Owen County | D.D. | 406 | 385 |
Pvt. | Holbrooks, | John, | Dale | Magoffin County | D.W. | 407 | |
Pvt. | Holton, | Dan, | Mammoth Cave | Edmonson County | D.D. | 406 | |
Pvt. | Homan, | John H., | Springfield | Washington County | W.A. | 385 | |
Pvt. | Horning, | Luther, | Sheridan | Crittenden County | D.D. | 406 | |
Sgt. | Horseman, | Herbert B., | Salt Lick | Bath County | D.W. | 385 | |
Pvt. | Hoskins, | William N., | Hoskinston | Leslie County | D.W. | 404 | 385 |
Pvt. | Hosler, | Stewart, | Frankfort | Franklin County | K.A. | 404 | |
Pvt. | Howard, | Chester, | Brodhead | Rockcastle County | K.A. | 385 | |
Pvt. | Howard, | Frank W., | Wallins Creek | Harlan County | D.D. | 406 | |
Pvt. | Howard, | Lacy, | Lakeville | Magoffin County | D.D. | 406 | |
Pvt. | Howell, | George, | Glenwood | Lawrence County | D.W. | 407 | 385 |
Pvt. | Howerton, | John W., | Quality | Butler County | D.W. | 407 | |
Pvt. | Hubbard, | Alvin L., | Greensburg | Green County | D.W. | 392 | |
Pvt. | Huber, | William Anthom, | Louisville | Jefferson County | D.A. | 407 | |
Cpl. | Huelsman, | Bernard Henry, | Covington | Kenton County | D.W. | 406 | |
Pvt. | Huff, | John S., | Confluence | Leslie County | K.A. | 385 | |
Pvt. | Huff, | Rover C., | Bean | Unknown County | W.A. | 385 | |
Pvt. | Huffstetter, | James S., | Carlisle | Nicholas County | D.D. | 406 | |
Pvt. | Huggins, | Robert C., | Owensboro | Daviess County | K.A. | 404 | 385 |
Pvt. | Hughes, | Edison, | Ono | Russell County | K.A. | 404 | |
Pvt. | Hughes, | Fred O., | Frost | Greenup County | K.A. | 404 | |
Cpl. | Hughes, | Richard B., Jr., | Bowling Creek | *Warren County | D.D. | 385 | |
Pvt. | Hughes, | Wess, | Wess | Unknown County | K.A. | 404 | 385 |
Pvt. | Humble, | John C., | Somerset | Pulaski County | D.W. | 407 | 385 |
Pvt. | Hume, | Dave A., | Lancaster | Garrard County | W.A. | 385 | |
Sgt. | Humphrey, | John T., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Hundley, | Jacob, | Shelbyville | Shelby County | W.A. | 385 | |
Sgt. | Hunsaker, | George E., | Dawson Springs | Hopkins County | K.A. | 403 | |
Cpl. | Hunt, | Stephen Elliot, | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Hurst, | Robert A., | Mackey | *Daviess County | D.W. | 407 | |
Sgt. | Hurt, | Roscoe C., | Hazard | Perry County | K.A. | 403 | |
Pvt. | Hussie, | Edward T., | Louisville | Jefferson County | D.A. | 407 | |
Capt. | Hutchcraft, | Reuben B., Jr., | Paris | Bourbon County | K.A. | 403 | |
Pvt. | Hutchins, | George D., | Hickman | Fulton County | K.A. | 404 | |
Cpl. | Hutchison, | Samuel C., | Owensboro | Daviess County | K.A. | 404 | 385 |
Lt. | Hutson, | Edgar S., | Milburn | Carlisle County | W.A. | 385 | |
Pvt. | Hymer, | James G., | Lexington | Fayette County | D.D. | 406 |