"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI C - D |
Main Page |
A - B | C - D | E - H |
I - M | N - R | S - T | U - Z |
Kentucky Archives | The Great War - National Project - coming soon! |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Cahoe, | Russell, | New Have | Unknown County | K.A. | 403 | |
Pvt. | Cain, | James E., | Paris | Bourbon County | K.A. | 403 | |
Bugl. | Cain, | John, | Louisville | Jefferson County | D.W. | 406 | |
Cpl. | Calico, | Jesse B., | Paint Lick | Garrard County | K.A. | 403 | 379 |
Pvt. | Callahan, | Willis G., | Blaze | Morgan County | W.A. | 378 | |
Pvt. | Callaway, | Irvin, | Rockhold | Whitley County | K.A. | 403 | |
Pvt. | Calloway, | Irving, | Rockhold | Whitley County | K.A. | 378 | |
Lt. | Calvert, | Joseph N., | Maysville | Mason County | D.D. | 405 | |
*Pvt. |
Calvert, |
Steven Bennett, |
Island |
McLean County | W.A. |
||
Pvt. | Campbell, | Charlie, | Shade | Estill County | K.A. | 378 | |
Pvt. | Campbell, | Charley, | Haddix | Breathitt County | K.A. | 403 | |
Pvt. | Campbell, | Hugh, | Central City | Muhlenberg County | D.D. | 405 | 378 |
Lt. | Campbell, | Samuel A., Jr., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Campbell, | Saul, | Yerkes | Perry County | D.W. | 407 | |
Sgt. | Canters, | Jesse, | Creek | Unknown County | K.A. | 403 | |
Pvt. | Canup, | Rudy, | Benton | Marshall County | K.A. | 403 | |
Pvt. | Carius, | Edward A., | Newport | Campbell County | K.A. | 403 | |
Pvt. | Carlile, | James E., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Carnett, | Curtis, | Rozana | Letcher County | D.D. | 378 | |
Pvt. | Carnett, | Joe, | Diablock | Perry County | W.A. | 379 | |
Pvt. | Carpenter, | Arthur, | Golden Pond | Trigg County | D.W. | 407 | |
Pvt. | Carpenter, | Jesse, | Lambrie | Unknown County | K.A. | 403 | |
Cpl. | Carr, | Barnel C., | Albany | Clinton County | K.A. | 378 | |
Pvt. | Carr, | Barnel C., | Albany | Clinton County | K.A. | 403 | |
Wagr. | Carroll, | Barney L., | Hopkinsville | Christian County | D.D. | 405 | 378 |
Pvt. | Carter, | Jesse D., | Moreland | Lincoln County | D.W. | 407 | |
Pvt. | Carter, | John W., | Nicholasville | Jessamine County | W.A. | 378 | |
Pvt. | Casani, | Luigi, | Louisville | Jefferson County | D.W. | 407 | |
Sgt. | Case, | Ottie, | Brooksville | Bracken County | K.A. | 403 | 379 |
Pvt. | Casey, | William M., | Paris | Bourbon County | D.D. | 405 | |
Pvt. | Caskey, | James, | Loveland | Unknown County | K.A. | 403 | |
Pvt. | Cassady, | Glen C., | Index | Morgan County | K.A. | 403 | |
Pvt. | Cassidy, | Howard G., | Stepstone | Montgomery County | D.D. | 405 | |
Cpl. | Cassin, | Frank J., | Louisville | Jefferson County | D.W. | 406 | |
Pvt. | Castle, | Herbert, | Lowmeansville | Lawrence County | D.D. | 405 | |
Pvt. | Caudill, | Dawson, | Jacobs | Carter County | D.W. | 407 | |
Cpl. | Caudle, | Juett, | Frankfort | Franklin County | K.A. | 403 | |
Pvt. | Chadwick, | John L., | Vanceburg | Lewis County | K.A. | 403 | 379 |
Pvt. | Chaffin, | Earnest, | Christmas | Unknown County | D.D. | 379 | |
Pvt. | Chaffin, | Ernest, | Christmas | Unknown County | D.D. | 405 | |
Pvt. | Chaffin, | Ernest, | Christmas | Unknown County | D.W. | 407 | |
Sgt. | Chalfant, | Robert, | Covington | Kenton County | K.A. | 403 | 379 |
Cpl. | Chandler, | Ollie B., | Kuttawa | Lyon County | D.D. | 379 | |
Pvt. | Chandler, | Ollie B., | Kuttana | Lyon County | D.D. | 405 | |
Pvt. | Chaney, | Walter T., | Three Springs | Hart County |
K.A. | 403 | |
Pvt. | Chapman, | Henry W., | Paducah | McCracken County | D.D. | 379 | |
Pvt. | Chappel, | Lemual A., | Dawson | Hopkins County | K.A. | 375 | |
Pvt. | Chappel, | Lemuel A., | Dawson Springs | Hopkins County | K.A. | 403 | |
Pvt. | Childer, | Erwin, | Ash Camp | Pike County | D.W. | 379 | |
Pvt. | Clardy, | Rives, | Lafayette | Christian County | D.D. | 405 | |
Pvt. | Clark, | Felix, | Preston | Bath County | K.A. | 403 | |
Sgt. | Claypool, | Elza H., | Bowling Green | Warren County | K.A. | 403 | |
Pvt. | Clayton, | James A., | New Hope | Nelson County | D.D. | 405 | |
Pvt. | Clayton, | James A., | New Hope | Nelson County | D.W. | 407 | |
Pvt. | Claywell, | Alonzo C., | Bakerton | Cumberland County | D.W. | 407 | |
Pvt. | Clem, | James, | Pomeroyton | Menifee County | D.D. | 405 | |
Pvt. | Clemmons, | James L., | Sandgap | Jackson County | D.W. | 407 | |
Pvt. | Clemons, | Walter G., | Persimon | Monroe County | K.A. | 403 | 379 |
Pvt. | Clinkinbeard, | Harlin J., | Covington | Kenton County | K.A. | 403 | |
Pvt. | Clinkinbeard, | Harry W., | Covington | Kenton County | K.A. | 403 | |
Pvt. | Cloys, | Hugh A., | Fulton | Fulton County | D.D. | 405 | |
Cpl. | Cocanougher, | Roy, | Texas | Washington County | D.W. | 406 | |
Pvt. | Cochran, | Valentine, | Caney | Morgan County | D.D. | 405 | |
Pvt. | Coffee, | James, | Lexington | Fayette County | D.D. | 405 | |
Sgt. | Coffman, | Bennie B., | Slaughters | Webster County | W.A. | 380 | |
Pvt. | Cohren, | Emory C., | Eden | Butler County | K.A. | 403 | |
Pvt. | Coleman, | Charles T., | Paducah | McCracken County | D.D. | 405 | |
Pvt. | Coleman, | Willie, | Lexington | Fayette County | D.D. | 405 | |
Pvt. | Coley, | Elmer, | Sunny Lane | Unknown County | D.D. | 405 | 383 |
Pvt. | Collins, | Frank, | Hector | Clay County | D.D. | 405 | |
Pvt. | Collins, | Frank, | Hector | Clay County | K.A. | 379 | |
Pvt. | Collins, | James H., | Garrard | Breckinridge County | D.D. | 405 | |
Pvt. | Collins, | Sanders, | Lafayette | Christian County | D.D. | 405 | |
Pvt. | Colvin, | Clyde, | Kevil | Ballard County | D.W. | 380 | |
Pvt. | Combs, | Greeney, | Ned | Breathitt County | W.A. | 380 | |
Capt. | Combs, | Hanon Fields, | Type | Unknown County | K.A. | 403 | |
Cpl. | Combs, | Monroe, | Lennut | Perry County | K.A. | 403 | |
Pvt. | Combs, | Mont Edward, | Landsaw | Wolfe County | K.A. | 403 | |
Cpl. | Combs, | Steve, | Athol | Lee County | K.A. | 380 | |
Cpl. | Combs, | Steve, | Tallega | Lee County | K.A. | 403 | |
Pvt. | Conley, | Charley, | Hager Hill | Johnson County | K.A. | 403 | |
Pvt. | Conley, | Curtis M., | Paintsville | Johnson County | K.A. | 403 | 375 |
Pvt. | Connolly, | Charles, | Paintsville | Johnson County | K.A. | 403 | |
Pvt. | Cook, | George W., | Frankfort | Franklin County | K.A. | 403 | 379 |
Pvt. | Cook, | Temple Dell, | Philpot | Daviess County | D.W. | 407 | 380 |
*# | Cooksey |
James T. | |
Allen County |
|
|
|
Pvt. | Coop, | George P., | Littrell | Cumberland County | K.A. | 403 | |
Pvt. | Cooper, | Andy, | Camargo | Montgomery County | D.W. | 407 | |
Pvt. | Cooper, | Thomas P., | Springdale | Jefferson County or Kenton County or Mason County |
D.W. | 407 | 379 |
Pvt. | Cooper, | Willie B., | Cooper Postoffice | Wayne County | K.A. | 403 | |
Maj. | Cope, | T. C., | Fort Thomas | Campbell County | D.D. | 405 | |
Pvt. | Cornett, | Curtis, | Roxana | Letcher County | D.D. | 405 | |
Pvt. | Cornett, | William H., | Evark | Unknown County | K.A. | 403 | |
Pvt. | Cornwell, | Harry, | Paducah | McCracken County | D.W. | 407 | |
Pvt. | Corrigan, | Fritz D., | Erlanger | Kenton County | K.A. | 403 | |
Cpl. | Cosgriff, | Earl J., | Dover | Mason County | D.W. | 380 | |
Pvt. | Cosgriff, | Earl J., | Dover | Mason County | D.W. | 407 | |
Pvt. | Cotton, | William R., | Elizabethtown | Hardin County | K.A. | 380 | |
Cpl. | Courcier, | Louis H., | Paducah | McCracken County | K.A. | 380 | |
Pvt. | Cox, | Edgar L., | Lebanon | Marion County | K.A. | 403 | |
Pvt. | Cox, | Samuel C., | Eminence | Henry County | D.D. | 405 | |
Pvt. | Cox, | William M., | Fed | Floyd County | D.W. | 407 | |
Pvt. | Cox, | William McK., | Fed | Floyd County | K.A. | 380 | |
Pvt. | Coyle, | Thomas Ellsworth, | Erlanger | Kenton County | K.A. | 403 | |
Pvt. | Crabtree, | Russell, | Hanson | Hopkins County | K.A. | 403 | 379 |
Sgt. Maj. | Craig, | Buford G., | Lexington | Fayette County | D.A. | 380 | |
Bat. Sgt. | Craig, | Buford G., | Lexington | Fayette County | D.A. | 407 | |
Pvt. | Craig, | George T., | Finley | Taylor County | K.A. | 403 | |
Pvt. | Crank, | Henry, | Lancaster | Garrard County | D.A. | 407 | |
Pvt. | Crank, | Henry, | Lancaster | Garrard County | K.A. | 403 | |
Pvt. | Cravens, | Joseph B., | Rome | Daviess County | D.W. | 407 | 380 |
Pvt. | Cravens, | Matha E., | Eller | Unknown County | D.W. | 407 | |
Pvt. | Crawford, | Richard Lee, | Kevil | Ballard County | K.A. | 403 | |
Pvt. | Crawford, | Walter, | Corydon | Henderson County | K.A. | 403 | |
Pvt. | Creech, | Phelix, | Paintlick | Garrard County | K.A. | 403 | |
Sgt. | Creekmur, | Ira W., | Kirksey | Calloway County | D.D. | 403 | |
Sgt. | Creekmur, | Wade, | Kirksey | Calloway County | D.D. | 380 | |
Cpl. | Crews, | Evan E., | Penrod | Muhlenberg County | W.A. | 380 | |
Pvt. | Crider, | Nathan, | Gravity | Unknown County | W.A. | 379 | |
Pvt. | Crow, | Claude, | Owensboro | Daviess County | D.D. | 405 | |
Pvt. | Crow, | Jesse, | Indian Fields | Clark County | K.A. | 381 | |
Pvt. | Crow, | John, | Fordville | Ohio County | D.W. | 407 | |
Pvt. | Crow, | John, | Fordsville | Ohio County | D.W. | 379 | |
Pvt. | Crowder, | Joseph, | Latonia | Kenton County | D.A. | 407 | |
Pvt. | Crowder, | Joseph A., | Covington | Kenton County | K.A. | 379 | |
Pvt. | Crowder, | Joseph A., | Latonia | Kenton County | D.W. | 407 | |
Pvt. | Crowe, | Jesse, | Indian Fields | Clark County | K.A. | 403 | |
Pvt. | Crowe, | Jesse V., | Hartford | Ohio County | D.D. | 380 | |
Pvt. | Crowell, | Eclemial E., | Manitou | Hopkins County | K.A. | 403 | |
Pvt. | Cuff, | Fred, | Franklin | Simpson County | D.D. | 405 | |
Sgt. | Cullen, | Robert E., | Flemingsburg | Fleming County | D.D. | 405 | |
Pvt. | Cummings, | Athel, | Big Reedy | Edmonson County | D.D. | 405 | |
Pvt. | Cummings, | Jesse, | Crab Orchard | Lincoln County | D.D. | 405 | |
Pvt. | Cummings, | Wade, | Mossy Bottom | Pike County | K.A. | 403 | |
Pvt. | Cummins, | Nemer, | Vanderburg | Webster County | D.D. | 405 | |
Sgt. | Cummins, | William J., | Grove | Whitley County | W.A. | 380 | |
#Pvt. | Cundiff, | William, | #Monhead |
#Unknown County | D.W. | 407 | |
Cpl. | Cunningham, | Henry H., | Hazel | Calloway County | K.A. | 403 | 381 |
Pvt. | Cunningham, | Harry W., | Lexington | Fayette County | K.A. | 403 | 380 |
Pvt. | Cupp, | Elijah M., | Wetrock | Unknown County | K.A. | 403 | |
Pvt. | Curd, | Walter, | Hardin | Marshall County | K.A. | 403 | |
Pvt. | Curl, | Arthur D., | Concordia | Meade County | W.A. | 381 | |
Pvt. | Currey, | Earl, | Garfield | Breckinridge County | K.A. | 380 | |
Pvt. | Curry, | Earl, | Garfield | Breckinridge County | K.A. | 403 | |
Pvt. | Curry, | William, | Tolu | Crittenden County | D.D. | 405 | |
Pvt. | Curtis, | Everett R., | Lexington | Fayette County | D.D. | 405 | |
Pvt. | Cutsinger, | William, | Taylorsville | Spencer County | D.W. | 407 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Dabney, | William H., | Yamacraw | McCreary County | D.W. | 407 | |
Pvt. | Dailey, | William G., | Princeton | Caldwell County | D.D. | 405 | |
Pvt. | Dale, | John, | Jackson | Breathitt County or Mercer County |
D.W | 381 | |
Pvt. | Dale, | John, | Jackson | Breathitt County or Mercer County |
K.A. | 403 | |
Pvt. | Daniels, | Monroe, | Charley | Lawrence County | D.W. | 407 | |
Pvt. | Dant, | Taylor S., | St. Joseph | *Daviess County | D.W. | 407 | |
Pvt. | Dant, | Taylor S., | St. Joseph | *Marion County | K.A. | 381 | |
Pvt. | Darnell, | John W., | Owingsville | Bath County | K.A. | 403 | |
Pvt. | Dassett, | Isaac D., | Allegre | Todd County | D.D. | 399 | |
Pvt. | Davenport, | Crofford, | Riverside | Warren County | K.A. | 403 | |
Sgt. | David, | Bertie W., | Winchester | Clark County | K.A. | 403 | |
Lt. | Davidson, | Alex, | Boat | Perry County | K.A. | 403 | |
Pvt. | Davidson, | Clay, | Monticello | Fayette County or Wayne County |
D.W. | 407 | 381 |
*# | Davidson |
James D., | |
Allen County |
D.D. |
|
|
Pvt. | Davis, | Henry, | Pomeroyton | Menifee County | D.W. | 407 | |
Pvt. | Davis, | Henry C., | Pomeroyton | Menifee County | K.A. | 381 | |
Pvt. | Davis, | Jim B., | Buffalo | Larue County or Trigg County |
K.A. | 403 | |
Pvt. | Davis, | Joseph C., | Maysville | Mason County | K.A. | 403 | |
Pvt. | Davis, | Payton Davis, | Hickory | Graves County | K.A. | 403 | 381 |
Pvt. | Davis, | Riley Louis, | Madisonville | Hopkins County | D.W. | 407 | 394 |
Pvt. | Davis, | Robert A., | Hartford | Ohio County | K.A. | 403 | |
Pvt. | Davis, | Robert M., | Salem | Livingston County or Morgan County or Russell County |
K.A. | 403 | |
Pvt. | Davis, | Simmie L., | Stanford | Lincoln County | K.A. | 403 | |
Sgt. | Day, | Dugles, | Line Fork | Letcher County | K.A. | 403 | |
Pvt. | Day, | William B., | Mariba | Menifee County | K.A. | 403 | 400 |
Pvt. | De Vore, | Miles R., | Louisville | Jefferson County | K.A. | 403 | |
Cpl. | De Voss, | Charles V., | Covington | Kenton County | K.A. | 403 | 381 |
Pvt. | Dean, | Ernest, | Franklin | Simpson County | D.D. | 405 | |
Cpl. | Deaton, | Garfield, | Altro | Breathitt County | D.W. | 406 | 381 |
Pvt. | Deaton, | McKinley, | Barbourville | Knox County | D.W. | 407 | |
Cpl. | Dees, | Earl Lee, | Paducah | McCracken County | W.A. | 381 | |
Pvt. | Delk, | Luther C., | Cains Store | Pulaski County | D.W. | 381 | |
Pvt. | Delph, | Walter B., | Gatliff | Whitley County | D.D. | 405 | |
Pvt. | Delph, | Walter B., | Gatliff | Whitley County | D.W. | 381 | |
Pvt. | Dempsey, | Clyde H., | Covington | Kenton County | K.A. | 403 | 381 |
Wagr. | Denham, | Jimmie L., | Princeton | Caldwell County | D.D. | 405 | 381 |
Pvt. | Denison, | Miles L., | Leitchfield | Grayson County | D.D. | 405 | 381 |
Pvt. | Dennie, | Lue, | Falmouth | Pendleton County | D.W. | 407 | |
Pvt. | Dennis, | William H., | Wickliffe | Ballard County | K.A. | 403 | |
Pvt. | Devine, | Ernest, | Waddy | Shelby County | D.W. | 407 | |
Pvt. | Dewees, | Richard, | Lily | Laurel County | D.W. | 407 | |
Pvt. | Dewitt, | Sylvester, | Summerville | Green County | D.D. | 405 | |
Pvt. | Dews, | Earl, | Newport | Campbell County | D.W. | 407 | |
Pvt. | Dickinson, | Joe Tom, | Glasgow | Barren County | D.D. | 405 | |
Pvt. | Diemer, | Karl L., | Jeffersontown | Jefferson County | W.A. | 381 | |
Pvt. | Dienes, | Peter J., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Dixon, | Elijah B., | Indian Bottom | Letcher County | K.A. | 403 | |
Pvt. | Dixon, | William, | Gilley | Letcher County | K.A. | 403 | |
Cpl. | Dodd, | Joseph C., | Louisville | Jefferson County | D.W. | 406 | |
Pvt. | Dohrmann, | Howard J., | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Donan, | John E., | Campbellsville | Taylor County | D.D. | 405 | 382 |
Sgt. | Donnelly, | Howard, | Louisville | Jefferson County | D.D. | 405 | |
Pvt. | Dossett, | Isaac D., | Allegwe | Todd County | D.D. | 405 | |
Pvt. | Douglas, | Samuel S., | Stithton | Hardin County | D.D. | 405 | |
Pvt. | Douglas, | Sherman, | Humphrey | Unknown County | K.A. | 403 | |
Pvt. | Douthitt, | Arthur J., | Stanley | Daviess County | K.A. | 403 | 381 |
Pvt. | Dovid, | Francisco, | Sydney | Pike County | W.A. | 382 | |
Pvt. | Dowell, | Roy, | Irvington | Breckinridge County | D.D. | 405 | |
Pvt. | Downs, | Robert, | Millerstown | Grayson County | K.A. | 403 | |
Pvt. | Downy, | Eddie, | Lockport | Henry County | D.W. | 407 | |
Pvt. | Dozier, | Clifford, | Pineville | Bell County | K.A. | 404 | 381 |
Sgt. | Dreher, | Henry Edward, | Louisville | Jefferson County | D.D. | 405 | 382 |
Pvt. | Driskell, | Luther F., | Bondville | Mercer County | D.D. | 405 | |
Pvt. | Drury, | John Robert, | West Louisville | Daviess County | K.A. | 404 | 382 |
Pvt. | Dryden, | Thomas, | Flemongsburg | Fleming County | K.A. | 404 | |
Pvt. | Dudley, | Fred, | Carrent | Unknown County | D.D. | 405 | |
Pvt. | Duff, | James, | Barboursville | Knox County | K.A. | 404 | |
Wagr. | Duggar, | William J., | Middlesboro | Bell County | K.A. | 403 | |
Pvt. | Duggins, | Willis, | Leitchfield | Grayson County | K.A. | 404 | |
Pvt. | Dummitt, | Grover C., | Lowder | Unknown County | D.D. | 405 | |
Pvt. | Duncan, | Oscar, | Alamo | Scott County | D.D. | 405 | |
Pvt. | Duncan, | Thomas, | Moorehead | Unknown County | K.A. | 404 | |
Pvt. | Dunn, | Carnie, | Murray | Calloway County | D.W. | 407 | |
Pvt. | Dunn, | Carnie O., | Murray | Calloway County | D.D. | 382 | |
Pvt. | Durall, | James O., | Rockport | Ohio County | K.A. | 404 | 382 |
#Pvt. | Durbin, | James, | Garfield | Breckinridge County | K.A. | 404 | |
#*Pvt. |
Durbin, |
Lonnie |
Garfield | Breckinridge County | K.A. | ||
Pvt. | Durham, | Albert A., | Harroosburg | Mercer County | W.A. | 382 | |
Pvt. | Durham, | William, | Warren | Knox County | K.A. | 404 | |
*Pvt. |
Dyer, |
Daniel, |
Ruggles |
Lewis County |
D.D. |
||
Pvt. | Dykes, | Jesse M., | Richmon | Madison County | K.A. | 404 |