"Soldiers of the Great War" Fallen Kentucky Soldiers in WWI I - J - K - L - M |
Main Page |
A - B | C - D | E - H |
I - M | N - R | S - T | U - Z |
Kentucky Archives | The Great War - National Project - coming soon! |
Status: | |
D.W.= Died of
Wounds |
D.A.= Died of
Accident |
D.D.= Died of
Disease |
K.A.= Killed
in Action |
W.A.=
Wounded in Action |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Igo, | Emery, | Arminta | Unknown County | D.W. | 407 | |
Pvt. | Igo, | Emery, | Ulvah | Letcher County | D.W. | 400 | |
Pvt. | Isreal, | John D., | Gray | Knox County | D.W. | 407 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Cpl. | Jackman, | Clarence T., | Columbia | Adair County | K.A. | 403 | |
Pvt. | Jackson, | Anas, | Manchester | Clay County | K.A. | 404 | |
Pvt. | Jackson, | Arvin R., | Lyons | Larue County | D.D. | 406 | 386 |
Pvt. | Jackson, | Charlie, | Leitchfield | Grayson County | K.A. | 386 | |
Pvt. | Jackson, | Ernest, | Stamping Ground | Scott County | D.D. | 406 | |
Pvt. | Jackson, | Fred C., | Bardwell | Carlisle County | K.A. | 404 | 386 |
#Pvt. | Jackson, | Galen C., | Trammel | Allen County | D.D. | 406 | 386 |
Pvt. | Jackson, | George, | Louisville | Jefferson County | D.D. | 406 | |
Pvt. | Jackson, | Manly D., | Georgetown | Harlan County or Scott County |
D.D. | 406 | |
Pvt. | Jackson, | Wil, | Hickman | Fulton County | W.A. | 386 | |
Pvt. | Jackson, | William A., | Union | Boone County | D.D. | 406 | |
Pvt. | Jacobs, | Clyde, | Moxley | Owen County | K.A. | 404 | |
Pvt. | Jaggers, | Curtis R., | Horse Cave | Hart County | D.D. | 406 | |
Pvt. | James, | Frank, | Hawesville | Hancock County | D.A. | 407 | |
Pvt. | James, | Gillie H., | Brownsville | Edmonson County | D.D. | 406 | |
Cpl. | James, | Perry E., | Sparta | Gallatin County | K.A. | 403 | |
Pvt. | Jenkins, | Aaron, | Covington | Kenton County | D.W. | 386 | |
Pvt. | Jenkins, | Aron, | Covington | Kenton County | D.W. | 407 | |
Pvt. | Jenkins, | Fred B., | Huntsville | Butler County | K.A. | 404 | |
Sgt. | Jessee, | Frank H., | Danville | Boyle County | K.A. | 386 | |
Capt. | Jett, | Richard Lawrence, | Duckers | Woodford County | K.A. | 403 | |
Pvt. | Jobe, | Derea, | Slaughter | Webster County | K.A. | 404 | |
Pvt. | Johnson, | Ell, | Blue River | Floyd County | D.D. | 406 | 386 |
Pvt. | Johnson, | Ivory, | Fragrant | Grayson County | W.A. | 375 | |
Pvt. | Johnson, | John H., | Louisville | Jefferson County | D.D. | 406 | |
Pvt. | Johnson | John J., | Osborn | Floyd County | W.A. | 386 | |
Sgt. | Johnson, | Robert D., | Ft. Thomas | Campbell County | K.A. | 403 | 386 |
Pvt. | Johnson, | Rollie, | Stamping Ground | Scott County | D.D. | 386 | |
Pvt. | Johnson, | Rollie, | Stamping Ground | Scott County | D.W. | 407 | |
Pvt. | Johnson, | Verdie, | Irvington | Breckinridge County | K.A. | 404 | |
Pvt. | Jones, | Ben, Jr., | Ellison | Unknown County | D.D. | 406 | |
Pvt. | Jones, | Clarence Everett, | Newport | Campbell County | D.W. | 407 | |
Cpl. | Jones, | George A., | Elliottville | Rowan County | K.A. | 386 | |
Pvt. | Jones, | Levi P., | Owensboro | Daviess County | D.W. | 407 | |
Pvt. | Jones, | Thomas, | Ashland | Boyd County | D.D. | 406 | |
Pvt. | Jones, | Tom, | Clickford | Unknown County | K.A. | 404 | |
Pvt. | Jones, | William A., | Corydon | Henderson County | D.D. | 406 | |
Pvt. | Jones, | William E., | Land Gap | Unknown County | D.D. | 385 | |
Pvt. | Jordan, | James A., | Eby | Carter County | K.A. | 404 | 386 |
Pvt. | Jordan, | William M., | Morehead | Muhlenberg County or Rowan County |
K.A. | 386 | |
Pvt. | Judy, | Moton, | Mount Sterling | Montgomery County | D.W. | 407 | |
Pvt. | Jump, | Jerry, | Jonesville | Grant County or Hart County |
D.D. | 406 | 386 |
Pvt. | Jungkind, | Otto D., | Covington | Kenton County | D.D. | 406 | |
Pvt. | Justice, | Henry W., | Woodman | Pike County | K.A. | 404 | |
Sgt. | Justice, | McKinley, | Pikesville | Pike County | D.W. | 406 | |
Sgt. | Justice, | McKinley, | Pikeville | Pike County | D.W. | 386 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Kaelin, | John C., | Owensboro | Daviess County | D.D. | 406 | |
Pvt. | Kaelin, | John C., Jr., | Owensboro | Daviess County | D.D. | 387 | |
Pvt. | Karman, | William Andrew, | Bellevue | Campbell County | D.D. | 406 | 387 |
Pvt. | Karrick, | Athur, | Mount Sterling | Montgomery County | D.A. | 407 | |
Pvt. | Karrick, | Arthur, | Mount Sterling | Montgomery County | K.A. | 388 | |
Pvt. | Karrick, | Preston, | Mount Sterling | Montgomery County | K.A. | 404 | |
Pvt. | Keith, | Lee E., | Louisville | Jefferson County | K.A. | 404 | 387 |
Pvt. | Kelly, | Cecil, | Latilda | Unknown County | K.A. | 404 | |
|
*Kelly |
James Pall |
|
Jackson County | |
|
|
Pvt. | Kendall, | Harry F., | Highland Park | Jefferson County or Whitley County |
K.A. | 380 | |
Pvt. | Kendrick, | Robert, | Banford | Unknown County | W.A. | 387 | |
Pvt. | Kennedy, | Charlie, | Foster | Bracken County | W.A. | 387 | |
Pvt. | Kerr, | John, | Mammoth Cave | Edmonson County | K.A. | 404 | |
Pvt. | Kerr, | Lee, | Winchester | Clark County | D.W. | 387 | |
Pvt. | Kidd, | Benjamin H., | Delta | Wayne County | K.A. | 404 | |
Pvt. | Kidd, | Henry M., | Corbin | Whitley County | K.A. | 387 | |
Pvt. | King, | Benjamin H., | Shock | Unknown County | D.W. | 407 | |
Pvt. | King, | James F., | Bond | Jackson County | D.A. | 407 | 387 |
Sgt. | King, | John L., | Covington | Kenton County | D.D. | 405 | |
Sgt. | King, | Norman W., | Paducah | McCracken County | D.D. | 405 | |
Pvt. | King, | Reuben O., | Emlenton | Unknown County | D.D. | 406 | |
Pvt. | Kingslow, | Charlie H., | Lucas | Barren County | D.D. | 406 | |
Pvt. | Kinnaird, | James H., | Red Lick | Unknown County | K.A. | 387 | |
Lt. | Kinne, | Howard L., | Stearns | McCreary County | K.A. | 403 | |
Pvt. | Kirby, | Frank, | Bowling Green | Warren County | D.W. | 407 | |
Pvt. | Kirchdorfer, | Carl L., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Kirkman, | George E., | Sullivan | Union County | D.W. | 387 | |
Cpl. | Kirkman, | Robert E., | Clifty | Todd County | K.A. | 403 | |
Pvt. | Kissick, | Shurman L., | Ringos Mills | Fleming County | K.A. | 387 | |
Pvt. | Kissick, | Thurman L., | Ringes Mill | Unknown County | D.A. | 407 | |
Wagr. | Kittinger, | Edgar, | Island | McLean County | D.D. | 405 | |
Lt. | Klein, | John W., Jr., | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Kleinjohn, | Herbert A., | Louisville | Jefferson County | D.D. | 406 | |
Cpl. | Knight, | Fred, | Sewellton | Russell County | W.A. | 387 | |
Cpl. | Koerner, | Herman, | Owensboro | Daviess County | K.A. | 387 | |
Sgt. | Koerner, | Herman, | Owensboro | Daviess County | D.W. | 406 | |
Pvt. | Koon, | Carter R., | Fredonia | Caldwell County | K.A. | 382 | |
Cpl. | Kraus, | Albert, | Louisville | Jefferson County | K.A. | 403 | |
Pvt. | Kudell, | Ernest C., | Newport | Campbell County | D.W. | 407 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Lackey, | John W., | Odds | Johnson County | K.A. | 404 | |
Pvt. | Lake, | Corbett, | Hartford | Ohio County | K.A. | 404 | |
Pvt. | Lamaster, | Le Roy D., | Louisville | Jefferson County | D.A. | 407 | |
Pvt. | Lamb, | Ernest A., | Fulton | Fulton County | D.D. | 406 | |
Pvt. | Lamb, | Ernest A., | Fulton | Fulton County | D.W. | 407 | |
Pvt. | Lampton, | James C., | Hudson | Breckinridge County | K.A. | 404 | |
Pvt. | Landers, | Simon M., | Scottsville | Allen County | D.D. | 406 | |
Pvt. | Lane, | Ed Lee, | Kevil | Ballard County or McCracken County |
D.D. | 406 | |
Pvt. | Lane, | Edd Lee, | Lacenter | Ballard County | D.D. | 387 | |
Pvt. | Lane, | Rollie, | Lacenter | Ballard County | D.D. | 387 | |
Pvt. | Langley, | Charles E., | Big Clifty | Grayson County | K.A. | 404 | |
Pvt. | Lanter, | Marion Franklin, | Savoy | Whitley County | D.D. | 406 | 387 |
Pvt. | Larimore, | James M., | Horse Cave | Hart County | D.D. | 388 | |
Musician | Larimore, | James W., | Horse Cave | Hart County | D.D. | 405 | |
Pvt. | Lavell, | James W., | Eddymill | Lyon County | K.A. | 387 | |
Cpl. | Law, | Douglas K., | Cecilia | Hardin County | K.A. | 403 | |
Pvt. | Lawrence, | Armstead E., | Owensboro | Daviess County | D.W. | 387 | |
Pvt. | Lawrence, | Harvey, | Louisville | Jefferson County | D.D. | 406 | |
Cpl. | Lawrence, | Ward O., | Carrsville | Livingston County | W.A. | 388 | |
Pvt. | Lawson, | Bradley, | Evarts | Harlan County | K.A. | 404 | |
Pvt. | Lawson, | Herbert T., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Lawson, | William S., | Upton | Hardin County | K.A. | 404 | |
Pvt. | Ledford, | Ballinger, | Torrent | Wolfe County | D.D. | 406 | |
Sgt. | Lee, | Eddie, | Hartford | Ohio County | K.A. | 388 | |
Sgt. | Lee, | Eddie, | Narrows | Ohio County | K.A. | 403 | |
Pvt. | Lee, | Henry, | Dizney | Harlan County | K.A. | 404 | |
Pvt. | Lee, | Herbert, | Depoy | Muhlenberg County | D.W. | 407 | |
Pvt. | Lee, | Solomon, | Cubbage | Unknown County | D.W. | 407 | |
Pvt. | Lee, | Solomon, | Molos | Unknown County | D.W. | 388 | |
Pvt. | Leight, | George J., | Covington | Kenton County | D.D. | 406 | |
Pvt. | Leight, | George J., | Latonia | Kenton County | D.D. | 388 | |
Pvt. | Leitch, | Samuel F., | Caneyville | Grayson County | K.A. | 404 | |
Pvt. | Lemaster, | John W., | Staffordsville | Johnson County | D.D. | 406 | 388 |
Pvt. | Lemay, | John, | Wilmore | Jessamine County | D.D. | 406 | |
Pvt. | Leonard, | Hewitt, | Stithton | Hardin County or Meade County |
K.A. | 404 | |
Cpl. | Leonard, | Joseph, | Belleview | Boone County | K.A. | 403 | |
Pvt. | Lesher, | Denver A., | Leitchfield | Grayson County | D.W. | 407 | |
Pvt. | Lesher, | Denver A., | Leitchfield | Grayson County | K.A. | 388 | |
Pvt. | Lewis, | Ennis, | Hopewell | Greenup County or Jefferson County or Laurel County |
D.W. | 407 | |
Sgt. | Lewis, | John H., | Coal Run | Pike County | K.A. | 403 | |
*Pvt. |
Lewis, |
John W. |
Shepherdsville | Bullitt County |
|||
Pvt. | Lewis, | Walter A., | Worthville | Carroll County | D.D. | 406 | 388 |
Pvt. | Lewis, | Wilburn, | Powder Mills | Unknown County | D.W. | 407 | |
Pvt. | Lewis, | Willie C., | Carter | Carter County | K.A. | 404 | 388 |
Pvt. | Linden, | Curtis, | Taulbee | Breathitt County | K.A. | 404 | 396 |
Pvt. | Lippert, | William, | Pincard *[Pinckard] | Woodford County | K.A. | 404 | |
Pvt. | Litteral, | Roy, | Nellavale | Unknown County | D.D. | 406 | |
Pvt. | Littlefield, | Clarence I., | Dalton | Hopkins County | K.A. | 404 | 388 |
Pvt. | Littleton, | Arthur, | Fultz | Carter County | D.D. | 406 | |
Pvt. | Littrell, | William, | New Liberty | Metcalfe County or Owen County |
K.A. | 404 | |
Pvt. | Livis, | Dave H., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Lloyd, | James, | Springfield | Washington County | D.D. | 406 | |
Pvt. | Locke, | Harrison P., | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Logsdon, | Bobbie, | Wheelers Mill | Grayson County | D.W. | 407 | |
Pvt. | Logsdon, | Bobie, | Wheelers Mill | Grayson County | D.W. | 388 | |
Pvt. | Logsdon, | Tault S., | Paynesville | Meade County | D.D. | 388 | |
Pvt. | Logston, | Bob, | Burkesville | Cumberland County | D.W. | 407 | |
Pvt. | Long, | Apsil L., | Clarence | Pulaski County | D.D. | 388 | |
Pvt. | Long, | James C., | Fulton | Fulton County | D.A. | 407 | |
Pvt. | Long, | Jestus Walter, | Sulphur Springs | Ohio County | D.W. | 407 | |
Pvt. | Louderback, | Grover C., | Maysville | Mason County | K.A. | 404 | 388 |
Pvt. | Loughry, | Crosby, | Mamiton | Unknown County | D.A. | 407 | |
Pvt. | Lovan, | Leslie R., | Madisonville | Hopkins County | K.A. | 404 | |
Pvt. | Love, | Paul J., | Van Buren | Anderson County | K.A. | 404 | |
Pvt. | Lovell, | Arthur F., | Burr | Rockcastle County | W.A. | 388 | |
Pvt. | Lovell, | James W., | Eddyville | Lyon County | K.A. | 404 | |
Cpl. | Lowden, | John C., | Campbellsburg | Henry County | D.D. | 405 | |
Cpl. | Lowery, | Edward, | Princeton | Caldwell County | D.D. | 405 | |
Cpl. | Lucas, | Charles, | Louisville | Jefferson County | D.A. | 407 | |
Cpl. | Lucas, | William, | Tallega | Lee County | D.A. | 407 | |
Pvt. | Lucas, | Willie, | Brooksville | Bracken County | K.A. | 404 | |
Pvt. | Lucas, | Willie, | Hardinsburg | Breckinridge County | K.A. | 404 | |
Pvt. | Luck, | George F., | Covington | Kenton County | D.W. | 407 | |
Pvt. | Lynch, | James H., | Patesville | Hancock County |
D.D. | 406 | |
Lt. | Lynch, | Mack M., | Dawson Springs | Hopkins County | K.A. | 403 | |
Pvt. | Lynch, | Sandusky, | Lebanon | Marion County | D.W. | 407 | |
Pvt. | Lyons, | James, | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Lyons, | Wingle, | Fielden | Elliott County | D.W. | 407 | |
Rank | Surname | Given Name | Town | County | Status | Index Page | Picture Page |
Pvt. | Mahorney, | James H., | Cynthiana | Harrison County | D.W. | 407 | |
Sgt. | Main, | Charles C., | Beaver Dam | Ohio County | D.D. | 405 | |
Pvt. | Malicoat, | Rolla, | Threelinks | Jackson County | K.A. | 404 | |
Pvt. | Malicoat, | Rollo, | Threelinks | Jackson County | K.A. | 389 | |
Pvt. | Mann, | Lee R., | Boston | Butler County or Daviess County or Jefferson County or Nelson County or Pendleton County |
D.D. | 406 | 375 |
Pvt. | Mannin, | William, | Sandy Hook | Elliott County | D.A. | 407 | |
Pvt. | Maples, | John, | Highbridge | Jessamine County | K.A. | 404 | |
Lt. | Marcum, | Steve B., | Manchester | Clay County | K.A. | 403 | |
Pvt. | Marks, | Eugene G., | Henderson | Henderson County | K.A. | 404 | |
Pvt. | Marks, | Howard, | Crescent Springs | Kenton County | D.W. | 407 | |
Pvt. | Marksberry, | Dave, | Covington | Kenton County | K.A. | 404 | |
#Pvt. | Marquess, | Robert C., | Princeton | Caldwell County | K.A. | 389 | |
Pvt. | Marshall, | James R., | Louisville | Jefferson County | D.D. | 406 | |
Pvt. | Martin, | David, | Hindman | Knott County | K.A. | 404 | |
Pvt. | Martin, | James, | Sherman | Grant County | D.D. | 406 | |
Cpl. | Martin, | Jesse N., | Campbellsburg | Henry County | K.A. | 403 | |
Pvt. | Martin, | Louis, | Lexington | Fayette County | D.D. | 406 | 389 |
Pvt. | Masden, | Grover, | Stithton | Hardin County or Meade County |
W.A. | 389 | |
Pvt. | Mason, | Bluford B., | Mortons Gap | Hopkins County | D.D. | 406 | |
Pvt. | Mason, | William McKinley, | Livermore | McLean County | D.W. | 407 | |
Sgt. | Massie, | Hunter, | Lexington | Fayette County | D.A. | 407 | |
Pvt. | Mastin, | Calvin C., | Provo | Butler County | K.A. | 404 | 389 |
Pvt. | Mather, | Thomas W., | Sonora | Hardin County | K.A. | 404 | |
Mech. | Mattingly, | Linnie A., | Van Zant | Breckinridge County | D.W. | 389 | |
Cpl. | May, | Floyd, | Livermore | McLean County | D.W. | 406 | |
Pvt. | May, | Floyd, | Livermore | McLean County | W.A. | 389 | |
Pvt. | May, | Will P., | Ludlow | Kenton County | D.D. | 406 | |
Pvt. | McCarty, | James D., | Mouth of Laurel | Unknown County | K.A. | 404 | |
Pvt. | McCarty, | James D., | Vanceburg | Lewis County | K.A. | 389 | |
Pvt. | McClain, | Fred B., | Concord | Fleming County or Grayson County or Lewis County or Pendleton County |
D.D. | 406 | |
Pvt. | McClelland, | Clyde W., | Ashland | Boyd County | K.A. | 404 | |
Pvt. | McCooy, | Clarence Hubert, | Providence | Knox County or Simpson County or Trimble County or Webster County |
K.A. | 404 | |
Pvt. | McCoy, | Clarence, | Providence | Knox County or Simpson County or Trimble County or Webster County |
K.A. | 389 | |
Pvt. | McCoy, | Robert, | Princess | Boyd County | D.D. | 389 | |
Pvt. | McCracken, | James W., | Sharpsburg | Bath County | D.D. | 406 | |
Cpl. | McCreary, | Arthur, | Goose Rock | Clay County | W.A. | 388 | |
Pvt. | McCune, | Robert C., | Paducah | McCracken County | K.A. | 404 | |
Pvt. | McDonald, | Cecil F., | Eddyville | Lyon County | D.W. | 407 | 388 |
Pvt. | McDonald, | John B., | Martinsville | Warren County | K.A. | 404 | |
Sgt. | McDowell, | Irvin B., | Louisville | Jefferson County | D.W. | 406 | |
Pvt. | McFadden, | Sid, | Cove Creek | Unknown County | K.A. | 404 | |
Pvt. | McGary, | Peter S., | McQuady | Breckinridge County | D.D. | 406 | 400 |
#Pvt. | McGee, | Buster, | Columbus | Hickman County | K.A. | 404 | 388 |
*#Pvt. | McGee, | Henry, | Columbus | Hickman County | |
|
|
Pvt. | McGinley, | Eddie R., | Carlisle | Nicholas County | K.A. | 404 | 389 |
Pvt. | McGown, | Vester, | Pay | Unknown County | D.D. | 406 | |
Pvt. | McGuire, | Charles, | Waverly | Union County | D.D. | 406 | |
Pvt. | McGuire, | Luther, | Henderson | Henderson County | D.D. | 406 | |
Pvt. | McGuire, | Thirston, | West Liberty | Morgan County | D.W. | 407 | |
Sgt. | McIntosh, | South, | Jackson | Breathitt County or Mercer County |
K.A. | 403 | |
Pvt. | McKeehan, | David A., | King | Unknown County | K.A. | 404 | 389 |
Pvt. | McKeehan, | Henderson, | King | Unknown County | K.A. | 404 | |
Pvt. | McKiddy, | Alex Alonzo, | Siler | Knox County or Whitley County |
D.D. | 406 | 388 |
Pvt. | McKinley, | Arthur, | Davis Point | Unknown County | K.A. | 404 | |
Pvt. | McKinney, | Walter, | Hopkinsville | Christian County | D.D. | 406 | |
Pvt. | McKnight, | Ben, | Buchanan | Lawrence County | D.D. | 406 | |
Pvt. | McKnight, | Dillard, | Benham | Harlan County | K.A. | 404 | 389 |
Pvt. | McKnight, | George W., | Partridge | Letcher County | D.D. | 406 | 389 |
Cpl. | McLachlan, | Robert P., | Dry Ridge | Grant County | K.A. | 403 | |
Pvt. | McNerney, | Joseph J., | Louisville | Jefferson County | D.D. | 406 | |
Sgt. | McNutt, | Obie C., | Ribolt | Lewis County | W.A. | 389 | |
Pvt. | McQueary, | John S., | Columbia | Adair County | K.A. | 404 | |
Pvt. | Meadors, | Caney A., | Krupp | Whitley County | K.A. | 404 | |
Pvt. | Meadors, | Lon, | Krupp | Whitley County | K.A. | 404 | |
Pvt. | Meece, | Etherage, | Hail | Pulaski County | K.A. | 404 | 390 |
Sgt. | Meece, | Lee, | Dykes | Pulaski County | K.A. | 403 | |
Pvt. | Meek, | Fielding V., | Smithfield | Henry County | D.W. | 407 | 389 |
Pvt. | Meek, | John W., | Catlettsburg | Boyd County | D.W. | 407 | |
Pvt. | Mefford, | John W., | Springdale | Jefferson County or Kenton County or Mason County |
D.D. | 406 | 389 |
Pvt. | Meiman, | Joseph E., | Covington | Kenton County | D.D. | 406 | 389 |
Pvt. | Middleton, | Att, | Greenville | Muhlenberg County | K.A. | 404 | |
Cpl. | Middleton, | Hiram, | Dizney | Harlan County | D.W. | 390 | |
Pvt. | Middleton, | Hiram, | Dizney | Harlan County | K.A. | 404 | |
Pvt. | Milam, | Charles, | Shepherdsville | Bullitt County | K.A. | 404 | |
Pvt. | Miller, | Charles F., | South Park | Jefferson County | D.A. | 407 | 398 |
Pvt. | Miller, | Charles F., | South Park | Jefferson County | K.A. | 404 | |
Pvt. | Miller, | George R., | Euclid | Unknown County | K.A. | 404 | |
Mech. | Miller, | Hugh, | Pidgeon Roost | Martin County | W.A. | 390 | |
Pvt. | Miller, | Lell, | Millerstown | Grayson County | D.D. | 406 | |
Pvt. | Miller, | Press, | Pinentle | Unknown County | K.A. | 404 | |
Pvt. | Miller, | Press, | Pineville | Bell County | K.A. | 394 | |
Pvt. | Miller, | Royal D., | Rockhold | Whitley County | K.A. | 404 | 390 |
Pvt. | Miller, | Thomas, | Viva | Unknown County | K.A. | 404 | 390 |
Pvt. | Miller, | Ulysses, | Paynesville | Meade County | K.A. | 404 | 390 |
Pvt. | Miller, | Zola Lee, | Jamestown | Russell County | D.D. | 406 | |
Pvt. | Milligan, | John E., | Stithton | Hardin County or Meade County |
W.A. | 391 | |
Pvt. | Mills, | Pitman, | Pidgeonroost | Martin County | K.A. | 404 | |
Pvt. | Mink, | Orville Lee, | Ottawa | Rockcastle County | D.W. | 407 | |
Pvt. | Minton, | Roland C., | Waverly | Union County | K.A. | 404 | |
Pvt. | Miracle, | Andrew, | Middlesboro | Bell County | D.D. | 406 | |
Pvt. | Miracle, | Andrew, | Middlesboro | Bell County | K.A. | 390 | |
Capt. | Mitchell, | Clarence, | Fordsville | Ohio County | W.A. | 390 | |
Pvt. | Mitchell, | Jim, | Guthrie | Todd County | D.D. | 406 | |
Pvt. | Mitchell, | Jno. A.(*John Arthur), | Ote | Green County | K.A. | 384 | |
Pvt. | Mitchell, | Robert L., | Cadiz | Trigg County | K.A. | 404 | |
Cpl. | Mitchell, | Roscoe S., | Nebo | Hopkins County | D.W. | 406 | |
Pvt. | Mitchell | Roscoe S. | Nebo | Hopkins County | D.W. | 390 | |
Pvt. | Mitchell, | Warren P., | Danville | Boyle County | K.A. | 404 | |
Pvt. | Monahan, | William H., | Louisville | Jefferson County | D.W. | 389 | |
Pvt. | Monahan, | Willian H., | Louisville | Jefferson County | K.A. | 404 | |
Pvt. | Monhollen, | Lida, | Gatiff | Whitley County | D.D. | 406 | 390 |
Pvt. | Monroe, | Elmer, | Lebanon | Marion County | D.W. | 407 | |
Pvt. | Montgomery, | William F., | Louisville | Jefferson County | D.W. | 407 | |
*# | Moody |
Freely V., | |
Allen County |
D.D. |
|
|
Pvt. | Moore, | Amplias M., | Tolu | Crittenden County | D.W. | 407 | 390 |
Pvt. | Moore, | Cecel, | Westview | Breckinridge County | K.A. | 404 | |
Pvt. | Moore, | Earnest C., | Vanceburg | Lewis County | D.D. | 390 | |
Cpl. | Moore, | Jasper M., | Madisonville | Hopkins County | K.A. | 403 | |
Cpl. | Moore, | Leslie, | Olive Hill | Carter County | K.A. | 403 | |
Pvt. | Moore, | Thomas B., | Sturgis | Union County | K.A. | 404 | |
Lt. | Moorman, | Roy E., | Glen Dean | Breckinridge County | D.D. | 405 | |
Pvt. | Morgan, | Delbert D., | Ammons | Breckinridge County | K.A. | 404 | |
Pvt. | Morgan, | Henry, | Manchester | Clay County | D.D. | 406 | |
Pvt. | Morgan, | Roy J., | Dawton Springs | Hopkins County | K.A. | 404 | |
Pvt. | Morgan | Verner I., | Earlington | Hopkins County | K.A. | 404 | |
Pvt. | Morris, | Jasper, | Harrodsburg | Mercer County | D.D. | 406 | |
Pvt. | Morris, | Robert, | Calhoun | McLean County | D.W. | 407 | |
Pvt. | Morris, | Roscoe, | Hazard | Perry County | D.A. | 407 | |
Pvt. | Morris, | Willie, | Game | Unknown County | D.D. | 406 | |
Pvt. | Morrow, | W. L., | Dareville | Unknown County | D.D. | 406 | |
Pvt. | Mosley, | George W., | Hyden | Leslie County | D.D. | 390 | |
Pvt. | Moss, | Frank M., | Freedona | Caldwell County | D.D. | 406 | |
*# | Moss, |
Newton Mounce | Sugar Creek |
Jackson County | Came Home |
|
|
Pvt. | Moyers, | Ernie, | Bardwell | Carlisle County | K.A. | 390 | |
Pvt. | Moyers, | Ernie, | Cunningham | Carlisle County | K.A. | 404 | |
Pvt. | Moyers, | Lelon W., | Cunningham | Carlisle County | D.W. | 407 | |
Sgt. | Muchols, | Andy P., | Princeton | Caldwell County | D.W. | 390 | |
Sgt. | Mulberry, | Jesse H., | Sadieville | Scott County | D.D. |
|
390 |
Cpl. | Mulberry, | Jesse H., | Badieville | Scott County | D.D. | 405 | |
Cpl. | Mullen, | Claude G., | Drakesboro | Muhlenberg County | K.A. | 403 | |
Pvt. | Mullens, | Charley, | Florress | Morgan County | D.D. | 390 | |
Cpl. | Mullins, | Troy, | Haldeman | Rowan County | K.A. | 403 | |
Pvt. | Mumme, | William A., | Newport | Campbell County | D.D. | 406 | |
Pvt. | Murphy, | Pat, | Kitt | Unknown County | D.W. | 407 | |
Pvt. | Murray, | Joe, | Louisville | Jefferson County | D.W. | 407 | |
Pvt. | Muzzall, | Cleatis E., | Fulton | Fulton County | K.A. | 404 | |
Pvt. | Myers, | Harrell A., | Owensboro | Daviess County | D.D. | 406 | |
Pvt. | Mylor, | Jesse J., | Sanders | Carroll County | D.D. | 406 |